Girls 4x100 Meters All Time Lists

List will be in the following order
1. All Class All Time Top Ten
2. AAA Girls All Time Top Ten
3. AA-A Girls All Time Top Ten
4. AAA Girls 2000's
5. AA Girls 2000's
6. A Girls 2000's
7. AAA Girls 1990's
8. AA-A Girls 1990's
9. AAA Girls 1980's
10. AA-A Girls 1980's
11. AAA Girls 1970's
12. AA-A Girls 1970's
* indicates that this runner would have made the list if each runner or team was allowed to make the list only once. Their points will be counted in the exclusive scoring method only.

Updated through 2009 State Meet

4x100 Meters
All Class All Time Top Ten	Converted 
   Year	School			Times
1. 2009 Jefferson		48.58
2. 2009 Martinsburg		49.14
3. 1986 Woodrow Wilson		49.39 - Trials
4. 1980 Wheeling Park		49.44
5. 1988 Woodrow Wilson		49.46
6. 2009 Woodrow Wilson		49.54
T7.1988 Huntington		49.63
T7.1989 Huntington		49.63 - Trials
9. 2004 Woodrow Wilson		49.76
10.2008 Jefferson		49.83
*  1985 Liberty Harrison	49.85 - Trials
*  1981 Milton			49.88
*  1985 South Charleston	50.04
*  1984 Charleston		50.04
*  2006 Hedgesville		50.10

4x100 Meters
AAA Girls All Time Top Ten	Converted 
   Year	School			Times
1. 2009 Jefferson		48.58
2. 2009 Martinsburg		49.14
3. 1986 Woodrow Wilson		49.39 - Trials
4. 1980 Wheeling Park		49.44
5. 1988 Woodrow Wilson		49.46
6. 2009 Woodrow Wilson		49.54
T7.1988 Huntington		49.63
T7.1989 Huntington		49.63 - Trials
9. 2004 Woodrow Wilson		49.76
10.2008 Jefferson		49.83

AA-A Girls All Time Top Ten	Converted
   Year	School			Times
1. 1981 Dunbar			50.22
2. 2009 Oak Hill		50.31
3. 1980 Milton			50.34
4. 2005 Winfield		50.36
5. 2008 Winfield		50.51
6. 2005 Weir			50.57
7. 1993 Valley Fayette		50.66
8. 2006 Weir			50.82
9. 1990 Ravenswood		50.84
10.2004 Magnolia		50.88

By The Decades
4x100 Meters 
AAA Girls 2000's 		Converted 
   Year	Name			Times
1. 2009 Jefferson		48.58
2. 2009 Martinsburg		49.14
3. 2009 Woodrow Wilson		49.54
4. 2004 Woodrow Wilson		49.76
5. 2008 Jefferson		49.83
6. 2005 Jefferson		50.01
*  2008 Wheeling Park		50.04
*  2006 Hedgesville		50.10
*  2009 Washington		50.52

By The Decades
4x100 Meters 
AA Girls 2000's
1. 2009 Oak Hill		50.31
2. 2005 Winfield		50.36
3. 2008	Winfield		50.51
4. 2005 Weir			50.57
5. 2006 Weir			50.82
6. 2004 Magnolia		50.88
*  2005 Tyler Consolidated	51.01
*  2008 Point Pleasant		51.18

By The Decades
4x100 Meters 
A Girls 2000's
1. 2006 Madonna			51.05
2. 2000 Wheeling Central	51.58 - Trials
3. 2004 Wheeling Central	51.81
4. 2005 Wheeling Central	52.11
5. 2000 Doddridge		52.14 - Trials
6. 2001 Moorefield		52.21
*  2003 Gilmer			52.60
*  2005 Charleston Catholic	52.63

By The Decades
4x100 Meters
AAA Girls 1990's 		Converted 
   Year	School			Times
1. 1998 Martinsburg		49.99 - Trials
2. 1999 Martinsburg		50.13 - Trials
3. 1995 Huntington		50.22
4. 1994 Wheeling Park		50.23 - Trials
5. 1993 Wheeling Park		50.27
6. 1995 Wheeling Park		50.48
*  1990 Parkersburg		50.50
*  1997 Keyser			50.51
*  1990 Capital			50.62 - Trials

By The Decades
4x100 Meters
AA-A Girls 1990's		Converted 
   Year	School			Times
1. 1993 Valley Fayette		50.66
2. 1990 Ravenswood		50.84
3. 1991 Williamstown		51.06 - Trials
4. 1997 Valley Fayette		51.15
5. 1998 Valley Fayette		51.24
5. 1998 Winfield		51.24 - Trials
*  1991 Doddridge		51.27 - Trials
*  1999 Weir			51.49 - Trials

By The Decades
4x100 Meters
AAA Girls 1980's 		Converted 
   Year	School			Times
1. 1986 Woodrow Wilson		49.39 - Trials
2. 1980 Wheeling Park		49.44
3. 1988 Woodrow Wilson		49.46
4. 1988 Huntington		49.63
4. 1989 Huntington		49.63 - Trials
6. 1981 Milton			49.88
*  1985 South Charleston	50.04
*  1984 Charleston		50.04

By The Decades
4x100 Meters
AA-A Girls 1980's		Converted 
   Year	School			Times
1. 1981 Dunbar			50.22
2. 1980 Milton			50.34
3. 1980 Dunbar			51.04
4. 1989 Valley fayette		51.24
5. 1985 Dunbar			51.39 - Trials
6. 1988 Ravenswood		51.41
*  1981 Williamstown		51.72
*  1981 Doddridge		51.76

By The Decades
4x100 Meters
AAA Girls 1970's 		Converted 
   Year	School			Times
1. 1979 Jefferson		50.13
2. 1978 Jefferson		50.23
3. 1978 Wheeling Park		50.33
4. 1979 Wheeling Park		50.43
5. 1978 Welch			50.72
6. 1979 George Washington	50.82
*  1979 Charleston		50.92
*  1977 South Charleston	51.52
*  1978 Morgantown		51.52

By The Decades
4x100 Meters
AA-A Girls 1970's		Converted 
   Year	School			Times
1. 1979 Milton			51.77
2. 1979 St. Marys		52.31
3. 1979 Williamstown		52.33
4. 1979 Doddridge		52.54
5. 1976 Dunbar			52.71
6. 1979 Magnolia		53.46