AA-A Boys All Time Team Scoring After 18 Events (Discus, 4x800, High Jump, 3200, Long Jump, 400, 1600, 300H, 100, Shot Put, 110H, Pole Vault, 4x200, 4x100, 800, Shuttles, 200, 4x400)

Inclusive Method

All Time	Points 
St. Marys	80
Magnolia	73
Dunbar		57.5
Fayetteville	32
Greenbrier West	29
Williamstown	21
Mount Hope	21
Gary 		20
Big Creek	20
Liberty Raleigh	19.5
Poca		17
Winfield	17
Ceredo Kenova	15.5
Ritchie		14
Ravenswood	13
Berkeley Springs11
Athens		10
Duval		8
Anstead		8
Summers		8
Shady Spring	6
Roosevelt Wilson6
Tyler Consol.	6
Grafton		6
Sistersville	5.5
Madonna		4
Buffalo Wayne	4
Oak Glen	4
Milton		4
East Bank	2
Wheeling Central2
Stratton	2
Scott		2
Musselman	2
Cameron		2
Doddridge	2
Hampshire	1.5
Smithers Valley	1
Park Central	1
Northfork	0.5

Exclusive Method

All Time	Points 
St. Marys	69
Magnolia	63.5
Dunbar		54
Fayetteville	32
Greenbrier West	28
Mount Hope	22
Williamstown	21
Gary 		20
Big Creek	20
Poca		19
Ceredo Kenova	18
Winfield	18
Liberty Raleigh	15.5
Ritchie		15
Ravenswood	13
Athens		11
Shady Spring	11
Berkeley Springs11
Sistersville	9
Duval		8
Anstead		8
Summers		6
Roosevelt Wilson6
Tyler Consol.	6
Grafton		6
East Bank	4
Wheeling Central4
Madonna		4
Cameron		4
Buffalo Wayne	4
Oak Glen	4
Milton		4
Doddridge	2
Smithers Valley	2
Stratton	2
Scott		2
Musselman	2
Park Central	2
Hampshire	1.5
Northfork	1.5
Richwood	1
Monongah	1
Buffalo Putnam	1