Class AAA Boys Best Performances


Through the State Meet
100 Meter Dash (FAT Only)
1	Kidd, Gabriel		Woodrow Wilson	12	10.65 	5/15
2	Lain, Amonte		Capital   	11	10.71 	5/9
3	Walling, Daniel		Woodrow Wilson	12	10.78 	4/18
4	Allen, Tony		Jefferson	11	10.84 	5/23
5	Stewart, Christian	Woodrow Wilson	12	10.85 	4/18
6	Suttle, Nathan		Greenbrier East	11	10.86 	5/24
7	Peterson, Alexander	Geo. Washington	10	10.93 	5/15
8	Asafa-Rhodes, Alexander	Capital   	10	10.98 	4/19
9	Robinson, David		Capital   	10	11.06 	5/9
10	Cooper, Dalton		John Marshall	9	11.09 	4/17

200 Meter Dash (FAT Only)
1	Allen, Tony		Jefferson	11	21.49	5/23
2	Arnold, Keonn		Morgantown	11	21.84	5/24
3	Kidd, Gabriel		Woodrow Wilson	12	21.87	5/24
4	Suttle, Nathan		Greenbrier East	11	22.20	5/23
5	Brooks, Conlan		Oak Hill	12	22.29	3/28
6	Walling, Daniel		Woodrow Wilson	12	22.35	5/3
7	Peterson, Alexander	Geo. Washington	10	22.38	5/9
8	Custalow, Teon		Wheeling Park	12	22.42	4/30
9	Southworth, Chance	Cabell Midland	12	22.47	5/3
10	Kehler, Brody		University	9	22.51	5/23

400 Meter Dash
1	Dueley, Landen		Parkersburg	11	48.93 	5/15
2	Mayer, Douglas		Spring Mills	10	49.12 	4/25
3	Petersen, Alexander	Geo. Washington	10	49.83 	5/24
3	Wells, Xavier		John Marshall	11	49.83 	5/15
5	Bradsher, Dustin	Spring Mills	11	49.91 	5/15
6	Payne, A.J.		Parkersburg	9	49.98 	5/15
7	Jorge, Joshua		University	12	50.00 	5/15
8	Arnold, Keonn		Morgantown	11	50.06 	4/17
9	Rhyne, Jaden		Musselman	11	50.17 	5/15
10	McCray, Nikolas		University	12	50.26 	5/15

800 Meter Run
1	Kneeland, Aidan		Cabell Midland	12	152.57	5/24
2	Steorts, Ty		Hurricane	12	154.55	5/15
3	Umbright, Tyler		University	12	155.06	5/24
4	Hall, Agustin		Jefferson	12	155.80	5/24
5	Summers, Joaquin	Morgantown	10	156.22	5/3
6	Brannen, Josiah		Fairmont Senior	11	157.14	5/15
7	Myers, Connor		Jefferson	12	157.27	4/19
8	Lewis, Mason		Hurricane	12	157.44	5/24
9	Haynes, Lincoln		Winfield	11	157.88	5/24
10	Jones, Walker		Parkersburg	12	158.04	5/24

1600 Meter Run
1	Steorts, Ty		Hurricane	12	406.34	5/24
2	Kneeland, Aidan		Cabell Midland	12	409.68	5/24
3	Umbright, Tyler		University	12	413.39	5/9
4	Myers, Connor		Jefferson	12	417.11	4/26
5	Conroy, Ethan		University	11	418.22	5/24
6	Gainer, Micah		University	9	418.75	5/24
7	Carlton, Andrew		Morgantown	12	419.44	5/24
8	Jones, Landon		Fairmont Senior	11	423.20	4/26
9	Dial, Dylan		Cabell Midland	11	424.34	5/24
10	Jones, Walker		Parkersburg	12	424.63	4/17

3200 Meter Run
1	Steorts, Ty		Hurricane	12	854.05	4/12
2	Umbright, Tyler		University	12	908.01	4/25
3	Gainer, Micah		University	9	921.07	5/23
4	Jones, Landon		Fairmont Senior	11	922.80	5/23
5	George, Connor		Parkersburg	11	923.88	5/23
6	Myers, Conner		Jefferson	12	924.24	5/23
7	Griffin, Isaiah		Spring Mills	10	924.91	5/23
8	Dial, Dylan		Cabell Midland	11	925.57	5/23
9	Conroy, Logan		University	10	930.14	5/23
10	Lorimar, Finlay		Morgantown	12	933.07	4/17

110 Meter High Hurdles (FAT Only)
1	Smith, Jai'Den		Hurricane	12	14.56 	5/23
2	Wisman, Seth		Morgantown	12	14.76 	5/15
3	Lewis, Kaleil		University	10	14.86 	5/15
4	Gagum, Dominick		Hedgesville	12	14.91 	5/9
5	Staples, Nelson		Woodrow Wilson	12	14.94 	5/15
6	Foster, Jordan		Park. South	11	14.98 	5/23
7	Gestl, Aden		Jefferson	12	15.00 	5/6
8	Crawford, Avonte	Huntington	12	15.05 	5/9
9	Little, Mason		Huntington	9	15.07 	5/24
10	Plymale, Dillon		Cabell Midland	9	15.09 	5/9

300 Meter Intermediate Hurdles
1	Smith, Jai'Den		Hurricane	12	39.01	5/24
2	Geveke, Carter		Huntington	11	39.08	5/24
3	Katchur, Jaedyn		University	10	39.33	5/15
4	Lindsay, Nathaniel	University	12	39.58	5/24
5	Gurnee, Myles		Winfield	12	39.72	5/24
6	Staples, Nelson		Woodrow Wilson	12	39.81	5/24
7	Foster, Jordan		Park. South	11	40.07	5/24
8	Beck-James, Jordan	Wheeling Park	10	40.26	5/24
9	Bowling, Jay		Parkersburg	11	40.27	5/15
10	Gagum, Dominick		Hedgesville	12	40.53	5/15

4x100 Meter Relay
1	Woodrow Wilson		42.43	5/24 (Daniel Walling, Myles Walters, Gabriel Kidd, Christian Stewart)
2	Washington		42.95	5/24 (Chris Durand, Isaah Beard, Ashton Hamm, Phillip Shields III)
3	Spring Mills		43.13	5/15 (Kam Taylor, Alex Collins, Blake Sanders, Douglas Mayer)
4	Musselman		43.17	5/15 (Daryl Nguetsa, Jayden White, Cameron Unger, Finn Walker)
5	Wheeling Park		43.27	5/24 (Trent Simon, Jordan Beck-James, Michael Neider, Teon Custalow)
6	Capital   		43.31	5/15 (Alexander Asafa-Rhodes, Amonte Lain, Ramel Walls, David Robinson)
7	Jefferson		43.41	3/29 (Tay'Shaun Roper, Demarius Wallace, Isaiah Mouton, Tony Allen)
8	Bridgeport		43.61	5/15 (Will George, Timothy Jeffress, Donte Pierre, Alex Moses)
9	Fairmont Senior		43.68	5/15 (Navaughn Jones-Little, Rudy Carrillo, Damani Johnson, Jeff Cowger) 
10	Cabell Midland		43.73	5/24 (Christian Louden, Charlie Morrison, Philip Parlock, Chance Southworth)

4x200 Meter Relay
1	Woodrow Wilson		129.59	5/24 (Daniel Walling, Myles Walters, Gabriel Kidd, Christian Stewart)
2	Spring Mills		129.62	5/15 (Dustin Bradsher, Alex Collins, Blake Sanders, Douglas Mayer)
3	University		129.73	5/15 (Nikolas McCray, Nathaniel Lindsay, Kaleil Lewis, Brody Kehler)
4	Cabell Midland		129.87	5/15 (Jourdan DeMoss, Charlie Morrison, Philip Parlock, Chance Southworth)
5	Washington		130.12	5/24 (Chris Durand, Terry Rea III, Isaah Beard, Phillip Shields III)
6	Parkersburg		130.32	5/15 (Tyler Shahan, A.J. Payne, Jackson Wharton, Landen Deuley)
7	Musselman		130.90	5/15 (Christopher Tejeda, Finn Walker, Nate Lasure, Jaden Rhyne)
8	Jefferson		130.99	4/23 (Tay'Shaun Roper, Demarius Wallace, Keith Hessler, Tony Allen)
9	Capital   		131.15	5/24 (Alexander Asafa-Rhodes, Amonte Lain, Ramel Walls, David Robinson)
10	Morgantown		131.98	5/15 (Reed Dolin, Tanzer George, Keion Arnold, Alexander Gilchrist)

4x400 Meter Relay
1	Parkersburg		321.68	5/15 (A.J. Payne, Christian Rutherford, Jackson Wharton, Landen Deuley)
2	Spring Mills		324.76	5/15 (John Park, Christian Park, Dustin Bradsher, Douglas Mayer)
3	University		324.99	5/15 (Jaedyn Katchur, Luke Karpinski, Nikolas McCray, Joshua Jorge)
4	Cabell Midland		325.89	5/24 (Philip Parlock, Aidan Kneeland, Charlie Morrison, Ethan France)
5	Musselman		326.50	5/15 (Tristan Burleson, Leighton Barr, Nate Lasure, Jaden Rhyne)
6	Morgantown		328.38	4/5  (Corey Mangrum, William Rittenour, Joaquin Summers, Keion Arnold)
7	Geo. Washington		328.82	5/24 (Crawford Goldman, Solomon Ferrell, Gage Fox, Alexander Petersen)
8	Huntington		329.40	5/24 (Bodhi Warner, Sean Andrews, Brock Brown, Matthew Morrow)
9	Hedgesville		329.54	5/15 (Elijah Brown, Malachi Price, Christifer Fogel, Micah Bowers)
10	Winfield		329.79	5/24 (Lincoln Haynes, Myles Gurnee, Carter Workman, Ari Clark)

4x800 Meter Relay
1	University		756.06	4/5  (Logan Conroy, Ethan Conroy, Micah Gainer, Tyler Umbright)
2	Cabell Midland		756.15	5/23 (Dylan Dial, Jacob Barthlow, Aidan Kneeland, Colson Elswick)
3	Morgantown		759.68	4/5  (Donald Adjeroh, Andrew Carlton, Finlay Lorimer, Joaquin Summers)
4	Parkersburg		800.83	5/23 (Walker Jones, Connor George, Christian Rutherford, Jackson Wharton)
5	Hurricane		803.37	5/23 (Mason Lewis, Alex Sanders, Paxton Haddox, Ty Steorts)
6	Jefferson		806.18	5/23 (Liam Kessel, Levi Young, Conner Myers, Agustin Hall)
7	Geo. Washington		809.30	5/23 (Crawford Goldman, Gavin Baldwin, Bren Morrissey, Gage Fox)
8	Hedgesville		812.80	5/15 (Emerson Mogollon, Malachi Price, Jack Burton, Reagan Hardin)
9	Preston   		812.95	5/15 (Landon Griffith, Chandler Wilhelm, Garron Pyles, Damian Rumer)
10	Bridgeport		813.90	5/15 (Ethan Smell, Quentin Collier, Troy Zorick, William Northey)

Shuttle Hurdle Relay
1	Hurricane		56.91	5/23 (Sean Legros, Max Tidd, Zach Turner, Jai'Den Smith)
2	Woodrow Wilson		57.36	5/15 (Nelson Staples, Jasiah Miller, Preston Clary, A.J. Thomas)
3	Cabell Midland		57.70	5/15 (Shane Simmons, Dillon Plymale, Christian Louden, Jonathan Little)
4	University		57.76	5/23 (Luke Karpinski, Nathaniel Lindsay, Jaedyn Katchur, Kaleil Lewis)
5	Huntington		58.04	5/15 (Avonte Crawford, Mason Little, Carter Geveke, Travon Okonkwo)
6	Musselman		58.37	5/23 (Christian Zilleruelo, Adrian Martinez, Demari Pearson, Leighton Barr)
7	Parkersburg		58.71	5/15 (Jay Bowling, James Lewis, Tyler Edman, Javel Chandler)
8	Morgantown		59.17	5/15 (Lucas Carpenter, Jacob Meyer, Hayden Casdorph, Seth Wisman)
9	Spring Mills		59.29	5/15 (Russel Day, Jacob Long, Toby Warfield, Loakkhae Uth-Smith)
10	Hedgesville		59.65	5/15 (Noble Miller, Chase Bernhard, Jaxon Maraugha, Dominick Gagum)

High Jump
1	Uth-Smith, Loakkhae	Spring Mills	12	6.08 	5/23
1	Hernandez, Aiden	Winfield  	11	6.08 	5/15
3	Hewitt, Navier		Park. South	12	6.06 	5/23
4	Pockl, J.T.		Wheeling Park	11	6.05 	4/17
5	Scheidler, Peyton	Huntington	11	6.04 	5/15
5	Bradsher, Dustin	Spring Mills	11	6.04 	5/23
5	Clark, Kingston		Woodrow Wilson	10	6.04 	5/15
5	Treadway, Carson	Oak Hill	10	6.04 	5/3
9	Wisman, Seth		Morgantown	12	6.02 	3/29
9	Livingston, Robert	Spring Mills	11	6.02 	4/25
9	Legros, Sean		Hurricane	12	6.02 	5/15

Pole Vault
1	Kintz, Noah		Bridgeport	12	14.00 	5/23
1	Moreland, Joel		Morgantown	11	14.00 	5/23
3	Gagum, Dominick		Hedgesville	12	13.06 	5/15
4	Greer, Alex		Parkersburg	9	13.00 	5/23
5	Riley, Parker		Huntington	12	12.06 	5/23
5	Kelly, Cameron		Hurricane	11	12.06 	5/15
5	Cook, James		Huntington	11	12.06 	5/23
8	O'Dell, Nathan		Hurricane	11	12.00 	5/9
8	Day, Russel		Spring Mills	11	12.00 	5/9
10	Butcher, Andrew		Hedgesville	12	11.06 	5/23
10	Allie, Jordan		Winfield	12	11.06 	5/15
10	Plotner, Zachary	Park. South	12	11.06 	4/22
10	Wannemacher, Sam	University	9	11.06 	5/23
10	Carmen, Jacob		Wheeling Park	10	11.06 	4/1

Long Jump
1	Beard, Isaah		Washington	12	23.0900	5/15
2	Uth-Smith, Loakkhae	Spring Mills	12	22.0700	4/5
3	Jeffress, Timothy	Bridgeport	12	22.0000	3/28
4	Crawford, Avonte	Huntington	12	21.0600	3/21
5	Smith, Jai'Den		Hurricane	12	21.0550	3/28
5	Hile, Chase		Brooke     	12	21.0550	5/15
7	Plymale, Dillon		Cabell Midland	9	21.0300	4/22
8	Caldwell, Colton	Spring Valley	12	20.1175	4/5
8	Fuller, Bryce		Spring Valley	12	20.1175	5/15
10	Lindsay, Nathaniel	University	12	20.1150	5/15

Shot Put
1	Chill, Ethan		Hurricane	12	58.0175	5/24
2	Kehler, Brock		University	12	54.0700	5/3
3	Edwards, Matthew	Cabell Midland	12	51.0600	4/26
4	Moreland, Joel		Morgantown	11	49.1000	4/30
5	Bohren, Max		Huntington	11	49.0550	5/15
6	Miller, Luke		Wheeling Park	12	48.0000	4/30
7	Brown, Wesley		Bridgeport	12	47.0450	5/7
8	Zuliani, Carter		Bridgeport	12	46.0700	5/7
9	King, Ilias		Huntington	10	46.0425	5/24
10	Adkins, Wyatt		Huntington	12	46.0250	5/24

Discus
1	Zuliani, Carter		Bridgeport	12	164.09	5/24
2	Reed, Marcus		Brooke     	11	159.01	4/25
3	Chill, Ethan		Hurricane	12	154.03	5/15
4	Plevich, Luke		Morgantown	12	152.02	5/24
5	Wisman, Seth		Morgantown	12	152.00	5/24
6	Kehler, Brock		University	12	150.00	5/15
7	Charles, Maurice	Martinsburg	11	148.01	5/6
8	Brown, Wesley		Bridgeport	12	147.00	5/15
9	Richmond, Jaxson	Geo. Washington	11	145.00	5/15
10	Amankrah, Ethan		Musselman	11	144.03	5/15