Class AA Girls Best Performances


Through the State Meet
100 Meter Dash (FAT Only)
1	Pickens, Tenley		Lewis     	9	12.21 	5/24
2	Britton, MaKinley	Sissonville	11	12.44 	4/19
3	Wray, Josie		Point Pleasant	9	12.46 	4/17
3	Larnerd, Lily		East Fairmont	9	12.46 	5/24
5	Smith, Shelby		Williamstown	12	12.57 	5/9
6	Pheasant, Breeona	East Fairmont	12	12.60 	5/14
7	Patton, Iyana		Bluefield	10	12.69 	4/18
8	Lefebure, Audrey	Williamstown	10	12.91 	5/9
9	Samples, Cami		Buffalo   	11	13.01 	5/6
10	McConnachie, Kensington	Oak Glen	12	13.10 	4/30

200 Meter Dash (FAT Only)
1	Smith, Shelby		Williamstown	12	24.99 	5/24
2	Britton, MaKinley	Sissonville	11	25.67 	5/24
3	Wray, Josie		Point Pleasant	9	25.69 	5/24
4	Butler, Kyndyll		Ripley   	10	25.95 	5/24
4	Pickens, Tenley		Lewis     	9	25.95 	5/24
6	Larnerd, Lily		East Fairmont	9	26.14 	5/23
7	Spickard, Gabriella	Weir     	12	26.28 	5/24
8	Pheasant, Breeona	East Fairmont	12	26.42 	5/14
9	Angiulli, Julia		Liberty Harr.	10	26.79 	5/23
10	Stewart, Kendyl		Hampshire	9	26.97 	5/6

400 Meter Dash
1	Smith, Shelby		Williamstown	12	56.10 	4/5
2	Fletcher, Maysen	Herbert Hoover	9	59.16 	5/7
3	Butler, Kyndyll		Ripley   	10	59.68 	5/24
4	Spickard, Gabrielle	Weir       	12	59.85 	5/24
5	Lathon, Brea		Robert C. Byrd	11	100.24 	4/30
6	Horne, Hadley		Grafton   	12	100.46 	5/14
7	Lorincz, Rebecca	Shady Spring	12	100.63 	5/24
8	Samples, Cami		Buffalo   	11	100.95 	5/24
9	Kusic, Loni		Wheeling Cent.	9	101.57 	5/24
10	Larnerd, Lily		East Fairmont	9	101.59 	4/4

800 Meter Run
1	Fletcher, Maysen	Herbert Hoover	9	214.22 	4/18
2	Tenney, Emilia		Elkins    	10	218.84 	5/24
3	Young, Naomi		Weir       	12	222.67 	5/24
4	Brown, Jenna		Herbert Hoover	11	224.32 	5/24
5	Cameron, Lacey		Oak Glen	10	224.87 	5/24
6	Kusic, Loni		Wheeling Cent.	9	226.67 	5/24
7	Biola, Julia		Elkins    	10	226.76 	5/7
7	Sauro, Alyssa		Williamstown	12	226.76 	3/29
9	Cochran, Raley		Lincoln  	9	227.14 	4/30
10	Garrett, Baylee		Shady Spring	9	227.47 	5/24

1600 Meter Run
1	Fletcher, Maysen	Herbert Hoover	9	452.22	4/18
2	Tenney, Emilia		Elkins     	10	507.11	4/18
3	Cameron, Lacey		Oak Glen	10	518.27	5/3
4	Brown, Jenna		Herbert Hoover	11	519.47	5/24
5	Sauro, Alyssa		Williamstown	12	519.67	4/1
6	Biola, Julia		Elkins     	10	523.92	5/24
7	Nichols, Bailey		Hampshire	11	527.16	5/24
8	Sites, Cassie		Williamstown	10	529.84	5/24
9	Baker, Kayla		Philiip Barbour	11	530.27	5/24
10	Lightfritz, Ava		Williamstown	12	531.35	4/25

3200 Meter Run
1	Fletcher, Maysen	Herbert Hoover	9	1019.41	5/23
2	Tenney, Emilia		Elkins       	10	1059.22	5/23
3	Biola, Julia		Elkins       	10	1132.05	5/23
4	Brown, Jenna		Herbert Hoover	11	1137.53	5/23
5	Sites, Cassie		Williamstown	10	1139.19	5/23
6	Nichols, Bailey		Hampshire	11	1150.58	5/23
7	Wynn, Alexis		Williamstown	12	1154.04	5/23
8	Sole, Addison		Grafton   	9	1157.26	5/23
9	Tharp, Addison		Frankfort	12	1203.15	4/5
10	Wright, Rylee		Wheeling Cent.	9	1209.67	4/28

100 Meter High Hurdles (FAT Only)
1	Brenwalt, Marissa	Elkins   	9	15.20 	5/24
2	Horne, Hadley		Grafton  	12	15.63 	5/14
3	Cox, Joscelyn		Roane   	10	15.70 	5/14
4	Lutz, Braylinn		Ripley   	10	15.86 	5/14
5	Stewart, Lani		Hampshire	11	16.35 	5/17
6	Bland, Maylie		North Marion	12	16.63 	5/14
7	Gevenosky, Bella	Shady Spring	9	16.66 	4/18
8	Byrd, Penleope		Herbert Hoover	9	16.68 	5/14
9	Hauser, Hailey		East Fairmont	10	16.70 	5/23
9	Clevenger, Myleigh	Weir       	10	16.70 	5/23

300 Meter Low Hurdles
1	Horne, Hadley		Grafton   	12	45.41	5/24
2	Cox, Joscelyn		Roane   	10	46.55	5/24
3	Brenwalt, Marissa	Elkins   	9	48.09	5/7
4	Gevenosky, Bella	Shady Spring	9	48.61	5/24
5	Byrd, Penelope		Herbert Hoover	9	49.09	5/24
6	Noechel, Sara		East Fairmont	10	49.43	4/29
7	Quigley, Alexia		Herbert Hoover	9	49.71	5/24
8	Biggs, Ella		PikeView	12	49.73	5/1
9	Harvey, Ella		North Marion	10	50.09	5/24
10	Bandy, Makaela		Williamstown	10	50.13	5/2

4x100 Meter Relay
1	East Fairmont		50.50	5/24 (Breeona Pheasant, Kyra Hamilton, Caroline Corwin, Lily Larnerd)
2	Point Pleasant		51.30	5/24 (Katie McCutcheon, Lilly Wray, Chloe Patrick, Josie Wray)
3	Wheeling Cent.		51.42	5/24 (Isabelle Cox, Morgan Ondrejko, Kayleigh Whittington, Ally Jefferson)
4	Keyser   		51.92	5/17 (Miley Portillo, Abby DelSignore, Cienna Clark, Hadley Courtney)
5	Sissonville		52.00	5/14 (Genna Ramsey, Grace Samples, MaKinley Britton, Zailee Roberts)
6	Frankfort		52.23	5/17 (Clara Nash, Niya Lantz, Lucy Harris, Lexy Lee)
7	Weir       		52.26	5/24 (Myleigh Clevenger, Ella Kaufman, Maleea Faulks, Gabriella Spickard)
8	Williamstown		52.29	4/22 (Addison Richardson, Audrey Lefebure, Izabel Zide, Shelby Smith)
9	Hampshire		52.37	5/17 (Madilyn See, Kendyl Stewart, Rufina Haines, Lynnea Clark)
10	Lewis       		52.64	5/24 (Tenley Pickens, Isabella Lasure, Elise Benedum, Kyra Vinson)

4x200 Meter Relay
1	Williamstown		146.27	5/24 (Audrey Lefebure, Izzy Zide, Addison Richardson, Shelby Smith)
2	East Fairmont		148.56	5/24 (Breeona Pheasant, Torunn Radcliffe, Caroline Corwin, Adalynn Parilak)
3	Wheeling Cent.		148.68	5/24 (Isabelle Cox, Claire Kerr, Ally Jefferson, Morgan Ondrejko)
4	Hampshire		148.94	4/30 (Hisely Keiter, Madilyn See, Lynnea Clark, Kendyl Stewart)
5	Ripley     		149.28	5/24 (Aubrey Cox, Braylinn Lutz, Tiffany Fisher, Kyndyll Butler)
6	Keyser   		149.44	5/17 (Miley Portillo, Kerri Wittman, Hadley Courtney, Abby DelSignore)
7	Frankfort		150.28	5/17 (Clara Nash, Niya Lantz, Lucy Harris, Lexy Lee)
8	Sissonville		150.54	5/24 (Genna Ramsey, Grace Samples, MaKinley Britton, Zailee Roberts)
9	Robert C. Byrd		151.39	5/24 (Corinne Villain, Johnnie Elza, Brea Lathon, Brookelynn Washington)
10	Oak Glen		151.92	5/24 (Kensington McConnachie, Samantha Wilson, Addyson Wells, Angelina Polly)

4x400 Meter Relay
1	East Fairmont		413.19	5/24 (Torunn Radcliffe, Sara Noechel, Audrey Singer, Adalynn Parilak)
2	Weir       		414.84	5/7  (Gabriella Spickard, Lea Young, Olivia Shetler, Naomi Young)
3	Hampshire		416.84	5/24 (Giovanna Matthews, Rufina Haines, Madilyn See, Lynnea Clark)
4	Wheeling Cent.		418.72	5/24 (Claire Kerr, Kayleigh Whittington, Elizabeth Steele, Loni Kusic)
5	Williamstown		419.45	5/14 (Cassie Sites, Luci Collins, Makaela Bandy, Ava Lightfritz)
6	Shady Spring		420.01	5/24 (Jadyn Farmer, Rachel Mann, Gwynn McGinnis, Rebecca Loricz)
7	Lincoln   		421.64	5/17 (Raley Cochran, Ava McGill, Abigail Glass, Samantha Fitch)
8	Oak Glen		423.09	4/30 (Addyson Wells, Emma Everett, Angelina Polly, Lacey Cameron)
9	Keyser   		423.48	5/24 (Mya Burgess, Conleigh Burton, Hayleigh Haggerty, Ava Barrick)
10	Buffalo   		424.58	5/14 (Olivia Withrow, Ruth Young, Brooke Woods, Cami Samples)

4x800 Meter Relay
1	Herbert Hoover		951.00	5/23 (Audree Born, Isabella Harris, Jenna Brown, Maysen Fletcher)
2	Williamstown		953.07	4/25 (Ava Lightfritz, Bridget Kirby, Alexis Wynn, Cassie Sites)
3	Elkins       		1004.90	5/7  (Julia Biola, Maddie Belan, Mallory Bennett, Emilia Tenney)
4	Weir     		1014.10	5/14 (Olivia Shetler, Lea Young, Madelyn Cramer, Naomi Young)
5	Wheeling Cent.		1014.77	5/23 (Ila Hutnick, Elizabeth Steele, Loni Kusic, Rylee Wright)
6	Shady Spring		1015.46	5/23 (Baylee Garrett, Raelynn Carr, Bre Crouse, Gwynn McGinnis)
7	East Fairmont		1020.33	5/23 (Adalynn Parilak, Kailee Haymond, Anna Wycoff, Audrey Singer)
8	Keyser   		1027.26	5/23 (Mya Burgess, Conleigh Burton, Hayleigh Haggerty, Ava Barrick)
9	Frankfort		1031.20	5/6  (Bailey Ferguson, Makinzy Hartley, Paisley Raines, Addison Tharp)
10	Grafton  		1037.60	5/14 (Bailey Weaver, Ciarra Spring, Natalee Cartwright, Addison Sole)

Shuttle Hurdle Relay
1	North Marion		106.13	5/23 (Isabella Richards, Lily Pudder, Ella Harvey, Maylie Bland)
2	Weir       		106.92	5/23 (Myleigh Clevenger, Maleea Faulks, Ella Kaufman, Maleigha Stromile)
3	Shady Spring		107.35	5/23 (Reece Keffer, Allison Betkijian, Brooklyn Brogan, Bella Gevenosky)
4	Hampshire		108.70	5/17 (Avory Steinmetz, Lani Stewart, Hisely Keiter, Lexi Whetzel)
5	East Fairmont		108.80	4/29 (Emma Moore, Kasey Rogers, Sara Noechel, Hailey Hauser)
6	Keyser   		110.36	5/10 (Kerri Wittman, Evelyn Cole, Dalila Riggleman, Mya Greene)
7	Roane       		111.50	5/14 (Jozee Proctor, Natalie Mertz, Ella Kenn, Joscelyn Cox)
8	Grafton   		111.95	5/14 (Lauren Worth, Carly Vandergrift, Madelyn Lynch, Maddy Haddix)
9	South Harrison		112.29	5/23 (Irelyn Radabaugh, Alyssa Clutter, Savannah Holden, Adria Nuzum)
10	Berkeley Spr.		112.33	5/17 (Aviona Ambrose, Abigail Close, Maci Michael, Delilah Rhoten)

High Jump
1	Brenwalt, Marissa	Elkins     	9	5.04 	5/14
2	Smith, Ahaziah		Herbert Hoover	11	5.03 	5/14
3	Kerchner, Autumn	Keyser   	12	5.02 	4/22
3	Loy, Alexa		Wheeling Cent.	11	5.02 	5/14
3	Truman, Adrienne	Nicholas  	12	5.02 	5/24
3	Keiter, Hisely		Hampshire	11	5.02 	4/1
3	Noechel, Sara		East Fairmont	10	5.02 	5/24
3	Patrick, Chloe		Point Pleasant	11	5.02 	4/30
9	Proctor, Jozee		Roane     	10	5.00 	4/18
9	Singer, Audrey		East Fairmont	9	5.00 	4/29
9	Wilson, Samantha	Oak Glen	9	5.00 	5/24
9	Lynch, Madelyn		Grafton   	10	5.00 	4/29

Pole Vault
1	Bland, Maylie		North Marion	12	10.07	5/23
2	Boone, Grace		Williamstown	11	10.06	5/14
3	Steele, Dezzie		Ripley     	10	9.08	5/14
4	Zide, Izabel		Williamstown	12	9.06	5/23
4	Hageny, Kaitlyn		Berkeley Spr.	12	9.06	5/23
4	McCutcheon, Katie	Point Pleasant	12	9.06	4/30
7	Berdine, Cate		Williamstown	11	9.00	5/14
8	Holden, Savannah	South Harrison	10	8.06	5/23
8	Burton, Conleigh	Keyser     	9	8.06	4/17
8	Hamilton, Kyra		East Fairmont	10	8.06	4/4
8	Cole, Celia		Keyser     	11	8.06	5/17
8	Mace, Kacie		Roane     	11	8.06	4/18
8	Sass, Liza		Robert C. Byrd	9	8.06	4/30

Long Jump
1	Wray, Josie		Point Pleasant	9	17.0550	5/14
2	Patrick, Chloe		Point Pleasant	11	17.0400	5/14
3	McConnachie, Kensington	Oak Glen	12	17.0125	4/30
4	Brenwalt, Marissa	Elkins   	9	16.0925	5/14
5	Loy, Alexa		Wheeling Cent.	11	16.0600	5/9
5	Butler, Kyndyll		Ripley   	10	16.0600	5/14
7	Corwin, Caroline	East Fairmont	9	16.0450	4/18
8	Truman, Adrienne	Nicholas  	12	16.0350	5/14
9	Byrd, Penelope		Herbert Hoover	9	16.0100	5/14
10	Burdette, Destiny	Lincoln  	9	15.1000	4/22

Shot Put
1	Baker, Hannah		Point Pleasant	12	40.0725	5/14
2	Corbett, Reagan		Williamstown	11	38.0375	5/23
3	Johnson, Kyndra		Williamstown	12	37.1050	5/9
4	Reid, Scarlett		Grafton    	12	37.0400	5/23
5	Mann, Reagan		Shady Spring	11	35.1000	5/1
6	Craig, Reecelyn		Oak Glen	12	35.0600	4/1
7	Risinger, Katie		Berkeley Spr.	10	34.0500	3/19
8	Kerchner, Autumn	Keyser   	12	33.0800	5/17
9	Crall, Helene		Wheeling Cent.	11	33.0300	4/1
10	Paugh, Leah		East Fairmont	12	32.0850	5/14

Discus
1	Baker, Hannah		Point Pleasant	12	134.05	5/24
2	Corbett, Reagan		Williamstown	11	129.10	5/24
3	Kerchner, Autumn	Keyser   	12	127.02	5/24
4	Green, Bella		Independence	12	119.07	5/24
5	Hinchman, Katherine	Elkins       	11	107.11	5/24
6	Lambert, Reese		Grafton   	10	106.03	5/14
7	Plants, Shelby		Point Pleasant	11	104.10	4/22
8	Walls, Savanna		North Marion	12	102.07	5/2
9	Weikle, Cassandra	Point Pleasant	11	102.03	5/24
10	Ruckman, Tecora		South Harrison	12	101.08	5/17