Class AA Boys Best Performances


Through the State Meet
100 Meter Dash (FAT Only)
1	Ward, Trey		Chapmanville	11	10.92 	5/24
2	Hatfield, Jaden		South Harrison	10	10.94 	5/17
2	McWreath, Braden	Wheeling Cent.	12	10.94 	5/24
4	Hall, Jaxson		Grafton   	11	11.01 	5/24
5	Messenger, Lucas	East Fairmont	11	11.07 	5/24
6	Morral, Drew		Philip Barbour	12	11.12 	5/7
6	Whittington, Cole	Buffalo   	12	11.12 	3/28
8	Gianangeli, Dominic	Wheeling Cent.	12	11.13 	5/24
8	Dove, Taylor		Independence	11	11.13 	4/18
10	Cales, Caleb		Buffalo   	9	11.22 	5/24

200 Meter Dash (FAT Only)
1	Greear, Vincent		Hampshire	12	21.91	5/24
2	Hatfield, Jaden		South Harrison	10	22.28	5/17
3	Hall, Jaxson		Grafton   	11	22.37	5/24
4	Ward, Trey		Chapmanville	11	22.63	5/1
5	Brundige, Carson	Williamstown	12	22.70	5/24
6	Pritt, Connor		Sissonville	11	22.78	5/23
7	Jackson, William	James Monroe	12	22.87	5/24
8	McWreath, Braden	Wheeling Cent.	12	22.89	4/28
9	Cales, Caleb		Buffalo   	9	22.90	5/14
9	Haught, Landon		Weir       	10	22.90	5/24

400 Meter Dash
1	Nestor, Keiton		Frankfort	11	50.02 	5/17
2	Jackson, William	James Monroe	12	50.57 	5/14
3	Gianangeli, Dominic	Wheeling Cent.	12	51.16 	5/24
4	Farmer, Seth		Shady Spring	10	51.22 	4/24
5	Jones, John		Herbert Hoover	12	51.32 	5/14
6	Holden, Carder		Lewis     	11	51.46 	5/17
7	Bertagnoli, Anthony	Point Pleasant	12	51.49 	5/24
8	Litchfield, Adrian	Hampshire	11	51.52 	5/24
9	Lawson, Grant		Shady Spring	10	51.69 	5/14
10	Fairley, Charlie	Frankfort	12	51.76 	5/24

800 Meter Run
1	Hughes, Ryan		Frankfort	12	156.46	5/6
2	Niggemyer, M.J.		Grafton   	12	157.58	5/24
3	Conner, Frank		Williamstown	12	158.85	5/2
4	Huffman, Tyler		PikeView	10	159.18	5/24
5	Murphy, Matt		PikeView	12	200.50	5/1
6	Bodkins, Josh		Elkins     	11	200.90	4/18
7	George, Trevor		Elkins     	10	200.98	4/5
8	Altobello, Luca		Keyser   	10	201.27	5/24
9	Valentine, Bobby	Elkins     	11	202.45	5/24
10	Brown, Gavin		Elkins     	12	202.74	5/7

1600 Meter Run
1	Hughes, Ryan		Frankfort	12	418.72	4/22
2	Niggemyer, M.J.		Grafton   	12	421.58	4/25
3	Conner, Frank		Williamstown	12	423.41	4/25
4	Altobello, Luca		Keyser     	10	424.40	5/24
5	George, Trevor		Elkins     	10	426.36	4/25
6	Murphy, Matt		PikeView	12	428.16	5/14
7	Bodkins, Josh		Elkins     	11	428.93	5/24
8	Barr, Luke		Nicholas 	12	429.56	5/14
9	McDonald, Gavin		Frankfort	11	429.86	5/24
10	Brown, Gavin		Elkins     	12	430.29	4/25

3200 Meter Run
1	Hughes, Ryan		Frankfort	12	918.33	5/23
2	Altobello, Luca		Keyser     	10	929.28	5/23
3	Conner, Frank		Williamstown	12	929.78	5/9
4	George, Trevor		Elkins   	10	934.67	5/23
5	Walkup, Johnny		Nicholas  	12	937.82	5/23
6	McDonald, Gavin		Frankfort	11	941.80	5/23
7	Tenney, Benjamin	Elkins   	11	943.80	5/23
8	Niggemyer, M.J.		Grafton   	12	948.35	5/23
9	Johnson, Julian		Williamstown	12	957.22	5/23
10	Gray, Darius		Frankfort	12	957.34	4/26

110 Meter High Hurdles (FAT Only)
1	Barton, Grant		Point Pleasant	12	14.71	5/24
2	Hunt, Reese		Point Pleasant	12	14.75	5/24
3	Bailes, Evan		Point Pleasant	10	14.90	5/24
4	Rice, Aidan		Lincoln   	12	14.92	5/24
5	Byard, Milton		Bluefield	12	14.95	5/24
6	Watson, Lane		Roane     	12	15.04	5/14
7	Linksweiler, Christian	Independence	11	15.26	5/14
8	Christian, Caleb	PikeView	12	15.31	4/18
9	Richardson, Davin	Keyser   	12	15.47	5/24
10	Evans, Jaunti		Sissonville	12	15.56	5/14

300 Meter Intermediate Hurdles
1	Watson, Lane		Roane     	12	39.26	5/24
2	Dawson, Jaden		East Fairmont	12	40.28	4/29
3	Hunt, Reese		Point Pleasant	12	40.38	5/24
4	Barton, Grant		Point Pleasant	12	40.47	5/24
5	Evans, Jaunti		Sissonville	12	40.79	5/7
6	Bailes, Evan		Point Pleasant	10	41.13	4/17
7	Christian, Caleb	PikeView	12	41.28	4/18
8	Brandli, C.J.		East Fairmont	12	41.29	4/29
9	Armentrout, Garren	Shady Spring	11	41.70	5/24
10	Richardson, Davin	Keyser   	12	41.97	5/2

4x100 Meter Relay
1	Wheeling Cent.		43.29	5/24 (Caleb Golden, Dominic Gianangeli, Joey Hall, Braden McWreath)
2	Hampshire		43.59	5/24 (Adrian Litchfield, Vinnie Greear, Colten Fleming, Trenton Timbrook)
3	Weir       		43.75	4/25 (Syncere Stevenson, Damir Mowder, Landon Haught, Thomas Davidson)
4	Elkins   		44.06	5/24 (J.J. Cepeda, Andres Masten, Christopher See, DeMarcus Franklin)
5	Independence		44.08	5/14 (Kaden Bradbury, Michael Hess, Christian Linksweiler,Taylor Dove)
6	Ripley   		44.29	5/14 (Jordan Adkins, Isaac Butcher, Cade McCoy, Mason Casto)
7	Frankfort		44.36	5/24 (Eli Hesse, Brady Twigg, Keiton Nestor, Charlie Fairley)
8	Chapmanville		44.36	5/24 (Jeremy Collins, Keegan Craddock, Mahryon Corbett, Trey Ward)
9	Bluefield		44.38	5/24 (Damien Holliday, Milton Byard, Jeffery King, Jamirion Owens)
10	Williamstown		44.38	5/24 (Carson Brundige, Jackson Kerr, Cooper Billingsly, Will Sites)

4x200 Meter Relay
1	Hampshire		130.47	5/24 (Adrian Litchfield, Vinnie Greear, Ben Riggleman, Trenton Timbrook)
2	Wheeling Cent.		130.49	5/24 (Caleb Golden, Joey Hall, Dominic Gianangeli, Braden McWreath)
3	Frankfort		131.32	5/17 (Eli Hesse, Van Ritchie, Keiton Nestor, Charlie Fairley)
4	Point Pleasant		131.40	5/24 (Anthony Bertagnoli, Isaac Creel, Grant Barton, Reece Hunt)
5	Elkins       		131.81	5/14 (Johnathan Dean, Andres Masten, Christopher See, DeMarcus Franklin)
6	Weir       		132.17	5/24 (Landon Haught, Anthony Jeffers, Syncere Stevenson, Damir Mowder)
7	Herbert Hoover		132.73	5/7  (John Jones, Lincoln McConihay, Dalton Myers, Lance Williams)
8	Ripley   		132.83	5/7  (Jordan Adkins, Cade McCoy, Devin Rader, Mason Casto)
9	Williamstown		132.94	5/24 (Will Sites, Jackson Kerr, Carson Haines, Carson Brundige)
10	Bluefield		133.18	5/24 (Milton Byard, Devin Totten, Miles Hannah, Jamirion Owens)

4x400 Meter Relay
1	Point Pleasant		329.64	5/24 (Wyatt Meadows, Lucas Beckett, Evan Bailes, Anthony Bertagnoli)
2	Frankfort		330.64	5/24 (Charlie Fairley, Dawson Arbogast, Eli Hesse, Keiton Nestor)
3	Hampshire		333.01	5/24 (Mason Chenoweth, Adrian Litchfield, Ben Riggleman, Vinnie Greear)
4	Grafton   		334.09	5/24 (M.J. Niggemyer, Tyler Clemm, Jaxson Hall, Jonathan Maier)
5	Elkins     		334.39	5/24 (Johnathan Dean, Josh Bodkins, Benjamin Tenney, Andres Masten)
6	Weir      		334.40	5/24 (Landon Haught, Ezell Grays III, Jonathan Rhodes, Anthony Jeffers)
7	PikeView		334.55	5/24 (Tyler Huffman, Noah Cook, Andrew Patton, Nate Cook)
8	Shady Spring		335.30	5/14 (Reid Radford, Eli Jordan, Grant Lawson, Seth Farmer)
9	Philip Barbour		336.49	4/30 (Patrick Webster, Tre Abbot, Isaiah Starks, Michael Morral)
10	Ripley   		337.60	5/14 (Jordan Adkins, Jackson Vanhoose, Devin Rader, Elijah Huffman)

4x800 Meter Relay
1	Elkins       		810.75	5/7  (Trevor George, Gavin Brown, Benjamin Tenney, Bobby Valentine)
2	Williamstown		815.50	5/23 (Julian Johnson, Chase Pickering, Will Coiner, Frank Conner)
3	Frankfort		820.29	5/23 (Gavin McDonald, Johnny Jackson, Darius Gray, Ryan Hughes)
4	PikeView		822.19	5/23 (Tyler Huffman, Noah Cook, Eli Keaton, Matt Murphy)
5	Keyser   		829.53	5/2  (Luca Altobello, Benjamin Mele, Austin Umstot, Ashtin Thomas)
6	Roane       		836.53	5/14 (Mack Webb, Nicholas Taylor, Noah Bragg, Jimmy Lance)
7	Lincoln   		838.86	5/17 (Seth Nay, Kaden Carder, Adrian Bott, Max Myers)
8	Shady Spring		842.36	5/23 (Logan Malott, Caleb Rose, Connor Bishop, Eli Jordan)
9	Lewis     		842.63	5/7  (Cooper Burkhammer, Zane Stewart, Owen Debar, Brody Skinner)
10	Grafton  		843.22	4/18 (Chase Maier, Isaac Young, Colson Annon, M.J. Niggemyer)

Shuttle Hurdle Relay
1	Point Pleasant		56.48	5/23 (Reece Hunt, Isaac Creel, Evan Bailes, Grant Barton)
2	Lincoln   		59.30	5/23 (Oliver Gonzales, Braiden Minor, Connor Rice, Aidan Rice)
3	Hampshire		59.86	5/17 (Jackson Frazer, Liam Nichols, Carter Pyles, Peyton Milleson)
4	Bluefield		59.90	4/24 (Milton Byard, Alex Hudgins, Joshua Woods, Devin Totten)
5	Keyser   		100.52	5/17 (Alek Detrick, Tanner Detrick, Matthew Furey, Davin Richardson)
6	East Fairmont		100.61	5/14 (Jaden Dawson, Mason Blauvelt, Jaxon Conaway, C.J. Brandli)
7	PikeView		100.64	5/14 (Nate Cook, Eli Keaton, Caleb Christian, Kameron Taylor)
8	Clay       		102.32	5/14 (Justin Nida, Takota Quinn, Daymian Stricker, Evan Bass)
9	Weir       		102.65	4/30 (Thomas Davidson, Zack Howland, Tajeh Black-Majewski, Ben Howard)
10	Elkins     		103.16	5/14 (Andres Masten, Elias Jones, J.J. Cepeda, Logan Rowan)

High Jump
1	Miner, Isaiah		Nicholas  	12	6.06 	5/2
2	Coleman, Landon		Poca       	12	6.03 	4/12
3	Burdette, Hunter	Lincoln   	10	6.02 	4/18
4	Webster, Patrick	Philip Barbour	11	6.00 	4/15
4	Gardinier, Peyton	James Monroe	12	6.00 	5/24
4	Beckett, Lucas		Point Pleasant	10	6.00 	4/11
4	King, Jeffery		Bluefield	12	6.00 	4/12
4	Olejasz, Max		Wheeling Cent.	11	6.00 	5/9
9	Cook, Nate		PikeView	12	5.10 	5/9
9	Whittington, Cole	Buffalo   	12	5.10 	5/24
9	Barton, Grant		Point Pleasant	12	5.10 	4/1
9	Childs, Donovan		East Fairmont	12	5.10 	4/29
9	Legg, Jacob		Poca       	12	5.10 	4/18
9	Vecellio, Nathan	Shady Spring	12	5.10 	5/1
9	Ward, Trey		Chapmanville	11	5.10 	5/14

Pole Vault
1	Detrick, Tanner		Keyser   	12	13.06 	5/24
1	McDaniel, Cohen		Point Pleasant	11	13.06 	5/24
3	Detrick, Alek		Keyser   	12	13.00 	5/17
4	Devault, Gage		Point Pleasant	11	12.06 	5/24
4	Blauvelt, Mason		East Fairmont	12	12.06 	5/24
4	Charles, Brandon	Roane     	11	12.06 	5/9
4	Miller, Tyrell		Williamstown	9	12.06 	5/24
8	Vangilder, Cole		East Fairmont	12	12.00 	5/24
9	Shaw, Cole		Point Pleasant	10	11.06 	4/30
9	Davis, Christian	Lincoln    	10	11.06 	4/9
9	Curry, Evan		North Marion	12	11.06 	5/7
9	Pickens, Trenton	Buffalo   	10	11.06 	5/14

Long Jump
1	McCoy, Cade		Ripley   	10	21.0500	5/14
2	Coleman, Landon		Poca       	12	21.0275	5/9
3	Whittington, Cole	Buffalo   	12	21.0100	5/14
4	Jones, John		Herbert Hoover	12	20.1000	5/14
5	Crislip, Cameron	James Monroe	12	20.0975	5/24
6	Miner, Isaiah		Nicholas  	12	20.0800	5/14
7	Murray, Logan		Oak Glen	11	20.0725	5/14
8	Golden, Caleb		Wheeling Cent.	11	20.0350	5/14
9	Hess, Michael		Independence	9	20.0300	4/18
10	Totten, Devin		Bluefield	10	20.0175	5/14

Shot Put
1	Hill, Caden		Point Pleasant	11	55.0525	5/23
2	Bone, Orien		Oak Glen	10	52.0375	5/23
3	Williams, J.T.		Nicholas   	12	51.0900	5/23
4	Joy, Lynken		Williamstown	12	50.0400	5/2
4	Lockhart, Christian	Williamstown	10	50.0400	5/2
6	Horne, Jeremy		Philip Barbour	12	49.0950	5/23
7	Knoblet, Gabe		Shady Spring	12	49.0825	5/14
8	McMillion, James	Robert C. Byrd	11	48.0700	5/23
9	Smith, Brady		Nicholas   	12	48.0150	5/23
10	McCoy, Gage		Point Pleasant	11	47.1100	4/22

Discus
1	Hill, Caden		Point Pleasant	11	177.10	5/14
2	McGee, John		Philip Barbour	12	162.02	5/7
3	Hoosier, Christian	Williamstown	10	159.03	5/9
4	Joy, Lynken		Williamstown	12	157.01	4/22
5	Henderson, Colton	Shady Spring	12	146.06	5/23
6	Merritt, Landon		Keyser     	12	145.02	4/29
7	McCoy, Gage		Point Pleasant	11	142.10	4/17
8	Williams, J.T.		Nicholas  	12	142.06	5/14
9	Francisco, Jaden	Bluefield	12	141.06	5/14
10	Crall, Von		Wheeling Cent.	12	141.04	3/29