Class A Boys Best Performances


Through the State Meet
100 Meter Dash (FAT Only)
1	Lambert, Connor		Wahama   	12	10.58 	5/9
2	Walters-Hickman, Tommy	Doddridge	9	10.65 	5/24
3	Hamilton, Evan		East Hardy	11	10.87 	5/23
4	Derby, Gavin		Valley Wetzel	12	10.96 	4/11
5	Stitt, Reezin		Wahama   	10	11.25 	5/24
6	Bryant, Terrindez	Logan   	10	11.27 	5/6
7	Fertig, Caden		Moorefield	12	11.33 	5/16
8	Bearhs, Trayvon		Wahama   	10	11.34 	5/24
9	Eddy, Logan		St. Marys	12	11.44 	5/24
10	Trent, Jerod		Doddridge	11	11.45 	4/11

200 Meter Dash (FAT Only)
1	Lambert, Connor		Wahama   	12	21.68	5/6
2	Walters-Hickman, Tommy	Doddridge	9	21.94	5/24
3	Derby, Gavin		Valley Wetzel	12	22.37	5/16
4	Trent, Jerod		Doddridge	11	22.68	5/16
5	James, Aiden		Doddridge	12	22.72	5/16
6	Livengood, Chase	Trinity Chr.	12	22.81	4/28
7	Stitt, Reezin		Wahama   	10	22.91	5/24
8	Hamilton, Evan		East Hardy	11	23.03	5/1
9	Fertig, Caden		Moorefield	12	23.29	5/10
10	Bearhs, Trayvon		Wahama   	10	23.32	5/6

400 Meter Dash
1	Livengood, Chase	Trinity Chr.	12	49.91 	5/16
2	Malolepszy, Dylan	Ritchie    	12	50.52 	5/24
3	Trent, Jerod		Doddridge	11	50.56 	5/9
4	Sees, Kaedon		Wirt       	11	51.27 	5/9
5	Ricottilli, Nate	Tucker   	11	51.63 	5/16
6	Harvey, Gabriel		Pendleton	12	51.68 	5/16
7	Westfall, Reece		St. Marys	12	51.69 	5/16
8	Snyder, Talyn		Doddridge	12	52.49 	5/24
9	Lao, Mateo		Chas. Catholic	11	52.90 	5/17
10	Misel, Holden		Wood Co Chr	11	52.91 	4/25
*	Schmidt-Weigand, Jakob	Linsly     	11	51.46 	5/3

800 Meter Run
1	Tanouye, Donovan	Paw Paw  	12	155.53	5/24
2	Malolepszy, Dylan	Ritchie   	12	156.20	5/24
3	Sias, Carter		Doddridge	11	158.92	5/9
4	Westfall, Reece		St. Marys	12	159.30	5/9
5	Davis, Landen		Magnolia  	12	200.00	4/22
6	Kimble, Amos		Tyler Cons.	11	200.19	5/24
7	Basdekis, Peter		Chas. Catholic	10	203.32	5/3
8	Wikel, Thomas		Wyoming East	12	203.38	5/24
9	Kimball, Gunner		Doddridge	12	204.00	5/9
10	Lao, Mateo		Chas. Catholic	11	204.06	5/24
*	Schmidt-Weigand, Jakob	Linsly   	11	158.02	4/11

1600 Meter Run
1	Kimble, Amos		Tyler Cons.	11	419.87	5/24
2	Sias, Carter		Doddridge	11	424.21	4/25
3	Tanouye, Donovan	Paw Paw  	12	426.56	5/24
4	Basdekis, Peter		Chas. Catholic	10	426.87	5/24
5	Davis, Landen		Magnolia  	12	427.63	5/24
6	Moore, Travis		Tyler Cons.	10	433.35	5/9
7	Navarro, Koa		Wood Co Chr	10	435.86	4/25
8	Pettry, Dakota		Summers   	11	437.56	5/24
9	Barton, Will		Chas. Catholic	11	440.90	3/21
10	Wilburn, Gavin		Ravenswood	10	442.79	5/24
*	Kramer, Micah		Linsly    	12	426.93	5/3

3200 Meter Run
1	Kimble, Amos		Tyler Cons.	11	923.38	4/4
2	Moore, Travis		Tyler Cons.	10	946.34	5/23
3	Basdekis, Peter		Chas. Catholic	10	947.82	4/24
4	Barton, Will		Chas. Catholic	11	949.15	4/5
5	Pettry, Dakota		Summers  	11	950.77	5/23
6	Davis, Landen		Magnolia   	12	952.85	4/17
7	Sias, Carter		Doddridge	11	1007.24	4/11
8	Steptoe, Miles		Trinity Chr.	10	1007.44	5/23
9	Barnes, Parker		St. Marys	10	1010.21	5/23
10	Suesli, Lynk		Tucker   	11	1011.79	5/23

110 Meter High Hurdles (FAT Only)
1	Agee, Isaac		Greenbrier West	12	14.55	5/17
2	Dunbar, Colton		Greenbrier West	11	14.99	5/9
3	Travis, Simon		Trinity Chr.	12	15.30	5/16
4	Apple, Sawyer		Pendleton	12	15.31	5/16
5	Poticher, Brandon	Greenbrier West	12	15.40	5/9
6	Ward, Braylon		Union       	10	15.76	4/29
7	Simpkins, Trace		Wahama  	10	15.80	5/6
8	Eidel, Brycen		Doddridge	11	15.87	5/23
9	Bauserman, Khristian	East Hardy	11	16.39	5/1
10	Cress, Kellen		Ritchie   	11	16.45	5/2

300 Meter Intermediate Hurdles
1	Derby, Gavin		Valley Wetzel	12	40.11	5/16
2	Simpkins, Trace		Wahama   	10	40.93	5/24
3	Eidel, Brycen		Doddridge	11	40.95	5/24
4	Apple. Sawyer		Pendleton	12	40.96	5/24
5	Brown, Talen		Cameron   	9	41.15	5/16
6	Agee, Isaac		Greenbrier West	12	41.28	5/17
7	Travis, Simon		Trinity Chr.	12	41.62	5/24
8	Ward, Braylon		Union      	10	41.68	5/24
9	Cutlip, Isaac		Webster   	12	41.80	5/9
10	Cress, Kellen		Ritchie  	11	41.85	5/16

4x100 Meter Relay
1	Doddridge		43.46	5/24 (Aiden James, Jerod Trent, Talyn Snyder, Tommy Walters-Hickman)
2	Wahama     		43.61	5/24 (Reezin Stitt, Trace Simpkins, Cooper Roush, Connor Lambert)
3	East Hardy		44.73	5/24 (Khristian Bauserman, Nehemiah Graham, Chase Rexrode, Evan Hamilton)
4	St. Marys		45.26	5/24 (Logan Eddy, Xxavier Cunningham, Ryan Kent, Noah Russell)
5	Moorefield		45.89	5/24 (Jeshua Mazariego, Diego Taylor, Camden Laughlin, Caden Fertig)
6	Greenbrier West		45.95	5/24 (Ben Butler, Isaac Agee, Randy Keender, Benjamin McDaniel)
7	Tucker   		46.27	5/24 (Lucas Barb, Keelyn Eichelberger, Nate Ricottilli, Reid Kisamore)
8	Pocahontas		46.41	5/17 (Carter Vandevander, Willie O'Ganian, Douvaughn Morris, Nate Wimer)
9	Clay-Battelle		46.63	5/16 (Landon Savage, Kaleb Hall, Wyatt Sharpless, Tysen Price)
10	Tyler Cons.		46.68	5/24 (Jacob Henderson, Jonathon Kelly, Maddox Corley, Gideon Winfrey)
*	Linsly     		45.52	4/17 (Justin Heckman, Angus Janeth, Ramello Derr, Lucca Troullos)

4x200 Meter Relay
1	Doddridge		130.20	5/9  (Aiden James, Tommy Walters-Hickman, Brycen Eidel, Jerod Trent)
2	Wahama   		133.22	5/24 (Treyvon Bearhs, Easton White, Cooper Roush, Connor Lambert)
3	East Hardy		133.63	5/24 (Khristian Bauserman, Nehemiah Graham, Chase Rexrode, Evan Hamilton)
4	St. Marys		133.75	5/24 (Xxavier Cunningham, Logan Eddy, Ryan Kent, Noah Russell)
5	Moorefield		134.38	5/24 (Jeshua Mazariego, Diego Taylor, G.Javier Acosta, Caden Fertig)
6	Tucker   		135.39	5/24 (Lucas Barb, Oliver Archuleta, Nate Ricottilli, Reid Kisamore)
7	Ritchie   		135.86	5/16 (Landon Bartlett, Ayden Pittman, Kellen Cress, Jasper Stringer)
8	Tyler Cons.		136.24	5/16 (Jacob Henderson, Kellen Dalrymple, Maddox Corley, Gideon Winfrey)
9	Clay-Battelle		137.13	5/16 (Landon Savage, Brock White, Wyatt Sharpless, Tysen Price)
10	Greenbrier West		137.18	5/24 (Ben Butler, Kamden Sams, Randy Keener, Benjamin McDaniel)
*	Linsly     		135.50	4/28 (Justin Heckman, Siwoo Kim, Luca Troullos, Ramello Derr)

4x400 Meter Relay
1	St. Marys   		332.98	5/24 (Logan Eddy, Reece Westfall, Noah Russell, Ryan Kent)
2	Trinity Chr.		334.24	5/24 (Ethan Tomlinson, Simon Travis, Christian Humberson, Chase Livengood)
3	Tucker   		335.24	5/24 (Nate Ricottilli, Keelyn Eichelberger, Lucas Barb, Reid Kisamore)
4	Doddridge		336.02	5/3  (Talyn Snyder, Gunner Kimball, Aiden James, Tommy Walters-Hickman)
5	Ritchie   		336.34	5/16 (Jasper Stringer, Blake Seese, Dylan Malolepszy, Ayden Pittman)
6	Chas. Catholic		338.66	4/24 (Peter Basdekis, Charlie Barton, Mateo Lao, Will Barton)
7	Magnolia   		339.40	5/16 (Kole Goddard, Parker Werkau, J.D. Mensore, Hunter Oates)
8	Wirt       		345.08	5/24 (Kaedon Sees, Matthew Balis, Tanner Slack, Byron Long)
9	Greenbrier West		345.53	5/24 (Kamden Sams, Jesse Walkup, Shane Plogger, Benjamin McDaniel)
10	Tyler Cons.		345.63	5/16 (Jacob Henderson, Kayden Utt, Travis Moore, Kellen Dalrymple)
*	Linsly    		336.23	4/28 (Luca Troullos, Rocco D'Aquila, Micah Kramer, Jakob Schmidt-Weigand)

4x800 Meter Relay
1	Magnolia   		816.46	5/23 (Hunter Oates, Parker Werkau, Riley Dennis, Landen Davis)
2	Chas. Catholic		817.19	5/23 (Teddy Passmore, Charlie Barton, Peter Basdekis, Mateo Lao)
3	Doddridge		819.81	5/23 (Gunner Kimball, Cory Swentzel, Noah Bodkin, Carter Sias)
4	Tyler Cons.		830.56	5/16 (Travis Moore, Kayden Utt, Brody Nice, Amos Kimble)
5	St. Marys  		840.19	5/23 (Reece Westfall, Tristan Murner, Noah Russell, Jay Mote)
6	Trinity Chr.		848.62	5/3  (Mason Melohn, Miles Steptoe, Harper Jacquez, Ethan Tomlinson)
7	Tucker   		852.94	5/23 (Cameron Judy, Logan Kopec, Lynk Suesli, Alex Collar)
8	Ritchie   		853.33	5/23 (Blake Seese, Jasper Stringer, Owen Chesser, Aiden Compton)
9	Moorefield		902.33	5/16 (Chernet Ansani, William Wojtowicz, Brayden Sackett-Williams, Matthew McDonald)
10	Pendleton		906.66	5/16 (Cayson Armstrong, Thunder Gill, Titus Nulph, Sam Eason)
*	Ignite Ath.		838.36	5/6  ???
*	Linsly     		854.91	4/28 (Micah Kramer, Rocco D'Aquila, Pablo Hernandaz, Jakob Schmidt-Weigand)

Shuttle Hurdle Relay
1	Greenbrier West		58.17	5/17 (Brandon Poticher, Colton Dunbar, Randy Keener, Isaac Agee)
2	Wahama   		100.08	5/23 (Cooper Roush, Treyvon Bearhs, Reece Gerlach, Trace Simpkins)
3	Doddridge		101.45	5/23 (Will Adams, Krystian Eidel, Nathanael Lloyd, Brycen Eidel)
4	St. Marys  		103.95	5/9  (Preston Lawhon, Xxavier Cunningham, Riley Gerlach, Grayson Hunt)
5	Moorefield		104.14	5/16 (G.Javier Acosta, Jeshua Mazariego, Riley Pillus, Jhon Paul)
6	Cameron   		104.39	5/16 (Griffen Miller, Kaiden Chapman, Blake Lebeouf, Talen Brown)
7	Ritchie   		104.81	5/23 (Ayden Pittman, Kellen Cres, Jonah Hamilton, Carter Satterfield)
8	East Hardy		105.12	5/23 (Khristian Bauserman, Chase Rexrode, Angelo Loulis, Gideon Good)
9	Trinity Chr.		105.87	5/23 (Christian Humberson, Collin Friend, Cael Livengood, Simon Travis)
10	Pocahontas		105.88	5/23 (Carter Vandevander, Colton Cover, Trenton Brock, Willie O'Ganian)
*	Linsly   		104.64	4/19 ???

High Jump
1	Malolepszy, Dylan	Ritchie   	12	6.08 	4/11
2	Livengood, Chase	Trinity Chr.	12	6.04 	5/23
3	Greathouse, Dubale	Magnolia   	12	6.02 	5/23
3	Crossland, Andre	Madonna   	12	6.02 	5/7
5	Apple, Sawyer		Pendleton	12	6.00 	5/1
5	Ward, Braylon		Union      	10	6.00 	4/24
7	Harvey, Gabriel		Pendleton	12	5.10 	5/10
7	Good, Gideon		East Hardy	10	5.10 	5/1
7	Barb, Lucas		Tucker    	10	5.10 	5/23
10	Herrell, Lukas		Sherman    	12	5.09 	5/17
*	Carpenter, Kyler	Summit Chr Aca	10	5.10 	5/12

Pole Vault
1	Swiger, Tristan		Doddridge	9	13.06 	5/3
2	McDonough, Trey		Doddridge	11	12.06 	5/24
2	Lloyd, Nathanael	Doddridge	10	12.06 	5/16
4	Watson, Brayden		Ritchie     	10	11.06 	5/24
5	Harris, Nate		Wahama   	10	11.00 	5/24
5	Blackshire, Austin	Wahama   	10	11.00 	5/6
7	Winfrey, Branson	Tyler Cons.	12	10.06 	3/28
8	Satterfield, Carter	Ritchie     	11	10.00 	5/16
8	Sharpless, Wyatt	Clay-Battelle	12	10.00 	4/11
10	Poole, Isaiah		Ritchie     	9	9.00 	5/24
10	Murner, Tristan		St. Marys     	11	9.00 	5/9
10	Collar, Allen		Tucker     	12	9.00 	5/1
10	Coen, Corey		Clay-Battelle	10	9.00 	5/16
10	Cordeiro, Zayden	Ritchie     	9	9.00 	3/29
*	Mayo, Taven		Linsly      	12	10.06 	4/17

Long Jump
1	Livengood, Chase	Trinity Chr.	12	21.0950	5/23
2	Stitt, Reezin		Wahama   	10	21.0450	5/17
3	Derby, Gavin		Valley Wetzel	12	21.0150	5/9
4	Greathouse, Dubale	Magnolia  	12	20.1100	5/16
5	Sees, Kaeden		Wirt       	11	20.0350	5/17
6	Bearhs, Trayvon		Wahama   	10	20.0300	4/25
7	Mensore, J.D.		Magnolia  	12	20.0250	5/23
8	Kisamore, Reid		Tucker   	11	20.0000	4/25
9	Crowder, Ian		Richwood	11	19.1100	5/17
10	Kent, Ryan		St. Marys	12	19.0775	4/25
*	Derr, Ramello		Linsly   	12	22.0000	4/17

Shot Put
1	Shimp, Darin		Magnolia   	12	47.0700	5/16
2	Morris, Chase		Ritchie     	11	46.0200	5/16
2	Glaspell, Aaron		Doddridge	10	46.0200	4/17
4	Anderson, Matthew	Magnolia   	12	45.1000	5/3
5	Murphy, Braden		Doddridge	12	45.0300	5/16
6	Solomon, Jaden		Doddridge	11	43.0850	5/16
7	Whipkey, Braden		Wirt       	11	42.1000	5/17
8	Starkey, Trayton	Wahama   	12	41.0325	5/17
9	Saunders, Caleb		Hannan   	12	41.0250	5/17
10	Hearn, Alex		Wyoming East	12	39.1100	5/1
*	Altier, Mason		Faith Chr.	12	43.1100	4/11
*	McCormick, Darryn	Linsly     	10	42.0000	4/17

Discus
1	Anderson, Matthew	Magnolia   	12	161.09	5/23
2	Murphy, Braden		Doddridge	12	144.04	5/9
3	Shimp, Darin		Magnolia   	12	143.06	4/28
4	Keener, Randy		Greenbrier West	12	143.01	5/23
5	Glaspell, Aaron		Doddridge	10	139.00	5/23
6	Morris, Chase		Ritchie   	11	138.08	5/23
7	Greathouse, Dubale	Magnolia   	12	138.04	4/4
8	Britton, Jacob		Doddridge	9	136.07	5/23
9	Lazear, Ben		Madonna   	10	132.06	4/25
10	Miller, Hunter		Wahama   	10	130.11	5/9
*	Altier, Mason		Faith Chr.	12	148.07	4/9