Licensed to Doddridge County Middle School
HY-TEK's Meet Manager 4/28/2022 10:09 PM
04/28/22 Keyser Meet - 4/28/2022
keyser high school
Results
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Rowe, Brindle 12 Petersburg 12.00 4 10
2 Taylor, Diego 9 Moorefield 12.06 4 8
3 Anderson, Parker 12 Keyser 12.26 4 6
4 Harper, Cole 12 Petersburg 12.47 4 4
5 Dawson, Noah 11 Keyser 12.61 3 2
6 Miller, Mason 11 East Hardy 12.62 4 1
7 Sions, Seth 11 Keyser 12.70 4
8 Blowe, Malachi 12 Keyser 12.72 3
9 Strawderman, Price 9 East Hardy 12.97 4
10 Mazariego, Jeshua 9 Moorefield 12.99 3
11 Ratcliff, Jaxen 12 Moorefield 13.11 3
12 Detrick, Alek 9 Keyser 13.15 2
13 Barr, Ben 9 Moorefield 13.30 3
14 Richardson, Davin 9 Keyser 13.38 3
15 Gilberto, Andrew 9 Paw Paw 13.44 3
16 Detrick, Tanner 9 Keyser 13.49 2
17 Abrell, Orren 11 Paw Paw 13.62 2
18 Laughlin, Camden 9 Moorefield 13.78 3
19 Heath, Dreden 9 Paw Paw 13.91 2
20 Lewis, Tim 12 Paw Paw 13.94 2
21 Moreland, Jacob 12 Paw Paw 14.64 1
22 Maistros, Chris 9 Lighthouse C 14.72 2
23 Mayle, Alex 10 Moorefield 15.39 1
24 Turner, Blake 11 Petersburg 15.44 1
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Anderson, Parker 12 Keyser 24.49 4 10
2 Lawrence, Keith 10 Keyser 24.56 4 8
3 Taylor, Diego 9 Moorefield 24.62 4 6
4 Carr, Jarrett 11 Moorefield 24.77 4 4
5 Rowe, Brindle 12 Petersburg 24.97 4 2
6 Harper, Cole 12 Petersburg 25.40 4 1
7 Blowe, Malachi 12 Keyser 25.55 4
8 Dawson, Noah 11 Keyser 25.91 3
9 Sions, Seth 11 Keyser 25.99 3
10 Mele, Anthony 11 Keyser 26.00 4
11 Mazariego, Jeshua 9 Moorefield 26.34 1
12 Richardson, Davin 9 Keyser 26.45 3
13 Ratcliff, Jaxen 12 Moorefield 26.61 1
14 Detrick, Tanner 9 Keyser 27.00 3
15 Detrick, Alek 9 Keyser 27.20 2
16 Foster, Gary 9 Moorefield 27.25 3
17 Furey, Christopher 11 Keyser 27.38 3
18 Ramirez, Santana 9 Moorefield 27.71 3
19 Gilberto, Andrew 9 Paw Paw 28.14 2
20 Heath, Dreden 9 Paw Paw 28.19 2
20 Wilhelm, Zachary 10 Moorefield 28.19 2
22 Gallahan, Teddy 10 Moorefield 28.84 2
23 Fertig, Caden 9 Moorefield 29.22 1
24 Henry, Mitchell 12 Moorefield 29.26 2
25 Maistros, Chris 9 Lighthouse C 29.45 2
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Earnest, Seth 12 Keyser 54.54 2 10
2 Stanislawczyk, Jack 10 Keyser 54.67 2 8
3 Parks, Edan 11 Keyser 56.46 2 6
4 Lawrence, Keith 10 Keyser 56.50 2 4
5 Denne, Trenton 11 Keyser 58.32 2 2
6 Paugh, Griffin 11 Keyser 58.67 2 1
7 Eye, Peyton 11 Moorefield 1:00.05 2
8 Foster, Gary 9 Moorefield 1:00.25 1
9 Halterman, Ryan 11 Pocahontas C 1:02.07 2
10 Yeager, Jackson 10 Petersburg 1:03.07 1
11 Molen, Kyle 9 Moorefield 1:03.19 1
12 Pillus, Riley 9 Moorefield 1:03.31 1
13 Osborne, Jax 11 Pocahontas C 1:03.79 1
14 Harrold, Andrew 9 Paw Paw 1:04.65 1
15 Brock, Trenton 9 Pocahontas C 1:05.64 1
16 Kisamore, Corey 10 Petersburg 1:09.58 1
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Parks, Edan 11 Keyser 2:08.93 10
2 Paugh, Griffin 11 Keyser 2:12.15 8
3 Tanouye, Donnie 9 Paw Paw 2:16.92 6
4 Schetrom, Elijah 11 East Hardy 2:19.10 4
5 Denne, Trenton 11 Keyser 2:19.56 2
6 Armstrong, Ethan 12 Pocahontas C 2:20.92 1
7 Newhouse, Cameron 11 Moorefield 2:22.26
8 Rochette, Spencer 9 Petersburg 2:22.90
9 Hetrick, Logan 10 Keyser 2:24.50
10 Shoemaker, Dirk 11 Keyser 2:27.57
11 Boddy, William 10 Petersburg 2:27.95
12 Grmay, Biniam 9 Moorefield 2:32.85
13 Oganian, Maxwell 11 Pocahontas C 2:33.57
14 Wojtowicz, William 9 Moorefield 2:37.91
15 Brock, Trenton 9 Pocahontas C 2:38.44
16 Kisamore, Corey 10 Petersburg 2:45.61
17 Wojtowicz, Ralph 9 Moorefield 2:49.85
18 Doman, Seth 10 East Hardy 2:52.14
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tanouye, Donnie 9 Paw Paw 5:05.47 10
2 Hetrick, Logan 10 Keyser 5:14.16 8
3 Rochette, Spencer 9 Petersburg 5:20.34 6
4 Boddy, William 10 Petersburg 5:20.76 4
5 Jones, Sammie 9 Union 5:31.59 2
6 Whiting, Reggie 10 Pocahontas C 5:36.01 1
7 Grmay, Finan 11 Moorefield 5:40.63
8 Riggleman, Bryson 10 Petersburg 5:42.20
9 Kerr, Hutton 10 East Hardy 5:44.40
10 Shoemaker, Dirk 11 Keyser 5:46.28
11 Redman, Tahlton 12 Keyser 5:46.86
12 Wojtowicz, William 9 Moorefield 6:03.47
13 Wojtowicz, Ralph 9 Moorefield 6:39.59
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Riggleman, Bryson 10 Petersburg 12:01.39 10
2 Montgomery, Benjamin 10 East Hardy 12:04.77 8
3 Whiting, Reggie 10 Pocahontas C 12:53.19 6
4 Redman, Tahlton 12 Keyser 13:13.57 4
5 Molen, Kevin 11 Moorefield 13:13.98 2
6 Kerr, Hutton 10 East Hardy 13:17.17 1
Boys 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Salesky, Gavin 10 Keyser 17.60 10
2 Sherman, Grant 10 Moorefield 17.62 8
3 Barnett, Pierce 11 Keyser 20.03 6
4 Wilhelm, Zachary 10 Moorefield 22.57 4
5 Mathias, Eli 9 East Hardy 22.58 2
6 Newhouse, Dominick 9 Moorefield 22.97 1
Boys 300 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sherman, Grant 10 Moorefield 46.86 10
2 Taylor, Ethan 10 Petersburg 47.97 8
3 Barnett, Pierce 11 Keyser 48.58 6
4 Salesky, Gavin 10 Keyser 49.33 4
5 Boggs, Harris 12 Keyser 49.68 2
6 Mathias, Eli 9 East Hardy 50.17 1
7 Wilhelm, Zachary 10 Moorefield 59.97
Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Keyser 'A' 47.02 10
1) Anderson, Parker 12 2) Mele, Anthony 11
3) Lawrence, Keith 10 4) Stanislawczyk, Jack 10
2 Moorefield 'A' 48.02 8
1) Sherman, Grant 10 2) Carr, Jarrett 11
3) Keplinger, Dean 12 4) Taylor, Diego 9
3 East Hardy 'A' 48.81 6
1) Miller, Mason 11 2) Wilkins, Austin 11
3) Tarallo, Tyler 10 4) Strawderman, Price 9
4 Petersburg 'A' 48.89 4
1) Harper, Cole 12 2) Taylor, Ethan 10
3) Rowe, Brindle 12 4) Nuzum, Wyatt 10
5 Pocahontas County 'A' 51.14 2
1) Beverage, Sean 12 2) Halterman, Ryan 11
3) Osborne, Jax 11 4) Carroll, Brycen 11
6 East Hardy 'B' 53.30 1
1) Shamburg, Brennan 9 2) Bodkin, Shawn 9
3) Richard, Maddox 9 4) Mathias, Eli 9
Boys 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Keyser 'A' 1:36.90 10
1) Anderson, Parker 12 2) Mele, Anthony 11
3) Lawrence, Keith 10 4) Stanislawczyk, Jack 10
2 Pocahontas County 'A' 1:43.20 8
1) Beverage, Sean 12 2) Oganian, Maxwell 11
3) Osborne, Jax 11 4) Halterman, Ryan 11
3 Moorefield 'B' 1:46.88 6
1) Laughlin, Camden 9 2) Molen, Kyle 9
3) Mazariego, Jeshua 9 4) Foster, Gary 9
4 Moorefield 'A' 1:47.04 4
1) Barr, Ben 9 2) Pillus, Riley 9
3) Newhouse, Cameron 11 4) Ramirez, Santana 9
5 East Hardy 'A' 1:50.44 2
1) Shamburg, Brennan 9 2) Bodkin, Shawn 9
3) Richard, Maddox 9 4) Wilkins, Austin 11
Boys 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Keyser 'A' 3:44.08 10
1) Stanislawczyk, Jack 10 2) Denne, Trenton 11
3) Parks, Edan 11 4) Earnest, Seth 12
2 Pocahontas County 'A' 3:54.32 8
1) Beverage, Sean 12 2) Oganian, Maxwell 11
3) Armstrong, Ethan 12 4) Halterman, Ryan 11
3 Moorefield 'A' 4:00.00 6
1) Carr, Jarrett 11 2) Taylor, Diego 9
3) Pillus, Riley 9 4) Eye, Peyton 11
4 East Hardy 'A' 4:06.47 4
1) Schetrom, Elijah 11 2) Hershberger, Wade 10
3) Bodkin, Shawn 9 4) Tarallo, Tyler 10
Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Keyser 'A' 8:56.48 10
1) Earnest, Seth 12 2) Parks, Edan 11
3) Denne, Trenton 11 4) Paugh, Griffin 11
2 Pocahontas County 'A' 9:39.66 8
1) Beverage, Sean 12 2) Armstrong, Ethan 12
3) Oganian, Maxwell 11 4) Carroll, Brycen 11
3 East Hardy 'A' 9:46.65 6
1) Schetrom, Elijah 11 2) Hershberger, Wade 10
3) Tarallo, Tyler 10 4) Montgomery, Benjamin 10
4 Petersburg 'A' 10:05.25 4
1) Kisamore, Corey 10 2) Yeager, Jackson 10
3) Boddy, William 10 4) Rochette, Spencer 9
5 Moorefield 'A' 10:24.21 2
1) Eye, Peyton 11 2) Grmay, Finan 11
3) Grmay, Biniam 9 4) Newhouse, Cameron 11
6 Moorefield 'B' 10:48.56 1
1) Molen, Kevin 11 2) Wojtowicz, Ralph 9
3) Newhouse, Dominick 9 4) Wojtowicz, William 9
Boys 4x110 Meter Shuttle Hurdle
==========================================================================
School Finals H# Points
==========================================================================
1 Keyser 'A' 1:07.93 2 10
1) Salesky, Gavin 10 2) Barnett, Pierce 11
3) Furey, Christopher 11 4) Richardson, Davin 9
2 Moorefield 'A' 1:08.38 2 8
1) Sherman, Grant 10 2) Eye, Peyton 11
3) Carr, Jarrett 11 4) Ratcliff, Jaxen 12
3 East Hardy 'A' 1:10.22 2 6
1) Tarallo, Tyler 10 2) Mathias, Eli 9
3) Shamburg, Brennan 9 4) Miller, Mason 11
-- Moorefield 'B' X1:17.88 1
1) Molen, Kyle 9 2) Grmay, Finan 11
3) Fertig, Caden 9 4) Pillus, Riley 9
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Keplinger, Dean 12 Moorefield 6-00.00 10
2 Boggs, Harris 12 Keyser 5-06.00 8
3 Sharp, Holden 11 Pocahontas C 5-00.00 5
3 Nuzum, Wyatt 10 Petersburg 5-00.00 5
-- Osborne, Jax 11 Pocahontas C NH
-- Fertig, Caden 9 Moorefield NH
-- Jones, Sammie 9 Union NH
-- Detrick, Tanner 9 Keyser NH
-- Yeager, Jackson 10 Petersburg NH
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Paugh, Griffin 11 Keyser 9-06.00 10
2 Furey, Christopher 11 Keyser 9-00.00 7
2 Detrick, Alek 9 Keyser 9-00.00 7
4 Sions, Seth 11 Keyser 8-00.00 4
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tanouye, Donnie 9 Paw Paw 18-04.00 10
2 Molen, Kyle 9 Moorefield 16-10.50 8
3 Blowe, Malachi 12 Keyser 16-04.50 6
4 Heath, Dreden 9 Paw Paw 15-08.50 4
5 Abrell, Orren 11 Paw Paw 15-07.00 2
6 Mele, Anthony 11 Keyser J15-06.00 1
7 Dawson, Noah 11 Keyser J15-06.00
8 Whiting, Reggie 10 Pocahontas C 15-04.00
9 Ramirez, Santana 9 Moorefield 15-03.00
10 Sions, Seth 11 Keyser 15-02.50
11 Strawderman, Price 9 East Hardy 15-02.00
12 Mayle, Alex 10 Moorefield 15-01.50
12 Sharp, Holden 11 Pocahontas C 15-01.50
14 Barr, Ben 9 Moorefield 14-09.00
15 Laughlin, Camden 9 Moorefield 14-03.00
16 Henry, Mitchell 12 Moorefield 14-02.00
17 Gallahan, Teddy 10 Moorefield 13-08.50
18 House, Chase 9 Keyser 13-05.50
19 Brock, Trenton 9 Pocahontas C 12-02.00
20 Fertig, Caden 9 Moorefield 11-10.50
21 Turner, Blake 11 Petersburg 11-09.00
22 Hetrick, Logan 10 Keyser 9-10.50
Boys Shot Put
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ryan, Gabriel 11 Keyser 46-09.00 3 10
2 Kasekamp, Dalton 11 Paw Paw 42-02.00 3 8
3 Keller, Braydon 11 Keyser 41-07.00 3 6
4 Wimer, Logan 11 Pocahontas C 38-09.00 3 4
5 Zirk, Malachi 12 Moorefield 38-07.00 3 2
6 Schultz, McKale 11 Petersburg 36-06.00 3 1
7 Pope, Trace 9 Moorefield 36-04.00 3
8 VanMeter, Mageal 10 Petersburg 35-10.00 2
9 Kisamore, Jeremiah 10 Keyser 35-09.00 3
10 Anderson, Lukas 11 Keyser 35-07.00 3
11 McGraw, Tyler 11 Paw Paw 35-03.00 3
12 Shultz, Dimitri 12 Keyser 34-10.00 3
13 Davis, Joil 9 Union 34-09.00 2
14 Smith, Austin 10 Keyser 32-08.00 2
15 Anderson, Jake 9 Keyser 32-02.00 2
16 Lucabaugh, Waylon 11 Pocahontas C 31-11.00 2
17 Barbe, William 11 Keyser 31-07.00 2
18 Stewart, Camren 11 Keyser 31-01.00 1
19 Eye, Ethan 9 Moorefield 30-05.00 2
20 Funk, Blake 12 Moorefield 30-02.00 1
21 Moreland, Jacob 12 Paw Paw 29-10.00 2
22 Fazzalore, John 10 Keyser 26-08.00 1
23 Riggleman, Logan 12 Petersburg 26-06.00 1
24 Merritt, Landon 9 Keyser 26-05.00 2
25 Howard, Levi 11 Moorefield 26-00.00 2
26 McGinnis, Landon 10 Petersburg 25-09.00 2
27 House, Chase 9 Keyser 24-05.00 1
28 Youngblood, Ashton 9 Keyser 21-05.00 1
29 Ellifritz, Maxwell 9 Keyser 20-07.00 1
30 Lee, Liam 9 Lighthouse C 19-09.00 1
31 Green, Malachi 9 Keyser 19-04.00 1
-- Miller, Mason 11 East Hardy ND 3
-- Gainer, Jacob 11 East Hardy ND 3
Boys Discus Throw
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Kasekamp, Dalton 11 Paw Paw 141-03 3 10
2 Ryan, Gabriel 11 Keyser 127-05 3 8
3 Shultz, Dimitri 12 Keyser 125-04 3 6
4 Nuzum, Wyatt 10 Petersburg 117-00 3 4
5 Zirk, Malachi 12 Moorefield 110-02 3 2
6 Schultz, McKale 11 Petersburg 110-00 3 1
7 Smith, Austin 10 Keyser 108-06 3
8 Barbe, William 11 Keyser 106-06 3
9 McGraw, Tyler 11 Paw Paw 96-05 2
10 Wimer, Logan 11 Pocahontas C 95-08 3
11 Gainer, Jacob 11 East Hardy 94-01 2
12 Pope, Trace 9 Moorefield 93-04 2
13 Eye, Ethan 9 Moorefield 89-09 3
14 Anderson, Lukas 11 Keyser 87-05 3
15 Friel, Shameron 11 Pocahontas C 86-04 3
16 Anderson, Jake 9 Keyser 82-05 2
17 VanMeter, Mageal 10 Petersburg 81-07 2
18 Hershberger, Wade 10 East Hardy 80-03 2
19 Lucabaugh, Waylon 11 Pocahontas C 75-03 2
20 Merritt, Landon 9 Keyser 73-07 2
21 Fazzalore, John 10 Keyser 72-03 2
22 Molen, Kevin 11 Moorefield 70-08 3
23 Youngblood, Ashton 9 Keyser 70-05 1
24 Kisamore, Jeremiah 10 Keyser 68-11 2
25 Stewart, Camren 11 Keyser 68-04 2
26 Howard, Levi 11 Moorefield 67-06 1
27 Riggleman, Logan 12 Petersburg 63-09 1
28 Maistros, Chris 9 Lighthouse C 63-03 1
29 McGinnis, Landon 10 Petersburg 62-05 1
30 House, Chase 9 Keyser 62-02 1
31 Doman, Seth 10 East Hardy 61-04 1
32 Green, Malachi 9 Keyser 58-04 1
33 Davis, Joil 9 Union 55-02 1
34 Lee, Liam 9 Lighthouse C 53-08 1
35 Ellifritz, Maxwell 9 Keyser 52-09 1
-- Keller, Braydon 11 Keyser ND 3
Women - Team Rankings - 18 Events Scored
===============================================================================
1) Mountain Ridge 208 2) East Hardy 63
3) Pocahontas County 52 4) Keyser 51
5) Petersburg 49 6) Moorefield 47
7) Union 18 8) Paw Paw 16
Men - Team Rankings - 18 Events Scored
===============================================================================
1) Keyser 240 2) Moorefield 100
3) Petersburg 64 4) Paw Paw 50
5) Pocahontas County 43 6) East Hardy 42
7) Union 2