Final Class A Boys Best Performances.


Through the State Meet
100 Meter Dash (FAT Only)
1	Swaniger, Nathan	Clay-Battelle	12	11.00 
2	Deel, Cole		Webster   	11	11.22 
3	Rucker, Mark		Tyler Cons.	11	11.23 
4	Tharp, Dawson		Webster   	11	11.29 
5	Nutter, Reece		Webster   	11	11.42 
6	Price, Bray		Wheeling Cent.	12	11.43 
7	Beisel, Jason		Magnolia	10	11.51 
8	Funkhouser, Aden	East Hardy	12	11.52 
9	Edie, Elijah		Sherman  	11	11.56 
10	Lockard, Keinyn		Pendleton	11	11.63 
*	James-Barrett, Corban	Linsly  	12	11.46 

200 Meter Dash (FAT Only)
1	Deel, Cole		Webster    	11	22.47
2	Swaniger, Nathan	Clay-Battelle	12	22.55
3	Tharp, Dawson		Webster    	11	22.95
4	Hunkele, Colin		Williamstown	11	23.00
4	Garrett, Austin		Ravenswood	12	23.00
6	Price, Bray		Wheeling Cent.	12	23.15
7	Mirandy, Pat		Magnolia  	12	23.26
8	Steele, Chase		Gilmer   	12	23.39
9	White, William		Tucker   	11	23.69
10	Nutter, Reece		Webster    	11	23.74
*	James-Barrett, Corban	Linsly   	12	23.61
*	Nyh, Carl		Linsly   	11	23.70

400 Meter Dash
1	Mirandy, Pat		Magnolia  	12	50.45 
2	Hunkele, Colin		Williamstown	11	51.11 
3	Garrett, Austin		Ravenswood	12	51.22 
4	Beisel, Jason		Magnolia  	10	51.52 
5	Sutton, Kole		Williamstown	11	51.89 
6	Cooper, Joshua		Midland Trail	12	52.24 
7	Nelson, Destry		Tyler Cons.	12	52.34 
8	Tharp, Dawson		Webster   	11	52.38 
9	Blake, Isaac		Richwood	12	52.39 
10	Allender, Jarett	Ritchie    	12	52.42 
10	White, William		Tucker   	11	52.42 
*	James-Barrett, Corban	Linsly     	12	51.43 

800 Meter Run
1	Shepherd, Spencer	Magnolia  	12	200.82
2	Jarrell, Blake		Ravenswood	12	201.49
3	Jarrell, Bryce		Ravenswood	12	201.58
4	Allender, Jarett	Ritchie   	12	203.36
5	Smith, Gage		Doddridge	11	203.78
6	Long, Riley		Buffalo  	10	203.94
7	Quattrochi, Angelo	Madonna    	11	205.96
8	Bee, Kent		Ritchie   	11	206.31
9	McCombs, Jakob		Madonna    	11	206.55
10	Ammons, Holden		Clay-Battelle	10	206.83

1600 Meter Run
1	Jarrell, Blake		Ravenswood	12	431.38
2	Lipscomb, Carter	Doddridge	10	432.30
3	Jarrell, Bryce		Ravenswood	12	432.47
4	Ammons, Chase		Clay-Battelle	10	436.63
5	Quatrocchi, Angelo	Madonna   	11	439.11
6	Bee, Kent		Ritchie   	11	439.60
7	Corley, Spencer		Tyler Cons.	10	439.74
8	Lipscomb, Johntae	Gilmer   	12	445.69
9	Smith, Gage		Doddridge	11	447.18
10	Tanouye, Dominic	Paw Paw  	10	447.64

3200 Meter Run
1	Lipscomb, Carter	Doddridge	10	944.31
2	Jarrell, Bryce		Ravenswood	12	944.51
3	Jarrell, Blake		Ravenswood	12	952.85
4	Bee, Kent		Ritchie   	11	1011.25
5	Woods, Malachi		Buffalo   	12	1011.26
6	Chambers, Joshua	Williamstown	12	1017.21
7	Smith, Gage		Doddridge	11	1025.30
8	Bowie, Carter		South Harrison	9	1029.51
9	Slater, Issac		Ritchie   	10	1033.07
10	Gola, Trent		Doddridge	9	1035.97

110 Meter High Hurdles (FAT Only)
1	Morrison, Gus		Ritchie   	9	15.56
2	Devericks, Griffin	Doddridge	11	15.62
3	Placer, Zack		Tyler Cons.	11	15.79
4	Barker, Nathan		Tyler Cons.	12	15.85
5	Callaway, Ben		Tucker    	12	15.94
6	Secrist, Brennan	Madonna  	11	15.96
7	Fayad, Bradey		Williamstown	12	16.00
8	Ambrose, Corrick	Tucker    	12	16.05
9	Robbins, Anthony	Wheeling Cent.	12	16.20
10	Evans, Dawson		Doddridge	12	16.22
*	Warfield-Payne, Mikal	Linsly   	12	15.77

300 Meter Intermediate Hurdles
1	Callaway, Ben		Tucker   	12	39.86
2	Mirandy, Pat		Magnolia	12	40.12
3	Devericks, Griffin	Doddridge	11	40.41
4	Morrison, Gus		Ritchie  	9	41.25
5	Schmidt, Joey		Wirt       	12	41.34
6	Fayad, Bradey		Williamstown	12	41.68
7	Fowler, Alex		Buffalo  	11	41.72
8	Hardman, Andrew		Ritchie  	12	41.79
9	Placer, Zack		Tyler Cons.	11	42.24
10	Ellis, Jack		Fayetteville	11	42.32
*	Warfield-Payne, Mikal	Linsly   	12	42.10

4x100 Meter Relay
1	Webster   		43.65	(Reece Nutter, Dawson Tharp, Logan Cochran, Cole Deel)
2	Magnolia    		44.87	(Sebastian Stickler, Jason Beisel, Kyle Thomas, James Stillwagoner)
3	Tyler Cons.		44.94	(Mark Rucker, Griffin Phillips, Nathan Barker, Nick Gorby)
4	Williamstown		45.00	(Samuel Thompson, Dawson Reynolds, Mikey Bell, Donathan Taylor)
5	Ritchie     		45.48	(Kayden Procacina, Tre Moss, Seth Hardy, Gabe Ray)
6	Summers   		45.62	(Landon Richmond, Jonathan Angell, Makis Crawford, Khalil Honaker)
7	Gilmer     		45.63	(Chase Steele, Michael Roy, Ty Haley, Elijah Facemire)
8	Tygarts Valley		45.81	(Aiden Shaffer, Brent Daniels, Jayden Taylor, Dalton Grimes)
9	Chas. Catholic		46.21	(Drew Casingal, Michael Hoffman, David Leon-Kershner, Quin Cable)
10	Midland Trail		46.34	4/30
*	Linsly       		45.32	(Mikal Warfield-Payne, Corban James-Barrett, Zachai Simmons, Carl Nyh)

4x200 Meter Relay
1	Webster    		130.12	(Reece Nutter, Dawson Tharp, Logan Cochran, Cole Deel)
2	Magnolia    		132.15	(Jason Beisel, James Stillwagoner, Damon Shimp, Pat Mirandy)
3	Williamstown		132.60	(Samuel Thompson, Dawson Reynolds, Mikey Bell, Colin Hunkele)
4	Wheeling Cent.		133.90	(Curtis McGhee, Anthony Robbins, Payton Marling, Bray Price)
5	Ritchie     		134.64	(Seth Hardy, Tre Moss, Trenton Richards, Andrew Hardman)
6	Chas. Catholic		135.80	(Alexander Bailey, Michael Hoffman, Quin Cable, David Leon-Kershner)
7	Midland Trail		136.74	(Colton Yoder, Morgan Ferris, Jasper Jones, Joshua Cooper)
8	Doddridge		136.90	(Dawson Evans, Hunter Jenkins, Reese Burnside, Leo Stinespring)
9	Tyler Cons.		137.16	(Destry Nelson, Nathan Barker, Nick Gorby, Zack Placer)
10	Gilmer     		137.25	(Chase Steele, Michael Roy, Ty Haley, Elijah Facemire)
*	Linsly       		134.01	(Carl Nyh, Trevin Tush, Zachai Simmons, Corban James-Barrett)

4x400 Meter Relay
1	Williamstown		331.75	(Colin Hunkele, Mikey Bell, Dawson Reynolds, Kole Sutton)
2	Magnolia   		333.95	(Spencer Shepard, James Stillwagoner, Pat Mirandy, Jason Beisel)
3	Tucker     		336.73	(Joseph Lewendoswki, Raine McCauley, Ben Callaway, Will White)
4	Ritchie     		337.51	(Jarett Allender, Blaine Bowie, Logan Hostutler, Gus Morrison)
5	Ravenswood		338.63	(Austin Garrett, Blake Jarrell, Bryce Jarrell, Colton Clark)
6	Tyler Cons.		339.55	(Destry Nelson, Spencer Corley, Austin Timmons, Nick Gorby)
7	Doddridge		340.86	(Gage Smith, Hunter Jenkins, James Kuhn, Carter Lipscomb)
8	Webster   		343.24	(Seth Vandevender, Harmon Wamsley, Julius Sandifer, Logan Cochran)
9	Buffalo     		344.53	(Alex Fowler, Riley Long, Malachi Woods, Alex Tempus)
10	Wirt       		345.25	(Tathan Bailey, Ryan Alton, Tyler Evans, Joey Schmidt)
*	Linsly       		344.09	(Zachai Simmons, Aiden Cummings, Steve Felton, Arman Toyserkani)

4x800 Meter Relay
1	Ritchie     		817.66	(Kent Bee, Blaine Bowie, Clayton Bee, Jarett Allender)
2	Ravenswood		821.10	(Blake Jarrell, Bryce Jarrell, Noah Freeman, Colton Clark)
3	Magnolia   		834.20	(Gavin Herrick, Spencer Shepard, Logan Beegel, Jason Beisel)
4	Doddridge		843.12	(Gage Smith, William Atkinson, Trent Gola, Carter Lipscomb)
5	Williamstown		844.08	(Joshua Chambers, Ty Moore, Ryan Wager, Kole Sutton)
6	Tyler Cons.		852.18	(Spencer Corley, Destry Nelson, James Streets, Austin Timmons)
7	Tucker     		852.21	(Cameron Wamsley, Holden Young, Joseph Lewendowski, Will White)
8	Madonna     		857.04	(Peyton Moore, Angelo Quattrocchi, Korey Kakascik, Jakob McCombs)
9	St. Marys   		901.03	(Isaak Mooney, Caleb Campbell, Jayden Wolfe, Dakota Sampson)
10	Wirt       		910.04	(Seth Moore, Dylan Lowe, Zac Yoak, Peyton Richards)

Shuttle Hurdle Relay
1	Tucker     		59.56	(Ben Callaway, Raine McCauley, Joseph Lewendowski, Corrick Ambrose)
2	Ritchie     		100.29	(Gus Morrison, Marlon Moore, Creed Knight, Andrew Hardman)
3	Tyler Cons.		100.86	(Nathan Barker, Elijiah Day, Austin Timmons, Zack Placer)
4	Doddridge		100.89	(Dawson Evans, Reese Burnside, Connor Cunningham, Griffin Devericks)
5	South Harrison		100.94	(Anthonly Colombo, Jake Yates, Jaden Smith, Levi Swiger)
6	Tygarts Valley		102.23	(Dusty Arbogast, Dalton Grimes, Shane Martel, Warner Gibson)
7	Greenbrier West		102.27	(Shane Griffith, Chance Forren, Matthew Martin, Drake Dunn)
8	Williamstown		103.05	(Ty Moore, Kole Sutton, Joel Bindley, Bradey Fayad)
9	Cameron    		103.23	(Andrew Ritchea, Ian Simms, Matthew Ritchea, Dillon Meintel)
10	Wirt       		103.29	(Peyton Richards, Garrett Parsons, Tyler Evans, Joey Schmidt)

High Jump
1	Corley, Spencer		Tyler Cons.	10	6.0650 
2	White, William		Tucker    	11	6.00 
2	Blackmore, Jeremiah	Wheeling Cent.	11	6.00 
2	Mooney, Isaak		St. Marys   	12	6.00 
2	Hardman, Andrew		Ritchie     	12	6.00 
6	Cunningham, Connor	Doddridge	10	5.10 
6	Mazzella, Jacob		Richwood	12	5.10 
6	Cooper, Deshone		Ravenswood	11	5.10 
6	Sandifer, Julius	Webster   	11	5.10 
6	Bindley, Joel		Williamstown	12	5.10 

Pole Vault
1	Burnside, Reese		Doddridge	10	14.00 
2	Evans, Dawson		Doddridge	12	12.00 
2	Peck, Preston		South Harrison	11	12.00 
2	Allender, Jarrett	Ritchie     	12	12.00 
2	Schultz, Wyatt		St. Marys  	12	12.00 
6	Moss, Trey		Ritchie     	10	11.06 
6	Colombo, Anthony	South Harrison	11	11.06 
8	Smith, Kaden		Doddridge	9	11.00 
8	Riddle, Hayden		Ritchie     	10	11.00 
8	Tallman, Caden		Williamstown	11	11.00 

Long Jump
1	Steele, Chase		Gilmer    	12	21.1075
2	Devericks, Griffin	Doddridge	11	20.1125
3	Mooney, Isaak		St. Marys    	12	20.0875
4	White, William		Tucker    	11	20.0700
5	Griffith, Shane		Greenbrier West	12	20.0450
6	Bell, Mikey		Williamstown	12	20.0300
6	Morrison, Gus		Ritchie  	9	20.0300
8	Blackmore, Jeremiah	Wheeling Cent.	11	20.0175
9	Edie, Elijah		Sherman   	11	19.1025
10	Blake, Isaac		Richwood	12	19.0900

Shot Put
1	Barrows, Jakob		Magnolia    	11	53.0350
2	Myers, Zane		Tucker    	11	49.0600
3	James, Cole		Doddridge	11	48.0550
4	Beller, Ian		Sherman  	12	47.0300
5	Barrows, Jared		Magnolia    	11	46.0900
6	Weber, E.J.		Paden City	12	46.0750
7	Harper, Tommy		Sherman  	12	45.0400
7	Wilson, Seth		Moorefield	11	45.0400
9	Bowie, Brandon		Ritchie   	11	44.0700
10	Sharp, Jacob		Tyler Cons.	11	43.0100
*	Aronokhale, Thomas	Linsly     	12	49.0875

Discus
1	Harper, Tommy		Sherman   	12	155.03
2	James, Cole		Doddridge	11	151.03
3	Beller, Ian		Sherman   	12	147.00
4	Bowie, Brandon		Ritchie   	11	139.06
5	Barrows, Jared		Magnolia    	11	139.00
6	Barrows, Jakob		Magnolia    	11	138.06
7	Carte, Roger		Midland Trail	12	137.08
8	Farley, Devin		Doddridge	11	132.00
9	Brunny, Jalen		Park. Catholic	11	131.04
10	Hedrick, Riley		Moorefield	11	131.03
*	Aronokhale, Thomas	Linsly   	12	142.01

[BACK]