Meet:		Middletown Invitational
Location:	Middletown, MD
Date:		April 13, 2016


Girls Team Scores
1.  Urbana			228
2.  Bowie			184
3.  Tuscarora			152
4.  Jefferson			120
5.  Our Lady of Good Counsel	 96
6.  Middletown			 94
7.  Boonsboro			 90
8.  Oakland Mills		 88
9.  Marriotts Ridge		 74
10. Governor Thomas Johnson	 72
10. Broadneck			 72
12. Annapolis			 48
13. Hammond			 38
14. Walkersville		 20
15. Maryland School for Deaf	 16
16. Mount Airy Christian	 10

Girls Individual Results

100 Meters  Varsity - Finals x							
1	11	Asjah Reed		12.90a	Bowie		
2	-	Eileen Bartlett		13.03a	Our Lady Of Good Cou...		
3	-	Caitlyn Ettienne	13.15a	Our Lady Of Good Cou...		
4	11	Mik'yla Stephens	13.22a	 Oakland Mills		
5	11	Makia Cobbs		13.32a	Hammond		
6	11	Aisha Grant		13.40a	Jefferson		
7	11	Moiyatu Roberts		13.49a	Hammond		
8	12	Erika Nepomuceno	13.54a	Urbana		
9	11	Lauryn Reamy		13.64a	Tuscarora		
10	10	Ashley Harvey		13.68a	 Oakland Mills		
11	10	Emily York		13.89a	Broadneck		
12	9	Lily Morrell		13.91a	Urbana		
13	10	Sophia Ford		13.95a	Governor Thomas John...		
14	9	Ainsley Plumadore	14.07a	Boonsboro		
15	10	Morgan Mclendon		14.09a	Annapolis		
16	10	Jesse Thompson		14.13a	Annapolis		
17	10	Kaiella Smith		14.15a	Jefferson		
18	10	Emma Magnuson		14.26a	Mount Airy Christian...		
19	9	Joanna Saimbre		14.58a	Walkersville		
20	9	Joanae Newman		14.60a	Tuscarora		
21	10	Kameeri Day		14.61a	Annapolis		
22	9	Ayanna Hill		14.69a	Walkersville		
23	11	Caitlin Fildebrandt	14.74a	Marriotts Ridge		
24	12	Nina Nudell		14.82a	Broadneck		
25	9	Elle Bare		14.95a	Boonsboro		
26	10	Kiara Gilkerson		15.25a	Jefferson		
27	-	Audrey Harrison		15.33a	Middletown		
28	9	Rhiannon Fildebrandt	15.42a	Marriotts Ridge		
29	9	Emma Horne		15.50a	Boonsboro		
30	10	Nikki Russell		15.57a	Mount Airy Christian...		
31	9	Tiara Robinson		15.64a	Governor Thomas John...		
32	9	Katie Athey		19.85a	Middletown		
 							
200 Meters  Varsity - Finals x							
1	12	Micah Meekins		26.07a	Marriotts Ridge		
2	11	Ashoya Williams		26.64a	Bowie		
3	12	Felicia Haidara		27.17a	Bowie		
4	11	Moiyatu Roberts		27.22a	Hammond		
5	11	Abby Grabowski		27.25a	Urbana		
6	-	Caitlyn Ettienne	27.45a	Our Lady Of Good Cou...		
7	-	Eileen Bartlett		27.56a	Our Lady Of Good Cou...		
8	10	Ainsley Jeter		27.58a	Governor Thomas John...		
9	10	Camryn Harper		27.69a	Boonsboro		
10	12	Erika Nepomuceno	27.77a	Urbana		
11	11	Makia Cobbs		27.83a	Hammond		
12	11	Asjah Reed		28.11a	Bowie		
13	11	Aisha Grant		28.17a	Jefferson		
14	10	Renee Wilkinson		28.64a	Middletown		
15	10	Emma Magnuson		28.78a	Mount Airy Christian...		
16	11	Bryona Lowe		29.07a	Tuscarora		
17	10	Brooke Barnes		29.16a	Annapolis		
18	10	Kaiella Smith		29.37a	Jefferson		
19	10	Ashley Harvey		29.57a	 Oakland Mills		
20	10	Calista Plante		29.68a	Boonsboro		
21	10	Caroline Keniston	29.91a	Broadneck		
22	10	Kiara Gilkerson		30.48a	Jefferson		
23	11	Ashley Yeboah		31.12a	Walkersville		
24	10	Angela Shepko		31.14a	Governor Thomas John...		
25	10	Kameeri Day		31.23a	Annapolis		
26	12	Libby Gaffigan		31.60a	Walkersville		
27	-	Audrey Harrison		31.61a	Middletown		
28	10	Nikki Russell		31.82a	Mount Airy Christian...		
29	12	Alyssa Neher		32.63a	Walkersville		
 							
400 Meters  Varsity - Finals x							
1	12	Micah Meekins		57.72a	Marriotts Ridge		
2	12	Felicia Haidara		58.37a	Bowie		
3	11	Ashoya Williams		59.59a	Bowie		
4	11	Anna Miller		1:00.11a	Urbana		
5	9	Lily Morrell		1:01.08a	Urbana		
6	10	Ja'tae Joyner		1:01.23a	Bowie		
7	11	Michaela Ashford	1:01.24a	Jefferson		
8	11	Erin Pocratsky		1:02.11a	Our Lady Of Good Cou...		
9	12	Shannon Starke		1:02.37a	Hammond		
10	12	Gabi Worgo		1:02.44a	Broadneck		
11	10	Renee Wilkinson		1:03.63a	Middletown		
12	11	Bryona Lowe		1:03.82a	Tuscarora		
13	9	Susannah Auderset	1:04.05a	Urbana		
14	12	Bailey Murtha		1:04.37a	Marriotts Ridge		
15	11	Julia Drooff		1:04.73a	Broadneck		
16	9	Katherine Taylor	1:05.00a	Marriotts Ridge		
17	12	Oriana Ovide		1:06.45a	 Oakland Mills		
18	10	Clara Lo		1:06.70a	Jefferson		
19	-	Mary Hulede		1:06.72a	Our Lady Of Good Cou...		
20	10	Ashley Topper		1:08.43a	Middletown		
21	10	Kyree Stinson		1:09.83a	Annapolis		
22	11	Melissa Gabbidon	1:10.61a	 Oakland Mills		
23	9	Nyah Stewart		1:12.61a	Governor Thomas John...		
24	11	Mohogany Scippio	1:15.49a	Hammond		
 							
800 Meters  Varsity - Finals x							
1	12	Brit Lang		2:17.82a	 Oakland Mills		
2	11	Anna Miller		2:24.17a	Urbana		
3	11	Reilly Caldwell		2:25.81a	Middletown		
4	10	Paris Hunter		2:27.35a	Tuscarora		
5	10	Claudia Wendt		2:29.58a	Our Lady Of Good Cou...		
6	11	Molly Jones		2:29.91a	Boonsboro		
7	9	Susannah Auderset	2:30.43a	Urbana		
8	11	Julianna Fernandez	2:35.20a	Broadneck		
9	10	Bailey Phillips		2:36.35a	Jefferson		
10	12	Elaine Jaross		2:37.64a	Broadneck		
11	12	Emily Anderson		2:39.40a	Boonsboro		
12	10	Grace Chaverini		2:40.43a	 Oakland Mills		
13	10	Joana Haizel-Cobbina	2:41.51a	Walkersville		
14	12	Oriana Ovide		2:44.96a	 Oakland Mills		
15	11	Hannah Frederick	2:45.73a	Marriotts Ridge		
16	9	Jenny Jia		2:46.26a	Our Lady Of Good Cou...		
17	9	Mara Leuciuc		2:47.10a	Walkersville		
18	12	Maria Olney		2:49.64a	Middletown		
19	10	Nashell Ledesma		2:51.36a	Bowie		
20	10	Kyree Stinson		2:53.80a	Annapolis		
21	11	Abby Woolverton		2:57.09a	Mount Airy Christian...		
22	9	Sarah Ramcharan		3:07.02a	Tuscarora		
23	10	Sarah Ibex		3:08.83a	Walkersville		
24	9	Grace Hickey		3:28.43a	Mount Airy Christian...		
 							
1600 Meters  Varsity - Finals x							
1	11	Maria Coffin		5:01.88a	Annapolis		
2	12	Haley Wright		5:03.40a	Boonsboro		
3	12	Brit Lang		5:13.07a	 Oakland Mills		
4	12	Megan Crilly		5:21.15a	Our Lady Of Good Cou...		
5	10	Claudia Wendt		5:21.61a	Our Lady Of Good Cou...		
6	10	Maddie Gilliam		5:30.34a	Urbana		
7	11	Christen Coleman	5:35.98a	Broadneck		
8	11	Abigail Pinto		5:40.27a	Governor Thomas John...		
9	11	Julianna Fernandez	5:42.32a	Broadneck		
10	11	Molly Jones		5:44.86a	Boonsboro		
11	9	Caroline Underwood	5:47.14a	Marriotts Ridge		
12	10	Grace Chaverini		5:49.27a	 Oakland Mills		
13	10	Morgan May		5:54.62a	Jefferson		
14	12	Jennifer Simmons	5:55.87a	Walkersville		
15	11	Christine Yuan		5:58.96a	Marriotts Ridge		
16	9	Michaela Garvey		6:01.82a	Urbana		
17	10	Ashley Wilhelm		6:03.33a	Marriotts Ridge		
18	11	Arissa Bavari		6:06.97a	Governor Thomas John...		
19	11	Hannah Ramcharan	6:25.20a	Tuscarora		
20	9	Polina Sobal		6:32.60a	Hammond		
21	10	Clara Bossaller		6:35.58a	Governor Thomas John...		
22	11	Sam Gunzalez		6:36.79a	Jefferson		
23	12	Jasmine Barber		6:52.30a	Bowie		
24	12	Mikaela Vega		6:55.11a	Governor Thomas John...		
25	9	Natassia Kaleta		7:08.49a	Middletown		
26	10	Rebecca Roeder		7:55.84a	Middletown		
 							
3200 Meters  Varsity - Finals x							
1	11	Reilly Caldwell		11:08.59a	Middletown		
2	12	Haley Wright		11:09.35a	Boonsboro		
3	10	Ryanna Kimbembe		12:10.51a	Tuscarora		
4	12	Abigail Starks		12:22.59a	Marriotts Ridge		
5	12	Diana Narvaez		12:32.73a	Urbana		
6	10	Cierra Schnell		12:41.72a	Broadneck		
7	9	Brooke Quillen		12:43.03a	Broadneck		
8	12	Jennifer Simmons	12:47.69a	Walkersville		
9	12	Michaela Brown		12:56.85a	Broadneck		
10	10	Caroline Sanford	12:59.37a	Urbana		
11	11	Ellen Tuttle		13:20.69a	Our Lady Of Good Cou...		
12	10	Maddie Mandich		13:26.04a	Tuscarora		
13	11	Hannah Frederick	13:34.17a	Marriotts Ridge		
14	-	Maggie Ralston		13:42.69a	Our Lady Of Good Cou...		
15	10	Grace Valentine		14:29.00a	Jefferson		
16	11	Molly Greenblat		14:39.34a	Middletown		
17	11	Rosa Kirk-Davidoff	14:59.32a	 Oakland Mills		
18	10	Madsion Adams		15:09.59a	Jefferson		
19	12	Jasmine Barber		15:46.11a	Bowie		
 							
100m Hurdles - 33"  Varsity - Finals x							
1	11	Abby Grabowski		16.67a	Urbana		
2	12	Felicia Clements	17.46a	Middletown		
3	11	Dayja Grady		17.72a	Jefferson		
4	12	Elizabeth Starliper	17.72a	Jefferson		
5	11	Imani Jones		18.10a	Our Lady Of Good Cou...		
6	12	Lauren Wood		18.16a	 Oakland Mills		
7	11	Rachel Forbes		18.21a	Middletown		
8	11	Brooke Thomspon		18.39a	Middletown		
9	10	Emily Kimball		18.55a	Boonsboro		
10	10	Caitlin Wallace		18.56a	Boonsboro		
11	9	Evyn Banawoye		18.61a	Urbana		
12	11	Kiersten Breisch	18.74a	Urbana		
13	11	Delphine Halle		18.76a	Bowie		
14	12	Dorian Barnas		19.75a	Marriotts Ridge		
15	9	Lauren Moore		20.62a	Boonsboro		
16	10	Olukunbi Agunlaye		21.13a	Bowie		
 							
300m Hurdles - 30"  Varsity - Finals x							
1	11	Abby Grabowski		47.32a	Urbana		
2	10	Natalie Markoff		48.67a	Tuscarora		
3	11	Julia Drooff		49.50a	Broadneck		
4	10	Emily Kimball		49.94a	Boonsboro		
5	10	Jordan Phillips		50.33a	Jefferson		
6	12	Lauren Wood		50.87a	 Oakland Mills		
7	10	Riley Murtha		51.52a	Marriotts Ridge		
8	11	Sarah Hajzus		52.91a	Urbana		
9	11	Kassie Roberts		53.24a	Middletown		
10	10	Mahayana Garcia		53.26a	Jefferson		
11	9	Isabella Hatfield	53.88a	Middletown		
12	11	Imani Jones		54.51a	Our Lady Of Good Cou...		
13	10	Hannah Elliott		54.88a	Middletown		
14	11	Olivia Jenkins		55.06a	Tuscarora		
15	9	Albii Sochi		55.95a	Our Lady Of Good Cou...		
16	10	Caitlin Wallace		56.61a	Boonsboro		
17	12	Dorian Barnas		57.83a	Marriotts Ridge		
18	11	Alexis Toliver		57.96a	Tuscarora		
19	11	Delphine Halle		1:01.85a	Bowie		
 							
4x100 Relay  Varsity - Finals x							
1		Dardlie Lefevre					
Camryn Blake							
Kimberly Hammond							
Lauryn Reamy				50.08a	Tuscarora					
2		Shannon Starke					
Makia Cobbs							
Destiny Lyday							
Moiyatu Roberts				50.24a	Hammond					
3		Caitlyn Ettienne					
Erin Pocratsky							
Mary Hulede								
Eileen Bartlett				51.39a	Our Lady Of Good Cou...					
4		Mik'yla Stephens					
Lauren Wood							
Ashley Harvey							
Rayonna Williams			51.78a	 Oakland Mills					
5		Dayja Grady					
Michaela Ashford							
Aisha Grant							
Alexus Hockman				52.37a	Jefferson					
6		Jesse Thompson					
Emani McNeil							
Jourdain Clinkscale							
Korie Roane				53.07a	Annapolis					
7		Lily Morrell					
Kiersten Breisch							
Sarah Hajzus							
Erika Nepomuceno			53.88a	Urbana					
8		Ainsley Plumadore					
Camryn Harper							
Camille Harrah							
Calista Plante				54.17a	Boonsboro					
9		Kymici Brown					
Nina Nudell							
Caroline Keniston							
Emily York				54.97a	Broadneck					
10		Audrey Harrison					
Kassie Roberts							
Aubrey Troop							
Renee Wilkinson				55.09a	Middletown					
11		Jaydra Grant					
Ainsley Jeter							
Nyah Stewart							
Jasmyne Gregory				55.51a	Governor Thomas John...					
--		Joanna Saimbre					
Ashley Yeboah							
Trinity Franklin							
Ayanna Hill				DQ	Walkersville					
 							
4x200 Relay  Varsity - Finals x							
1		Dardlie Lefevre					
Camryn Blake							
Kimberly Hammond							
Lauryn Reamy				1:44.33a	Tuscarora					
2		Candace Burks					
Kyara Ransom							
Leilani Clement							
Jazmine Wiggs				1:46.10a	Bowie					
3		Ashley Harvey					
Mik'yla Stephens							
Melissa Gabbidon							
Rayonna Williams			1:49.88a	 Oakland Mills					
4		Sophia Ford					
Jessica Hoult							
Ainsley Jeter							
Jasmyn Tulloch				1:50.43a	Governor Thomas John...					
5		Emani McNeil					
Brooke Barnes							
Nicole Burch							
Korie Roane				1:51.92a	Annapolis					
6		Dayja Grady					
Aisha Grant							
Alexus Hockman							
Bailey Phillips				1:53.92a	Jefferson					
7		Mariah Gray					
McCall Brown							
Leah Broome							
Lauren Parks				1:54.34a	Our Lady Of Good Cou...					
8		Ida Francis					
Kiersten Breisch							
Evyn Banawoye								
Lily Morrell				1:54.34a	Urbana					
9		Kymici Brown					
Nina Nudell							
Caroline Keniston							
Emily York				1:55.40a	Broadneck					
10		Felicia Clements					
Katie Athey							
Rachel Forbes							
Brooke Thomspon				1:57.74a	Middletown					
11		Katherine Taylor					
Caitlin Fildebrandt							
Rhiannon Fildebrandt							
Sam Price				1:57.76a	Marriotts Ridge					
12		Emma Magnuson					
Ashtyn Bouslog							
Nikki Russell							
Abby Woolverton				2:04.82a	Mount Airy Christian...					
--		Elizabeth Cofrancesco					
Beth Gaver							
Emma Horne							
Holly Miller				DQ	Boonsboro					
 							
4x400 Relay  Varsity - Finals x							
1		Natalie Markoff					
Kimberly Hammond							
Dardlie Lefevre							
Bryona Lowe				4:06.09a	Tuscarora					
2		Felicia Haidara					
Ashoya Williams							
Jazmine Wiggs							
Ja'tae Joyner				4:06.23a	Bowie					
3		Anna Miller					
Maddie Sarro							
Abby Grabowski							
Lily Morrell				4:13.39a	Urbana					
4		Julia Drooff					
Christen Coleman							
Emily York							
Gabi Worgo				4:18.70a	Broadneck					
5		Relay Team		4:21.46a	Governor Thomas John...		
6		Micah Meekins					
Bailey Murtha							
Riley Murtha							
Sam Price				4:22.12a	Marriotts Ridge					
7		Maria Coffin					
Nicole Burch							
Korie Roane							
Emani McNeil				4:22.93a	Annapolis					
8		Ainsley Plumadore					
Camille Harrah							
Malia Simpson							
Ana Solberg				4:26.39a	Boonsboro					
9		Bailey Phillips					
Michaela Ashford							
Alexus Hockman							
Clara Lo				4:31.17a	Jefferson					
10		Melissa Gabbidon					
Oriana Ovide							
Grace Chaverini							
Brit Lang				4:32.71a	 Oakland Mills					
11		Isabella Hatfield					
Felicia Clements							
Hannah Elliott							
Ashley Topper				4:32.98a	Middletown					
 							
4x800 Relay  Varsity - Finals x							
1		Susannah Auderset					
Stephanie Kim							
Maddie Sarro							
Anna Miller				10:15.85a	Urbana					
2		Paris Hunter					
Maddie Mandich							
Hannah Ramcharan							
Ryanna Kimbembe				10:23.89a	Tuscarora					
3		Caroline Underwood					
Christine Yuan							
Ashley Wilhelm							
Abigail Starks				10:27.63a	Marriotts Ridge					
4		Cierra Schnell					
Michaela Brown							
Gabi Worgo							
Elaine Jaross				10:35.24a	Broadneck					
5		Ana Solberg					
Emily Anderson							
Abbie Jones							
Ashleigh Turnbaugh			10:36.00a	Boonsboro					
6		Morgan May					
Grace Valentine							
Jordan Phillips							
Bailey Phillips				10:54.76a	Jefferson					
7		Mara Leuciuc					
Joana Haizel-Cobbina							
Sarah Ibex							
Jennifer Simmons			11:27.87a	Walkersville					

 							
Shot Put - 4kg  Varsity - Finals x							
1	11	Delia Sipe		38-07.25	Urbana		
2	11	Tori Banjoman		35-07.00	Jefferson		
3	12	Marie-Ange Kasende	33-07.00	Governor Thomas John...		
4	11	Kendall Ashwood-Hayes	32-07.00	Bowie		
5	12	Olivia Madaras		31-05.00	Urbana		
6	12	Tomi Lisoyi		30-08.75	Maryland School For ...		
7	-	Haven Brandenburg	30-06.00	Middletown		
8	11	Symbria Woodley		30-04.25	Walkersville		
9	10	Meaghan Blair		29-07.00	Boonsboro		
10	11	Malika Canada		29-00.50	Maryland School For ...		
11	11	Lorinda Bangura		28-07.25	Bowie		
12	10	Coralynn Wells		27-11.25	Middletown		
13	10	Amanda Biebel		26-03.50	Jefferson		
14	12	Ayanna Hawkins		26-01.75	Tuscarora		
15	12	Emily Brecht		23-06.75	Marriotts Ridge		
16	9	Alexxandria Burnette	23-05.75	Tuscarora		
17	9	Samantha Braddy		23-01.75	Marriotts Ridge		
18	10	Taylor Pinetti		22-10.75	Boonsboro		
19	-	Caroline De La Cruz	22-07.25	Maryland School For ...		
20	-	McCall Brown		21-06.00	Our Lady Of Good Cou...		
21	-	Kayla Miller		20-08.75	Our Lady Of Good Cou...		
22	9	Gabriella Whiten	19-02.00	Governor Thomas John...		
23	9	Mya Caison		18-08.00	Jefferson		
 							
Discus - 1kg  Varsity - Finals x							
1	11	Delia Sipe		127-02	Urbana		
2	12	Jessica Cook		89-06	Bowie		
3	12	Ayanna Hawkins		89-03	Tuscarora		
4	-	Haven Brandenburg	87-00	Middletown		
5	12	Tomi Lisoyi		86-04	Maryland School For ...		
6	11	Tori Banjoman		84-05	Jefferson		
7	11	Monique Hill		81-00	Bowie		
8	11	Malika Canada		79-06	Maryland School For ...		
9	12	Kayla Neher		79-00	Walkersville		
10	10	Amanda Biebel		78-07	Jefferson		
11	12	Emily Brecht		78-05	Marriotts Ridge		
12	10	Emily Cosgrove		78-04	Broadneck		
13	10	Sam Seka		72-11	Urbana		
14	10	Sophie Stafford		67-00	Middletown		
15	10	Taylor Pinetti		66-04	Boonsboro		
16	9	Gabriella Whiten	65-00	Governor Thomas John...		
17	9	Mya Caison		63-04	Jefferson		
17	9	Alyssa Queen		63-04	Boonsboro		
19	-	McCall Brown		62-03	Our Lady Of Good Cou...		
20	9	Alexxandria Burnette	61-05	Tuscarora		
21	-	Kayla Miller		61-02	Our Lady Of Good Cou...		
22	11	Symbria Woodley		59-06	Walkersville		
23	-	Caroline De La Cruz	47-06	Maryland School For ...		
24	9	Stephanie Wolf		45-10	Marriotts Ridge		
--	12	Marie-Ange Kasende	FOUL	Governor Thomas John...		
 							
High Jump  Varsity - Finals x							
1	12	Felicia Clements	5-01.00	Middletown		
2	9	Jaydra Grant		4-08.00	Governor Thomas John...		
3	11	Sydney Smith		4-08.00	Jefferson		
4	10	Emma Magnuson		4-06.00	Mount Airy Christian...		
5	11	Ashley Williams		4-06.00	Boonsboro		
6	10	Caitlin Wallace		4-06.00	Boonsboro		
7	10	Ida Francis		4-04.00	Urbana		
8	11	Chloe Virden		4-04.00	Marriotts Ridge		
9	9	Isabella Hatfield	4-04.00	Middletown		
10	10	Jewel Crumbley		4-04.00	Annapolis		
11	9	Jasmyne Gregory		4-04.00	Governor Thomas John...		
12	11	Lauryn Reamy		4-02.00	Tuscarora		
12	11	Olivia Jenkins		4-02.00	Tuscarora		
12	9	Chloe McQuillen		4-02.00	Urbana		
15	9	Japneet Singh		4-02.00	Marriotts Ridge		
16	12	Trinity Franklin	4-02.00	Walkersville		
17	9	Daisy Levine		4-00.00	Jefferson		
--	12	Ashtyn Bouslog		NH	Mount Airy Christian...		
--	11	Imani Jones		NH	Our Lady Of Good Cou...		
 							
Pole Vault  Varsity - Finals x							
1	12	Lauren Costello		10-00.00	Broadneck		
2	10	Hannah Walasik		9-06.00	Urbana		
3	11	Kelcie Robertson	9-00.00	Walkersville		
4	11	Bethany Lohman		9-00.00	Boonsboro		
5	11	Sarah Hajzus		8-06.00	Urbana		
6	10	Lilly Simmons		8-00.00	Jefferson		
7	12	Riley Yanchulis		8-00.00	Broadneck		
8	11	Malia Simpson		8-00.00	Boonsboro		
9	9	Allie Watt		7-06.00	Middletown		
--	11	Andrea Reichard		NH	Walkersville		
--	9	Lily Grace		NH	Jefferson		
--	9	Katie Athey		NH	Middletown		
--	12	Teegan Barish		NH	Broadneck		
--	10	Isabel Ryan		NH	Governor Thomas John...		

 							
Long Jump  Varsity - Finals x							
1	11	Michaela Ashford	16-09.00	Jefferson		
2	12	Kimberly Hammond	16-02.00	Tuscarora		
3	11	Candus Burks		16-01.50	Bowie		
4	10	Natalie Markoff		15-10.75	Tuscarora		
5	12	Jazmine Wiggs		15-09.00	Bowie		
6	11	Jessica Hoult		15-09.00	Governor Thomas John...		
7	9	Kaitlyn Rogers		15-09.00	Boonsboro		
8	12	Erika Nepomuceno	15-02.25	Urbana		
9	10	Clara Lo		14-10.75	Jefferson		
10	9	Jaydra Grant		14-10.50	Governor Thomas John...		
11	11	Kassie Roberts		14-05.25	Middletown		
12	9	Lauren Moore		14-00.00	Boonsboro		
13	12	Elizabeth Starliper	13-08.00	Jefferson		
14	11	Sarah Hajzus		13-01.50	Urbana		
15	9	Rachel Gibson		13-00.50	Tuscarora		
16	9	Molly Humble		11-05.25	Middletown		
17	9	Albii Sochi		11-02.50	Our Lady Of Good Cou...		
--	10	Kameeri Day		FOUL	Annapolis		
 							
Triple Jump  Varsity - Finals x							
1	10	Ja'tae Joyner		34-05.00	Bowie		
2	11	Jessica Hoult		32-06.75	Governor Thomas John...		
3	12	Lauren Wood		32-03.00	 Oakland Mills		
4	10	Jewel Crumbley		31-11.50	Annapolis		
5	10	Mallory Holson		31-10.50	Urbana		
6	12	Paris Clark		31-01.25	Our Lady Of Good Cou...		
7	9	Isabella Hatfield	29-06.50	Middletown		
8	11	Kassie Roberts		29-04.00	Middletown		
9	11	Sarah Hajzus		28-10.00	Urbana		
10	11	Abigail Pinto		28-00.25	Governor Thomas John...		
11	11	Emma Lang		26-09.00	Boonsboro		
12	11	Bryona Lowe		26-02.50	Tuscarora		
13	9	Kirsten Snyder		24-07.75	Tuscarora