Fayetteville Lions Club Invitational Track Meet
Place | School | Points |
1st | Nicholas Co. | 118 |
2nd | Shady Springs | 100 |
3rd | Point Pleasant | 55 |
4th | Pocohontas Co. | 54 |
5th | Pikeview | 48 |
6th | Richwood | 31 |
7th | Charleston Catholic | 30 |
8th | Oak Hill | 18 |
8th | Summers Co. | 18 |
10th | Liberty | 14 |
10th | Mt. View High School | 14 |
12th | Princeton | 13 |
13th | Midland Trail | 10 |
14th | Greenbrier West | 2 |
15th | James Monroe | 1 |
15th | Valley | 1 |
17th | Fayetteville | 0 |
17th | Greenbrier East | 0 |
17th | Independence | 0 |
17th | Meadow Bridge | 0 |
17th | Shady Springs 'B' | 0 |
17th | Westside | 0 |
Place | Contestant | School | Time |
1st | DeMoss , Chase | Shady Springs | 11.15 |
2nd | Oliver Amick | Nicholas Co. | 11.42 |
3rd | Jacob O'Dell | Nicholas Co. | 11.44 |
4th | Shemar Hairston | Mt. View High School | 11.80 |
5th | McGlothlin , Nathan | Shady Springs | 11.81 |
6th | Dylan Sargent | Valley | 11.97 |
Place | Contestant | School | Time |
1st | DeMoss , Chase | Shady Springs | 22.34 |
2nd | Jacob O'Dell | Nicholas Co. | 23.18 |
3rd | McGlothlin , Nathan | Shady Springs | 23.80 |
4th | Liam Deason | Pikeview | 23.94 |
5th | Bobby Harris | Liberty | 24.13 |
6th | Cason Payne | Point Pleasant | 24.31 |
Place | Contestant | School | Time |
1st | DeMoss , Chase | Shady Springs | 51.87 |
2nd | Jared Hamm | Princeton | 53.67 |
3rd | Conner Pyles | Pocohontas Co. | 53.93 |
4th | McGlothlin , Nathan | Shady Springs | 55.47 |
5th | Sheb Harris | Point Pleasant | 56.19 |
6th | Blake, Isaac | Richwood | 56.39 |
Place | Contestant | School | Time |
1st | Jackson Reed | Nicholas Co. | 2:02.00 |
2nd | Tyler Lafferty | Pikeview | 2:05.00 |
3rd | Thomas Hart | Charleston Catholic | 2:07.00 |
4th | Conner Pyles | Pocohontas Co. | 2:12.00 |
5th | Greg Hart | Charleston Catholic | 2:13.00 |
6th | Jared Hamm | Princeton | 2:18.00 |
Place | Contestant | School | Time |
1st | Jackson Reed | Nicholas Co. | 4:32.00 |
2nd | Thomas Hart | Charleston Catholic | 4:54.00 |
3rd | Greg Hart | Charleston Catholic | 4:55.00 |
4th | Jared Hamm | Princeton | 5:03.00 |
5th | Hegele , Michael | Shady Springs | 5:05.00 |
6th | Daniel Baldwin | Pikeview | 5:26.00 |
Place | Contestant | School | Time |
1st | Jackson Reed | Nicholas Co. | 9:55.00 |
2nd | Zach Webb | Oak Hill | 11:06.00 |
3rd | Daniel Baldwin | Pikeview | 11:08.00 |
4th | Taylor , Korbin | Shady Springs | 11:48.00 |
5th | Brandon Stafford | Liberty | 11:54.00 |
6th | Lippard , Ryan | Shady Springs | 11:57.00 |
Place | Contestant | School | Time |
1st | Juvenal Perez | Nicholas Co. | 15.67 |
2nd | Bayless, Nathan | Richwood | 17.72 |
3rd | Cordell Meadows | Summers Co. | 17.91 |
4th | Basham , Garrett | Shady Springs | 18.71 |
5th | Dacota Thomas | Summers Co. | 19.32 |
6th | Neal , Jacob | Shady Springs | 19.92 |
Place | Contestant | School | Time |
1st | Juvenal Perez | Nicholas Co. | 41.48 |
2nd | Cody Kelley | Nicholas Co. | 44.01 |
3rd | Neal , Jacob | Shady Springs | 46.11 |
4th | Liam Deason | Pikeview | 47.14 |
5th | Kyle Cohenour | Pocohontas Co. | 47.53 |
6th | Jacob Jones | Pocohontas Co. | 47.69 |
Place | Contestants | School | Time |
1st |
Jacob O'Dell Oliver Amick D.J. McCutcheon Cody Kelley |
Nicholas Co. | 45.57 |
2nd |
Keyshawn Stover Sheb Harris Grant Safford Cason Payne |
Point Pleasant | 47.85 |
3rd |
AJ Milam Bobby Harris Isaiah Jett Johnny Drafton |
Liberty | 48.20 |
4th |
Shemar Hairston McKinley Hearns Sidney George Jamil Taylor |
Mt. View High School | 48.52 |
5th |
Monette , Hunter Hull , Brett O'Dell , Dylan Cantley , Joe |
Shady Springs | 49.20 |
6th |
Austin Niece Matthew Webb Isaac McKlarney Brayton Reed |
James Monroe | 49.64 |
Place | Contestants | School | Time |
1st |
Brady Jones Conner Pyles Danny Kimble Elijah Robertson |
Pocohontas Co. | 1:40.14 |
2nd |
Chad Hayes Eric Castle D.J. McCutcheon Dustin Green |
Nicholas Co. | 1:40.47 |
3rd |
Jamil Taylor McKinley Hearns Shemar Hairston Sidney George |
Mt. View High School | 1:41.47 |
4th |
Johnny Drafton Isaiah Jett Bobby Harris Luke Jenkins |
Liberty | 1:41.83 |
5th |
Alderman, Bailey Bragg, Shawn Dudley, Joseph Mazzella, Jacob |
Richwood | 1:42.46 |
6th |
Cason Payne Grant Safford Sheb Harris Keyshawn Stover |
Point Pleasant | 1:42.96 |
Place | Contestants | School | Time |
1st |
Oliver Amick Jacob O'Dell Jackson Reed Cody Kelley |
Nicholas Co. | 3:35.92 |
2nd |
Gus Foe Hunter Shafer Jacob Jones Keith Harrah |
Pocohontas Co. | 3:49.44 |
3rd |
Daniel Baldwin Ted White Josh Hager Sebastian Mann |
Pikeview | 3:49.97 |
4th |
Noah Zachwieja Avery McCoy Kyle Hayes Reuben Beasley |
Charleston Catholic | 3:51.00 |
5th |
Dominic Blanchette MARV Braxton Wriston Reece Bias Ryan Muse |
Oak Hill | 3:53.63 |
6th |
Justin Brumfield Grant Safford Sheb Harris Cason Payne |
Point Pleasant | 3:56.81 |
Place | Contestants | School | Time |
1st |
Max Dunz Logan Dilley Logan Davis Kyle Lester |
Pocohontas Co. | 9:07.00 |
2nd |
Daniel Baldwin Josh Hager Sebastian Mann Tyler Lafferty |
Pikeview | 9:11.00 |
3rd |
Jaden Colaiseno Noah Snipes Zach Webb Ryan King |
Oak Hill | 9:35.00 |
4th |
Greg Hart Thomas Hart Reuben Beasley Noah Zachwieja |
Charleston Catholic | 9:42.00 |
5th |
Burdette, Hayden Dudley, Joseph Kidwell, Joe Mazzella, Jacob |
Richwood | 9:55.00 |
6th |
Hegele , Michael Lippard , Ryan Taylor , Korbin Ellis , Kadin |
Shady Springs | 9:58.00 |
Place | Contestant | School | Distance |
1st | DeMoss , Chase | Shady Springs | 21'-2" |
2nd | Clendenin, Caleb | Richwood | 19'-8 3/4" |
3rd | Schwarm , Jordan | Shady Springs | 19'-5 1/2" |
4th | Matthew Bartrum | Midland Trail | 18'-11 1/2" |
5th | Jacob McBride | Summers Co. | 18'-10 1/4" |
6th | Sebastian Mann | Pikeview | 18'-8 1/4" |
Place | Contestant | School | Distance |
1st | Cody Mitchell | Point Pleasant | 46'-8" |
2nd | Tannor Hill | Point Pleasant | 43'-7" |
3rd | Joe Clark | Point Pleasant | 42'-6" |
4th | Brandon Maddy | Summers Co. | 41'-2" |
5th | Jarrett , Samuel | Shady Springs | 39'-2" |
6th | Reel, Chase | Richwood | 38'-10" |
Place | Contestant | School | Distance |
1st | Cody Mitchell | Point Pleasant | 162'-5" |
2nd | Tannor Hill | Point Pleasant | 148'-4" |
3rd | Johnathan Fendley | Midland Trail | 125'-1" |
4th | Ryan Irvine | Pocohontas Co. | 122'-7" |
5th | Cameron Hunter | Greenbrier West | 120'-0" |
6th | Jarrett , Samuel | Shady Springs | 118'-0" |
Place | Contestant | School | Height |
1st | Schwarm , Jordan | Shady Springs | 5'-10" |
2nd | Logan Dilley | Pocohontas Co. | 5'-4" |
3rd | Brown, Eric | Richwood | 5'-2" |
4th | Eric Castle | Nicholas Co. | 5'-2" |
5th | Braxton Wriston | Oak Hill | 4'-10" |
6th | Kidwell, Joe | Richwood | 4'-10" |
Place | Contestants | School | Time |
1st |
Sebastian Mann Josh Hager Tyler Lafferty Liam Deason |
Pikeview | 1:03.60 |
2nd |
Basham , Garrett Neal , Jacob Cantley , Joe Schwarm , Jordan |
Shady Springs | 1:06.71 |
3rd |
Cody Kelley Juvenal Perez JefF Goderre Eric Castle |
Nicholas Co. | 1:09.03 |
4th |
Bobby Joe Johnson Cordell Meadows Dacota Thomas Jacob McBride |
Summers Co. | 1:10.13 |
5th |
Bayless, Nathan Perry, Kyle Peyatt, Hunter Tsai Man Kwan, Michael |
Richwood | 1:10.32 |
6th |
Kyle Cohenour Ryan Irvine Morgan Baldwin Max Dunz |
Pocohontas Co. | 1:11.80 |