Class AA Boys Best Performances.


Through the State Meet.
100 Meter Dash (FAT Only)
1	Spencer, Donavon	Weir       	11 	10.82
2	Reed, Carlos		Bluefield	11 	10.87
3	Sebastian, Kade		Wayne     	12 	10.96
4	O'Dell, Jacob		Nicholas  	9 	11.18
5	Banks, Aaron		Mingo Central	11 	11.22
6	Collier, Latrell	Bluefield	10 	11.24
7	Ryan, Matt		Summers   	12 	11.37
8	Amick, Oliver		Nicholas  	11 	11.42
9	Garland, Maleik		Keyser   	11 	11.44
10	Garrett, Austin		Ritchie   	12 	11.47

200 Meter Dash (FAT Only)
1	Spencer, Donovan	Weir     	11	22.13
2	McGee, Bryce		Philip  Barbour	12	22.64
3	Sebastian, Kade		Wayne   	12	22.66
4	Southerly, Cody		Petersburg	11	22.94
5	Garland, Maleik		Keyser   	11	23.06
6	O'Dell, Jacob		Nicholas  	9	23.10
7	Collier, Latrell	Bluefield	10	23.13
8	Deason, Liam		PikeView	12	23.36
9	Dolan, Nicholas		Scott   	12	23.38
10	Amick, Oliver		Nicholas  	11	23.43

400 Meter Dash
1	Armes, Trevor		Clay     	11	50.67
2	McGee, Bryce		Philip Barbour	12	50.81
3	Dolan, Nicholas		Scott   	12	51.39
4	Amick, Oliver		Nicholas  	11	51.47
5	Hager, Triston		Herbert Hoover	12	51.75
6	Nix, Cordell		Lincoln   	12	51.81
7	Gibson, Cameron		East Fairmont	12	51.93
8	Smith, Jordan		Ritchie   	12	51.94
9	Cooper, Daniel		Ritchie   	12	52.17
10	McGinnis, Austin	Roane     	10	52.38

800 Meter Run
1	Reed, Jackson		Nicholas  	11	158.89
2	Frailey, Ian		Bridgeport	12	159.40
3	Shetler, Steven		Berkeley Spr.	11	159.49
4	Price, Brady		Berkeley Spr.	11	200.98
5	Cunningham, Elijah	Fairmont Senior	10	202.26
6	Weese, Mason		East Fairmont	11	202.68
7	Cooper, Daniel		Ritchie   	12	202.85
8	Hayes, Austin		Webster   	12	203.50
9	Deem, Hunter		Ritchie   	12	204.07
10	Lafferty, Tyler		PikeView	12	204.73


1600 Meter Run
1	Hayes, Austin		Webster   	12	420.11
2	Reed, Jackson		Nicholas  	11	423.90
3	Frailey, Ian		Bridgeport	12	425.92
4	Chapman, Matt		Berkeley Spr.	11	429.85
5	Deem, Hunter		Ritchie   	12	430.35
6	Lacaria, Jimmy		Bridgeport	11	431.03
7	Shetler, Steven		Berkeley Spr.	11	431.86
8	Gorby, Tanner		Oak Glen	12	436.95
9	Ellis, Mark		East Fairmont	10	437.65
10	Price, Brady		Berkeley Spr.	11	439.74

3200 Meter Run
1	Reed, Jackson		Nicholas   	11	931.11
2	Lacaria, Jimmy		Bridgeport	11	941.31
3	Deem, Hunter		Ritchie   	12	954.53
4	Ellis, Mark		East Fairmont	10	958.24
5	Hayes, Austin		Webster   	12	959.28
6	Frailey, Ian		Bridgeport	12	1001.13
7	Duez, Mark		Bridgeport	10	1001.76
8	Shetler, Steven		Berkeley Spr.	11	1004.05
9	Henderson, Leland	Keyser   	12	1012.71
10	Jarrell, Bryce		Ravenswood	9	1015.62

110 Meter High Hurdles (FAT Only)
1	Johnson, Deavonta	Keyser   	11	15.18
1	Arthur, Shawn		Poca     	12	15.18
3	Curry, Brian		Fairmont Senior	12	15.52
4	Cochran, Tristenn	Grafton   	11	15.55
5	Perez, Juvenal		Nicholas  	11	15.67
6	Weis, Austin		Independence	12	16.07
7	Bailey, Tariq		Robert C. Byrd	12	16.12
8	Coon, Haden		Roane    	10	16.14
9	Cottrell, Chris		Sissonville	11	16.17
10	Hunt, Aaron		Independence	12	16.33


300 Meter Intermediate Hurdles
1	Johnson, Deovanta	Keyser   	11	40.32
2	Cochran, Tristenn	Grafton   	11	40.64
3	Nix, Cordell		Lincoln  	12	40.91
4	Gaskill, Michael	East Fairmont	11	41.30
5	Perez, Juvenal		Nicholas  	11	41.48
6	Cottrell, Chris		Sissonville	11	41.52
7	Slusser, Andrew		East Fairmont	11	41.62
8	Horner, Robert		Keyser   	12	42.06
9	Kelley, Cody		Nicholas  	12	42.28
10	Hunt, Aaron		Independence	12	42.61

4x100 Meter Relay
1	Bluefield		44.04	4/28 - (???, ???, ???, ???)
2	Robert C. Byrd		44.29	(Tariq Bailey, Brandon Cook, Juwan Jones-Wright, Dustin Skiviat)
3	Keyser     		44.32	(Maleik Garland, Christian Ravenscroft, Brady Ours, Deavonta Johnson)
4	Weir       		44.87	(Jaylon Bridges, Kam Davis, Brae Bryant, Donovan Spencer)
5	Nicholas  		45.30	5/3 - (???, ???, ???, ???)
6	Mingo Central		45.45	(Taylor Thornsbury, Deonte Joplin, Garrett Moore, Aaron Banks)
7	Bridgeport		45.58	(Tyler Hardesty, Maverick Eddy, James Harris, Koby Kiefer)
8	Fairmont Senior		45.59	(Benjamin Stewart, Caleb Walker, Michael Nuzum, Joseph Bundy)
9	Poca        		45.72	(Jacob Hill, Kaden Meeks, Shawn Arthur, Brett Watts)
10	Petersburg		45.89	(Stone Hymes, Zack Rohrbaugh, Cody Southerly, Nick Valkos)

4x200 Meter Relay
1	Bluefield		132.35	(Elijah Greene, Latrell Collier, Johnathan Neece, Carlos Reed)
2	Fairmont Senior		133.37	(Benjamin Stewart, Brian Curry, Michael Nuzum, Joseph Bundy)
3	Keyser     		134.03	(Maliek Garland, Deavonta Johnson, Christian Ravenscroft, Amonte Turner)
4	Petersburg		134.49	(Zack Rohrbaugh, Nick Valkos, Stone Hymes, Cody Southerly)
5	East Fairmont		134.67	(Logan Cerullo, Brandon Akers, Andrew Slusser, Michael Gaskill)
6	Robert C. Byrd		134.83	(Dustin Skiviat, Tariq Bailey, Jacob George, Brandon Cook)
7	Weir       		135.06	(Jaylon Bridges, Kam Davis, Brae Bryant, Donavon Spencer)
8	Lincoln     		135.48	(Cordell Nix, Tyler Shaver, Zander Klimek, Collin Swiger)
9	Oak Glen		135.55	(Jake McCoy, Preston Campos, Chase Crago, Dakota Price)
10	Bridgeport		136.39	(Tyler Hardesty, Maverick Eddy, Trenton Shaw, Koby Kiefer)

4x400 Meter Relay
1	Nicholas     		330.35	(Oliver Amick, Jackson Reed, Jacob O'Dell, Cody Kelley)
2	East Fairmont		333.37	(Andrew Slusser, Cameron Gibson, Mason Weese, Michael Gaskill)
3	Keyser     		335.32	(Brady Ours, Christian Ravenscroft, Colton Broadwater, Reggie Redman)
4	Lincoln  		336.42	(Tyler Shaver, Robert Ankrom, Zander Klimek, Cordell Nix)
5	Berkeley Spr.		336.66	(Josh Hartman, Matt Chapman, Brady Price, Steven Shetler)
6	Ritchie     		336.98	(Daniel Cooper, Austin Strickland, Jarett Allender, Anthony Rhodes)
7	Bridgeport		337.01	(Timothy Kinney, Tyler Hardesty, Jimmy Lacaria, Ian Frailey)
8	Oak Glen		338.35	(Canyon Colson, Cyle Perz, Tanner Gorby, Jake McCoy)
9	Clay         		340.29	(Trevor Armes, David Tanner, Luke Young, Robert Daniels)
10	Frankfort		341.06	(Nate Streitbeck, Isaiah Dell, Carter Houdersheldt, Devon Alt)

4x800 Meter Relay
1	Bridgeport		811.94	(Timothy Kinney, Coleton Marsh, Ian Frailey, Jimmy Lacaria)
2	Berkeley Spr.		812.93	(Matt Chapman, Brady Price, Wesley Colyer, Steven Shetler)
3	Oak Glen		818.58	(Canyon Colson, Zach Mynes, Cyle Perez, Tanner Gorby)
4	Ritchie     		819.81	(Hunter Deem, Jarett Allender, Travis Pickering, Daniel Cooper)
5	East Fairmont		821.25	(Marcus Cole, Cameron Gibson, Mason Weese, Mark Ellis)
6	Webster     		834.08	(Korbin White, Austin Hayes, Ben Cochran, Mathias Palmer)
7	Frankfort		836.18	(Isaiah Dell, Bradley Grimm, Carter Houdersheldt, Devon Alt)
8	Fairmont Senior		842.95	(Miguel Figueroa, Aaron Saymansky, Tavian Richardson, Elijah Cunningham)
9	Roane       		851.12	(Zaiah Blackwell, Ondrej Diemling, Kyle Stutler, Caleb Shirey)
10	Weir       		854.23	(Tyler Virtue, Lavelle Hall, Edward Elbon, Cole Girod)

Shuttle Hurdle Relay
1	Keyser     		59.15	(Deavonta Johnson, Brandon Tranum, Ethen Whitlock, Robert Horner)
2	Fairmont Senior		100.88	(Michael Nuzum, Dominic Smith, Benjamin Stewart, Brian Curry)
3	Nicholas    		100.95	(Jeff Goderre, Cody Kelley, Juvenal Perez, Eric Castle)
4	PikeView		101.33	(Sebastian Mann, Josh Hager, Tyler Lafferty, Liam Deason)
5	North Marion		101.34	(Franklin Thomas, Justin Wheeler, Tanner Hayes, Andrew Moore)
6	Bridgeport		101.84	(Joshua Osborne, Jake Yates, Trenton Shaw, Tristan Shaw)
7	Independence		102.36	5/3 - (???, ???, ???, ???)
8	Robert C. Byrd		102.38	(Brandon Fazio, Gage Jackson, Tariq Bailey, Brandon Cook)
9	Philip Barbour		102.92	(Nathan Riccio, Casey Titchnell, Nick Triplett, Wes McGee)
10	Oak Glen		103.60	(Colin Stanley, Dakota Graves, Connor Rosenlieb, Dakota Warren)

High Jump
1	Arthur, Shawn		Poca    	12	6.06 
2	Thomas, Franklin	North Marion	11	6.03 
3	McGinnis, Austin	Roane     	10	6.02 
3	Ours, Brady		Keyser   	10	6.02 
5	Cooper, Daniel		Ritchie     	12	6.00 
5	Nuzum, Jacob		East Fairmont	12	6.00 
5	Greason, Wade		Keyser   	10	6.00 
5	Boothe, Connor		James Monroe	12	6.00 
9	Southerly, Cody		Petersburg	11	5.11 
10	Shaw, Tristan		Bridgeport	10	5.10 
10	Pickering, Travis	Ritchie     	11	5.10 
10	Weese, Cole		Herbert Hoover	12	5.10 
10	Woodrum, Nick		Wyoming East	9	5.10 
10	Lindsay, Quada		Keyser   	12	5.10 
10	Speas, Dante		Robert C. Byrd	12	5.10 
10	Alt, Devon		Frankfort	12	5.10 
10	Meeks, Kaden		Poca    	12	5.10 


Pole Vault
1	Garrett, Austin		Ritchie     	12	15.00 
2	Hoskinson, Zach		Robert C. Byrd	11	13.01 
3	Coon, Haden		Roane    	10	12.06 
4	Osborne, Joshua		Bridgeport	10	12.00 
5	Whitlock, Ethen		Keyser   	12	11.06 
5	Horner, Robert		Keyser   	12	11.06 
5	Hilkey, Jeremy		Ritchie     	10	11.06 
5	Speas, Dante		Robert C. Byrd	12	11.06 
9	Dixon, Bryant		Keyser   	10	11.00 
10	Graham, Mason		Berkeley Spr.	12	10.06 
10	Staggs, Tanner		Keyser   	10	10.06 
10	Nesselrotte, Dylan	East Fairmont	11	10.06 

Long Jump
1	Gaskill, Michael	East Fairmont	11	21.0225
2	Turner, Amonte		Keyser   	12	21.0000
3	Arthur, Shawn		Poca       	12	20.1025
4	Banks, Aaron		Mingo Central	11	20.0900
5	Guy, Marcus		Independence	11	20.0675
6	Moore, Garrett		Mingo Central	12	20.0075
7	Frazier, Cody		Berkeley Spr.	12	19.1150
8	McGinnis, Austin	Roane     	10	19.1050
9	Smith, Jordan		Ritchie   	12	19.1000
10	Slusser, Andrew		East Fairmont	11	19.0925

Shot Put
1	Dotson, Chase		Poca    	11	56.0150
2	Bonnett, Luke		Braxton   	11	50.1000
3	Jones-Wright, Juwan	Robert C. Byrd	12	48.0150
4	Currence, Cameron	Braxton   	11	48.0000
5	Smallwood, Roger	East Fairmont	12	47.0525
6	Weaver, Cole		Keyser   	12	47.0450
7	Griffith, Jacob		Bridgeport	12	45.1000
8	Trent, Christopher	Bridgeport	10	44.0950
9	Noel, Lane		Bridgeport	11	44.0500
10	Boggs, Caleb		Roane   	12	43.0500

Discus
1	Dotson, Chase		Poca     	11	157.04
2	Weaver, Cole		Keyser   	12	144.03
3	Ellis, Clifford		Lincoln   	10	141.04
4	Gump, Jordan		Lincoln   	10	140.03
5	Bonnett, Lucas		Braxton  	11	136.09
6	Trent, Christopher	Bridgeport	10	133.09
7	Tropeck, Kellen		Oak Glen	9	133.06
8	Noel, Lane		Bridgeport	11	133.01
9	Vollmer, Gerrik		Philip Barbour	12	131.09
10	Boggs, Caleb		Roane    	12	131.06

[BACK]