Class A Boys Best Performances.


Through the State Meet.
100 Meter Dash (FAT Only)
1	Canary, Freddy		South Harrison	10	10.92 
2	Johnson, Anthony	St. Marys   	12 	11.03 
3	Jones, Wesley		Wahama  	12	11.41 
4	Underwood, Dillon	Doddridge	12	11.43 
5	Shepherd, Trent		Tyler Cons.	11	11.45 
6	Daddario, Richard	Madonna   	12	11.51 
7	Mullenax, Daniel	Pendleton	11	11.55 
8	Nelson, Cam		Wirt       	12	11.59 
9	Tallman, Trenton	Williamstown	11	11.60 
10	Buchko, Duncan		Sherman  	11	11.64 
*	Chima, Iffy		Linsly    	12	11.35 


200 Meter Dash (FAT Only)
1	Canary, Freddy		South Harrison	10	22.10
2	Johnson, Anthony	St. Marys	12	22.13
3	Jones, Wesley		Wahama  	12	23.00
4	Jeter, Tavon		Madonna   	11	23.03
5	Anderson, Tyler		Tyler Cons.	11	23.11
6	Underwood, Dillon	Doddridge	12	23.39
7	Forquer, Logan		Clay-Battelle	10	23.49
8	Dove, Matthew		Pendleton	12	23.50
9	Daddario, Ricky		Madonna   	12	23.60
10	Parsons, Brooks		Magnolia  	10	23.69
*	Sims, Austin		Linsly    	11	23.41
*	Chima, Iffy		Linsly    	12	23.55

400 Meter Dash
1	Parsons, Brooks		Magnolia  	10	50.84
2	Long, Zac		St. Marys  	10	50.93
3	Jackson, JaQuan		Wheeling Cent.	11	51.29
4	Harler, Chase		Wheeling Cent.	12	51.45
4	Mullenex, Daniel	Pendleton	11	51.45
6	Jones, Wesley		Wahama    	12	51.54
7	Pyles, Connor		Pocahontas	11	51.92
8	Forquer, Logan		Clay-Battelle	10	52.12
9	Uppole, Chase		Williamstown	11	52.30
10	Kerby, Logan		Wirt     	12	52.46
*	Simms, Austin		Linsly     	11	51.94

800 Meter Run
1	Kerby, Logan		Wirt     	12	159.87
2	Rich, Devin		Buffalo   	12	201.96
3	Uppole, Chase		Williamstown	11	202.88
4	Hashman, Walker		St. Marys	10	203.32
5	Riffle, Hunter		Doddridge	11	203.61
6	White, Caleb		Gilmer  	11	204.24
7	Pyles, Connor		Pocahontas	11	204.88
8	Hart, Greg		Chas. Catholic	12	206.41
9	Hart, Thomas		Chas. Catholic	12	207.00
10	Kearns, Travis		Wahama  	11	207.01

1600 Meter Run
1	Riffle, Hunter		Doddridge	11	428.24
2	Kerby, Logan		Wirt     	12	429.22
3	Harrison, Hayden	Buffalo  	12	430.63
4	Rich, Devin		Buffalo  	12	437.73
5	Hart, Greg		Chas. Catholic	12	443.05
6	Canaday, Jesse		Sherman   	11	443.35
7	Kearns, Travis		Wahama    	11	444.83
8	Heaster, Trey		Doddridge	11	446.56
9	Hart, Thomas		Chas. Catholic	12	446.90
10	Hart, Ben		Cameron  	11	450.09

3200 Meter Run
1	Harrison, Hayden	Buffalo   	12	930.43
2	Riffle, Hunter		Doddridge	11	939.95
3	Rich, Devin		Buffalo   	12	1005.52
4	Kerby, Logan		Wirt    	12	1005.81
5	Heaster, Trey		Doddridge	11	1012.11
6	Canaday, Jesse		Sherman   	11	1013.27
7	Childers, Tyson		Notre Dame	12	1026.33
8	Gorrell, Brady		St. Marys	10	1028.43
9	Hildreth, Mason		Wahama   	11	1029.31
10	Hart, Greg		Chas. Catholic	12	1030.69

110 Meter High Hurdles (FAT Only)
1	Burkhalter, John	Wheeling Cent.	11	15.11
2	Johnson, Anthony	St. Marys  	12	15.13
3	Wickham, Tim		Williamstown	11	15.25
4	Jeter, Tavon		Madonna   	11	15.38
5	Devericks, Garrett	Doddridge	12	15.84
6	Aviles, Noah		Gilmer   	11	15.85
7	Barker, Austin		South Harrison	12	15.88
8	Price, Deven		Paden City	12	16.04
9	Smith, Ty		Buffalo  	12	16.23
10	Wolfe, Cody		St. Marys  	12	16.43


300 Meter Intermediate Hurdles
1	Johnson, Anthony	St. Marys   	12	38.81
2	Kacor, Jarod		Magnolia	12	39.80
3	Wickham, Tim		Williamstown	11	40.58
4	Barker, Austin		South Harrison	12	40.63
5	Price, Deven		Paden City	12	41.14
6	Devericks, Garrett	Doddridge	12	41.87
7	Parsons, Ian		Buffalo  	11	41.91
8	Burkhalter, John	Wheeling Cent.	11	41.96
9	Smith, Ty		Buffalo  	12	42.70
10	Aviles, Noah		Gilmer   	11	43.15

4x100 Meter Relay
1	Tyler Cons.		44.65	(Josh Peck, Trent Shepherd, Federico Perez, Tyler Anderson)
2	Magnolia   		44.83	(Brooks Parsons, Riley Nice, Jack Booth, Jared Kacor)
3	Williamstown		44.90	(Jon Petty, Dakota Hammer, Riley West, Trenton Tallman)
4	Wheeling Cent.		45.43	(JaQuan Jackson, Brandon Angalich, Bray Price, Aric Varlas)
5	Wahama    		45.61	(Brady Bumgarner, Austin Juelfs, Wesley Jones, Nolan Pierce)
6	St. Marys     		45.85	(Anthony Johnson, William Rankin, Zac Long, Dylan Gray)
7	Valley Wetzel		46.02	(Jerry Greathouse, Peyton Bassett, Matthew Throckmorton, Dennis Streets)
8	Madonna   		46.49	(Ricky Daddario, Tavon Jeter, Donovan Kirby, Ryan Phelps)
9	Doddridge		46.61	(Andrew Lloyd, Hunter Hayes, Aaron Davis, Dillon Underwood)
10	Pendleton		46.66	(Matthew Dove, Daniel Mullenax, Cole Swigunski, Tylen Wimer)
*	Linsly     		46.01	(Charlie Dodd, Alajuan Robinson, Matt Hurley, Iffy Chima)

4x200 Meter Relay
1	South Harrison		132.88	(Chase Jenkins, Adam Bennett, Austin Barker, Freddy Canary)
2	Wheeling Cent.		133.39	(JaQuan Jackson, Brandon Angalich, Bray Price, Aric Varlas)
3	Williamstown		133.41	(Jon Petty, Dakota Hammer, Tom Bobbitt, Riley West)
4	St. Marys   		133.94	(Zac Long, William Rankin, Dylan Gray, Anthony Johnso)
5	Tyler Cons.		134.52	5/12 -(Josh Peck, Trent Shepherd, Tyler Anderson, ???)
6	Doddridge		135.33	(Hunter Hayes, Andrew Lloyd, Garrett Devericks, Dillon Underwood)
7	Wahama    		136.66	(Brady Bumgarner, Austin Juelfs, Wesley Jones, Nolan Pierce)
8	Gilmer       		137.73	(Jared Pritt, Caleb White, Gunar Haley, Kevin Watkins)
9	Magnolia   		137.74	(Alex Anderson, Riley Nice, Brooks Parsons, Jack Booth)
10	Sherman   		137.90	(Kyle Davis, Phillip Casto, Jonathan Hudson, Duncan Buchko)
*	Linsly     		133.57	(Matt Hurley, Alajuan Robinson, Austin Sims, Iffy Chima)

4x400 Meter Relay
1	Wheeling Cent.		329.56	(Bray Price, John Burkhalter, Chase Harler, JaQuan Jackson)
2	Magnolia   		331.75	(Riley Nice, Jack Booth, Jared Kacor, Brooks Parsons)
3	Williamstown		334.22	(Tom Bobbitt, Jon Petty, Riley West, Chase Uppole)
4	St. Marys   		336.94	(William Rankin, Dylan Gray, Cody Wolfe, Zac Long)
5	Buffalo     		337.81	(CJ Persinger, Timmy Moore, Ian Parsons, Ty Smith)
6	Wahama     		341.16	(Jace Edwards, Nolan Pierce, Austin Juelfs, Travis Kearns)
7	Pocahontas		342.93	(Kyle Lester, Kyle Cohenour, Jacob Jones, Connor Pyles)
8	Pendleton		343.51	(Chris Wilburn, Cole Swigunski, Matthew Dove, Daniel Mullenax)
9	Tucker     		345.86	(Jacob Davis, Brody Straderman, Joey Howell, Jack Melnick)
10	Wirt       		345.94	(Logan Kerby, Justin Rood, Damian Alltop, Brady Ohrn)

4x800 Meter Relay
1	Wirt       		822.85	(Lee Sims, Brady Ohrn, Justin Rood, Logan Kerby)
2	Buffalo     		827.69	(Ian Parsons, Timmy Moore, Hayden Harrison, Devin Rich)
3	Chas. Catholic		831.26	(Mathew Casey, Thomas Hart, Reuben Beasley, Greg Hart)
4	Pocahontas		837.61	(Kyle Lester, Jacob Jones, Tyler Owens, Connor Pyles)
5	Tucker     		837.76	(Luke Poling, Josh Kincaid, Brett Reall, Jack Melnick)
6	Williamstown		839.94	(Chase Uppole, Grant Bobbitt, Issac Brown, Tom Bobbitt)
7	St. Marys    		851.18	(Brady Gorrell, Jayden Wolfe, Spencer Wren, Walker Hashman)
8	Doddridge		852.82	(Trey Heaster, Clayton Lagasse, Adam Bee, Dalton Pratt)
9	Tyler Cons.		854.35	(Gavin Corley, Dan Miller, Destry Nelson, Daron Weekley)
10	Wheeling Cent.		854.91	(Emil Capito, Jack Strkyer, Quinton Thomas, Timmy Wensel)

Shuttle Hurdle Relay
1	Doddridge		59.81	(Dawson Evans, Hunter Hayes, Dillon Underwood, Garrett Devericks)
2	Williamstown		100.13	(Bradey Fayad, Kyler Sutton, Trevor Hoosier, Tim Wickham)
3	Paden City		100.50	(Jacob Pierce, Cade Myers, Logan Carroll, Deven Price)
4	Tucker     		100.99	(Marcus Mason, Ben Callaway, Logan Pennington, Daniel Kisamore)
5	Magnolia   		101.16	(Jared Kacor, Cole McGeen, Jack Booth, Riley Nice)
6	Tyler Cons.		101.37	(Nathan Barker, Josh Peck, Jarett LeMasters, Hunter Wells)
7	South Harrison		101.39	(Chase Jenkins, Adam Bennett, Jaden Smith, Austin Barker)
8	St. Marys     		102.34	(Dylan Gray, Walker Hashman, Cody Wolfe, Anthony Johnson)
9	Buffalo     		103.65	3/24 (???, ???, ???, ???)
10	Richwood		106.31	(Kyle Perry, Hunter Peyatt, Bailey Alderman, Nathan Bayless)
*	Linsly     		102.46	(Alajuan Robinson, Mikal Warfield-Payne, Brady Nanners, Matt Hurley)

High Jump
1	Cain, Tucker		Valley Wetzel	12	6.08 
2	Aviles, Noah		Gilmer    	11	6.00 
2	McGee, Cole		Magnolia   	12	6.00 
2	Barker, Austin		South Harrison	12	6.00 
2	Zirk, D.J.		Moorefield	11	6.00 
6	Burkhalter, John	Wheeling Cent.	11	5.10 
6	Frederick, Ben		Calhoun  	10	5.10 
6	Dunaway, Chase		Doddridge	10	5.10 
6	Parsons, Brooks		Magnolia   	10	5.10 
6	Hoosier, Trevor		Williamstown	11	5.10 

Pole Vault
1	Cain, Tucker		Valley Wetzel	12	13.00 
2	Raines, Austin		Williamstown	12	12.06 
2	LeMasters, Jarrett	Tyler Cons.	11	12.06 
2	Morgan, Levi		Tyler Cons.	11	12.06 
5	Greathouse, Jerry	Valley Wetzel	12	12.00 
6	Evans, Dawson		Doddridge	9	11.06 
6	Bennett, Adam		South Harrison	10	11.06 
8	Hammer, Dakota		Williamstown	11	10.06 
8	Jenkins, Chase		South Harrison	12	10.06 
8	Fertig, Drake		Buffalo   	11	10.06 
8	Davis, Aaron		Doddridge	12	10.06 

Long Jump
1	Cain, Tucker		Valley Wetzel	12	21.0875
2	Yeater, Zachary		Paden City	12	21.0750
3	Anderson, Tyler		Tyler Cons.	11	21.0450
4	Jeter, Tavon		Madonna   	11	21.0200
5	Burkhalter, John	Wheeling Cent.	11	21.0050
6	Canary, Freddy		South Harrison	10	20.1075
7	Clendenin, Caleb	Richwood	11	20.0675
8	Juelfs, Austin		Wahama  	12	20.0550
9	Nelson, Cameron		Wirt       	12	20.0250
10	Seabolt, Tyler		Union   	12	19.0900


Shot Put
1	Stout, Nathan		Gilmer     	12	62.0350
2	Harris, Ben		Williamstown	12	51.0700
3	Liller, Zack		Moorefield	12	49.0300
4	Eye, Alex		Moorefield	12	46.0800
5	Cox, Jacob		St. Marys   	12	45.1000
6	Easton, Jacob		Buffalo    	12	45.0300
7	Allen, Hunter		Buffalo    	11	44.0900
8	Parsons, Nick		Buffalo    	11	44.0800
9	Lloyd, Michael		Valley Wetzel	12	44.0200
10	Harris, Devon		Tyler Cons.	12	44.0000

Discus
1	Stout, Nathan		Gilmer     	12	167.00
2	Eye, Alex		Moorefield	12	164.04
3	Kachmarek, Eddie	Tucker   	11	150.02
4	Hoosier, Trevor		Williamstown	11	150.00
5	Harris, Ben		Williamstown	12	146.05
6	Parsons, Nick		Buffalo  	11	144.03
7	Cox, Jacob		St. Marys   	12	140.04
8	Watkins, Kevin		Gilmer     	12	140.01
9	Allen, Riley		Williamstown	12	139.00
10	Kisamore, Daniel	Tucker   	12	138.01

[BACK]