Meet:		Triangular
Location:	Hedgesville
Date:		April 2, 2015

Results Courtesy: www.athletic.net


Frosh/Soph - Mens
1. Hedgesville 56.5 
2. Spring Mills  52.5 
3. Martinsburg 32 
4. Musselman 26 


Mens Results 									
									
X 100 Meters - Frosh/Soph - Finals									
1	9	Tafari Graham		12.47	Hedgesville			
2	9	Austin Houghton		12.49	Hedgesville			
3	9	Tavis Lee		12.75	Martinsburg			
									
X 200 Meters - Frosh/Soph - Finals									
1	9	Isaac Brown		25.35	Martinsburg			
2	9	Tafari Graham		25.5	Hedgesville			
3	9	Austin Houghton		25.66	Hedgesville			
4	9	Tavis Lee		26.57	Martinsburg			
5	-	Tyler Williamson	27.5	Spring Mills 			
6	-	Nate Sparks		27.59	Spring Mills 			
7	9	Cole Guessford		27.79	Martinsburg			
8	9	Tyriq King		27.9	Spring Mills 			
9	9	Chris Morris		28.19	Hedgesville			
10	-	William Fries		28.28	Musselman			
11	9	Dylan Braner		28.66	Hedgesville			
12	9	Jamil Segers		28.69	Spring Mills 			
									
X 400 Meters - Frosh/Soph - Finals									
1	9	Seth Tyson		59.79	Musselman			
2	9	Donte Wright		01:01.3	Hedgesville			
3	9	Isaac Brown		01:01.9	Martinsburg			
4	9	Ahmir Duckett		01:02.6	Hedgesville			
5	9	Tyriq King		01:04.1	Spring Mills 			
6	9	Evan Penrose		01:04.7	Musselman			
7	9	Asa Creamer		01:04.8	Martinsburg			
8	-	Nick Baroody		01:05.3	Musselman			
9	9	Kyle Schools		01:05.8	Martinsburg			
10	9	Chris Rankin		01:05.9	Hedgesville			
11	9	Tommy Hafner		01:05.9	Hedgesville			
12	9	Nathan Schweinbraten	01:06.2	Martinsburg			
13	9	Broc Glover		01:06.2	Hedgesville			
14	9	Niyjiere Smith		01:06.4	Hedgesville			
15	9	Czar Parrish		01:07.2	Hedgesville			
16	9	Matt Ruppenthal		01:07.6	Hedgesville			
17	9	Dylan Cominsky		01:08.0	Martinsburg			
18	9	Karl Scheib		01:09.1	Hedgesville			
19	-	Alex Foster		01:09.1	Musselman			
20	9	Collin Bibbee		01:09.3	Musselman			
21	9	Nicholas Morel		01:09.5	Hedgesville			
22	-	Jaione Clemons		01:09.6	Musselman			
23	9	D'marco Logan		01:10.2	Martinsburg			
24	9	Jared Walsh		01:10.8	Martinsburg			
25	9	Kevin Scott		01:12.0	Martinsburg			
26	9	Pedro Castanel		01:12.2	Musselman			
27	9	Connor Hall		01:12.3	Hedgesville			
28	9	Bryant Dozier		01:13.2	Martinsburg			
29	9	Jonathan Breeden	01:13.9	Hedgesville			
30	9	Joey Ruiz		01:18.6	Hedgesville			
									
X 800 Meters - Frosh/Soph - Finals									
1	-	Zane Braithwaite	02:22.2	Spring Mills 			
2	-	Travis Hoffman		02:27.0	Spring Mills 			
3	9	Hunter Reed		02:27.3	Musselman			
4	9	Quincy Sannerstiehr	02:29.1	Hedgesville			
5	-	Rohan Parchment		02:35.6	Spring Mills 			
6	9	Evan Penrose		02:38.3	Musselman			
7	9	Nik Beightol		02:41.1	Hedgesville			
8	-	Adam Stout		02:42.9	Spring Mills 			
--	9	Cameron Daub		NT	Hedgesville			
--	9	Luke Sprinkle		NT	Hedgesville			
--	-	Alex Foster		NT	Musselman			
--	-	Jaione Clemons		NT	Musselman			
--	-	CJ Custer		NT	Musselman			
--	9	Dylan Cominsky		NT	Martinsburg			
--	9	Bryant Dozier		NT	Martinsburg			
--	-	Charles Wilhelm		NT	Spring Mills 			
--	9	Owen Lehr		NT	Hedgesville			
--	9	Kolton Orendi		NT	Hedgesville			
--	9	Bryan Anderson		NT	Martinsburg			

									
X 1600 Meters - Frosh/Soph - Finals									
1	-	Travis Hoffman		05:18.7	Spring Mills 			
2	-	Zane Braithwaite	05:24.1	Spring Mills 			
3	9	Hunter Reed		05:32.6	Musselman			
4	9	Dorian Oliver		05:34.1	Musselman			
5	9	Quincy Sannerstiehr	05:35.6	Hedgesville			
6	11	Adrian Inman		05:41.9	Spring Mills 			
7	-	Brandon Chrisman	05:55.1	Musselman			
--	9	Kolton Orendi		NT	Hedgesville			
--	9	Cameron Daub		NT	Hedgesville			
--	-	CJ Custer		NT	Musselman			
--	9	Nik Beightol		NT	Hedgesville			
--	9	Alec Collis		NT	Spring Mills 			
--	9	Cameron Jenkins		NT	Spring Mills 			
--	9	Owen Lehr		NT	Hedgesville			
--	9	Luke Sprinkle		NT	Hedgesville			
									
X 3200 Meters - Frosh/Soph - Finals									
1	9	Hunter Reed		12:14.5	Musselman			
2	9	Dorian Oliver		12:22.0	Musselman			
3	9	Mark Church		14:11.0	Hedgesville			
4	9	Camden Rebuck		14:20.3	Hedgesville			
									
X 110m Hurdles - 39" - Frosh/Soph - Finals									
1	9	Hunter Coe		21.56	Hedgesville			
2	9	Andrew Allen		22.13	Spring Mills 			
3	9	Jeremiah Livingood	23.22	Hedgesville			
4	9	Matt Chapman		23.4	Spring Mills 			
5	9	Conner Dehaven		24.03	Musselman			
6	9	Jordan Potter		25.38	Hedgesville			
--	-	Nick Baroody		NT	Musselman			
--	9	Josh Arrucha		NT	Hedgesville			
--	9	Jon Stambaugh		NT	Hedgesville			
									
X 300m Hurdles - 36" - Frosh/Soph - Finals									
1	-	Jacob Michael		49.66	Spring Mills 			
2	9	Hunter Coe		50.96	Hedgesville			
3	9	Jeremiah Livingood	51.71	Hedgesville			
4	9	Jordan Potter		52.28	Hedgesville			
5	9	Jon Stambaugh		53.45	Hedgesville			
6	9	Conner Dehaven		56.25	Musselman			
7	9	Andrew Allen		56.44	Spring Mills 			
8	9	Josh Arrucha		01:01.6	Hedgesville			

									
X 4x100 Relay - Frosh/Soph - Finals									
1		Matt Chapman		49.25	Spring Mills 			
		Elian Lamar						
		Steven Brown						
		Kareem Gillespie						
2		Relay Team		54.03	Musselman			
--		Ahmir Duckett		DQ	Hedgesville			
		Dylan Braner						
		Austin Houghton						
		Tarafi Graham						
									
X 4x200 Relay - Frosh/Soph - Finals									
1		Tarafi Graham		01:46.1	Spring Mills 			
		Ahmir Duckett						
		Austin Houghton						
		Dylan Braner						
2		Mason Williams		01:46.3	Hedgesville			
		Kareem Gillespie						
		Elian Lamar						
		Steven Brown						
3		Relay Team		01:52.3	Musselman			
									
X 4x400 Relay - Frosh/Soph - Finals									
1		Matt Chapman		04:16.7	Spring Mills 			
		Elian Lamar						
		Steven Brown						
		Kareem Gillespie						
2		Ahmir Duckett		04:37.7	Hedgesville			
		Dylan Braner						
		Austin Houghton						
		Tarafi Graham						
3		Relay Team		04:41.1	Musselman			
--		Tyson Bagent		DQ	Martinsburg			
		Daniel Price						
		Kyle Schools						
		Cole Guessford						
									
X 4x800 Relay - Frosh/Soph - Finals									
1		Relay Team		09:59.8	Musselman			
2		Mason Williams		10:29.0	Spring Mills 			
		Elian Lamar						
		Kareem Gillespie						
		Steven Brown						
3		Dylan Braner		10:40.2	Hedgesville			
		Ahmir Duckett						
		Tarafi Graham						
		Austin Houghton						
--		Logan Messenger		NT	Musselman			
		Donte Wright						
		Chris Morris						
		Niyjiere Smith						
--		Logan Messenger		NT	Musselman			
		Donte Wright						
		Chris Morris						
		Niyjiere Smith						
--		Logan Messenger		NT	Martinsburg			
		Donte Wright						
		Chris Morris						
		Niyjiere Smith						
--		Cole Guessford		NT	Hedgesville			
		Bernard Leintu						
		Tyson Bagent						
		Ryan Lynn						
--		Cole Guessford		NT	Musselman			
		Bernard Leintu						
		Tyson Bagent						
		Ryan Lynn						
									
4x55 Shuttle Hurdles - 39" - Frosh/Soph - Finals									
1		Hunter Coe		01:25.9	Hedgesville		
		Jon Stambaugh							
		Jeremiah Livingood							
		Jordan Potter