Final Class AAA Girls Best Performances.
Through the State Meet.
100 Meter Dash (FAT Only)
1 Hines, Anacia St. Albans 12 12.28
2 Mitchell, Safiyyah Huntington 11 12.52
3 Ambuul, Emily Hedgesville 11 12.57
4 McGhee, Nakysha Wheeling Park 12 12.60
4 Massey, Tyra Shady Spring 11 12.60
6 Painter, Caylee Ripley 11 12.66
7 Bolling, Julia Huntington 10 12.84
8 Perrin, Jakeya Cabell Midland 11 12.85
9 Miller, Kayley Wheeling Park 11 12.86
10 Bridges-Butler, Jahmia Morgantown 10 12.87
200 Meter Dash (FAT Only)
1 Hines, Anacia St. Albans 12 25.27
2 Ambuul, Emily Hedgesville 11 25.40
3 Mitchell, Safiyyah Huntington 11 25.66
4 McGhee, Nakysha Wheeling Park 12 25.85
5 Massey, Tyra Shady Spring 11 25.86
6 Bridges-Butler, Jahmia Morgantown 10 25.95
7 Taylor, Sydnei Spring Mills 10 26.14
8 McFarlin, Roxanne Washington 9 26.19
9 Perrin, Jakeya Cabell Midland 11 26.46
10 Lawman, Mary Winfield 10 26.53
400 Meter Dash
1 Gordon, Anna Hurricane 10 58.73
2 Long, Alyssa Cabell Midland 10 58.77
3 Zulauf, Mary Winfield 11 59.01
4 Weithe, Natalie Wheeling Park 11 59.08
5 Rogombe, Rhonda Washington 12 59.31
6 Ambuul, Mollie Hedgesville 12 59.71
7 McClintic, Maddie Greenbrier East 11 59.77
8 Mollohan, Chloe University 9 100.31
9 Hancock, Sydney Winfield 12 100.42
9 Bailey, Hannah Parkersburg 12 100.42
9 Massey, Tyra Shady Spring 11 100.42
800 Meter Run
1 Gordon, Anna Hurricane 10 217.25
2 Brooks, Skylar Morgantown 11 219.38
3 Zulauf, Mary Winfield 11 219.77
4 Colbert, Abby Jefferson 11 220.12
5 Panger, Peyton Capital 12 220.26
6 Hogbin, Jessie Hedgesville 10 222.83
7 Watson, Skylee Elkins 11 223.61
8 Long, Alyssa Cabell Midland 10 224.40
9 Fedders, Emily Woodrow Wilson 12 225.52
10 Underwood, Olivia Elkins 10 225.86
1600 Meter Run
1 Colbert, Abby Jefferson 11 507.30
2 Panger, Peyton Capital 12 507.42
3 Fedders, Emily Woodrow Wilson 12 507.98
4 Hogbin, Jessie Hedgesville 10 512.28
5 Cooke, Victoria Morgantown 12 514.65
6 Underwood, Olivia Elkins 10 516.80
7 Louk, Emily Lewis 9 517.02
8 Turner, TaShala University 9 517.54
9 Englund, Rachel Winfield 11 519.73
10 Lipps, Hannah Hampshire 9 524.80
3200 Meter Run
1 Panger, Peyton Capital 12 1058.81
2 Colbert, Abby Jefferson 11 1059.05
3 Fedders, Emily Woodrow Wilson 12 1104.76
4 Turner, TaShala University 9 1109.29
5 Lipps, Hannah Hampshire 9 1114.25
6 Hogbin, Jessie Hedgesville 10 1117.06
7 Louk, Emily Lewis 9 1129.34
8 Cooke, Victoria Morgantown 12 1133.82
9 Englund, Rachel Winfield 11 1136.44
10 Short, Abbie Hurricane 11 1138.89
100 Meter High Hurdles (FAT Only)
1 Hines, Anacia St. Albans 12 14.36
2 Houston, Malika Geo. Washington 10 14.64
3 Derrow, Torie John Marshall 11 14.76
4 Bever, Sarah Parkersburg 12 14.80
5 Barber, Audrey Hurricane 12 14.88
6 Bridges-Butler, Jahmia Morgantown 10 14.98
7 Crompton, Lexi Hurricane 9 15.15
8 Lawman, Mary Winfield 10 15.30
9 Baker, Mallory Greenbrier East 10 15.57
10 Bumgardner, Tamara Wheeling Park 11 15.65
300 Meter Low Hurdles
1 Mitchell, Safiyyah Huntington 11 43.67
2 Bever, Sarah Parkersburg 12 45.45
3 Baker, Mallory Greenbrier East 10 45.58
4 Houston, Malika Geo. Washington 10 45.76
5 Stankus, Leah Buck-Upshur 10 46.27
6 Napier, Taryn Winfield 10 46.56
7 Leaman, Lauren Parkersburg 11 46.68
8 Chernutan, Heather Shady Spring 12 46.80
9 Haney, Ripley Cabell Midland 9 46.83
10 Lawman, Mary Winfield 10 47.36
4x100 Meter Relay
1 Hurricane 49.65 (Audrey Barber, Lexi Crompton, Lauren London, Abbey Hudson)
2 Wheeling Park 49.66 (Kayley Miller, Tamara Bumgardner, Cristin Dolan, Nakysha McGhee)
3 Winfield 49.96 (Sydney Hancock, Sydney Cavender, Taryn Napier, Carly Hinkle)
4 Brooke 50.40 (Mekenzie DeFranco, Natalie Fowler, Cheyenne Hudson, Jena Riccelli)
5 Jefferson 50.47 (Aaliyah Rice, Michaela Ashford, Alexus Hockman, Aisha Grant)
6 Huntington 50.88 (Tywana Thompson, Maria Harmon, Safiyyah Mitchell, Julia Bolling)
7 Martinsburg 50.93 (Tiara Elliott, Kiki Frye, Sara Dejarnett, Kristen Nunn)
8 Ripley 51.00 (Holly Farkosh, Laurel Miller, Audra Thomas, Caylee Painter)
9 Washington 51.05 (Ashley Warner, Rhonda Rogombe, Mya Linden, Roxanne McFarlin)
10 Parkersburg 51.31 (Mackenzie Sims, Jordyne Jones, Megan Kupfner, Catharine West)
4x200 Meter Relay
1 Wheeling Park 144.39 (Morgan Glass, Kayley Miller, Nakysha McGhee, Natalie Wiethe)
2 Hurricane 145.23 (Audrey Barber, Lexi Crompton, Anna Gordon, Lauren London)
3 Winfield 145.24 (Sydney Hancock, Josee Erlandson, Carly Hinkle, Mary Lawman)
4 Spring Mills 145.33 (Brooklyn Williamson, Malerie Wratchford, Taniya Patrick, Sydnei Taylor)
5 Hedgesville 145.52 (Courtney Sansone, Maddy Jones, Mollie Ambuul, Emily Ambuul)
6 Greenbrier East 146.20 (Raechyl Beard, Destiny Brown, Mallory Baker, Maddie McClintic)
7 Brooke 146.28 (Alexis Turner-Davis, Natalie Fowler, Jena Riccelli, Cheyenne Hudson)
8 Jefferson 146.68 (Aaliyah Rice, Michaela Ashford, Alexus Hockman, Aisha Grant)
9 Cabell Midland 147.74 (Ripley Haney, Alyssa Long, Adria Fox, Jakeya Perrin)
10 Parkersburg 148.06 (Hannah Bailey, Jordyne Jones, Lauren Leaman, Abby Tanner)
4x400 Meter Relay
1 Cabell Midland 406.01 (Ripley Haney, Jakeya Perrin, Adria Fox, Alyssa Long)
2 Winfield 406.35 (Sydney Hancock, Carly Hinkle, Taryn Napier, Josee Erlandson)
3 Washington 407.01 (Ashley Warner, Roxanne McFarlin, Mya Linden, Rhonda Rogombe)
4 Spring Mills 407.29 (Malerie Wratchford, Lexi Beach, Taniya Patrick, Sydnei Taylor)
5 Greenbrier East 407.80 (Kaeley Boyd, Maddie McClintic, Raechyl Beard, Mallory Baker)
6 Brooke 408.35 (Alexis Turner-Davis, Natalie Fowler, Jena Riccelli, Cheyenne Hudson)
7 Parkersburg 408.93 (Sarah Bever, Jordyne Jones, Hannah Bailey, Holly Ackerman)
8 Hedgesville 410.91 (Courtney Sansone, Madelynne Jones, Amanda Filip, Mollie Ambuul)
9 Wheeling Park 412.30 (Madison Jebbia, Morgan Glass, Rachel Bugaj, Natalie Wiethe)
10 Park. South 412.60 (Aiyana Lauderman, Amber Cottrll, Emma Ervin, Katelyn Byrd)
4x800 Meter Relay
1 Winfield 937.64 (Mary Zulauf, Shannon Riley, Sydney Hancock, Rachel Englund)
2 Hurricane 948.83 (Anna Gordon, Kate Halkias, Joie Johnston, Jenna Crouch)
3 University 948.94 (Sydney Antonik, Sarah Wills, Robin Altman, TaShala Turner)
4 Morgantown 955.73 (Victoria Cooke, Myah McAlister, Hannah Pineault, Skylar Brooks)
5 Parkersburg 958.73 (Nicole Dent, Swathi Mukkamala, Holly Ackerman, Mary Catherine Bolton)
6 Jefferson 959.75 (Bailey Phillips, Morgan May, Jordan Phillips, Abby Colbert)
7 Wheeling Park 1004.53 (Madison Jebbia, Beighley Ayers, Nicole Ridgely, Rachel Bugaj)
8 Lewis 1010.24 (Emily Louk, Sarah Post, Sarah Flesher, Emilee Spangler)
9 Hampshire 1020.58 (Morgan Roach, Ashleigh Martin, Tessa Mulledy, Hannah Lipps)
10 Greenbrier East 1022.48 (Kaeley Boyd, Kierston Sutherland, Raechyl Beard, Katie Ervin)
Shuttle Hurdle Relay
1 Hurricane 100.88 (Lauren London, Abby Watson, Lexi Crompton, Audrey Barber)
2 Parkersburg 103.58 (Lauren Leaman, Mackenzie Sims, Megan Kupfner, Sarah Bever)
3 Winfield 103.86 (Mary Lawman, Lauryn Bady, Josee Erlandson, Taryn Napier)
4 Wheeling Park 104.98 (Cristin Dolan, Sydney Moffett, Kayley Miller, Tamara Bumgardner)
5 John Marshall 105.65 (Alison Duke, Amelia Nelson, Hannah Walker, Torie Derrow)
6 Ripley 106.96 (Madison Sanders, Audra Thomas, Caylee Painter, Holly Farkosh)
7 Martinsburg 107.09 (Libby Brant, Melanie Williams, Sara Dejarnett, Kyana Jones)
8 Jefferson 107.33 (Catena Wilson, Elizabeth Starliper, Dayja Grady, Jordan Phillips)
9 Cabell Midland 107.38 (Tori Oehlers, Bailey McKemy, Lexi Ferguson, Ripley Haney)
10 Greenbrier East 107.44 4/2 - Names Not Provided
High Jump
1 Rogombe, Rhonda Washington 12 5.10
2 Miller, Laurel Ripley 10 5.08
3 Derrow, Torie John Marshall 11 5.06
3 Hinkle, Carly Winfield 10 5.06
5 Bever, Sarah Parkersburg 12 5.04
5 Cartwright, Hannah Winfield 11 5.04
7 Moffett, Sydney Wheeling Park 10 5.02
7 Scruggs, Tae'a Oak Hill 9 5.02
7 Davis, Kalyn Martinsburg 12 5.02
7 Ambuul, Emily Hedgesville 11 5.02
Pole Vault
1 London, Lauren Hurricane 12 11.00
1 Perry, Allie Winfield 12 11.00
3 Snodgrass, Haley Capital 10 10.06
3 Riley, Shannon Winfield 9 10.06
5 Gray, Morgan Winfield 9 10.00
5 Guynn, Carmine Washington 11 10.00
5 Miller, Brooke Parkersburg 12 10.00
8 Libell, Katelyn Morgantown 12 9.06
8 Dolan, Cristin Wheeling Park 12 9.06
8 Zaglifa, Lauren Washington 11 9.06
Long Jump
1 Taylor, Sydnei Spring Mills 10 17.1025
2 Hudson, Cheyenne Brooke 11 17.0600
3 Houston, Malika Geo. Washington 10 17.0450
4 London, Lauren Hurricane 12 17.0200
4 Huckaby, Annalisa Morgantown 11 17.0200
6 Ashford, Michaela Jefferson 10 16.1175
7 Derrow, Torie John Marshall 11 16.1075
8 Barber, Audrey Hurricane 12 16.0900
9 Bumgardner, Tamara Wheeling Park 11 16.0750
9 Nunn, Kristen Martinsburg 12 16.0750
Shot Put
1 Watson, Abby Hurricane 12 44.0400
2 Budd, Ericka Huntington 11 43.0825
3 Morris, Rosa Morgantown 12 41.0850
4 Wilfong, Megan Buck-Upshur 12 39.0750
5 McAtee, Whitney Parkersburg 12 38.1100
6 Miles, Kylie Cabell Midland 10 37.0600
7 Facemyer, Kiauna Capital 10 36.0800
8 Hayman, Aislyn Point Pleasant 10 36.0200
9 Chapman, Rachel Spring Mills 12 35.0900
10 Hailey, Dominique Musselman 11 35.0825
Discus
1 Watson, Abby Hurricane 12 139.01
2 McAtee, Whitney Parkersburg 12 130.11
3 Hayman, Aislyn Point Pleasant 10 129.00
4 Budd, Ericka Huntington 11 128.04
5 Hailey, Dominique Musselman 11 126.04
6 Wilfong, Megan Buck-Upshur 12 125.05
7 Jacobs, Lillie Geo. Washington 11 119.02
8 Crawford, Kori Hampshire 12 118.02
9 Morris, Rosa Morgantown 12 115.10
10 Gillespie, Charity Hedgesville 12 115.03
[BACK]