Final Class AAA Boys Best Performances.
Through the State Meet.
100 Meter Dash (FAT Only)
1 Zickafoose, Jared Hurricane 12 10.90
2 Lewis, Gavin Brooke 11 11.03
3 Grant, Kelshaun Woodrow Wilson 10 11.04
4 Mitchell, Eric Martinsburg 12 11.10
4 Fairchild, Evan Winfield 12 11.10
6 Glover, Deonte Musselman 12 11.14
7 Booker, Darius Riverside 12 11.17
8 Lofton, Marcus Buck-Upshur 11 11.18
9 DeMoss, Stephen Shady Spring 11 11.20
10 Wooddell, Logan Parkersburg 10 11.22
10 Smith, Trevon Jefferson 10 11.22
200 Meter Dash (FAT Only)
1 Booker, Darius Riverside 12 22.31
2 Mitchell, Eric Martinsburg 12 22.32
3 DeMoss, Stephen Shady Spring 11 22.45
4 Lofton, Marcus Buck-Upshur 11 22.59
5 Zickafoose, Jared Hurricane 12 22.61
6 Wooddell, Logan Parkersburg 10 22.65
7 Nehler, Craye Jefferson 12 22.69
7 Kilgore, Jacob Spring Valley 12 22.69
9 McGuffin, Ryan Huntington 11 22.74
10 White, Damien Lewis 11 22.83
400 Meter Dash
1 Kilgore, Jacob Spring Valley 12 49.09
2 Jarrell, Daniel Cabell Midland 11 49.24
3 Walker, Will Geo. Washington 12 49.71
4 Wooddell, Logan Parkersburg 10 50.10
5 Jones, Antonio Ripley 12 50.32
6 DeMoss, Stephen Shady Spring 11 50.55
7 Mallett, Brandon Buck-Upshur 11 50.60
8 Nesseloade, Andrew Buck-Upshur 10 51.17
9 Ramos, Kyrae Hedgesville 10 51.34
10 Castillo, Carlos Musselman 11 51.49
800 Meter Run
1 Kilgore, Jacob Spring Valley 12 156.03
2 Cheuvront, Nick Parkersburg 12 156.24
3 Jones, Geandre Capital 10 156.97
4 Sheils, Will Cabell Midland 11 157.44
5 Jones, Antonio Ripley 12 158.33
6 Beavers, Daniel Hedgesville 11 158.69
7 Harmon, Jacob Hurricane 12 159.16
8 Parlock, Jeremiah Cabell Midland 11 159.93
9 Laurita, Anthony Morgantown 12 200.21
10 Harvey, Tristan University 12 200.99
1600 Meter Run
1 Cheuvront, Nic Parkersburg 12 418.26
2 Minor, Alex University 11 419.69
3 Harvey, Tristan University 12 419.92
4 Laurita, Anthony Morgantown 12 420.38
5 Parlock, Jeremiah Cabell Midland 11 421.47
6 Edwards, Seth University 11 422.21
7 Riley, Connor Morgantown 11 423.10
8 Salmons, Nick Cabell Midland 11 424.83
9 Rigsby, Shane Musselman 12 426.81
10 Ruhnke, Michael Capital 12 427.15
3200 Meter Run
1 Laurita, Anthony Morgantown 12 915.89
2 Rigsby, Shane Musselman 12 917.64
3 Edwards, Seth University 11 921.82
4 Minor, Alex University 11 929.36
5 Wallace, Matt Elkins 12 930.51
6 Hallow, Jared Musselman 12 930.89
7 Henley, Jake Hurricane 12 934.18
8 Hathaway, Jonathan Cabell Midland 10 941.16
9 Harvey, Tristan University 12 941.64
10 White, Philip University 9 947.34
110 Meter High Hurdles (FAT Only)
1 Cummings, Richard Wheeling Park 11 14.75
2 Walker, Will Geo. Washington 12 15.14
3 Boles, Micah Park. South 12 15.16
4 Bradshaw, Dezmon Huntington 9 15.43
5 Musgrave, Erik Parkersburg 11 15.49
6 Hatch, Brady Morgantown 11 15.52
7 Wolverton, Blake Buck-Upshur 12 15.61
8 Goldbaugh, Tim Wheeling Park 11 15.89
9 Dalrymple, Ridge Ripley 10 16.06
10 Knox, James Capital 11 16.08
300 Meter Intermediate Hurdles
1 Walker, Will Geo. Washington 12 38.40
2 Cummings, Richard Wheeling Park 11 39.89
3 Boles, Micah Park. South 12 40.03
4 Tincher, Mason Greenbrier East 12 40.66
5 Kennedy, Jacob Brooke 11 40.68
6 Musgrave, Erik Parkersburg 11 40.70
7 Lee, Rashad Jefferson 12 41.32
8 Robertson, Garrett Ripley 10 41.39
9 Dalrymple, Ridge Ripley 10 41.43
10 Clevenger, Jeffy Hedgesville 12 41.48
4x100 Meter Relay
1 Hurricane 43.23 (Peyton Smith, Jared Zickafoose, Brandon Howard, James McDougale)
2 Winfield 43.27 (Bryce Humphreys, Ryan Daly, Evan Fairchild, John Hathaway)
3 Martinsburg 43.28 (Jaylen Carson, Will Lewis, Juwan Green, Eric Mitchell)
4 Jefferson 43.35 (Nicholas Mazaleski, Christian Johnson, Craye Nehler, Trevon Smith)
5 Huntington 43.73 (Brandon Drakes, Fred Hightower, Stefan Gibbs, Bryce Jones)
6 Hedgesville 43.89 (Kiandre Brown, Sam Irwin, Ocla Fitzwater, Kyrae Ramos)
7 Brooke 44.14 4/28 - Names Not Provided
8 Cabell Midland 44.27 (Andrew Hogue, Josh Ellis, Coy Pettit, Jacob Hendricks)
9 Riverside 44.30 (Dajon Watkins, Jeffery Wong, Cameron Mullins, Darius Booker)
10 Woodrow Wilson 44.47 (Josh Creed, Elijah Smith, Thaddeus Breckenridge, Kelshaun Grant)
4x200 Meter Relay
1 Hurricane 129.74 (James McDougal, Brandon Howard, Jared Zickafoose, Peyton Smith)
2 Winfield 129.85 (Bryce Humphreys, Ryan Daly, Evan Fairchild, John Hathaway)
3 Martinsburg 131.11 (Kion Banks, Will Lewis, Juwan Green, Eric Mitchell)
4 Jefferson 131.13 (Nicholas Mazaleski, Christian Johnson, Craye Nehler, Trevon Smith)
5 Buck-Upshur 131.62 (Blake Wolverton, Andrew Nesselroade, Brandon Mallett, Marcus Lofton)
6 Hedgesville 131.78 (Ocla Fitzwater, Darryl Brown, Sam Irwin, Kyrae Ramos)
7 Cabell Midland 131.90 (Andrew Hogue, Daniel Jarrell, Coy Pettit, Jacob Hendricks)
8 Brooke 132.32 (Derek Jenkins, Jacob Kennedy, Ethan Secrist, Gavin Lewis)
9 Woodrow Wilson 132.61 (Hunter Foster, Elijah Smith, Thaddeus Breckenridge, Kelshaun Grant)
10 Park. South 133.18 (Brendon Schwendeman, Vincent Scalise, Dashan Barber, Anthony Bibbs)
4x400 Meter Relay
1 Winfield 327.10 (Bryce Humphreys, Eric Johns, Ryan Daly, Evan Fairchild)
2 Buck-Upshur 327.51 (Andrew Nesselroade, Elijah Cerchiai, Marcus Lofton, Brandon Mallett)
3 Parkersburg 328.17 (Stephen Nesselrode, Nic Cheuvront, Brandon McIntire, Logan Woodell)
4 Park. South 329.09 (Brendon Schwendeman, Anthony Bibbs, Vincent Scalise, Micah Boles)
5 Cabell Midland 330.03 (Jeremiah Parlock, Will Sheils, Coy Pettit, Daniel Jarrell)
6 Jefferson 331.11 (Leon Waldron, Christian Johnson, Zachary Hostler, Donald Starliper)
7 Morgantown 331.73 (Alexander Dale, Dave Bell, Jacob Jacquez, Jacob Shockley)
8 Spring Mills 332.03 (Ryan Dunleavy, Cory Wytenbach, Brian Schleicer, Anthony Henry)
9 Ripley 333.00 (Tucker Miller, Robert Phillips, Garrett Robertson, Antonio Jones)
10 Hedgesville 334.90 (Isaiah Redman, Jonathan Garver, Shawn Hogbin, Timothy Campbell-Fowler)
4x800 Meter Relay
1 Cabell Midland 800.29 (Jeremiah Parlock, Jonathan Hathaway, Will Sheils, Nick Salmons)
2 University 802.16 (Alex Minor, Philip White, Seth Edwards, Tristan Harvey)
3 Capital 810.18 (Michael Ruhnke, Samuel Thomas, Ethan Reed, Geandre Jones)
4 Parkersburg 816.08 (Nic Cheuvront, William Lemaster, Evan Wooten, Scott Barker)
5 Hurricane 816.40 (Jacob Harmon, Braden Stewart, Alex Hughes, Conner Fowler)
6 Morgantown 817.65 (Jacob Shockley, Stephen Riffon, Connor Riley, Jacob Jacquez)
7 Hedgesville 819.33 (Shawn Hogbin, Benjamin Merzouk, Cameron Dalton, Daniel Beavers)
8 Jefferson 822.84 (Donald Starliper, Colin Hayes, Zachary Hostler, Asher Personett)
9 Winfield 823.91 (Eric Johns, Kyle Machel, R.J. Weiford, Brian Gray)
10 Musselman 824.81 (Jared Hallow, Josh Leake, Jordan Delinski, Shane Rigsby)
Shuttle Hurdle Relay
1 Wheeling Park 57.46 (Timothy Goldbaugh, Jake Pedelose, James Coles, Richard Cummings)
2 Park. South 57.50 (Micah Boles, Dominic Collins, Jimmy Kemp, Vincent Scalise)
3 Martinsburg 58.47 (Jaylen Carson, Dylan Smith-Brooks, Ky-Juan Lewis, Kion Banks)
4 Huntington 58.77 (Dezmon Bradshaw, Josh Eastman, Zack Adkins, Ryan McGuffin)
5 Greenbrier East 59.31 (Malachi McCutcheon, Jamie Boone, Levi Whitt, Mason Tincher)
5 Hedgesville 59.31 (Jimmy Bishop, Isaiah Redman, Darryl Brown, Jeff Clevenger)
7 Jefferson 59.48 (Rashad Lee, Zachary LaRue, Dmitri Hunter, Cortez Jenkins)
8 Buck-Upshur 59.73 (Jared Hollen, Cody Luterek, Brandon Mallett, Blake Wolverton)
9 Hurricane 59.75 (Austin McCoy, Brandon Howard, David Westfall, Brian Hughes)
10 Ripley 59.85 (Chance Ranson, Antonio Jones, Garrett Robertson, Ridge Dalrymple)
High Jump
1 DeGraef, Evan Park. South 12 6.0950
2 Smith, Christian Winfield 12 6.0850
3 Davis, Kegan Musselman 12 6.02
3 Green, Juwan Martinsburg 11 6.02
3 Hughes, Brian Hurricane 12 6.02
3 Nichols, Luke Nitro 9 6.02
7 Pedelose, Jake Wheeling Park 11 6.00
7 Roberts, Lucas Capital 11 6.00
7 Murphy, Spencer Preston 12 6.00
10 Collins, Dominic Park. South 9 5.10
10 Wytenbach, Cory Spring Mills 11 5.10
10 Basham, Chandler Hurricane 10 5.10
10 Godfrey, Isaiah Greenbrier East 12 5.10
10 Workman, Cameron Buck-Upshur 12 5.10
10 Barber, DaShan Park. South 12 5.10
10 Bellamy, Daniel Buck-Upshur 12 5.10
10 Lofton, Marcus Buck-Upshur 11 5.10
10 Jones, Cameron Morgantown 11 5.10
Pole Vault
1 Slater, Tristan Capital 11 16.07
2 Keaton, Matthew Morgantown 12 14.00
2 Smith, Christian Winfield 12 14.00
4 Molina, Nick Cabell Midland 12 13.06
4 Griffith, Zane Ripley 11 13.06
6 Tackett, Aron Washington 12 13.00
6 Riner, Lane Spring Mills 12 13.00
6 Clevenger, Jeffy Hedgesville 12 13.00
9 Carson, Jaylen Martinsburg 12 12.06
9 Eastman, Joshua Huntington 10 12.06
9 Bussey, Jacob Parkersburg 11 12.06
Long Jump
1 Bibbs, Anthony Park. South 12 22.0900
2 McGuffin, Ryan Huntington 11 22.0625
3 Carson, Jaylen Martinsburg 12 21.1000
4 Green, Juwan Martinsburg 11 21.0725
5 Grant, Kelshawn Woodrow Wilson 10 21.0400
6 Lofton, Marcus Buck-Upshur 11 21.0200
7 Smith, Christian Winfield 12 21.0150
8 DeMoss, Stephen Shady Spring 11 21.0100
9 Bell, Dave Morgantown 12 21.0050
10 Whitt, Levi Greenbrier East 12 20.1175
Shot Put
1 Peyatte, Nick Geo. Washington 12 53.0600
2 Smith, David Geo. Washington 12 53.0200
3 Mitchell, Cody Point Pleasant 11 52.0300
4 Patton, Trevor Geo. Washington 12 51.0925
5 Hill, Tannor Point Pleasant 11 51.0600
6 Hicks, Hunter Cabell Midland 10 49.0600
7 Ashley, Hunter Huntington 11 49.0100
8 Lilly, Troy Woodrow Wilson 12 48.1000
9 Rine, Cody Brooke 12 48.0525
10 Keller, Phillip Jefferson 11 48.0050
Discus
1 Mitchell, Cody Point Pleasant 11 164.04
2 Ferguson, Tim Park. South 11 163.09
3 Hicks, Hunter Cabell Midland 10 161.09
4 Hill, Tannor Point Pleasant 11 160.04
5 Ashley, Hunter Huntington 11 157.08
6 Blackson, Theo Wheeling Park 12 155.03
7 Peyatte, Nick Geo. Washington 12 151.09
8 Berlo, Matt Martinsburg 12 151.02
9 Donathan, Colton Hurricane 11 151.01
10 Lilly, Troy Woodrow Wilson 12 149.00
[BACK]