Final Class A Boys Best Performances.


Through the State Meet.
100 Meter Dash (FAT Only)
1	Jones, Wesley		Wahama  	11	11.07 
2	Tucker, Jordan		Buffalo   	12 	11.12 
3	Canary, Freddy		South Harrison	9	11.19 
4	Chafin, Phil		Notre Dame	12 	11.32 
5	Jeter, Marquise		Madonna   	12 	11.42 
5	Church, Ryan		Meadow Bridge	12	11.42 
7	Pierce, Nolan		Wahama  	11 	11.44 
8	Shreve, Levi		Madonna   	12 	11.53 
8	Murphy, Tyler		East Hardy	12	11.53 
10	Lucas, Dylan		Buffalo   	10	11.56 
10	Smith, Brandon		Doddridge	12 	11.56 
10	Kacor, Jared		Magnolia	11	11.56 
*	Hurley, Matt		Linsly    	11 	11.27 


200 Meter Dash (FAT Only)
1	Canary, Freddy		South Harrison	9	22.32
2	Tucker, Jordan		Buffalo  	12	22.41
3	Chafin, Phil		Notre Dame	12	22.81
4	Jeter, Marquise		Madonna   	12	23.14
5	Shreve, Levi		Madonna   	12	23.35
6	Underwood, Dillon	Doddridge	11	23.38
7	Jones, Wesley		Wahama  	11	23.41
8	Smith, Brandon		Doddridge	12	23.42
9	Anderson, Tyler		Tyler Cons.	10	23.49
10	VanName, Kyle		East Hardy	12	23.65
*	Simms, Austin		Linsly    	10	23.33

400 Meter Dash
1	Smith, Brandon		Doddridge	12	51.14
2	Jackson, JaQuan		Wheeling Cent.	10	51.48
2	Parsons, Brooks		Magnolia  	9	51.48
4	Clere, Dakota		Meadow Bridge	12	51.87
5	Bobbitt, Tom		Williamstown	10	52.22
6	Kerby, Logan		Wirt     	11	52.54
7	Wilkins, Garrett	South Harrison	12	52.79
8	Petty, Jon		Williamstown	10	53.11
9	Long, Zac		St. Marys  	9	53.26
10	Moore, Holden		Hundred  	11	53.45
*	Simms, Austin		Linsly     	10	52.40

800 Meter Run
1	Kerby, Logan		Wirt     	11	159.40
2	McMillan, Glenn		Wirt     	12	202.22
3	Hart, Greg		Chas. Catholic	11	203.51
4	Uppole, Chase		Williamstown	10	203.54
5	Wilkins, Garrett	South Harrison	12	204.01
6	Rich, Devin		Buffalo   	11	204.37
7	Weekley, Daron		Tyler Cons.	11	204.93
8	Lively, Brandon		Doddridge	12	205.20
9	Knotts, Wesley		Tucker   	12	206.95
10	Clere, Dakota		Meadow Bridge	12	206.99
*	Holubek, Cole		Linsly   	12	204.48

1600 Meter Run
1	Rich, Devin		Buffalo  	11	429.08
2	Kerby, Logan		Wirt     	11	429.65
3	Harrison, Hayden	Buffalo  	11	429.96
4	McMillan, Glen		Wirt     	12	431.81
5	Riffle, Hunter		Doddridge	10	437.12
6	Uppole, Chase		Williamstown	10	445.70
7	Wileman, Jon		Buffalo  	12	445.94
8	Shade, Soren		Magnolia  	12	447.41
9	Lively, Brandon		Doddridge	12	448.88
10	Barnhart, Trenton	St. Marys	12	449.44


3200 Meter Run
1	Harrison, Hayden	Buffalo   	11	928.04
2	Riffle, Hunter		Doddridge	10	930.14
3	McMillan, Glenn		Wirt     	12	1006.38
4	Lively, Brandon		Doddridge	12	1016.06
5	Wileman, Jon		Buffalo   	12	1018.30
6	Shade, Soren		Magnolia	12	1018.46
7	Gharib, Michael		Trinity   	9	1030.19
8	Gorrell, Brady		St. Marys	9	1030.22
9	Heaster, Trey		Doddridge	10	1032.25
10	Butler, Richard		St. Marys	11	1039.74

110 Meter High Hurdles (FAT Only)
1	Wickham, Tim		Williamstown	10	15.38
2	Mowery, Levi		Richwood	12	15.79
3	Aviles, Noah		Gilmer   	10	15.86
4	Devericks, Garrett	Doddridge	11	16.00
5	Burkhalter, John	Wheeling Cent.	10	16.09
6	Kocher, Andrew		Tyler Cons.	11	16.33
7	Irvine, Dalton		Pocahontas	11	16.37
8	Johnson, Anthony	St. Marys  	11	16.38
9	Wolfe, Cody		St. Marys  	11	16.43
10	Holster, Timothy	Fayetteville	11	16.50
*	Hurley, Matt		Linsly   	11	14.57

300 Meter Intermediate Hurdles
1	Johnson, Anthony	St. Marys   	11	40.08
2	Kacor, Jarod		Magnolia	11	40.37
3	Burkhalter, John	Wheeling Cent.	10	40.88
4	Holster, Timothy	Fayetteville	12	41.80
5	Devericks, Garrett	Doddridge	11	41.88
6	Barker, Austin		South Harrison	11	42.18
7	Parsons, Ian		Buffalo  	10	42.20
8	Aviles, Noah		Gilmer   	10	42.22
9	Wickham, Tim		Williamstown	10	42.45
10	Mowery, Levi		Richwood	12	42.71
*	Hurley, Matthew		Linsly   	11	42.56

4x100 Meter Relay
1	Doddridge		44.38	(Dyllon Hayes, Dillon Underwood, Brian Nestor, Brandon Smith)
2	Madonna    		44.51	(Ricky Daddario, Joey Ewuisik, Levi Shreve, Marquise Jeter)
3	Williamstown		45.12	(Trenton Tallman, Dakota Hammer, Jon Petty, Riley West)
4	Tyler Consol.		45.41	(Andrew Kocher, Trent Shepherd, Joshau Peck, Tyler Anderson)
4	Buffalo     		45.41	(Hayden Erwin, Dylan Lucas, Timmy Moore, Jordan Tucker)
6	Magnolia   		45.67	(Brooks Parsons, Jared Kacor, Timothy Weekley, Jack Booth)
7	Pendleton		45.91	(Jereomy Ayers, cole Swigunski, Matthew Dove, Daniel Mullenax)
8	Wheeling Cent.		45.93	(Domenick Stevenson, Brandon Angalich, Michael Niggemyer, Aric Varlas)
9	Wahama      		46.02	(Austin Juelfs, Nolan Pierce, Wesley Jones, Jacob Ryan)
9	Meadow Bridge		46.02	(Dakota Clere, Craig Peters, Thomas Ferris, Ryan Church)
*	Linsly     		45.68	(Hayden Gaus, Tyson West, Brady Nanners, Maurice Satterwhite)

4x200 Meter Relay
1	Madonna   		131.94	(Ricky Daddario, Joey Ewuisik, Levi Shreve, Marquise Jeter)
2	Doddridge		132.33	(Dyllon Hayes, Dillon Underwood, Brian Nestor, Brandon Smith)
3	South Harrison		133.98	(Chase Jenkins, Chance Reed, Adam Bennett, Freddy Canary)
4	Williamstown		134.06	(Trenton Tallman, Tom Bottitt, Jon Petty, Riley West)
5	Buffalo     		134.44	(Dylan Lucas, Ian Parsons, Timmy Moore, Jordan Tucker)
6	Wheeling Cent.		134.75	(Domenick Stevenson, Aric Varlas, JaQuan Jackson, John Burkhalter)
7	Tyler Consol.		136.08	(??, Trent Shepherd, Federico Perez, Tyler Anderson)
8	Wahama    		136.22	(Wesley Jones, Jacob Ryan, Austin Juelfs, Nolan Pierce)
9	Magnolia   		136.28	(Brooks Parsons, Jared Kacor, Timothy Weekley, Riley Nice)
10	Chas, Catholic		136.97	(Ryan Edwards, Elias Hoyer, Greg Hart, Justin Snyder)
*	Linsly     		134.02	(Maurice Satterwhite, Brady Nanners, Tyson West, Austin Simms)

4x400 Meter Relay
1	Magnolia   		333.40	(Riley Nice, Timothy Weekley, Jared Kacor, Brooks Parsons)
2	Williamstown		333.44	(Jon Petty, Chris Berman, Riley West, Tom Bobbitt)
3	Wheeling Cent.		336.67	(Aric Varlas, Dylan Baker, John Burkhalter, JaQuan Jackson)
4	Doddridge		339.14	(Brian Nestor, Brandon Smith, Brandon Lively, Dillon Underwood)
5	Chas. Catholic		340.68	(Ryan Edwards, Elias Hoyer, Greg Hart, Justin Snyder)
6	Pocahontas		342.80	(Cary Robertson, Cade Walker, Stephen Mick, Connor Pyles)
7	Buffalo     		343.27	(Timmy Moore, Ian Parsons, Ty Smith, Devin Rich)
8	Tucker     		343.42	(David Howell, Logan Pitzer, Brody Straderman, Williams Calloway)
9	Pendleton		343.47	(Jereomy Ayers, Cole Swigunski, Tylen Wimer, Matthew Dove)
10	Wirt         		343.54	(Cameron Nelson, Lee Sims, Luca Brambilla, Glenn McMillan)
*	Linsly     		337.94	(Mason George, Kyle Zelenitz, Cole Holubek, Colin Riley)

4x800 Meter Relay
1	Wirt       		820.95	(Glenn McMillan, Brady Ohrn, Lee Sims, Logan Kerby)
2	Buffalo     		824.22	(Jon Wileman, Hayden Harrison, Timmy Moore, Devin Rich)
3	Williamstown		829.89	(Austin Hall, Chase Uppole, Chris Berman, Tom Bobbitt)
4	Doddridge		830.19	(Hunter Riffle, Lane Eddy, Michael Blankenship, Brandon Lively)
5	Chas. Catholic		836.12	(Greg hart, David Oleary, Elias Hoyer, Justin Snyder)
6	Pocahontas		836.50	(Cary Robertson, Patrick Collins, Miles Goodall, Connor Pyles)  
7	South Harrison		846.87	(Jeff Wright, Dylan Blake, Austin Barker, Garrett Wilkins)
8	St. Marys   		857.48	(Trent Barnhart, Walker Hashman, Brady Gorrell, Zac Long)
9	Trinity       		900.17	(Daniel Dawley, Michael Gharib, Jack Goellner, Josh Earl)
10	Cameron   		902.84	(Ben Hart, Wyatt Wingrove, Cole Clutter, Roger McDiffitt)
*	Linsly     		845.64	(Andrew Weiss, Colin Riley, Kyle Zelenitz, Cole Holubek)

Shuttle Hurdle Relay
1	Pocahontas		100.59	(Cade Walker, Stephen Mick, Dalton Irvine, Stephen Simmons)
2	Tyler Consol.		101.29	(Joshua Peck, Ted Cerny, Hunter Wells, Andrew Kocher)
3	St. Marys   		101.45	(Alex Baker, Joey Higgins, Dakota Wolfe, Anthony Johnson)
4	South Harrison		101.62	(Chase Jenkins, Chance Reed, Adam Bennett, Austin Barker)
5	Doddridge		101.80	(Hunter Hayes, Garrett Devericks, Dillon Underwood, Dyllon Hayes)
6	Tucker     		102.12	(Marcus Mason, Kyler Metz, Wesley Knotts, Daniel Kisamore)
7	Paden City		102.15	(Jacob Pierce, Dean Frye, Cade Myers, Deven Price)
8	Magnolia  		102.24	(Tyler Akers, Oscar Celedon, Riley Nice, Jack Booth)
9	Williamstown		102.41	(Dakota Hammer, Trevor Hoosier, Mike Beck, Tim Wickham)
10	Buffalo      		103.31	(Ty Smith, Ian Parsons, Hayden Erwin, Ethan Burgess)

High Jump
1	Cain, Tucker		Valley Wetzel	11	6.06 
2	Aviles, Noah		Gilmer    	10	6.02 
2	Parsons, Brooks		Magnolia   	9	6.02 
4	McGee, Cole		Valley Wetzel	11	6.00 
4	Irvine, Dalton		Pocahontas	11	6.00 
4	Barker, Austin		South Harrison	11	6.00 
4	Burkhalter, John	Wheeling Cent.	10	6.00 
4	Griffith, Pierce	Trinity   	12	6.00 
9	Knotts, Wesley		Tucker   	12	5.10 
9	Zirk, D.J.		Moorefield	10	5.10 
9	Brewer, A.J.		Notre Dame	10	5.10 
9	Simmons, Stephen	Pocahontas	12	5.10 
*	Fleshman, Julian	Calvary Baptist	12	6.01 
*	Ehrenberg, Michael	Faith Christian	12	5.10 

Pole Vault
1	Hayes, Dyllon		Doddridge	12	14.06 
2	Cain, Tucker		Valley Wetzel	11	13.06 
3	Raines, Austin		Williamstown	11	13.00 
4	Cerny, Ted		Tyler Cons.	12	12.06 
5	Blankenship, Michael	Doddridge	12	12.00 
6	LeMasters, Jarrett	Tyler Cons.	10	11.06 
7	Smith, Donald		Valley Wetzel	12	11.00 
8	Morgan, Levi		Tyler Cons.	10	10.06 
8	Jenkins, Chase		South Harrison	11	10.06 
10	Fertig, Drake		Buffalo   	10	10.00 
10	Bennett, Adam		South Harrison	9	10.00 
10	Davis, Aaron		Doddridge	11	10.00 

Long Jump
1	Canary, Freddy		South Harrison	9	20.1100
2	Church, Ryan		Meadow Bridge	12	20.0850
3	Cain, Tucker		Valley Wetzel	11	20.0650
4	Cerny, Ted		Tyler Cons.	12	20.0475
5	Nelson, Cameron		Wirt       	11	20.0450
6	Anderson, Tyler		Tyler Cons.	10	20.0150
7	Underwood, Dillon	Doddridge	11	20.0075
8	Juelfs, Austin		Wahama  	11	19.1125
9	Weekley, Tim		Magnolia   	12	19.1000
10	Ricketts, Asa		South Harrison	12	19.0500
10	Hayes, Dyllon		Doddridge	12	19.0500
*	Fleshman, Julian	Calvary Baptist	12	20.0700
*	Simms, Austin		Linsly   	10	19.1000
*	Krupinski, Joseph	Wood Co. Chr.		19.1000


Shot Put
1	Stout, Nathan		Gilmer     	11	56.1000
2	Liller, Zack		Moorefield	11	46.0700
3	Harris, Ben		Williamstown	11	44.0800
4	Cox, Jacob		St. Marys   	11	44.0200
5	Yeager, Devon		Doddridge	12	44.0150
6	Easton, Jacob		Buffalo    	11	44.0000
7	Parsons, Nick		Buffalo    	10	43.0725
8	Dlugos, Matt		Trinity   	12	41.1050
9	Allen, Hunter		Buffalo    	10	41.0800
10	Billings, Spencer	Paden City	11	41.0350
*	Oparanozie, Chimechi	Linsly   	12	55.0400
*	Dodd, Eric		Linsly   	12	43.0300

Discus
1	Stout, Nathan		Gilmer     	11	165.05
2	Kachmarek, Eddie	Tucker   	10	149.01
3	Straderman, Brody	Tucker   	10	146.00
4	Hoosier, Trevor		Williamstown	10	142.09
5	Harris, Ben		Williamstown	11	142.01
6	Cox, Jacob		St. Marys   	11	134.10
7	Carpenter, Robbie	St. Marys   	12	130.03
8	Parsons, Nick		Buffalo  	10	130.02
9	Kisamore, Daniel	Tucker   	11	129.03
10	Jefferson, Brendon	Williamstown	11	126.02

[BACK]