Final Class AAA Boys Best Performances.


Through the State Meet.
100 Meter Dash (FAT Only)
1	Hamilton, Chandler	Parkersburg	12	10.88 
2	MacLeod, Ian		Washington	12	11.07 
2	Brunson, Derrick	Washington	12	11.07 
4	Sho-Johnson, Tahj	Princeton	12	11.20 
5	Mitchell, Eric		Martinsburg	11	11.23 
6	Lewis, Gavin		Brooke   	10	11.24 
7	Wilson, Clark		Huntington	11	11.31 
8	Woodell, Logan		Parkersburg	9	11.32 
9	Lofton, Marcus		Buck-Upshur	10	11.35 
9	Ramos, Kyrae		Hedgesville	9	11.35 

200 Meter Dash (FAT Only)
1	Hamilton, Chandler	Parkersburg	12	22.26
1	Brunson, Derrick	Washington	12	22.26
3	McGuffin, Ryan		Huntington	10	22.32
4	Douglas, Robert		Jefferson	12	22.81
5	Booker, Darius		Riverside	11	22.88
6	Woodell, Logan		Parkersburg	9	22.95
7	Christian, Paden	Huntington	12	22.97
8	Lofton, Marcus		Buck-Upshur	10	23.02
9	Little, Naquay		Capital   	12	23.03
9	Ramos, Kyrae		Hedgesville	9	23.03

400 Meter Dash
1	Kilgore, Jacob		Spring Valley	11	49.44
2	Grant, Martinez		Jefferson	12	50.05
3	Ervin, Jacob		Hedgesville	12	50.29
4	Brunson, Derrick	Washington	12	50.30
5	DeMoss, Stephen		Shady Spring	10	50.43
6	Hamilton, Chandler	Parkersburg	12	50.94
7	Humphreys, Bryce	Winfield  	11	50.95
8	Carroll, Braeden	Wheeling Park	12	51.16
9	Meck, David		Hampshire	12	51.17
10	Mallett, Brandon	Buck-Upshur	10	51.30


800 Meter Run
1	Kilgore, Jacob		Spring Valley	11	154.90
2	Cheuvront, Nick		Parkersburg	11	156.73
3	Milliron, Andrew	Jefferson	12	157.07
4	Jones, Antonio		Ripley   	11	157.97
5	Clemons, Garrett	Greenbrier East	12	158.36
6	Grant, Jimmy		Hurricane	11	158.82
7	Harvey, Tristan		University	11	159.38
8	Jones, Geandra		Capital    	9	159.56
9	Sheils, Will		Cabell Midland	10	159.74
10	Salmons, Nick		Cabell Midland	10	200.54

1600 Meter Run
1	Milliron, Andrew	Jefferson	12	416.85
2	Paladino, Andy		University	12	419.89
3	Edwards, Seth		University	10	420.12
4	Harvey, Tristan		University	11	422.72
5	Minor, Alex		University	10	424.03
6	Laurita, Anthony	Morgantown	11	424.17
7	Wallace, Matt		Elkins     	11	425.23
8	Brafford, Matthew	Geo. Washington	12	426.24
9	Riley, Connor		Morgantown	10	427.62
10	Sharp, Marshall		Capital    	12	427.71

3200 Meter Run
1	Milliron, Andrew	Jefferson	12	925.55
2	Laurita, Anthony	Morgantown	11	931.56
3	Edwards, Seth		University	10	931.60
4	Minor, Alex		University	10	933.01
5	Harvey, Tristan		University	11	933.30
6	Paladino, Andy		University	12	933.75
7	Radabaugh, Colin	Preston   	12	936.28
8	Brafford, Matthew	Geo. Washington	12	936.63
9	Jacobs, Jackson		Jefferson	12	937.56
10	Schrimp, Albert		Wheeling Park	12	941.14

110 Meter High Hurdles (FAT Only)
1	Martin, Dustin		Lewis    	12	14.72
2	Rhodes, Evan		Parkersburg	12	14.74
3	Cummings, Richard	Wheeling Park	10	14.86
4	Miller, Landon		Parkersburg	12	14.93
5	Taggart-Perez, Josh	Hedgesville	12	15.11
6	Gatrell, Ryan		Huntington	10	15.32
7	Smith, Aaron		Lincoln Co.	12	15.51
8	Walker, Will		Geo. Washington	11	15.60
9	Pratt, Jymere		Capital   	11	15.63
10	Hatch, Brady		Morgantown	10	15.72


300 Meter Intermediate Hurdles
1	Rhodes, Evan		Parkersburg	12	37.98
2	Martin, Dustin		Lewis     	12	39.20
3	Walker, Will		Geo. Washington	11	39.46
4	Miller, Landon		Parkersburg	11	39.53
5	Taggart-Perez, Josh	Hedgesville	12	39.93
6	Kidwell, Jake		Washington	12	40.84
7	Cummings, Richard	Wheeling Park	10	40.94
8	Smith, Aaron		Lincoln Co.	12	41.16
9	Boles, Micah		Park. South	11	41.31
10	Tincher, Mason		Greenbrier East	11	41.79

4x100 Meter Relay
1	Huntington		43.46	B.Morrison, C.Wilson, R.McGuffin, P.Christian
2	Jefferson		43.54	T.Cantrell, R.Douglas, L.Morris, M.Grant
3	Martinsburg		43.89	J.Carson, E.Mitchell, D.Brewer, D.Lindsay
4	Cabell Midland		44.17	A.Hogue, D.Jarrell, J.Ellis, J.Morgan
5	Park. South		44.22	W.Parsons, T.Sargent, A.Bibbs, B.Schwendeman
6	Musselman		44.24	D.Glover, C.Castillo, S.Morris, A.Hull
7	Brooke       		44.51	N.Bowland, D.Jenkins, J.Bosick, G.Lewis
8	Princeton		44.59	J.Palmer, T.Sho-Johnson, J.Jones, B.Terry
9	Hedgesville		44.64	K.Brown, L.Gletner, O.Fitzwater, K.Ramos
10	Hurricane		44.76	B.Howard, J.McDougal, A.McCoy, J.Hendricks

4x200 Meter Relay
1	Parkersburg		129.80	C.Hamilton, L.Miller, D.Fox, L.Woodell
2	Buck-Upshur		130.77	M.Lofton, B.Wolverton, B.Mallett, S.Cutright
3	Jefferson		131.49	T.Cantrell, C.Nehler, D.McCarroll, R.Douglas
4	Cabell Midland		131.75	A.Hogue, D.Jarrell, J.Morgan, J.Myers
5	Princeton  		131.91	J.Palmer, T.Sho-Johnson, J.Jones, B.Terry
6	Wheeling Park		132.00	E.Bonar, B.Carroll, Z.Phillips, T.Goldbaugh
7	Huntington		132.04	J.Eastman, R.McGuffin, C.Wilson, P.Christian
8	Morgantown		132.17	J.Carter, B.Campbell, S.Jepson, J.Thomas
9	Park. South		132.30	W.Parsons, A.Bibbs, B.Schwendeman, T.Sargent
10	Riverside		132.88	J.Wong, D.Booker, D.Watkins, W.Jackson

4x400 Meter Relay
1	Parkersburg		326.24	C.Hamilton, L.Woodell, N.Cheuvront, E.Rhodes
2	Jefferson		328.06	C.Johnson, D.McCarroll, P.Holliday, M.Grant
3	Washington		329.07	I.MacLeod, J.Kidwell, K.Coles, D.Brunson
4	Martinsburg		329.74	W.Vigil, D.Sullivan, E.Mitchell, J.Myers
5	Buck-Upshur		331.01	B.Mallett, D.Gaudet, M.Lofton, S.Cutright
6	Cabell Midland		331.15	D.Jarrell, J.Parlock, J.Morgan, W.Sheils
6	Winfield     		331.15	B.Humphreys, E.Johns, T.Hill, A.Mullins
8	Wheeling Park		332.07	Z.Phillips, E.Bonar, J.Skeens, B.Carroll
9	Hampshire		333.17	D.Kesner, R.Foster, C.Feezle., D.Meck
10	Morgantown		333.18	S.Jepson, J.Jacquez, D.Bell, J.Shockley

4x800 Meter Relay
1	University		806.78	A.Paladino, T.Harvey, S.Edwards, A.Minor
2	Jefferson		809.85	R.Zillinger, J.Royster, J.Jacobs, A.Milliron
3	Morgantown		814.00	J.Shockley, A.Laurita, C.Riley, J.Jacquez
4	Cabell Midland		816.15	J.Parlock, W.Sheils, A.Jarrell, N.Salmons
5	Capital       		819.70	G.Jones, M.Ruhnke, M.Sharp, E.Reed
6	Hurricane		820.77	J.Grant, L.Miller, B.Stewart, C.Fowler
7	Hedgesville		820.98	D.Phebus, S.Hogbin, C.Dalton, D.Beavers
8	Elkins       		823.10	M.Wallace, R.Knight, A.Hamrick, C.Bodkin
9	Parkersburg		823.60	S.Barker, B.McIntire, J.Bolten. N.Cheuvront
10	Winfield   		825.31	B.Humphreys, E.Johns, A.Mullins, H.Sheldon

Shuttle Hurdle Relay
1	Huntington		57.06	B.Morrison, Z.Adkins, R.McGuffin, R.Gatrell
2	Parkersburg		57.64	E.Musgrave, N.Mancuso, L.Miller, E.Rhodes
3	Hedgesville		58.65	J.Clevenger, D.Brown, J.Bishop, J.Taggart-Perez
4	Park. South		59.85	M.Boles, J.Enoch, J.Kemp, V.Scalise
5	Buck-Upshur		59.99	B.Mallett, B.Wolverton, C.Luterek, S.Cutright
6	Martinsburg		100.07	K.Banks, J.Lee, D.Smith-Brooks, J.Carson
7	Greenbrier East		100.46	M.McCutcheon, C.Davis, L.Whitt, M.Tincher
8	St. Albans   		100.93	T.Clark, Z.Lomax, S.Daniels, D.Atwood
9	Wheeling Park		100.98	J.Angalich, T.Goldbaugh, B.Carroll, R.Cummings
10	Geo. Washington		101.10	W.Walker, J.Rose, J.Jones, B.Price

High Jump
1	DeGraef, Evan		Park. South	11	6.05 
1	Smith, Christian	Winfield	11	6.05 
3	Logan, Marc		Oak Hill   	12	6.04 
3	Feezle, Casey		Hampshire	12	6.04 
3	DeFries, Garrett	Hurricane	12	6.04 
6	Lofton, Marcus		Buck-Upshur	10	6.02 
6	Martin, Dustin		Lewis     	12	6.02 
6	Kroll, Mason		Princeton	12	6.02 
6	Hughes, Brian		Hurricane	11	6.02 
10	Roberts, Lucas		Capital   	10	6.00 
10	Pedelose, Jake		Wheeling Park	10	6.00 
10	Wolfe, Nicholas		Wheeling Park	12	6.00 
10	Taylor, Deon		Hedgesville	12	6.00 
10	Kidwell, Jake		Washington	12	6.00 
10	Clements, Zen		Princeton	12	6.00 
10	Godfrey, Isaiah		Greenbrier East	11	6.00 

Pole Vault
1	Slater, Tristan		Capital   	10	15.1175 
2	Cochran, Chris		Winfield	12	14.00 
2	Griffith, Zane		Ripley   	10	14.00 
4	Smith, Christian	Winfield	11	13.00 
4	Molina, Nick		Cabell Midland	11	13.00 
4	Rankin, Chantz		Hurricane	12	13.00 
4	Baker, Adrian		Washington	12	13.00 
4	Carson, Jaylen		Martinsburg	11	13.00 
4	Tackett, Aron		Washington	11	13.00 
10	Keaton, Matthew		Morgantown	11	12.07 


Long Jump
1	Grant, Martinez		Jefferson	12	23.0075
2	Hunter, Jeremy		University	11	21.0700
3	Bibbs, Anthony		Park. South	11	21.0350
4	Carson, Jaylen		Martinsburg	11	21.0250
5	DeFries, Garrett	Hurricane	12	21.0025
6	Fox, Daniel		Parkersburg	11	21.0000
7	Enoch, Josh		Park. South	12	20.1000
8	Grant, Kelshawn		Woodrow Wilson	9	20.0925
9	Smith, Christian	Winfield	11	20.0675
10	Taggart-Perez, Josh	Hedgesville	12	20.0600

Shot Put
1	Peyatte, Nick		Geo. Washington	11	51.0100
2	Rippeto, Dylon		Park. South	12	50.1150
3	Hill, Tannor		Point Pleasant	10	49.1000
4	Long, Bo		Hampshire	12	47.1075
5	Patton, Trevor		Geo. Washington	11	47.0300
6	Rine, Cody		Brooke   	11	46.0900
7	Lomax, Jacob		St. Albans	12	46.0800
8	Smith, David		Geo. Washington	11	46.0050
9	Morgan, Noah		Point Pleasant	11	45.0900
10	Julian, Noah		Winfield	11	45.0500

Discus
1	Rippeto, Dylon		Park. South	12	165.03
2	Mitchell, Cody		Point Pleasant	10	160.04
3	Hill, Tannor		Point Pleasant	10	158.09
4	Blackson, Theo		Wheeling Park	11	149.07
5	Lomax, Jacob		St. Albans	12	148.09
6	Robinson, Brandon	Lewis     	12	147.06
7	Berlo, Matt		Martinsburg	11	145.02
8	Lilly, Troy		Woodrow Wilson	11	144.07
9	Reiser, Alex		Musselman	12	143.10
10	Brown, Amanii		Morgantown	12	142.05

[BACK]