Final Class A Boys Best Performances.


Through the State Meet.
100 Meter Dash (FAT Only)
1	Tucker, Jordan		Buffalo   	11	11.20
2	Smith, Brandon		Doddridge	11 	11.35
3	Gray, David		St. Marys   	12	11.39
4	Mason, Mitchell		Tucker  	12	11.42
5	Kacor, Jared		Magnolia	10	11.45
5	Wetzel, Yale		Magnolia	12	11.45
7	Zlatkind, Matt		Williamstown	11	11.46
8	Nibblins, Matt		Pendleton	12	11.52
9	Dufor, Malik		Williamstown	11	11.53
10	Jeter, Marquise		Madonna   	11	11.54

200 Meter Dash (FAT Only)
1	Tucker, Jordan		Buffalo  	11	23.01
2	Hall, Zach		Cameron   	12	23.13
3	Smith, Brandon		Doddridge	11	23.18
4	Zlatkind, Mathew	Williamstown	11	23.26
5	Beazel, David		Bishop Donahue	12	23.42
6	Hart, Trace		Williamstown	12	23.44
7	Jeter, Marquise		Madonna   	11	23.50
8	McVey, Austin		Wirt     	12	23.51
9	Hayes, Dyllon		Doddridge	11	23.58
10	Edwards, Ryan		Chas. Catholic	11	23.74

400 Meter Dash
1	Mallory, Phillip	Chas. Catholic	12	50.77
2	Cottrill, Zach		Doddridge	12	51.50
3	Clere, Dakota		Meadow Bridge	11	51.70
4	Smith, Brandon		Doddridge	11	51.95
5	Freeman, Chris		Tucker   	12	52.26
6	Beazel, David		Bishop Donahue	12	52.37
7	Sparks, Tristan		Gilmer   	12	52.59
8	Harler, Chase		Wheeling Cent.	10	52.81
9	Robinson, Isaiah	Buffalo   	12	52.91
10	McVey, Austin		Wirt     	12	53.00


800 Meter Run
1	Nichols, Ian		Tucker   	12	158.88
2	Kerby, Logan		Wirt     	10	159.95
3	Robinson, Isaiah	Buffalo   	12	201.44
4	Clere, Dakota		Meadow Bridge	11	202.36
5	Mallory, Phillip	Chas. Catholic	12	202.90
6	Ohlinger, Johnnie	Wahama  	11	205.33
7	Lively, Brandon		Doddridge	11	206.24
8	Lamb, Conner		Buffalo   	12	206.33
9	Hart, Greg		Chas. Catholic	10	207.20
10	Murphy, Travis		Union     	12	207.72
*	Holubek, Cole		Linsly   	11	205.59

1600 Meter Run
1	McMillan, Glen		Wirt     	11	432.11
2	Riffle, Hunter		Doddridge	9	432.53
3	Harrison, Hayden	Buffalo  	10	433.55
4	Kerby, Logan		Wirt     	10	435.59
5	Shade, Soren		Magnolia  	11	441.66
6	Robinson, Isaiah	Buffalo  	12	441.84
7	McClanahan, Caden	Chas. Catholic	12	443.85
8	Lamb, Conner		Buffalo  	12	447.78
9	Lively, Brandon		Doddridge	11	449.64
10	Canas, Skylar		Cameron  	12	449.78

3200 Meter Run
1	Riffle, Hunter		Doddridge	9	942.32
2	Harrison, Hayden	Buffalo   	10	942.90
3	McMillan, Glenn		Wirt     	11	1007.93
4	Lively, Brandon		Doddridge	11	1023.47
5	Antill, Chandler	Williamstown	10	1033.09
6	Cannady, Jesse		Sherman   	9	1034.15
7	McClanahan, Caden	Chas. Catholic	12	1042.98
8	Haddox, Johnathan	St. Marys	12	1050.26
9	Kapp, Ian		Wahama  	12	1050.64
10	Knotts, Wesley		Tucker   	11	1051.86

110 Meter High Hurdles (FAT Only)
1	Cottrill, Zach		Doddridge	12	15.94
2	Garrison, Gabe		Buffalo  	12	16.24
3	Mason, Mitchell		Tucker    	12	16.25
4	Mowery, Levi		Richwood	11	16.30
5	Johnson, Anthony	St. Marys  	10	16.38
6	Wolfe, Cody		St. Marys  	10	16.40
7	Raines, Austin		Williamstown	10	16.61
8	Sheppard, Cody		Buffalo  	12	16.68
9	Price, Deven		Paden City	10	16.75
10	Aviles, Noah		Gilmer   	9	17.03
*	Hurley, Matt		Linsly   	10	15.42


300 Meter Intermediate Hurdles
1	Kacor, Jarod		Magnolia	10	41.28
2	Sheppard, Cody		Buffalo  	12	42.40
3	Mallory, Philip		Chas. Catholic	12	42.47
3	Mowery, Levi		Richwood	11	42.47
5	Mason, Mitchell		Tucker   	12	43.10
6	Burkhalter, John	Wheeling Cent.	9	43.17
7	Devericks, Garrett	Doddridge	10	43.24
8	Johnson, Anthony	St. Marys   	10	43.34
9	Alkire, Chase		Tucker   	11	43.41
10	Holster, Timothy	Fayetteville	11	43.61
*	Hurley, Matthew		Linsly   	10	41.87

4x100 Meter Relay
1	Williamstown		44.49	T.Hart, R.West, M.Dufor, M.Zlatkind
2	Magnolia    		44.53	J.Brill, J.Kacor, A.Smith, Y.Wetzel
3	Doddridge		45.34	B.Stewart, D.Underwood, J.Sandy, W.Ford
4	Madonna    		45.83	R.Daddario, T.Jeter, L.Shreve, M.Jeter
5	Buffalo     		46.26	G.Garrison, E.Kosa, H.Erwin, J.Tucker
6	Pendleton		46.32	B.Deavers, J.Ayers, M.Dove, M.Nibblins
7	Valley Wetzel		46.44	M.Lloyd, J.Highley, M.Throckmorton, D.Streets
8	St. Marys     		46.64	C.Gutierrez, N.Spitzer, A.Johnson, D.Gray
9	Valley Fayette		46.86	J.Careilla, D.Hutchinson, K.Payne, H.Barron-Houchins
10	South Harrison		47.12	C.Jenkins, S.Ashley, A.Ricketts, C.Reed
*	Linsly       		45.38	H.Gaus, T.West, I.Chima, R.Felton

4x200 Meter Relay
1	Williamstown		132.02	T.Hart, R.West, M.Dufor, M.Zlatkind
2	Doddridge		133.38	B.Smith, B.Nestor, J.Sandy, D.Hayes
3	Magnolia   		134.46	J.Brill, J.Kacor, A.Smith, Y.Wetzel
4	Madonna    		135.44	R.Daddario, T.Jeter, L.Shreve, M.Jeter
5	Buffalo    		135.67	G.Garrison, H.Erwin, J.Tucker, E.Kosa
6	South Harrison		136.28	C.Jenkins, G.Wilkins, A.Ricketts, C.Reed
7	Cameron   		136.54	R.McDiffit, S.Williams, C.Ward, Z.Hall
8	Tucker     		136.58	Z.Armstrong, K.Dunn, I.Nichols, C.Freeman
9	St. Marys     		136.64	A.Johnson, C.Gutierrez, A.Baker, D.Gray
10	Chas. Catholic		136.73	R.Edwards, J.Snyder, E.Hoyer, G.McCarty
*	Linsly       		134.23	M.Hurley, T.West, A.Simms, R.Felton

4x400 Meter Relay
1	Tucker     		334.33	Z.Armstrong, K.Dunn, C.Freeman, I.Nichols
2	Williamstown		335.08	R.West, M.Williams, J.Petty, T.Bobbitt
3	Doddridge		338.65	B.Smith, A.Hinzman, B.Stewart, B.Lively
4	Wirt       		339.28	L.Kerby, A.McVey, S.Taylor, G.McMillan
5	Chas. Catholic		339.48	P.Mallory, G.McCarty, C.McClanahan, J.Snyder
6	Wahama    		341.62	M.Hendricks, J.Nutter, J.Ryan, J.Ohlinger
7	Buffalo    		341.91	I.Robinson, L.Walker, C.Lamb, C.Sheppard
8	Cameron   		343.56	S.Canas, K.Schlieper, Z.Hall, R.McDiffitt
9	Gilmer     		344.56	Z.Chapman, T.Sparks, C.White, M.Morris
10	Wheeling Cent.		344.96	C.Harler, B.Angalich, A.Varlas, J.Burkhalter
*	Linsly       		338.25	A.Wallace, C.Riley, A.Simms, L.Miller

4x800 Meter Relay
1	Chas. Catholic		825.16	C.McClanahan, J.Snyder, G.Hart, P.Mallory
2	Buffalo     		829.20	C.Lamb, D.Rich, J.Wileman, I.Robinson
3	Wirt       		832.29	L.Kerby, G.McMillan, B.Ohrn, A.McVey
4	Tucker     		834.01	Z.Armstrong, D.Anderson, C.Freeman, I.Nichols
5	Doddridge		840.98	B.Lively, A.Hinzman, C.Ferguson, H.Riffle
6	Williamstown		843.69	T.Bobbitt, A.Hall, C.Berman, M.Williams
7	Gilmer     		854.67	M.Morris, D.Prevatte, Z.Chapman, C.White
8	Wahama   		857.48	A.Juelfs, J.Ryan, I.Kapp, W.Jones
9	Cameron   		901.39	S.Canas, D.Coulter, J.Yoho, R.McDiffitt
10	Sherman     		901.48	J.Cannady, T.Bowles, N.Carrier, Z.Cannady
*	Linsly       		843.10	C.Holubek, K.Zelenitz, C.Riley, L.Miller

Shuttle Hurdle Relay
1	Buffalo     		101.91	G.Garrison, T.Smith, H.Erwin, C.Sheppard
2	St. Marys    		102.64	C.Wolfe, C.Smith, A.Baker, A.Johnson
3	Williamstown		102.84	A.Raines, J.Sikorski, D.Hammer, M.Beck
4	Tucker     		102.94	Ma.Mason, C.Alkire, W.Knotts, Mi.Mason
5	Greenbrier West		103.03	J.Tincher, S.Alley, M.Boatwright, P.Hendricks
6	Paden City		103.13	J.Pierce, D.Frye, C.Myers, D.Price
7	Pocahontas		103.78	S.Simmons, S.Mick, J.Campbell, C.Walker
8	Valley Wetzel		104.08	L.Midcap, J.Preat, J.Wells, J.Highley
9	Richwood		104.92	Ju.Kitzmiller, K.Metheny, N.Bayless, L.Mowery
10	South Harrison		105.86	C.Reed, A.Barker, J.Wright, C.Jenkins
*	Linsly       		103.40	S.B. Yoo, H.Brown, T.West, M.Hurley

High Jump
1	Slider, Ryan		Calhoun   	12	6.04 
2	Cottrill, Zack		Doddridge	12	6.02 
2	Mason, Mitchell		Tucker   	12	6.02 
4	Cox, Cory		Greenbrier West	12	6.01 
5	Simmons, Stephen	Pocahontas	11	6.00 
5	Aviles, Noah		Gilmer    	9	6.00 
5	Cain, Tucker		Valley Wetzel	10	6.00 
5	McGee, Cole		Valley Wetzel	10	6.00 
9	Wolfe, Cody		St. Marys   	10	5.10 
9	Burkhalter, John	Wheeling Cent.	9	5.10 
9	Nichols, Ian		Tucker   	12	5.10 
9	Barker, Austin		South Harrison	10	5.10 
9	Smith, Andrew		Magnolia   	12	5.10 

Pole Vault
1	Hayes, Dyllon		Doddridge	11	14.00 
2	Mallory, Phillip	Chas. Catholic	12	13.00 
3	Cain, Tucker		Valley Wetzel	10	12.07 
4	George, Dalton		Williamstown	12	12.06 
5	Myer, Scotty		Doddridge	12	11.06 
5	Raines, Austin		Williamstown	10	11.06 
5	Ruble, Josh		Tyler Cons.	12	11.06 
8	Blankenship, Michael	Doddridge	11	11.00 
8	LeMasters, Jarrett	Tyler Cons.	9	11.00 
8	Greathouse, Jerry	Valley Wetzel	10	11.00 
8	Smith, Donald		Valley Wetzel	11	11.00 

Long Jump
1	Biondillo, Marchello	Madonna   	12	20.0750
2	Cottrill, Zach		Doddridge	12	20.0600
3	Aviles, Noah		Gilmer    	9	20.0175
3	Wetzel, Yale		Magnolia   	12	20.0175
5	Burgess, Kyler		St. Joseph	9	20.0100
6	Ricketts, Asa		South Harrison	11	19.0700
7	Baker, Alex		St. Marys	11	19.0650
8	Weekley, Tim		Magnolia   	11	19.0600
9	Jeter, Tavon		Madonna   	9	19.0300
9	Hockenberry, Jarret	Clay-Battelle	10	19.0300

Shot Put
1	Stout, Nathan		Gilmer     	10	51.0800
2	Highley, Jacob		Valley Wetzel	12	48.0400
3	Killingsworth, Zack	Hannan   	12	47.0000
4	Watkins, Thomas		Wheeling Cent.	12	46.0100
5	Ashley, Hunter		Gilmer     	10	45.1125
6	Britton, Isaac		Doddridge	12	45.0700
7	Rose, Devin		Pocahontas	12	43.0300
8	Liller, Zack		Moorefield	10	43.0100
9	Billings, Spencer	Paden City	10	42.0075
10	Snyder, Skyler		Wirt       	11	41.0700
*	Oparanozie, Chimechi	Linsly   	11	52.0900
*	Dodd, Eric		Linsly   	11	42.0950


Discus
1	Britton, Isaac		Doddridge	12	165.11
2	Stout, Nathan		Gilmer     	10	160.00
3	Ashley, Hunter		Gilmer     	10	150.09
4	Rose, Devin		Pocahontas	12	140.02
5	Smith, Cody		Williamstown	12	137.06
6	Watkins, Thomas		Wheeling Cent.	12	132.08
7	Harris, Ben		Williamstown	10	132.04
8	Martin, Colby		Meadow Bridge	10	127.10
9	Dulaney, Wesley		Valley Wetzel	12	124.01
10	Flanagan, Ben		Tucker   	12	123.08