Final Class AA Boys Best Performances
Through the State Meet.
100 Meter Dash (FAT Only)
1 Rice, Jonathan Weir 10 11.29
2 Sebastian, Kade Wayne 9 11.34
3 Stewart, D.J. Bluefield 10 11.35
4 Lee, Alex Mingo Central 11 11.42
5 Ravenscroft, Blake Keyser 11 11.44
6 McGinnis, Steven Roane 10 11.53
7 Ely, Andrew Ravenswood 12 11.56
8 Williams, Deondre Keyser 12 11.59
8 Walker, Nik Wyoming East 10 11.59
8 Wiley, Devin Chapmanville 10 11.59
200 Meter Dash (FAT Only)
1 Bernarde, Nathan Grafton 11 22.78
2 Ravenscroft, Blake Keyser 11 22.96
3 Lee, Alex Mingo Central 11 23.03
4 Bennett, Clarence Weir 11 23.07
5 Slates, Cole Weir 11 23.12
6 Workman, Andrew Chapmanville 12 23.28
7 Walker, Nik Wyoming East 10 23.41
8 Garrett, Jermodd Robert C. Byrd 12 23.44
9 McGinnis, Steven Roane 10 23.45
10 Turner, Amonte Keyser 9 23.51
400 Meter Dash
1 Fisher, Troy Roane 10 51.08
2 Slates, Cole Weir 11 51.37
3 Hilvers, Jessie Ritchie 12 51.40
4 Westfall, Craig Keyser 12 51.95
5 Powell, John Independence 12 51.96
6 Jones, Devon Ritchie 12 52.15
7 Gurski, Josh Herbert Hoover 12 52.17
8 Johnson, Myles East Fairmont 10 52.33
9 Klein, Hunter PikeView 9 52.35
10 Shetler, Corey Berkeley Spr. 12 52.41
800 Meter Run
1 Shaffer, Will Scott 12 159.94
2 Trefz, Nick Fairmont Senior 12 200.67
3 Shetler, Corey Berkeley Spr. 12 201.09
4 Hilvers, Jessie Ritchie 12 201.58
5 Merinar, Abe Bridgeport 11 201.74
6 Hayes, Tony East Fairmont 12 202.17
7 Westfall, Craig Keyser 12 202.76
8 Young, Lucas Frankfort 11 203.67
9 Fisher, Troy Roane 10 203.99
10 Kemmerling, Grayson Nicholas 12 204.45
1600 Meter Run
1 Merinar, Abe Bridgeport 11 423.36
2 Shaffer, Will Scott 12 424.80
3 Trefz, Nick Fairmont Senior 12 428.64
4 Hogue, Johnny Ritchie 11 429.69
5 Weitzel, Jason PikeView 10 432.82
6 Strand, Matthew Fairmont Senior 10 435.71
7 Young, Lucas Frankfort 11 437.29
8 Dearth, Matthew Bridgeport 11 437.35
9 Ickes, Shane Frankfort 12 439.98
10 Harris, Brettley Webster 10 440.14
3200 Meter Run
1 Trefz, Nick Fairmont Senior 12 927.48
2 Merinar, Abe Bridgeport 11 929.18
3 Shaffer, Will Scott 12 934.06
4 Hogue, Johnny Ritchie 11 945.01
5 Dearth, Matthew Bridgeport 11 952.71
6 Hayes, Tony East Fairmont 12 959.26
7 Ickes, Shane Frankfort 12 1003.28
8 Weitzel, Jason PikeView 10 1005.14
9 Harris, Brettley Webster 10 1008.73
10 Young, Lucas Frankfort 11 1009.29
110 Meter High Hurdles (FAT Only)
1 Bernarde, Nathan Grafton 11 14.97
2 Scherich, Neil Fairmont Senior 11 15.01
3 Morgan, Tai Bridgeport 12 15.50
4 Shanholtz, Grant Petersburg 11 15.85
4 Lee, Tyler Roane 12 15.85
6 Allender, Jayden Ritchie 10 15.91
7 McDowell, Tre Liberty Raleigh 10 15.93
8 Cyphers, Levi North Marion 12 15.95
9 Hickey, Ryan Keyser 11 16.34
10 Hays, Chris Liberty Harr. 12 16.40
300 Meter Intermediate Hurdles
1 Bernarde, Nathan Grafton 11 39.59
2 Hilvers, Jessie Ritchie 12 40.66
3 Gurski, Josh Herbert Hoover 12 40.78
4 Allender, Jayden Ritchie 10 41.11
5 Collins, Joe Webster 12 41.44
6 Crites, Josh Poca 12 41.54
7 Marcum, Zack Scott 10 42.19
8 Mack, Kyle Oak Glen 12 42.24
9 Cowger, Guy Webster 12 42.51
10 Seibel, Ty Lincoln 11 42.59
4x100 Meter Relay
1 Weir 44.21
2 Oak Glen 44.65
3 Robert C. Byrd 44.89
4 Ritchie 45.07
5 Fairmont Senior 45.32
6 Mingo Central 45.35
7 Keyser 45.49
8 Wyoming East 45.74
9 Chapmanville 45.77
10 Herbert Hoover 45.86
4x200 Meter Relay
1 Weir 132.45
2 Roane 133.21
3 Robert C. Byrd 133.58
4 Keyser 133.69
5 Ritchie 134.49
6 Oak Glen 134.98
7 Bluefield 135.11
8 East Fairmont 135.17
9 Webster 135.21
10 Berkeley Spr. 136.02
4x400 Meter Relay
1 Roane 332.74
2 Webster 333.15
3 Fairmont Senior 335.72
4 Berkeley Spr. 336.70
5 Ritchie 337.43
6 East Fairmont 337.50
7 Keyser 337.74
8 Bridgeport 338.96
9 Oak Glen 340.24
10 James Monroe 343.03
4x800 Meter Relay
1 Bridgeport 817.63
2 Fairmont Senior 824.48
3 Keyser 825.22
4 East Fairmont 831.43
5 PikeView 833.26
6 Ritchie 834.03
7 Oak Glen 834.36
8 Frankfort 836.70
9 Webster 848.01
10 Berkeley Spr. 848.85
Shuttle Hurdle Relay
1 Roane 59.93
2 Webster 100.84
3 Ritchie 101.20
4 Oak Glen 101.51
5 Fairmont Senior 101.57
6 Bridgeport 102.53
7 Petersburg 102.56
8 Poca 102.83
9 Keyser 103.28
10 North Marion 103.54
High Jump
1 Allender, Jayden Ritchie 10 6.04
1 Stoots, Luther Webster 12 6.04
3 Hardman, Grant Roane 11 6.00
3 Bernarde, Nathan Grafton 11 6.00
3 Rhodes, Josiah Roane 9 6.00
3 Lowe, Rasheed James Monroe 11 6.00
7 Weltner, Josh Oak Glen 12 5.11
8 Shumate, Ryan Independence 10 5.10
8 Morris, Brett Webster 12 5.10
8 Flint, James Keyser 12 5.10
8 Taylor, Logan Webster 11 5.10
8 Osborne, Thad Berkeley Spr. 12 5.10
8 Ranson, Nathan Poca 12 5.10
8 Henderson, Tanner Bridgeport 12 5.10
Pole Vault
1 Hadjis, Sam Bridgeport 11 14.00
2 Raines, Kyle Roane 12 13.07
3 Garrett, Austin Ritchie 9 13.02
4 Arrowood, Matt Berkeley Spr. 12 12.06
5 Dennison, Bryson Braxton 10 12.00
6 Miller, Dalton Webster 12 11.06
6 Owens, Mykal Bridgeport 12 11.06
6 Hickey, Ryan Keyser 11 11.06
9 Pell, Caleb Roane 10 11.00
9 Crites, Garrett Keyser 10 11.00
Long Jump
1 Weltner, Josh Oak Glen 12 21.0600
2 Swiger, Micah Oak Glen 10 20.0300
3 Henderson, Tanner Bridgeport 12 19.1100
4 Ayers, TaRon Summers 11 19.1050
5 Branka, Derek Philip Barbour 12 19.0975
6 Murphy, Dillon East Fairmont 12 19.0875
7 Rice, Johnathan Weir 10 19.0700
8 Keys, A.J. Poca 11 19.0650
9 Lowe, Rasheed James Monroe 11 19.0600
10 Turner, Amonte Keyser 9 19.0350
Shot Put
1 Buckley, Christian Poca 10 51.0700
2 Mease, Christian Bridgeport 12 50.1025
3 Staley, Zack Oak Glen 12 46.1050
4 Adkins, James Westside 12 46.0400
5 Hilson, Daquan Fairmont Senior 11 44.1000
5 Wells, Stephen Fairmont Senior 12 44.1000
7 Ravenscroft, Austin Keyser 12 44.0750
8 Fleshman, Zach Independence 12 44.0500
9 Moscufo, Alec North Marion 12 44.0450
10 Hamilton, Tyler Keyser 12 44.0400
Discus
1 Buckley, Christian Poca 10 162.0850
2 Hamilton, Tyler Keyser 12 147.0300
3 Buckley, Quentin Poca 12 146.1000
4 Mease, Christian Bridgeport 12 146.0300
5 Hickman, Jacob Poca 12 144.0000
6 Adkins, James Westside 12 140.1000
7 Cuthbert, Robbie Independence 11 140.0700
8 Staley, Zack Oak Glen 12 139.0200
9 Fleshman, Zach Independence 12 137.0300
10 Scherich, Neil Fairmont Senior 11 136.0700
[BACK]