Class AA Boys Best Performances


Through the State Meet.
100 Meter Dash - FAT Only
1	Franklin, Brandon	Liberty Harr.	12 	10.81
2	Hutton, Easton		Braxton  	12 	11.10
3	Griffin, Marquez	Point Pleasant	11 	11.14
4	Cottrell, Dylan		Roane    	12 	11.23
5	Burress, Chevez		Bluefield	11 	11.39
6	Doak, Alex		Tyler Cons.	11 	11.42
7	Stewart, D.J.		Bluefield	9 	11.43
8	Rogalski, Stephen	Magnolia	11 	11.44
9	Collins, Joe		Webster  	11 	11.61
9	Pavalock, Alex		Roane    	9 	11.61


200 Meter Dash - FAT Only
1	Franklin, Brandon	Liberty Harr.	12	21.79
2	Burress, Chevez		Bluefield	11	22.56
3	Rogalski, Stephen	Magnolia	11	22.57
4	Griffin, Marquez	Point Pleasant	11	22.64
5	Doak, Alex		Tyler Cons.	11	22.88
6	Cottrell, Dylan		Roane     	12	22.90
7	Canterbury, Zach	Point Pleasant	11	22.92
8	Hutton, Easton		Braxton  	12	23.18
9	Lilly, Ben		Shady Spring	10	23.34
10	Pavalock, Alex		Roane     	9	23.43

400 Meter Dash
1	Franklin, Brandon	Liberty Harr.	12	48.24
2	Rogalski, Stephen	Magnolia   	11	49.67
3	Doak, Alex		Tyler Cons.	11	50.88
4	Crickard, Matthew	Philip Barbour	10	51.54
5	Cales, Isaac		Independence	12	51.62
6	Rohde, Kage		Magnolia   	10	51.74
7	Blatt, Nick		Magnolia   	12	51.75
8	Canterbury, Zach	Point Pleasant	11	51.76
9	Hardman, Clint		Ritchie   	12	51.81
10	Manning, Mark		Oak Hill	12	52.05

800 Meter Run
1	Hardman, Clint		Ritchie   	12	159.71
2	Shaffer, Will		Scott   	11	200.47
3	Shetler, Corey		Berkeley Spr.	11	202.91
4	Riffle, Caleb		Point Pleasant	11	203.71
5	Young, Lucas		Frankfort	10	203.99
6	Haught, James		Magnolia	11	204.38
7	Doss, Jacob		Sherman  	12	204.44
7	Roseberry, Ryan		Shady Spring	11	204.44
9	Perdue, Brandon		Sherman  	12	204.47
10	Hilvers, Jessie		Ritchie   	11	204.90

1600 Meter Run
1	Shaffer, Will		Scott   	11	426.35
2	Shetler, Corey		Berkeley Spr.	11	435.45
3	Miller, Trae		Frankfort	11	438.38
4	Hinerman, Alec		Magnolia	12	438.90
5	Hogue, Johnny		Ritchie   	10	439.54
6	Doss, Jacob		Sherman  	12	439.66
7	Feeney, Bill		Magnolia	12	439.68
8	Young, Lucas		Frankfort	10	440.06
9	Davis, Cameron		Westside	11	440.10
10	Perdue, Brandon		Sherman  	12	444.20

3200 Meter Run
1	Shaffer, Will		Scott       	11	938.05
2	Hogue, Johnny		Ritchie   	10	956.62
3	Hinerman, Alec		Magnolia	12	956.66
4	Davis, Cameron		Westside	11	1000.62
5	Feeney, Bill		Magnolia	12	1002.44
6	Louzy, P.J.		Grafton   	11	1007.57
7	Perdue, Brandon		Sherman  	12	1011.44
8	Harris, Brettley	Webster   	9	1012.46
9	Miller, Trae		Frankfort	11	1013.78
10	Ickes, Shane		Frankfort	11	1016.07

110 Meter High Hurdles - FAT Only
1	Bernarde, Nathan	Grafton   	10	15.31
2	Trout, Dylan		Greenbrier West	12	15.45
3	Ennis, Colby		Greenbrier West	11	15.85
4	Marcum, Cody		Point Pleasant	9	15.92
5	Allender, Jayden	Ritchie    	9	16.48
6	Hays, Chris		Liberty Harr.	11	16.54
7	Aab, Michael		Herbert Hoover	12	16.56
8	Cowger, Guy		Webster  	11	16.64
8	Crites, Josh		Poca     	11	16.64
10	Taylor, Randall		Liberty Harr.	12	16.73


300 Meter Intermediate Hurdles
1	Bernarde, Nathan	Grafton   	10	39.10
2	Hilvers, Jessie		Ritchie   	11	40.23
3	Trout, Dylan		Greenbrier West	12	40.24
4	Collins, Joe		Webster   	11	41.03
5	Gillian, Nathan		Shady Spring	11	41.22
6	Crites, Josh		Poca     	11	41.85
7	Shillingburg, Matt	Keyser   	12	41.90
8	Roseberry, Ryan		Shady Spring	11	41.93
9	Cottrell, Dylan		Roane    	12	42.27
10	Aasland, Johan		Tyler Cons.	12	42.30

4x100 Meter Relay
1	Point Pleasant		44.63
2	Shady Spring		44.83
3	Ritchie     		45.02
4	Braxton     		45.42
5	Weir       		45.45
6	Berkeley Spr.		45.50
7	Oak Glen		45.83
8	Bluefield		45.92
9	Roane     		46.00
10	Greenbrier West		46.04

4x200 Meter Relay
1	Point Pleasant		131.79
2	Magnolia  		133.50
3	Shady Spring		134.23
4	Ritchie   		134.71
5	Weir     		135.41
6	Berkeley Spr.		135.60
7	Keyser     		135.70
8	Liberty Harr.		135.84
9	Bluefield		135.91
10	Chapmanville		136.04

4x400 Meter Relay
1	Point Pleasant		332.20
2	Keyser     		333.62
3	Magnolia   		335.11
4	Oak Hill     		335.53
5	Ritchie     		336.06
6	Berkeley Spr.		336.22
7	Roane     		340.29
8	Liberty Raleigh		341.81
9	Frankfort		341.89
10	Philip Barbour		343.28

4x800 Meter Relay
1	Ritchie   		818.33
2	Frankfort		827.35
3	Philip Barbour		836.58
4	Magnolia   		836.62
5	Sherman   		843.36
6	Oak Hill     		844.87
7	Oak Glen		848.32
8	Keyser     		848.40
9	Shady Spring		850.48
10	Berkeley Spr.		856.62

Shuttle Hurdle Relay
1	Greenbrier West		59.53
2	Point Pleasant		59.90
3	Herbert Hoover		101.98
4	Ritchie   		102.06
5	Tyler Consol.		102.20
6	Oak Glen		102.63
7	Poca       		103.26
8	Roane     		103.41
9	Shady Spring		103.43
10	Webster   		104.25

High Jump
1	Carroll, Ronnie		Braxton   	12	6.04 
2	Stoots, Luther		Webster  	11	6.02 
2	Rogalski, Stephen	Magnolia	11	6.02 
2	Twigg, Mike		Berkeley Spr.	12	6.02 
5	Bradford, Bryan		Poca     	12	6.00 
5	Flint, James		Keyser    	11	6.00 
5	Bernarde, Nathan	Grafton   	10	6.00 
5	Allender, Jayden	Ritchie     	9	6.00 
9	Romine, Dylan		Tyler Cons.	10	5.10 
9	Logan, Marc		Oak Hill   	10	5.10 
9	Mouser, Quentin		Philip Barbour	11	5.10 
9	Cox, Cory		Greenbrier West	10	5.10 

Pole Vault
1	Lemasters, Hunter	Tyler Cons.	11	13.06 
1	Arrowood, Matt		Berkeley Spr.	11	13.06 
3	Haught, Paige		Ritchie    	12	13.00 
3	Hall, Cody		Ritchie    	12	13.00 
5	Raines, Kyle		Roane    	11	12.00 
6	Dennison, Bryson	Braxton   	9	11.06 
6	Searls, Noah		Point Pleasant	11	11.06 
8	Ruble, Josh		Tyler Cons.	10	11.00 
9	Jamison, Trevor		Berkeley Spr.	11	10.06 
9	Acord, James		Braxton   	11	10.06 

Long Jump
1	Franklin, Brandon	Liberty Harr.	12	22.0900
2	Rohde, Kage		Magnolia   	10	21.0325
3	Wilkenson, Austin	Sherman   	12	20.1025
4	Weltner, Josh		Oak Glen	11	20.0850
5	Hutton, Easton		Braxton   	12	20.0600
6	Weekley, Tim		Magnolia   	9	20.0375
7	Ellison, Jody		Oak Hill	11	20.0050
8	Gunn, Andy		Oak Hill	11	19.0900
8	Taylor, Randall		Liberty Harr.	12	19.0900
10	Watson, Patrick		Ravenswood	11	19.0800


Shot Put
1	Green, Mike		Independence	12	52.1050
2	Syvertson, Houstin	Shady Spring	11	50.0500
3	Cogar, Colton		Webster   	12	47.0500
4	Livingston, Trey	Point Pleasant	12	47.0150
5	Buckley, Christian	Poca    	9	46.0250
6	Dillon, Slade		Tyler Cons.	12	45.0225
7	Wright, Frank		Lincoln  	12	45.0100
8	McClure, Corey		Poca    	10	45.0050
9	Buckley, Quintin	Poca    	11	44.0400
10	Smith, Billly		Berkeley Spr.	12	43.0525

Discus
1	Delekta, Ethan		Oak Glen	12	166.0100
2	Wright, Frank		Lincoln   	12	153.0300
3	Buckley, Christian	Poca     	9	147.0600
4	Lacy, Jordan		Braxton   	12	146.0400
5	Livingston, Trey	Point Pleasant	12	145.1000
6	Buckley, Quentin	Poca     	11	138.0100
7	Hickman, Jacob		Poca     	11	137.0500
8	Staley, Zack		Oak Glen	11	135.0600
9	Adkins, James		Westside	11	134.0200
10	Feaster, Chris		Keyser     	12	133.0100

[BACK]