Meet:		Quadrangular
Location:	Keyser
Date:		April 15, 2010


Boys Team Scores
Keyser			126	
Frankfort		61	
Southern Garrett, MD	42	
Petersburg		15	

Boys Individual Results

4x800			
1. Keyser			08:58.1
2. Frankfort			09:05.7
3. Southern			09:26.1

110HH			
1. Matt Shillingburg	K	17.84
2. Skipper		S	18.76
3. Ryan Clark		F	21.09
4. Kurt Amtower		K	21.22
5. Mark			S	22.7

100m			
1. Kadeem Garland	K	11.69
2. Andrew Lofton	P	11.87
3. JR Flint		K	12.45
4. Logan Wolford	F	12.5
5. Allen Haggerty	K	12.73

4x200			
1. Keyser			01:39.6
2. Frankfort			01:39.8
3. Southern			01:42.2

1600m			
1. Darian Martz		F	04:59.9
2. Davis		S	05:00.3
3. Travis Faidley	F	05:09.4
4. Josh Biser		K	05:17.6
5. Canton Whisner	K	5:22

400m			
1. Taven Rohrbaugh	K	53.26
2. Laskers		S	55.71
3. Langston Hines	K	56.5
4. Tyler Biser		K	57.84
5. Jeremy Gilbert	K	57.87

300IH			
1. Wes Washington	K	41.47
2. Cory Brown		F	44.76
3. Matt Shillingburg	K	45.19
4. Skipper		S	47.65
5. Kurt Amtower		K	48.64

4x100			
1. Keyser			46.48
2. Southern			48.8
3. Frankfort			51.21

800m			
1. Taven Rohrbaugh	K	02:11.8
2. Davis		S	02:17.7
3. Matt Rummer		F	02:19.1
4. Travis Faidley	F	02:19.2
5. Hamilton		S	02:21.2

200m			
1. JR Flint		K	24.93
2. Von Hagel		F	25.31
3. Beckman		S	25.55
4. Jeremy Gilbert	K	26.02
5. Hensley		S	26.09

3200m			
1. Wyatt McBee		S	11:04.0
2. Trae Miller		F	11:09.6
3. Josh Biser		K	11:10.9
4. Leroy Miller		F	11:54.4
5. Craig Westfall	K	12:06

Shuttle hurdles			
1. Keyser			59.96
2. Frankfort			01:11.7
3. Southern			01:12.3

4x400			
1. Keyser			03:40.0
2. Frankfort			3:49
3. Southern			03:56.5

Shot Put			
1. Damon Thorne		K	42-11
2. Chris Feaster	K	38-07
3. T. Eye		P	37-08
4. Les Mallow		K	36-08
5. Jeremy Leedom		F	34-11

Discus			
1. Eye			P	115-09
2. Lukas Rexrode	K	108-00
3. Chris Feaster	K	106-04.5
4. Les mallow		K	99-05
5. Richards		F	97-00


Long Jump			
1. Wes Washington	K	18-08
2. Logan Wolford	F	18-01.5
3. Matt Shillingburg	K	18-01
4. Langston Hines	K	17-06.5
5. Tyler Biser		K	16-11

High Jump			
1. Peyton Hartman	K	6' 2"
2. Ty Bowers		F	5' 6"
3. Dylan Evans		K	5' 6"
4. Andrew Lofton	P	5' 4"
5. Dustin Richards	F	5' 4"

Girls Team Scores
1. Keyser 		94
2. Frankfort 		88
3. Southern 		56
4. Petersburg 		11

Girls Individual Results
 
4 x 800
1. Frankfort 	10:31
2. Keyser 	10:48
3. Southern 	11:07
 
100m. Hurdles
1. Taylor, 		Southern 	17.06
2. Darlene Williams, 	Keyser 		17.69
3. Kayley Brothers, 	Frankfort 	18.21
4. Danielle Kesner, 	Keyser 		19.32

 
100m.
1. Bria Welker, 	Frankfort 	12.44
2. Jordan Derryberry, 	Keyser 		13.41
3. Hannah Ludwick, 	Petersburg 	13.77
4. Taylor, 		Southern 	14.1
 
4 x 200
1. Keyser 	1:53.7
2. Frankfort 	1:59.0
3. Southern 	2:01
 
1600m
1. Katie Jan, 		Frankfort 	5:35
2. K. Smith, 		Southern 	6:03
3. Hannah Biser, 	Keyser 		6:11
4. Kathleen Myers, 	Keyser 		6:12
 
400m. 
1. Bria Welker, 	Frankfort 	1:01
2. Sarah Boddy, 	Keyser 		1:06
3. Wisler, 		Southern 	1:07
4. Germaine, 		Southern 	1:07.4
 
300m. Hurdles
1. Leer, 		Southern 	54.6
2. Mosem, 		Southern 	55.5
3. Iser, 		Frankfort 	55.86
4. Darlene Williams 	Keyser		56.7
 
4 x 100
1. Keyser 	53.35
2. Frankfort 	54.45
3. Southern 	56.33
 
800m.
1. Katie Jan, 		Frankfort 	2:29.3
2. Brack, 		Southern 	2:47
3. Wisgerber, 		Southern 	2:49
4. Sarah Boddy		Keyser		2:49.8
 
200m.
1. Bria Welker, 	Frankfort 	25.56
2. Jordan Derryberry, 	Keyser 		27.68
3. Julia Luddwick, 	Keyser 		28.4
4. Alisha Webster, 	Petersburg.	28.9
 
3200m
1. Mc Bride, 		Frankfort 	12:24
2. Hannah Biser, 	Keyser 		13:39
3. Kathleen Myers, 	Keyser 		14:13
 
Shuttle Hurdles
1. Keyser 	1:12.4
2. Southern 	1:14.1
3. Petersburg 	1:20
 
4 x 400m
1. Frankfort 	4:29.3
2. Keyser 	4:37.5
3. Southern 	4:42
 
long jump
1. Bria Welker, 	Frankfort 	16' 6.5"
2. Julia Ludwick, 	Keyser 		14' 2.5"
3. Kayley Brothers, 	Frankfort 	13' 11"
4. Valkos, 		Petersburg 	13' 7.5"
 
high jump
1. Brooke Saville, 	Frankfort 	4' 8"
2. Summer Mossman, 	Southern 	4' 6"
3. Eline Solheim, 	Keyser 		4' 4"
 
shot put
1. Stephanie Shingle, 	Frankfort 	30' 4"
2. Elizabeth Yaider, 	Keyser 		25" 9"
3. Kendra Johnson, 	Keyser 		24' 11"
4. Elinbe Solheim, 	Keyser 		24' 8"
 
discus
1. Eline Solheim, 	Keyser 		87' 8"
2. Elizabeth Yaider, 	Keyser 		82'
3. Kendra Johnson, 	Keyser 		78' 5"