Class AA Boys Best Performances


Through the State Meet
100 Meter Dash
1	Burns, Shawn		Weir     	12 	11.05
2	Rollo, Jacob		Sherman  	12 	11.06
3	Franklin, Brandon	Liberty Harr.	10 	11.08
4	Taylor, Nate		Tyler Cons.	12 	11.19
5	Kacor, Brendan		Magnolia	11 	11.20
6	Whitt, Adam		Independence	11 	11.44
7	Mitchell, Dale		PikeView	11 	11.45
8	Humphreys, Daniel	Roane   	10 	11.54
8	Starcher, Cole		Ravenswood	11 	11.54
10	Miller, Nathan		Westside	12 	11.55

200 Meter Dash
1	Franklin, Brandon	Liberty Harr.	10	22.19
2	Rollo, Jacob		Sherman  	12	22.33
3	Taylor, Nate		Tyler Cons.	12	22.54
4	Burns, Shawn		Weir     	12	22.75
5	Mitchell, Dale		PikeView	11	22.88
6	Hamrick, Gene		Liberty Harr.	12	23.24
7	Pullen, Josie		Poca       	11	23.32
8	Starcher, Cole		Ravenswood	11	23.34
9	Kacor, Brendan		Magnolia	11	23.38
10	Roberts, Nathan		Point Pleasant	12	23.48


400 Meter Dash
1	Franklin, Brandon	Liberty Harr.	10	49.40
2	Burch, Derek		Oak Glen	12	49.90
3	Hamrick, Gene		Liberty Harr.	12	50.45
4	Ferguson, Andrew	Grafton   	12	51.10
5	Taylor, Nate		Tyler Cons.	12	51.35
6	Pullen, Josie		Poca      	11	51.46
7	Starcer, Cole		Ravenswood	11	51.47
8	Canterbury, Zach	Point Pleasant	9	51.82
9	Chapman, Trey		Braxton  	12	52.38
10	Rohrbaugh, Taven	Keyser   	11	52.52

800 Meter Run
1	Rohrbaugh, Taven	Keyser   	11	158.15
2	Freeman, Riley		Philip Barbour	12	158.16
3	Nelson, Chase		Scott   	12	159.66
4	Britton, Brian		Ritchie   	11	201.02
5	Mundey, John		Berkeley Spr.	12	201.47
6	Masters, Cody		Ritchie   	11	203.14
7	Ferguson, Andrew	Grafton    	12	203.68
8	Estep, Aaron		Tyler Cons.	12	203.81
9	Kinnaird, John		Point Pleasant	10	204.79
10	Wise, Jake		Berkeley Spr.	10	205.65

1600 Meter Run
1	Freeman, Riley		Philip Barbour	12	431.78
2	Mundey, John		Berkeley Spr.	12	432.22
3	Nelson, Chase		Scott   	12	434.19
4	Yarrington, Cory	Berkeley Spr.	12	436.55
5	Estep, Aaron		Tyler Cons.	12	437.67
6	Shaffer, Will		Scott   	9	439.35
7	Feeney, Joseph		Magnolia	12	439.60
8	Toompas, Chris		Philip Barbour	12	441.89
9	Nuckles, Russell	Braxton   	11	442.40
10	Woodford, Drew		Grafton   	11	442.50

3200 Meter Run
1	Mundey, John		Berkeley Spr.	12	954.19
2	Shaffer, Will		Scott       	9	956.00
3	Freeman, Riley		Philip Barbour	12	957.90
4	Yarrington, Cory	Berkeley Spr.	12	958.54
5	Toompas, Chris		Philip Barbour	12	1001.33
6	Estep, Aaron		Tyler Cons.	12	1003.48
7	Davis, Cameron		Westside	9	1004.17
8	Woodford, Drew		Grafton  	11	1010.33
9	Harshberger, Nathan	Magnolia	12	1015.50
10	Martz, Darian		Frankfort	12	1021.51

110 Meter High Hurdles
1	Zangus, Marty		Weir     	12	14.82
2	Reneau, Tristan		Grafton   	12	15.31
3	McClanahan, Chauncey	Point Pleasant	12	15.49
4	Washington, Wesley	Keyser   	11	15.52
5	Propps, Charles		Greenbrier West	12	15.67
6	Cooper, Jeffrey		Sherman  	12	15.69
7	Trout, Dylan		Greenbrier West	10	15.77
8	Atkinson, Rhett		Roane   	12	16.00
9	Perry, John		Ritchie    	12	16.16
10	Tallman, Sean		Ritchie    	12	16.19


300 Meter Intermediate Hurdles
1	Washington, Wesley	Keyser   	11	39.50
2	Zangus, Marty		Weir    	12	40.00
3	McClanahan, Chauncey	Point Pleasant	12	40.08
4	Reneau, Tristan		Grafton  	12	40.18
5	Perry, John		Ritchie    	12	40.28
6	Trout, Dylan		Greenbrier West	10	41.12
7	Tallman, Sean		Ritchie    	12	41.52
8	Stipec, Craig		Oak Glen	12	42.00
9	Hathaway, Rickie	Philip Barbour	12	42.17
10	Atkinson, Rhett		Roane    	12	42.52

4x100 Meter Relay
1	Tyler Cons.		44.28
2	Magnolia   		44.30
3	Lincoln    		44.92
4	Berkeley Spr.		45.22
5	Point Pleasant		45.32
6	PikeView		45.68
7	Keyser   		45.80
8	Roane     		45.95
9	Weir       		45.96
10	Ritchie   		46.07

4x200 Meter Relay
1	Magnolia  		132.37
2	Point Pleasant		133.46
3	Weir       		133.86
4	Ritchie     		134.47
5	Lincoln    		134.49
6	PikeView		134.71
7	Keyser  		135.43
8	Liberty Harr.		135.63
9	Poca       		135.99
10	Tyler Cons.		136.12

4x400 Meter Relay
1	Keyser   		331.27
2	Ritchie     		331.31
3	Oak Glen		332.82
4	Magnolia		332.98
5	Point Pleasant		334.67
6	Grafton     		335.28
7	Lincoln   		338.21
8	Berkeley Spr.		338.88
9	Braxton   		339.13
10	Poca       		341.48

4x800 Meter Relay
1	Berkeley Spr.		817.15
2	Philip Barbour		818.81
3	Ritchie     		822.38
4	Scott          		825.11
5	Magnolia     		835.43
6	Keyser     		836.45
7	Weir     		845.06
8	Oak Glen		846.41
9	Grafton     		848.10
10	Frankfort		849.07

Shuttle Hurdle Relay
1	Keyser     		59.73
2	Greenbrier West		59.78
3	Tyler Cons.		100.94
4	Ritchie     		101.06
5	Point Pleasant		101.07
6	Roane     		102.36
7	Grafton     		102.93
8	Braxton   		103.11
9	Sissonville		103.70
10	Philip Barbour		104.01

High Jump
1	Hartman, Peyton		Keyser   	11	6.04 
1	Carroll, Ronnie		Braxton   	10	6.04 
3	Rollo, Jacob		Sherman   	12	6.02 
3	Knowlton, Matt		Ravenswood	11	6.02 
3	Atkinson, Rhett		Roane    	12	6.02 
3	Symns, Tommy		PikeView	11	6.02 
7	Coen, Michael		Braxton   	12	6.00 
7	Rogalski, Steven	Magnolia	9	6.00 
7	Reymond, Brady		Point Pleasant	9	6.00 
7	Humphreys, Daniel	Roane    	10	6.00 
7	Stoots, Luther		Webster  	9	6.00 

Pole Vault
1	Masters, Cody		Ritchie    	11	14.00 
2	Harper, Sam		Roane    	12	12.06 
2	Lemasters, Hunter	Tyler Cons.	9	12.06 
4	Haught, Paige		Ritchie    	10	11.06 
5	Brinson, Chad		Webster   	11	11.01 
6	McCormick, Matthew	Point Pleasant	12	11.00 
6	Beadenkopf, Matt	Berkeley Spr.	11	11.00 
8	Smith, Jordan		Tyler Cons.	11	10.06 
8	Miller, Dalton		Webster   	9	10.06 
10	Henderson, Levi		Tyler Cons.	9	10.00 
10	Flora, Morgan		Point Pleasant	11	10.00 

Long Jump
1	Franklin, Brandon	Liberty Harr.	10	22.0600
2	Kacor, Brendon		Magnolia	11	21.0175
3	Chipps, Tyler		Webster  	11	21.0000
4	Kelly, Josh		Berkeley Spr.	11	20.0850
5	Rollo, Jacob		Sherman  	12	20.0750
6	Washington, Wesley	Keyser   	11	20.0700
7	Reymond, Brady		Point Pleasant	9	20.0100
8	Anderson, Keith		Weir    	11	20.0000
9	Anderson, Shane		Webster  	12	19.1125
10	Wolford, Logan		Frankfort	12	19.0625

Shot Put
1	Britton, Mark		Ritchie  	11	54.1000
2	Riggs, Matt		Magnolia	11	50.0100
3	Mills, Nicco		Oak Glen	12	47.1025
4	Ameling, Nathan		Westside	12	47.0750
5	Faulkiner, Tylor	Philip Barbour	12	46.0500
6	Minney, Jacob		Roane   	12	45.0850
7	Shipe, Jared		Ritchie  	11	45.0700
8	Thorne, Damon		Keyser     	11	45.0125
9	Thompson, Tyler		Scott   	12	44.0100
10	Green, Mike		Independence	10	43.0800


Discus
1	Britton, Mark		Ritchie   	11	173.0400
2	Riggs, Matt		Magnolia	11	154.0500
3	Mills, Nicco		Oak Glen	12	148.0200
4	Faulkiner, Tylor	Philip Barbour	12	142.0900
5	Delekta, Ethan		Oak Glen	10	141.0500
6	Sharier, Eric		Liberty Ral	11	134.0000
7	Shipe, Jared		Ritchie   	11	128.0300
8	Howard, Ellis		Webster   	12	127.1100
9	Leedom, Jeremy		Frankfort	11	127.0100
10	Jones, James		Tyler Cons.	12	125.1100

[BACK]