Class AA Boys Best Performances


Through the State Meets.
100 Meter Dash
1	Wiley, David		Chapmanville	12 	10.98
2	Burns, Shawn		Weir     	11 	11.24
3	Burch, Derek		Oak Glen	11 	11.29
4	Wasonga, Allen		Point Pleasant	10 	11.31
5	Taylor, Nate		Tyler Cons.	11 	11.32
6	Rollo, Jacob		Sherman  	11 	11.34
6	Whitt, Adam		Independence	10 	11.34
8	Wilmer, Matt		Keyser   	12 	11.40
9	Petty, Tim		Poca     	12 	11.44
10	Porter, Jacob		Oak Glen	12 	11.53

200 Meter Dash
1	Taylor, Nate		Tyler Cons.	11	22.64
2	Rollo, Jacob		Sherman  	11	22.78
3	Wilmer, Matt		Keyser   	12	22.94
4	Burns, Shawn		Weir     	11	22.95
5	Rohrbaugh, Kaison	Keyser   	12	23.02
6	Franklin, Brandon	Liberty Harr.	9	23.08
7	Compton, Drake		Oak Glen	12	23.10
8	Starcher, Cole		Ravenswood	10	23.15
9	Whitt, Adam		Independence	10	23.16
10	Wasonga, Allen		Point Pleasant	10	23.26


400 Meter Dash
1	Burch, Derek		Oak Glen	11	49.49
2	Starcher, Cole		Ravenswood	10	50.66
3	Taylor, Nate		Tyler Cons.	11	50.94
4	Rollo, Jacob		Sherman  	11	51.24
5	Rohrbaugh, Kaison	Keyser   	12	51.27
5	Richards, Michael	Grafton   	11	51.27
7	Halstead, Griff		Oak Glen	12	51.67
8	Redman, Taige		Keyser   	12	51.69
9	Murray, Derek		Ravenswood	12	51.76
10	Chapman, Trey		Braxton  	11	52.08

800 Meter Run
1	Rees, Nathan		Ravenswood	12	200.37
2	Cole, Alex		Ravenswood	12	200.68
3	Halstead, Griff		Oak Glen	12	201.15
4	Richards, Michael	Grafton    	11	201.24
5	Rohrbaugh, Taven	Keyser   	10	201.50
6	Nelson, Chase		Scott   	11	202.19
7	McCoy, Skyler		Webster   	12	202.50
8	Knowlton, Matt		Ravenswood	10	203.51
9	Roach, Lenny		Berkeley Spr.	12	203.60
10	Foresha, Brandon	Lincoln  	11	203.97

1600 Meter Run
1	Rees, Nathan		Ravenswood	12	428.67
2	McCoy, Skyler		Webster  	12	430.83
3	Nelson, Chase		Scott   	11	435.53
4	Roach, Lenny		Berkeley Spr.	12	436.19
5	Cole, Alex		Ravenswood	12	436.53
6	Freeman, Riley		Philip Barbour	11	436.88
7	Roark, Brent		PikeView	12	438.42
8	Price, Randy		Roane   	12	439.61
9	Macklen, Johnny		Frankfort	12	439.70
10	Weitzel, Jordan		PikeView	11	439.85

3200 Meter Run
1	Rees, Nathan		Ravenswood	12	943.78
2	McCoy, Skyler		Webster  	12	945.18
3	Roach, Lenny		Berkeley Spr.	12	953.49
4	Price, Randy		Roane   	12	1003.86
5	Freeman, Riley		Philip Barbour	11	1007.91
6	Read, Ronald		Weir    	12	1008.76
7	Mundey, John		Berkeley Spr.	11	1009.21
8	Weitzel, Jordan		PikeView	11	1009.65
9	King, John		Philip Barbour	12	1011.44
10	Yarrington, Cory	Berkeley Spr.	11	1011.97


110 Meter High Hurdles
1	Grover, Cullen		Tyler Cons.	12	14.80
2	Green, Jeremy		Keyser   	12	15.04
3	Zangus, Marty		Weir     	11	15.34
4	Okes, Tommy		Shady Spring	12	15.58
5	Szpyrka, Josh		Oak Glen	12	15.90
6	Mitchell, Derek		Point Pleasant	12	15.92
7	Howser, Josh		Frankfort	12	15.93
8	Bays, Travis		Point Pleasant	12	16.14
9	Cooper, Jeffrey		Sherman  	11	16.28
10	Perry, Jon		Ritchie    	11	16.31

300 Meter Intermediate Hurdles
1	Grover, Cullen		Tyler Cons.	12	39.96
2	Szpyrka, Josh		Oak Glen	12	40.50
3	Reneau, Tristan		Grafton  	11	40.69
4	Washington, Wesley	Keyser   	10	40.75
5	Okes, Tommy		Shady Spring	12	41.20
6	King, John		Philip Barbour	12	41.35
7	Perry, Jon		Ritchie    	11	41.70
8	Stipec, Craig		Oak Glen	11	42.20
9	Gorrell, Christian	Philip Barbour	12	42.23
10	Zangus, Marty		Weir    	11	42.36

4x100 Meter Relay
1	Keyser    		43.95
2	Oak Glen		44.07
3	Chapmanville		44.57
4	Tyler Cons.		45.19
5	Shady Spring		45.40
6	Ravenswood		45.59
7	Point Pleasant		45.87
8	Herbert Hoover		45.97
9	PikeView		46.40
10	Ritchie     		46.54

4x200 Meter Relay
1	Keyser     		129.93
2	Oak Glen		130.74
3	Ritchie     		134.80
4	Shady Spring		135.80
5	Ravenswood		135.85
6	PikeView		135.87
7	Tyler Cons.		136.30
8	Poca     		136.31
9	Roane     		136.46
10	Summers     		137.11

4x400 Meter Relay
1	Keyser     		329.71
2	Philip Barbour		331.66
3	Ravenswood		332.69
4	Grafton   		335.63
5	Oak Glen		337.07
6	Berkeley Spr.		337.88
7	Magnolia		337.93
8	Ritchie     		340.52
9	Tyler Cons.		342.19
10	Shady Spring		342.80

4x800 Meter Relay
1	Ravenswood		819.92
2	Philip Barbour		822.78
3	Keyser     		825.31
4	Berkeley Spr.		832.85
5	Oak Glen		833.78
6	Grafton   		835.32
7	Magnolia		836.31
8	Tyler Cons.		838.52
9	Ritchie    		842.96
10	Braxton     		845.95

Shuttle Hurdle Relay
1	Keyser     		56.41
2	Tyler Cons.		58.13
3	Point Pleasant		59.52
4	Shady Spring		100.08
5	Oak Glen		101.38
6	Frankfort		102.07
7	Greenbrier West		102.21
8	Grafton    		103.03
9	Roane     		103.40
10	Sissonville		103.93

High Jump
1	Ritchie, Matt		Oak Glen	12	6.04 
1	Willis, Andrew		Ravenswood	12	6.04 
3	Franklin, Tyler		James Monroe	12	6.03 
4	Miller, Timmy		Webster  	12	6.02 
4	Humphreys, Daniel	Roane    	9	6.02 
6	Fields, Kyle		Oak Glen	11	6.01 
7	Coon, Jeremiah		Roane    	12	6.00 
7	Howser, Joshua		Frankfort	12	6.00 
9	Knowlton, Matt		Ravenswood	10	5.10 
9	Perry, Steven		Point Pleasant	12	5.10 
9	Coen, Michael		Braxton   	11	5.10 
9	Hartman, Peyton		Keyser   	10	5.10 
9	Lipscomb, Andy		Ritchie   	11	5.10 
9	Starcher, Cole		Ravenswood	10	5.10 
9	Carroll, Ronnie		Braxton   	9	5.10 
9	Gunnoe, Josh		Shady Spring	12	5.10 

Pole Vault
1	Masters, Cody		Ritchie    	10	13.00 
2	Smith, Jordan		Tyler Cons.	10	11.06 
3	Davis, Derek		Roane    	12	11.00 
3	Searls, Jerod		Point Pleasant	12	11.00 
3	Reneau, Tristan		Grafton   	11	11.00 
6	Harper, Sam		Roane    	11	10.06 
6	Haught, Paige		Ritchie    	9	10.06 
6	Brenson, Chad		Webster   	10	10.06 
6	Young, Sam		Oak Hill	11	10.06 
10	Beadenkopf, Matt	Berkeley Spr.	11	10.00 
10	Longwell, Charles	Point Pleasant	12	10.00 

Long Jump
1	Ritchie, Matt		Oak Glen	12	21.0800
2	Perry, Steven		Point Pleasant	12	20.0500
2	Kacor, Brendon		Magnolia	10	20.0500
4	Washington, Wesley	Keyser   	10	20.0375
5	Willis, Andrew		Ravenswood	12	20.0150
6	Cameron, Brian		Bluefield		20.0000
7	Blankenship, ChristopherPoint Pleasant	10	19.1150
7	Mitchell, Derek		Point Pleasant	12	19.1150
9	Smith, Ethan		Oak Glen	12	19.0900
10	Rollo, Jacob		Sherman  	11	19.0825

Shot Put
1	Howard, Ellis		Webster   	11	49.0700
2	Britton, Mark		Ritchie  	10	47.0300
3	Osborne, Parker		Lincoln  	11	46.1100
4	Price, Ryan		Scott    	12	46.0200
5	Mills, Nicco		Oak Glen	11	45.1000
5	May, Chris		Independence	12	45.1000
7	Grant, Tyler		Point Pleasant	12	45.0800
8	Durst, Cody		Point Pleasant	12	45.0150
9	Shipe, Jared		Ritchie  	10	44.0700
10	McGuire, Corey		Independence	12	44.0650


Discus
1	Britton, Mark		Ritchie   	10	167.1000
2	Grant, Tyler		Point Pleasant	12	142.1000
3	Riggs, Matt		Magnolia	10	141.0000
4	Mills, Nicco		Oak Glen	11	136.0600
5	Faulkiner, Tylor	Philip Barbour	11	136.0200
6	May, Chris		Independence	12	135.0300
7	Cox, Raymond		Grafton   	12	127.1000
8	Thompson, Matt		Point Pleasant	12	127.0700
9	Kittrell, Scott		Keyser    	12	127.0400
10	McGuire, Corey		Independence	12	124.0300

[BACK]