Meet:		5 Teams
Location:	Fairmont
Date:		April 1, 2008


Boys Team Scores
1. East Fairmont	EF	113.75		
2. Preston		P	100		
3. North Marion		NM	55.75		
4. Fairmont Senior	FS	52.75		
5. Lewis		LC	49.75		

Boys Individual Results

Discus			
1. Marsh	LC	112’2	8
2. Lewis	P	106’9	6
3. Hickson	NM	105’8	4
4. Bexfield	P	97’11	2
5. Morgan	EF	93’7	1

Shot Put			
1. Harbert	EF	39’7	8
2. Lewis	P	39’5	6
3. Starcher	EF	38’8	4
4. Marsh	LC	36’	2
5. Moore	EF	35’6	1

High Jump			
1. Williams	LC	5’8	8
2. Cordero	NM	5’6	6
3. Rahming	LC	5’4	4
4. Jacques	FS	5’2	.75
4. Smith	NM	5’2	.75
4.Montgomery	LC	5’2	.75
4. Sevier	EF	5’2	.75

Long Jump			
1.Mitchell	FS	17’	8
2. Vest		P	16’4	6
3. Mick		LC	16’2 ½	4
4. Cordero	NM	15’9	2
5. Speelman	EF	15’1	1

4 x 800			
1. EF		9.06:90	8
2. FS		9.29:54	6
3. NM		9.39:47	4
4. LC		10.41:39	2

110 HH			
1. Delaney	EF	16.52	8
2. Winfrey	EF	17.62	6
3. Speelman	EF	18.52	4
4. Sapp		NM	19.50	2
5. Raines	LC	19.74	1


100 M			
1. Fanning	P	11.50	8
2. Eisentrout	P	11.70	6
3. William	LC	11.94	4
4.  Evans	FS	11.98	2
5. Pagan	FS	12.03	1

4 x 200			
1. P		1:36.36	8
2. EF		1:37.16	6
3. FS		1:41.51	4
4. LC		1:56.74	2

1600			
1. Stroller	EF	4:57.20	8
2. Ebbert	EF	5:00.68	6
3. McVicker	FS	5:01.31	4
4. McKinney	P	5:12.31	2
5. Stanton	FS	5:16.77	1

4 x 100			
1. EF		46.91	8
2. FS		47.69	6
3. P		48.01	4
4. NM		49.98	2

400 M			
1. Mick		LC	54.64	8
2. Tennant	NM	55.34	6
3. Jacques	FS	55.70	4
4. Pell		P	55.90	2
5. Sevier	EF	56.24	1

300 H			
1. Hollandsmith	NM	42.04	8
2. Speelman	EF	45.29	6
3. Williams	LC	45.67	4
4. Sidebottom	P	47.54	2
5. Sapp		NM	47.66	1


800 M			
1. Tennant	NM	2:10.37	8
2. Stanton	FS	2:24.05	6
3. Licata	EF	2:24.25	4
4. Yost		FS	2:24.52	2
5. Scott	EF	2:24.62	1

200			
1. Eisentrout	P	24.50	8
2. Fanning	P	24.92	6
3. Groves	P	25.31	4
4. Wilmoth	FS	26.17	2
5. Jones	FS	26.28	1

3200 M			
1. McKinney	P	10:59.40	8
2. Ebbert	EF	11:12.36	6
3. Scott	EF	11:23.55	4
4. Stanton	FS	11:26.33	2
5. Vozniak	FS	11:27.54	1

Shuttles			
1. EF		1:06.18	8
2. NM		1:08.78	6
3. P		1:09.30	4
4. LC		1:11.34	2

4 x 400			
1. P		3:48.80	8
2. NM		3:49.78	6
3. EF		4:17.18	4
4. FS		4:22.65	2

Girls Team Scores
1. Fairmont Senior	FS	102		
2. North Marion		NM	82.50		
3. Preston		P	57		
4. East Fairmont	EF	55.25		
5. Lewis		LC	49.25		

Girls Individual Results

Discus			
1. Parks	LC	96’7	8
2. Smith	P	84’4	6
3. Ullman	P	83’	4
4. Nicoletti	EF	76’8	2
5. Stubbs	FS	67’9	1


Shot Put			
1. Smith	P	31’	8
2. Ullman	P	28’	6
3. Parks	LC	27’1	4
4. Carpenter	NM	24’10	2
5. Wilkes	LC	23’8	1

High Jump			
1. Frescka	FS	4’7	8
2. Hefner	LC	4’6	6
3. Fitzwater	FS	4’6	4
4. Koch		P	4’4	2
5. Starcher	NM	4’2	.25
5. Shrever	NM	4’2	.25
5. Parks	LC	4’2	.25
5. Anderson	EF	4’2	.25

Long Jump			
1. McWhorter	LC	13’7 Ό 	8
2. Adams	LC	12’10	6
3. Gardener	FS	12’4	4
4. Koay		FS	12’ 3 Ύ	2
5. Neeley	LC	12’1	1

4 x 800			
1. NM		10:59.08	8
2. FS		11:16.93	6
3. EF		11:25.86	4

100 HH			
1. Koay		FS	17.88	8
2. O’Neal	FS	17.94	6
3. Brand	P	18.12	4
4. Ricer	EF	18.38	2
5. McWhorter	LC	18.66	1


100 M			
1. Stubbs	FS	13.05	8
2. Jasper	FS	13.22	6
3. Adams	NM	13.91	4
4. Brand	P	14.07	2
5. Neely	LC	14.27	1

4 x 200			
1. FS		1:56.47	8
2. NM		1:59.11	6
3. P		2:00.93	4
4. EF		2:03.47	2


1600			
1. Clark	FS	5:43.50	8
2. Mason	NM	5:45.56	6
3. Wilson	EF	6:07.54	4
4. Ray		NM	6:10.59	2
5. Ruberto	FS	6:29.14	1

4 x 100			
1. NM		56.27	8
2. LC		56.80	6
3. EF		58.65	3
3. FS		58.65	3

400 M			
1. C.  Menas	NM	1:07.15	8
2. L. Menas	NM	1:10.12	6
3. Stutler	EF	1:10.47	4
4. Wood		EF	1:11.09	2
5. Michael	EF	1:11.89	1

300 H			
1. Jones	P	53.52	8
2. McWhorter	LC	53.90	6
3. Ricer	EF	55.53	4
4. Leon		FS	56.73	2
5. Alton	LC	56.74	1

800 M			
1. Mason	NM	2:37.09	8
2. C. Menas	NM	2:37.43	6
3. Lyden	FS	2:47.55	4
4. Wood		EF	2:49.12	2
5. Metheny	P	2:50.07	1

200			
1. Stubbs	FS	28.27	8
2. Brand	P	29.08	6
3. Mullanax	EF	29.14	4
4. Whiting	EF	30.25	2
5. Hawkins	FS	30.28	1

3200 M			
1. Ray		NM	13:09.22	8
2. Haught	EF	14:57.88	6
3. Morris	EF	15:06.25	4
4. Haberland	FS	16:10.31	2
5. Valentine	FS	17:24.17	1

Shuttles			
1. FS		1:13.68	8
2. EF		1:15.05	6
3. NM		1:20.09	4
4. P		1:22.25	2

4 x 400			
1. NM		4:35.66	8
2. FS		4:36.10	6
3. P		4:40.29	4
4. EF		5:02.78	2