Final Class AA Boys Best Performances


Through the State Meet.

100 Meter Dash
1	Caputo, Bernardo	Point Pleasant	12 	10.87
2	Wiley, David		Chapmanville	11 	10.93
3	Casey, Turquan		Bluefield	11 	11.09
3	Endicott, Rodney	Wayne   	12 	11.09
5	Wasonga, Allen		Point Pleasant	9 	11.23
6	Brown, Cameron		Weir     	12 	11.24
7	Ponder, Ansel		Bluefield	12 	11.25
8	Tanner, Kevin		Braxton  	12 	11.34
9	Sanson, Luke		Winfield	9 	11.36
10	Quick, Chad		Winfield	11 	11.43

200 Meter Dash
1	Caputo, Bernardo	Point Pleasant	12	22.03
2	Brown, Cameron		Weir     	12	22.62
3	Patterson, Tim		Oak Hill	12	22.64
4	Endicott, Rodney	Wayne   	12	22.68
5	Ponder, Ansel		Bluefield	12	22.74
6	Hart, Sami		Sissonville	12	22.98
7	Compton, Drake		Oak Glen	11	23.00
7	Webb, Josh		Weir     	12	23.00
9	Rollo, Jacob		Sherman  	10	23.13
10	Casey, Turquan		Bluefield	11	23.14
10	Tanner, Kevin		Braxton   	12	23.14

400 Meter Dash
1	Seavy, Luke		Magnolia  	12	50.06
2	Webb, Josh		Weir       	12	50.28
3	Compton, Drake		Oak Glen	11	50.44
4	Hart, Sami		Sissonville	12	50.85
5	Rollo, Jacob		Sherman  	10	51.36
6	Patterson, Timmy	Oak Hill	12	51.46
7	Halstead, Griff		Oak Glen	11	51.67
8	Hamrick, Gene		Liberty Harr.	10	51.74
9	Rohrbaugh, Kaison	Keyser   	11	52.03
9	Syvertson, Dustin	Shady Spring	12	52.03


800 Meter Run
1	Seavy, Luke		Magnolia	12	157.10
2	Abel, T.J.		Grafton    	12	158.25
3	Roach, Lenny		Berkeley Spr.	11	159.39
4	Jones, Stewart		Weir     	12	159.63
5	McCoy, Skyler		Webster   	11	159.70
6	Cole, Alex		Ravenswood	11	159.71
7	Rees, Nathan		Ravenswood	11	159.83
8	Halstead, Griff		Oak Glen	11	200.29
9	Richards, Michael	Grafton    	10	203.06
10	King, John		Philip Barbour	11	203.60

1600 Meter Run
1	Jones, Stewart		Weir    	12	425.10
2	Roach, Lenny		Berkeley Spr.	11	426.16
3	McCoy, Skyler		Webster  	11	428.40
4	Rees, Nathan		Ravenswood	11	429.26
5	Abel, T.J.		Grafton    	12	432.75
6	Wise, Ben		Ravenswood	12	435.96
7	Lucento, Nick		Shady Spring	12	437.20
8	Patel, Hemal		Magnolia	12	439.90
9	Lafferre, Jacob		Ritchie   	12	440.48
10	Cole, Alex		Ravenswood	11	442.02

3200 Meter Run
1	Jones, Stewart		Weir    	12	937.65
2	McCoy, Skyler		Webster  	11	943.09
3	Roach, Lenny		Berkeley Spr.	11	953.92
4	Rees, Nathan		Ravenswood	11	957.93
5	Lucento, Nick		Shady Spring	12	1003.51
6	Price, Randy		Roane   	11	1005.58
7	King, John		Philip Barbour	11	1010.55
8	Mundey, John		Berkeley Spr.	10	1014.09
9	Lafferre, Jacob		Ritchie    	12	1017.92
10	Nelson, Chase		Scott   	10	1021.36


110 Meter High Hurdles
1	Powers, Christian	Winfield	11	14.81
2	Tanner, Kevin		Braxton  	12	15.05
3	Martin, Caleb		Winfield	11	15.15
4	Hart, Sami		Sissonville	12	15.47
5	Rollo, Jacob		Sherman  	10	15.53
6	Rollins, Andy		Philip Barbour	12	15.66
7	Hunter, Michael		Philip Barbour	12	15.74
8	Davis, Derek		Roane   	11	15.83
9	Truitt, Paul		Berkeley Spr.	12	15.86
10	Cullen, Grover		Tyler Cons.	11	15.87

300 Meter Intermediate Hurdles
1	Powers, Christian	Winfield	11	39.28
2	Tanner, Kevin		Braxton  	12	39.84
3	Martin, Caleb		Winfield	11	40.12
4	Truitt, Paul		Berkeley Spr.	12	40.36
5	Snodgrass, Alan		Ritchie    	12	40.66
6	Szpyrka, Josh		Oak Glen	11	40.74
7	McCoy, Chance		Webster   	12	40.91
8	Rollins, Andy		Philip Barbour	12	41.13
9	Jividen, Cam		Winfield	9	41.34
10	Heinzman, Chris		Grafton  	11	41.39

4x100 Meter Relay
1	Point Pleasant		44.22
2	Weir       		44.46
3	Oak Glen		44.51
4	Keyser   		44.89
5	Winfield		44.97
6	Bluefield		45.45
7	Ritchie   		45.46
8	Frankfort		45.50
9	Berkeley Spr.		45.55
10	Shady Spring		45.83

4x200 Meter Relay
1	Oak Glen		131.55
2	Keyser     		131.91
3	Bluefield		132.02
4	Point Pleasant		132.80
5	Weir       		132.85
6	Ritchie     		134.20
7	Ravenswood		134.25
8	Philip Barbour		134.30
9	Winfield		134.34
10	Berkeley Spr.		134.89

4x400 Meter Relay
1	Ravenswood		328.64
2	Weir       		329.55
3	Keyser     		331.49
4	Grafton       		332.30
5	Oak Glen		332.87
6	Magnolia   		334.76
7	Shady Spring		334.99
8	Ritchie   		338.79
9	Liberty Harr.		338.60
10	Frankfort		338.36

4x800 Meter Relay
1	Ravenswood		814.26
2	Grafton     		825.88
3	Winfield		827.80
4	Magnolia		830.87
5	Ritchie     		831.89
6	Berkeley Spr.		834.83
7	Shady Spring		835.03
8	Oak Glen		837.35
9	Philip Barbour		837.87
10	Keyser     		839.70

Shuttle Hurdle Relay
1	Keyser     		57.99
2	Winfield		58.79
3	Philip Barbour		100.71
4	Point Pleasant		100.87
5	Webster     		101.40
6	Ritchie   		101.92
7	Shady Spring		102.38
8	Tyler Cons.		102.61
9	Roane    		102.69
10	Oak Glen		103.02

Long Jump
1	Brown, Cameron		Weir     	12	21.0700
2	Ritchie, Matt		Oak Glen	11	21.0500
3	Perrin, Derrik		Logan   	11	21.0350
4	Griffin, Matt		Liberty Harr.	12	21.0250
5	Ponder, Ansel		Bluefield	12	21.0100
6	Hunter, Michael		Philip Barbour	12	21.0000
7	Atkinson, Aaron		Roane   	12	20.0500
8	Wilmer, Matt		Keyser   	11	20.0350
9	Loy, Ian		Frankfort	12	20.0100
10	Rollins, Andrew		Philip Barbour	12	20.0000

High Jump
1	Schuler, Cody		Winfield	11	6.03 
2	Coon, Jeremiah		Roane    	11	6.02 
2	Miller, Timmy		Webster  	11	6.02 
2	Ritchie, Matt		Oak Glen	11	6.02 
5	Howser, Joshua		Frankfort	11	6.01 
6	Brown, Christian	Frankfort	11	6.00 
6	Casey, Turquan		Bluefield	11	6.00 
6	Leport, Troy		Point Pleasant	12	6.00 
6	Starcher, Cole		Ravenswood	9	6.00 
6	Talerico, Lucas		Lincoln  	12	6.00 
6	Willis, Andrew		Ravenswood	11	6.00 


Shot Put
1	Myers, Eric		Sissonville	12	58.0725
2	Hipes, John		Point Pleasant	12	50.0750
3	Grant, Tyler		Point Pleasant	11	46.0700
4	Smith, Kevin		Keyser     	12	44.0450
5	Smith, Kyle		Magnolia	12	43.0650
6	Cangemi, Dominick	Liberty Ral.	12	42.0875
7	Mills, Nicco		Oak Glen	10	42.0350
8	Osborne, Parker		Lincoln  	10	42.0300
9	Gerard, Corey		Grafton  	12	42.0075
10	Hale, Kile		Magnolia	12	42.0000

Discus
1	Myers, Eric		Sissonville	12	183.0500
2	Britton, Mark		Ritchie   	9	161.0000
3	Hale, Kile		Magnolia	12	154.0600
4	Cangemi, Dominick	Liberty Ral.	12	141.0100
5	Byrne, Sam		Berkeley Spr.	12	140.0900
6	Grant, Tyler		Point Pleasant	11	139.1100
7	Tingler, Brian		Ritchie   	10	139.0100
8	Carpenter, Michael	Liberty Ral.	12	136.0500
9	Kane, Alan		Magnolia	12	127.0000
10	Mills, Nicco		Oak Glen	10	126.0750

Pole Vault
1	Kendall, Seth		Winfield	12	13.07 
2	Goodman, Drew		Winfield	10	12.06 
3	Short, Cody		Webster   	12	11.09 
4	Sovine, Joseph		Winfield	10	11.07 
5	Sanson, Mitchell	Webster   	12	11.06 
6	Castro, DeAngelo	Oak Hill	12	11.00 
6	Masters, Cody		Ritchie    	9	11.00 
8	Reneau, Tristan		Grafton   	10	10.06 
8	Smith, Jordan		Tyler Cons.	9	10.06 
10	Beadenkopf, Matt	Berkeley Spr.	10	9.06 
10	Drake, Jordan		Roane    	11	9.06 

[BACK]