Meet:		Triangular
Location:	Keyser
Date:		April 10, 2007

Girls Results
1.  Keyser		K	107
2.  Moorefield		M	 46
3.  Westmar		W	  1 

4x800
1.  Keyser		11:41


100m Hurdles
1.  Pauline Jackson	M	18.57
2.  Samantha Fout	M	20.27
3.  Tiesha Dawson	K	20.46
4.  Tanis Hartman	K	23.04

100m Dash
1.  Kalin Walker	K	14.01 
2.  Christina Koontz	K	14.10
3.  Jackie Riggleman	M	14.38
4.  Angela Miller	M	15.03

4x200
1.  Keyser		1:59.33
2.  Mooreifeld		2:05

1600m
1.  Kathleen Myers	K	6:08
2.  Shendy Green	K	6:18
3.  Julie Hotchkiss	K	6:46
4.  Brittany Biddle	K	6:55

400m
1.  Brittany Freeburn	K	1:11
2.  Kayla Suter		M	1:12
3.  Danielle Kesner	K	1:13
4.  Chelsea Willis	K	1:16

Shuttle hurdles	
1.  Moorefield		1:17.10
2.  Keyser		1:18.29
 
4x100
1.  Keyser	56.29
2.  Moorefield	57.49

800m
1.  Shendy Green	K	2:45
2.  Brittany Freeburn	K	2:55
3.  Brooke Redman	K	2:58
4.  Caitlin Clark	W	2:59

200m	
1.  Kalin Walker	K	29.69
2.  Jackie Riggleman	M	29.71
3.  Shakia Coates	K	30.82
4.  Tiesha Dawson	K	30.98

3200m	
1.  Kathleen Myers	K	13:40
2.  Julie Hotchkiss	K	14:17
3.  Brittany Biddle	K	15:03

300m Hurdles
1.  Julia Ludwick	K	54.27
2.  McKenzie Clark	M	56.13
3.  Samantha Fout	M	57.66
4.  Tiesha Dawson	K	60.27

4x400
1.  Keyser	4:54

Shot Put	
1.  Chelsea Harman	K	32-11.5
2.  J. Allen		M	25-01
3.  Laci McDowell	K	24-08
4.  Tyler Minney	K	23-05

Long Jump
1.  J. Allen		M	11-06
2.  Kayla Suter		K	11-04
3.  E.  Shockey		M	10-01.5
4.  Danielle Kesner	K	9-09.5

High Jump
1.  Tyler Minnie	K	4-00
2.  Lindsay Broadwater 	K	4-00
 
Discus	
1.  Elizabeth Staggers	K	94-08
2.  Chelsea Harman	K	87-11
3.  Amy Smith		K	83-10
4.  Tyler Minnie	K	72-09	

Boys Team Scores
1. Keyser		K	97
2. Moorefield		M	65
3. Westmar, MD		W	4

4x800
1.  Keyser 		9:16
2.  Mooreifeld		9:40

110HH
1.  Tyrell Clay		K	15.64
2.  Grant Blaisdell	K	16.17
3.  Joey Butts		M	17.22
3.  Brandon Ritchie	M	17.22

100
1.  Jarrell Ross	K	11.79
2.  Justin Robinson	M	11.86
3.  Brian Legg		W	12.32
4.  Woody Washington  	M	12.55

4x200
1.  Keyser		1:37.22
2.  Moorefield		1:39.00

1600m
1.  Ryan Shreve		K	5:08
2.  Drew Gilbert	K	5:09
3.  Nathan Timbrook	M	5:34
4.  Chris Sauekis	W	5:40

400m
1.  Taige Redman	K	55.93
2.  Justin Robinson	M	56.09
3.  Roman Moreland	M	56.44
4.  Dylan Flinn		M	58.67

4x100
1.  Keyser		47.03
2.  Moorefield		47.68
 
Shuttles	
1.  Keyser		1:01.06
2.  Moorefield		1:09.31

800m
1.  Roman Moreland	M	2:17
2.  Drew Gilbert	K	2:19
3.  Nathan Timbrook	M	2:25
4.  Randy Arnold	K	2:29

200m
1.  Jeremy Green	K	24.03
2.  Cody Miller		M	24.98
3.  Woody Washington   	M	25.52
4.  Brandon Barnett	K	26.08

3200m
1.  Ryan Shreve 	K	11:41.05
2.  Tyler Markwood	M	11:41.76
3.  Matt Stephens	K	12:52.00
4.  Andrew Boswell	M	12:54.00

300IH
1.  Tyrell Clay		K	42.00
2.  Joey Butts		M	44.17
3.  Grant Blaisdell	K	44.44
4.  Caleb Sherwood	K	49.99

4x400
1.  Keyser		3:50
2.  Moorefield	 	4:01

Long Jump
1.  Brandon Barnett	K	15-11
2.  Caleb Sherwood	K	15-04
3.  Woody Washington 	M	15-03
4.  Cody Mongold	M	14-10

High Jump
1. Cody Mongold		M	5-02

Discus	
1.  Hunter Mongold	M	108-04.5
2.  Nick Whiteman	K	106-03
3.  Travis Liller	K	100-11
4.  Justin Cleaver	M	92-08

Shot Put
1.  Mo Newby		K	43-05
2.  Justin Cleaver	M	38-09
3.  Nick Whiteman	K	38-08.5
4.  Derrick Spencer	K	38-04