Final Class AAA Boys Best Performances.


Through the State Meet.
100 Meter Dash
1	Ali, Marquel		Woodrow Wilson	11	10.62 
2	Edwards, Christian	Cabell Midland	12	10.86 
3	Martin, Terrell		Hurricane	10	10.96 
4	Bumpus, Steven		Capital   	12	10.99 
5	Eades, Wesley		Bridgeport	11	11.08 
6	Reed, Jordan		Hedgesville	10	11.10 
7	James, Jeremy		St. Albans	12	11.12 
8	Carrier, Andrew		Buck-Upshur	12	11.14 
9	Kelly, Jerry		Fairmont Senior	11	11.23 
10	Cato, Brandon		Martinsburg	11	11.24 
10	Keys, Dominique		Greenbrier East	12	11.24 

200 Meter Dash
1	Ali, Marquel		Woodrow Wilson	11	21.57
2	Martin, Terrell		Hurricane	10	21.89
3	Bumpus, Steven		Capital  	12	22.05
4	Eades, Wesley		Bridgeport	11	22.25
5	Carrier, Andrew		Buck-Upshur	12	22.27
6	Edwards, Christian	Cabell Midland	12	22.33
7	Leonard, Adam		Hedgesville	11	22.86
8	Kelly, Jerry		Fairmont Senior	11	23.00
9	Fisher, Tim		Jefferson	12	23.04
9	Reed, Jordan		Hedgesville	10	23.04

400 Meter Dash
1	Martin, Terrell		Hurricane	10	48.28
2	Carrier, Andrew		Buck-Upshur	12	49.18
3	Eades, Wesley		Bridgeport	11	49.76
4	Crumrine, Vinnie	Wheeling Park	12	50.32
5	Waybright, Corey	Ripley   	12	50.49
6	Sampson, Mark		John Marshall	11	50.69
7	McKinley, Brandon	Wheeling Park	11	50.86
8	Hayes, Marcus		Princeton	12	50.88
9	Coe, Shawn		Park. South	11	51.12
10	Hyler, Brandon		Jefferson	10	51.78
800 Meter Run
1	Bias, David		Cabell Midland	11	159.22
2	Stalnaker, Sam		Buck-Upshur	11	200.41
3	Feather, Josh		Preston   	12	200.48
4	Lemley, Cameron		Parkersburg	12	201.13
5	Dorchinez, John		Nitro   	12	201.31
6	Bailey, Andy		St. Albans	9	201.54
7	Triplett, Mack		University	12	201.98
8	Davis, Devon		Musselman	11	202.19
9	Beabout, Ryan		Wheeling Park	11	203.40
9	Woodruff, Adam		Geo. Washington	11	203.40

1600 Meter Run
1	Beabout, Ryan		Wheeling Park	11	423.30
2	Feather, Josh		Preston  	12	424.68
3	Frohnapfel, Eric	University	12	428.34
4	Woodruff, Adam		Geo. Washington	11	428.88
5	Binotto, John Paul	Hampshire	10	428.89
6	Waybright, Corey	Ripley   	12	430.45
7	Tennant, Zach		North Marion	10	431.43
8	Bias, David		Cabell Midland	11	431.60
9	Cole, Chris		University	11	433.73
10	Beckett, Trey		Cabell Midland	10	435.00

3200 Meter Run
1	Beabout, Ryan		Wheeling Park	11	918.47
2	Feather, Josh		Preston   	12	936.52
3	Frohnapfel, Eric	University	12	946.38
4	Zurbuch, Alex		Elkins   	11	948.77
5	Tennant, Zach		North Marion	10	951.61
6	Bias, David		Cabell Midland	11	954.62
7	Hampshire, Cory		Jefferson	10	955.25
8	Blanc, Brian		Park. South	12	955.60
9	Beckett, Trey		Cabell Midland	10	958.52
10	Bennett, Jason		Wheeling Park	10	1004.69

110 Meter High Hurdles
1	Goldbaugh, Andy		Wheeling Park	12	14.61
2	Holden, Dwight		Robert C. Byrd	12	14.69
3	Watts, Nick		St. Albans	12	14.79
4	Sampson, Mark		John Marshall	11	15.07
5	Gadmoski, John		Greenbrier East	11	15.08
6	Dean, Robin		Hedgesville	12	15.38
7	Waybright, Chris	Nicholas	11	15.51
8	Aspy, Eddie		Robert C. Byrd	12	15.53
9	Burnside, Andrew	Buck-Upshur	11	15.58
10	Acly, David		Jefferson	11	15.64

300 Meter Intermediate Hurdles
1	Carrier, Andrew		Buck-Upshur	12	37.96
2	Goldbaugh, Andy		Wheeling Park	12	38.32
3	Holden, Dwight		Robert C. Byrd	12	39.22
4	Sampson, Mark		John Marshall	11	40.24
5	Hempelmann, Geoff	Wheeling Park	12	40.59
6	Aspy, Eddie		Robert C. Byrd	12	40.65
7	Meadows, Michael	Buck-Upshur	11	40.88
8	McFarland, Jim		Brooke   	11	41.03
9	Litton, Dakota		Hurricane	11	41.04
10	Hollandsworth, Louie	North Marion	11	41.34

4x100 Meter Relay
1	Jefferson		43.58
2	Hedgesville		43.74
3	Capital   		43.79
4	Martinsburg		44.46
5	Wheeling Park		44.48
6	Morgantown		44.64
7	Cabell Midland		44.79
8	Woodrow Wilson		44.80
9	East Fairmont		44.90
10	St. Albans		44.97

4x200 Meter Relay
1	Hedgesville		130.79
2	Wheeling Park		130.92
3	Capital   		131.37
4	Jefferson		131.39
5	Cabell Midland		131.76
6	East Fairmont		132.42
7	Martinsburg		132.81
8	Huntington		132.86
9	Woodrow Wilson		132.95
10	Brooke     		133.50
10	Park. South		133.50
4x400 Meter Relay
1	Wheeling Park		325.09
2	John Marshall		325.60
3	Martinsburg		326.16
4	Park. South		327.12
5	Cabell Midland		327.88
6	Hurricane		332.00
7	Jefferson		332.32
8	Brooke       		333.39
9	Nitro       		333.77
10	Hedgesville		334.13

4x800 Meter Relay
1	Cabell Midland		807.98
2	Wheeling Park		813.30
3	Park. South		814.01
4	Martinsburg		818.96
5	Hedgesville		822.61
6	Geo. Washington		826.00
7	Hampshire		826.50
8	Elkins       		827.11
9	St. Albans		829.77
10	East Fairmont		830.05

Shuttle Hurdle Relay
1	Wheeling Park		56.88
2	Robert C. Byrd		57.70
3	St. Albans		58.04
4	Cabell Midland		58.29
5	Martinsburg		59.30
6	Woodrow Wilson		59.31
6	East Fairmont		59.31
8	Hedgesville		59.76
9	Park. South		100.09
10	Greenbrier East		100.34

Long Jump
1	Swiger, Jordan		Robert C. Byrd	11	21.0425
2	McDonald, Dewey		Jefferson	10	21.0400
3	Dean, Robin		Hedgesville	12	21.0375
4	Carrier, Andrew		Buck-Upshur	12	21.0350
5	Ramsby, Ryan		Cabell Midland	11	21.0225
6	Eades, Wesley		Bridgeport	11	21.0175
7	McKinley, Brandon	Wheeling Park	11	21.0075
8	Smith, Chase		Geo. Washington	10	21.0000
9	Dunlap, Aaron		St. Albans	12	20.0850
10	Servetas, Cody		Buck-Upshur	11	20.0325

High Jump
1	Swiger, Jordan		Robert C. Byrd	11	6.08 
2	McDonald, Dewey		Jefferson	10	6.06 
2	Offenberger, Todd	Park. South	12	6.06 
4	Jarrell, Daniel		Cabell Midland	11	6.05 
5	Deel, Matt		John Marshall	12	6.04 
6	Deaner, Chris		Hedgesville	11	6.02 
6	Servetas, Cody		Buck-Upshur	11	6.02 
6	Starcher, Brandon	East Fairmont	12	6.02 
6	Wesley, Kevin		Martinsburg	12	6.02 
6	Wilburn, Trevor		St. Albans	11	6.02 

Shot Put
1	Adkins, Justin		Parkersburg	12	52.1000
2	Patrick, Ronnie		Cabell Midland	12	50.1000
3	Bowers, Cole		Cabell Midland	10	50.0525
4	Howe, Eric		John Marshall	12	49.0800
5	Fisher, Robbie		Wheeling Park	12	49.0150
6	Porter, Matt		Martinsburg	12	47.0200
7	Anderson, Anthony	Ripley  	11	47.0100
7	Flint, Brandon		Parkersburg	11	47.0100
9	Harr, Philip		East Fairmont	12	46.1125
10	Blue, Daniel		Jefferson	12	46.0400
10	Griffith, Ben		Bridgeport	10	46.0400

Discus
1	Porter, Matt		Martinsburg	12	162.0600
2	Adkins, Justin		Parkersburg	12	147.0800
3	Davis, Matt		Hampshire	11	147.0000
4	Flint, Brandon		Parkersburg	11	142.0400
5	Waiters, Raheem		Riverside	9	139.1000
6	Godwin, Ryan		Buck-Upshur	12	138.0100
7	Hunt, Ricky		Wheeling Park	12	137.0100
8	Henderson, Jeff		John Marshall	12	136.0800
9	Watson, Jayme		Hampshire	11	136.0300
10	Motes, Thomas		Ripley   		135.0200

Pole Vault
1	Dunlap, Aaron		St. Albans	12	13.06
1	Roberts, William	Hedgesville	12	13.06
3	Green, Erik		Bridgeport	12	13.00
3	McMillan, Scott		Parkersburg	12	13.00
3	Schwenk, Nathan		Bridgeport	12	13.00
3	Townsend, Travis	Park. South	12	13.00
7	Lemley, Cam		Parkersburg	12	12.06
8	Fisher, Eric		Parkersburg	12	12.00
8	Fluharty, Cody		Wheeling Park	10	12.00
8	Jewell, Stephen		Wheeling Park	12	12.00
8	Pockl, Ben		John Marshall	11	12.00
8	Sellas, Nicholas	Bridgeport	12	12.00
8	Teter, Doug		Park. South	11	12.00

[BACK]