Final Class A Boys Best Performances.


Through the State Meet.
* Indicates that this individual or team was not eligible for the State Meet.

100 Meter Dash
1	White, Timmy		Gilmer  	12	11.19
2	Hickman, Matt		St. Marys	12	11.24
3	Currence, Keith		Tygarts Valley	11	11.51
4	Robinson, Justin	Moorefield	11	11.62
5	Rose, Eric		Pocahontas	11	11.63
6	Spitzer, Derek		St. Marys	10	11.64
7	Wetzel, Xavier		Wheeling Cent.	10	11.66
8	Mosteller, Brian	Chas. Catholic	10	11.71
9	Belt, Mike		Wirt    	12	11.74
9	Martin, Chris		Wheeling Cent.	11	11.74
*	Sawtarie, Nader		Linsly    	11	11.72

200 Meter Dash
1	Hickman, Matt		St. Marys 	12	22.58
2	White, Timmy		Gilmer    	12	22.61
3	Nottingham, Andy	South Harrison	12	22.66
4	Robinson, Shawn		St. Marys 	12	23.14
5	Currence, Keith		Tygarts Valley	11	23.31
6	Mosteller, Brian	Chas. Catholic	10	23.55
7	Spitzer, Derek		St. Marys 	10	23.62
8	Rose, Eric		Pocahontas	11	23.65
9	Martin, David		Greenbrier West	11	23.69
10	Allen, Bryan		Mount Hope	12	23.74

400 Meter Dash
1	Yoke, Ben		South Harrison	11	51.56
2	Sherrard, Robbie	Chas. Catholic	12	51.64
3	Currence, Keith		Tygarts Valley	11	51.71
4	Martin, David		Greenbrier West	11	51.80
5	White, Timmy		Gilmer   	12	51.98
6	Wolfe, Ethin		Gilmer   	11	52.16
7	Roberts, Brandon	Williamstown	12	52.19
8	Wilsoncroft, Troy	Doddridge	12	52.90
9	Nottingham, Andy	South Harrison	12	53.02
10	Zorn, Kevin		Doddridge	12	53.39
*	Campbell, Cody		Linsly    	11	53.32

800 Meter Run
1	Sherrard, Robbie	Chas. Catholic	12	159.85
2	Henson, Chad		Williamstown	12	203.10
3	Wilsoncroft, Troy	Doddridge	12	203.95
4	Ferrell, Randy		Greenbrier West	11	204.09
5	Peters, Robbie		Greenbrier West	11	204.25
6	Koehler, Cameron	Wheeling Cent.	12	206.19
7	Maher, Eamonn		Chas. Catholic	11	207.03
8	Warner, Lucas		Tucker   	11	207.46
9	Wiles, Jacob		Clay-Battelle	11	208.16
10	Fluharty, Michael	Chas. Catholic	11	209.07
*	Sawtarie, Nader		Linsly    	11	203.80

1600 Meter Run
1	Barker, Adam		Paden City	11	438.69
2	Grandt, Levi		Doddridge	11	439.20
3	Henson, Chad		Williamstown	12	440.58
4	Herron, Ryan		Wheeling Cent.	10	440.68
5	Hall, Dustin		St. Marys	12	441.40
6	Maher, Eamonn		Chas. Catholic	11	443.77
7	Arbogast, Clifford	Cameron  	12	445.75
8	Blair, Andrew		Chas. Catholic	10	448.46
9	Rittenhouse, Abram	Pocahontas	9	449.20
10	Wood, Dustin		Richwood	11	452.80

3200 Meter Run
1	Hall, Dustin		St. Marys	12	956.46
2	Grandt, Levi		Doddridge	11	959.30
3	Bonenberger, Rob	Wheeling Cent.	10	1017.48
4	Warner, Lucas		Tucker  	11	1017.58
5	Arbogast, Clifford	Cameron  	12	1019.21
6	Wood, Dustin		Richwood	11	1033.61
7	James, Kyle		Mount Hope	9	1033.84
8	Droginske, Sean		Wheeling Cent.	12	1034.93
9	Majestro, Tony		Chas. Catholic	10	1038.85
10	Dove, Allen		Pendleton	12	1047.83

110 Meter High Hurdles
1	Nottingham, Andy	South Harrison	12	14.90
2	Clayton, Steve		South Harrison	12	15.99
3	Bregg, Donovan		East Hardy	12	16.03
4	Elder, Ross		Williamstown	12	16.11
5	Martin, Chris		Wheeling Cent.	11	16.18
6	Dallison, Clay		Valley Wetzel	11	16.32
7	Kelley, Billy		Pocahontas	12	16.44
8	Butts, Joey		Moorefield	11	16.74
9	Malcomb, Jason		Richwood	12	16.77
10	Kocher, Haden		Valley Wetzel	11	16.94
10	Krupica, Trent		Bishop Donahue	12	16.94
10	Reed, Greg		Doddridge	12	16.94
*	Jackson, Deleioun	Linsly   	11	16.54

300 Meter Intermediate Hurdles
1	Nottingham, Andy	South Harrison	12	38.93
2	Kelley, Billy		Pocahontas	12	40.63
3	Martin, Chris		Wheeling Cent.	11	41.60
4	Powers, Benji		Williamstown	12	41.75
5	Butts, Joey		Moorefield	11	42.74
6	Zorn, Kevin		Doddridge	12	42.80
7	Nolan, Josh		Valley Wetzel	12	43.03
8	Flowers, Ryan		Williamstown	12	43.35
9	Edgell, Cuylor		Doddridge	10	43.60
10	Crouser, Brian		Wirt     	12	43.65
*	Jackson, Deleioun	Linsly    	11	42.80

4x100 Meter Relay
1	St. Marys		44.66
2	Wheeling Cent.		45.28
3	Clay-Battelle		45.31
4	Moorefield		45.82
5	Williamstown		45.84
6	South Harrison		46.27
7	Pocahontas		46.50
8	Valley Wetzel		46.60
9	Gilmer     		46.99
10	Doddridge		47.08
*	Linsly       		45.44

4x200 Meter Relay
1	St. Marys		133.22
2	Moorefield		134.32
3	Wirt       		135.60
4	Wheeling Cent.		135.68
5	Doddridge		135.80
6	South Harrison		135.84
7	Valley Wetzel		136.30
8	Williamstown		136.46
9	Chas. Catholic		136.56
10	Pocahontas		136.99
*	Linsly       		136.05

4x400 Meter Relay
1	Williamstown		335.30
2	Chas. Catholic		335.78
3	Wheeling Cent.		338.19
4	Doddridge		338.43
5	Greenbrier West		339.26
6	Pocahontas		341.25
7	Wirt       		342.60
8	Moorefield		343.90
9	Tucker     		344.21
10	South Harrison		345.02
*	Linsly     		335.07

4x800 Meter Relay
1	Chas. Catholic		835.04
2	Pocahontas		842.68
3	Wheeling Cent.		842.78
4	Williamstown		845.25
5	Doddridge		846.65
6	Tucker     		852.03
7	Greenbrier West		854.72
8	St. Marys		901.70
9	Tygarts Valley		902.09
10	Moorefield		903.90

Shuttle Hurdle Relay
1	South Harrison		59.14
2	Williamstown		59.62
3	Bishop Donahue		102.15
4	Valley Wetzel		102.75
5	Doddridge		103.12
6	Richwood		103.14
7	Wirt       		103.20
8	Buffalo   		103.68
9	Moorefield		103.76
10	Chas. Catholic		105.10
10	East Hardy		105.10
*	Linsly       		102.61

Long Jump
1	Lantz, Aaron		South Harrison	12	21.0075
2	Edgell, Cuylor		Doddridge	10	20.0400
3	Marion, Da'Von		Mount Hope	10	20.0100
4	Kocher, Haden		Valley Wetzel	11	19.1125
5	Davies, Kyle		St. Marys	9	19.1100
6	Allen, Bryan		Mount Hope	12	19.0850
7	Robinson, Shawn		St. Marys	12	19.0750
8	Bonasso, Corey		Chas. Catholic	11	19.0700
9	Lewis, Clayton		Tygarts Valley	10	19.0600
10	Townsend, Carl		South Harrison	11	19.0425
*	Moore, Andre		Linsly   	12	19.0975

High Jump
1	Wilson, Clint		Bishop Donahue	12	6.05 
2	Edgell, Cuylor		Doddridge	10	6.04 
2	Lantz, Aaron		South Harrison	12	6.04 
4	Barrows, Ken		Bishop Donahue	12	6.02 
4	Dennis, Brian		St. Marys	12	6.02 
4	Elder, Ross		Williamstown	12	6.02 
7	Belancic, John		Wheeling Cent.	9	5.10 
7	Malcomb, Jason		Richwood	12	5.10 
7	Roberts, Brandon	Williamstown	12	5.10 
10	Hampton, Lionel		Bishop Donahue	11	5.08 
10	James, Kyle		Mount Hope	9	5.08 
10	Markley, Caje		East Hardy	12	5.08 
10	Yahn, Brian		Wheeling Cent.	12	5.08 
*	Campbell, Cody		Linsly   	11	5.10 
*	Jackson, Deleioun	Linsly   	11	5.10 

Shot Put
1	Culp, Val		Mount Hope	12	50.0900
2	Fox, Dustin		Gilmer   	12	50.0675
3	Ludolph, Derek		St. Marys	12	50.0600
4	Newsome, Desmond	Mount Hope	12	49.1000
5	Orndorff, Joshua	East Hardy	12	49.0500
6	Malone, Travis		St. Marys	11	48.0800
7	Murphy, Shawn		Richwood	11	47.0400
8	Pugh, Aaron		Pocahontas	12	46.1050
9	Mason, Jerry		Valley Wetzel	11	45.0975
10	Underwood, Greg		Mount Hope	12	45.0500
*	Oparanozie, Chidozie	Linsly    	11	51.1025

Discus
1	Culp, Val		Mount Hope	12	148.0000
2	Reed, Greg		Doddridge	12	147.0600
3	Murphy, Shawn		Richwood	11	140.0200
4	Mason, Jerry		Valley Wetzel	11	134.0900
5	Pugh, Aaron		Pocahontas	12	134.0800
6	Kiger, Matt		Williamstown	10	130.0500
7	Jewell, Steven		Williamstown	12	130.0100
8	Nelson, Eric		East Hardy	12	128.0600
9	Slider, Justin		Valley Wetzel	11	127.1150
10	Fox, Dustin		Gilmer   	12	123.1000
*	Cecil, Sam		Linsly    	11	139.1100
*	Oparanozie, Chidozie	Linsly    	11	131.0800

Pole Vault
1	Beckner, Seth		Buffalo  	12	15.04
2	Flowers, Ryan		Williamstown	12	14.00
3	Edgell, Cuylor		Doddridge	10	13.07
4	Powers, Benji		Williamstown	12	13.06
5	White, Jeremy		Doddridge	10	12.06
6	Fluharty, Cole		Williamstown	12	12.00
7	Varlas, Andrew		Wheeling Cent.	12	11.0925
8	Kinder, Logan		Gilmer   	12	11.00
8	Lasure, Benjamin	Wheeling Cent.	11	11.00
10	Harris, Michael		St. Marys  	10	10.06
10	Twyman, Jasper		Wirt     	11	10.06