Top Returners - Class A Boys

The following are the top 6 returning performers for each individual event in Class A. This listing could possibly include people who graduated. We did not have grade levels submitted for each athlete, so for the purposes of this list, we assumed that each person who did not have a year listed was returning. If you know of an athlete on the lists who has graduated, please let us know, and we will update the list.

100 Meter Dash
1	Belcher, Brandon	Williamson	12	10.92
2	Butcher, Donald		St. Marys	12	11.52
3	Burdette, Jesse		Pocahontas	11	11.56
4	Shelton, Jamel		Mount Hope	11	11.59
5	Klemm, Chris		Wheeling Cent.	10	11.68
6	Forbes, Kris		Clay-Battelle	11	11.70
*	Sawtarie, Issam		Linsly    	12	11.40

200 Meter Dash
1	Belcher, Brandon	Williamson	12	22.34
2	Butcher, Donald		St. Marys 	12	22.95
3	Anderson, Brad		Williamstown	12	23.60
4	Shelton, Jamel		Mount Hope	11	23.70
4	Green, Chris		Williamstown	12	23.70
6	Robinson, Shawn		St. Marys 	11	24.10
*	Sawtarie, Issam		Linsly    	12	23.16
*	Sokolowski, Frank	Linsly    	12	23.26

400 Meter Dash
1	Butcher, Donald		St. Marys	12	50.95
2	Sherrard, Robbie	Chas. Catholic	11	52.77
3	Erickson, Philip	Bishop Donahue	12	53.07
4	Asseltine, David	Williamstown	12	53.70
5	Jones, Jerry		Williamson	12	53.73
6	Robinson, Shawn		St. Marys	11	53.75
*	Sokolowski, Frank	Linsly    	12	51.26

800 Meter Run
1	Orejuela, David		Doddridge	12	201.83
2	Sherrard, Robbie	Chas. Catholic	11	203.28
3	Wilsoncroft, Troy	Doddridge	11	206.07
4	Erickson, Phil		Bishop Donahue	12	207.33
5	Henson, Chad		Williamstown	11	208.50
6	Martin, David		Greenbrier West	10	209.91
*	Barill, Christian	Linsly    	11	206.97
*	Sawtarie, Issam		Linsly    	12	207.00

1600 Meter Run
1	Orejuela, David		Doddridge	12	430.20
2	Grandt, Levi		Doddridge	10	434.92
3	Henson, Chad		Williamstown	11	441.94
4	Sheridan, James		Chas. Catholic	12	445.70
5	Droginske, Sean		Wheeling Cent.	11	452.88
6	Hochstein, Gary		Mount Hope	12	455.08

3200 Meter Run
1	Grandt, Levi		Doddridge	10	952.67
2	Sheridan, James		Chas. Catholic	12	1013.96
3	Rogers, Dusty		Wirt     	12	1022.41
4	Orejuela, David		Doddridge	12	1030.00
5	Templeton, Jesse	St. Marys	12	1034.77
6	Gush, Andrew		Chas. Catholic	10	1038.62

110 Meter High Hurdles
1	Nottingham, Andy	South Harrison	11	15.40
2	Butcher, Donald		St. Marys	12	15.90
3	Craddock, Matt		Mount Hope	12	15.97
4	Elder, Ross		Williamstown	11	16.13
5	Goode, Jordan		Williamstown	12	16.90
6	Malcomb, Jason		Richwood	11	17.50

300 Meter Intermediate Hurdles
1	Nottingham, Andy	South Harrison	11	40.68
2	Butcher, Donald		St. Marys	12	41.70
3	Aspy, Eddie		Notre Dame	11	41.84
4	Craddock, Matt		Mount Hope	12	42.17
5	McCoy, Kevin		Buffalo   	11	42.83
6	Kelley, Billy		Pocahontas	12	43.04
7	Perry, Dante		Valley Fayette	12	43.32

Long Jump
1	Green, Chris		Williamstown	12	21.0100
2	Anderson, Brad		Williamstown	12	19.1000
3	Wilson, Alex		Wirt     	10	19.0900
4	Nottingham, Andy	South Harrison	11	19.0725
5	King, Dane		Doddridge	10	19.0700
6	Shelton, Jamel		Mount Hope	11	18.1000
*	Moore, Andre		Linsly   	11	19.0750

High Jump
1	Petitt, Jeff		Midland Trail	11	6.00 
1	Lantz, Arron		South Harrison	11	6.00 
1	Foster, Cory		St. Marys	12	6.00 
4	Elder, Ross		Williamstown	11	5.10 
5	Robinson, David		Buffalo  		5.08 
5	Grant, David		Mount Hope	12	5.08 
5	Malcomb, Jason		Richwood	11	5.08 
5	Adams, Sam		St. Marys	12	5.08 
5	Russell, John		Teays Valley		5.08 

Shot Put
1	Malone, Travis		St. Marys	10	47.0575
2	Light, Tad		St. Marys	12	46.0100
3	Culp, Val		Mount Hope	11	44.0250
4	Murphy, Shawn		Richwood	10	44.0050
5	Underwood, Greg		Mount Hope	11	42.0500
6	Dilger, Josh		Doddridge	12	42.0150

Discus
1	Ueltschy, Zach		Valley Wetzel	12	142.0200
2	Reed, Greg		Doddridge	11	133.1000
3	Murphy, Shawn		Richwood	10	124.0800
4	Culp, Val		Mount Hope	11	124.0700
5	DePuy, Pat		Williamstown	12	121.0800
6	Pugh, Aaron		Pocahontas	11	120.1000

Pole Vault
1	Craddock, Matt		Mount Hope	12	13.06
2	Cottle, Michael		Mount Hope	12	12.00
2	Flowers, Ryan		Williamstown	11	12.00
4	Powers, Benji		Williamstown	11	11.06
5	Kizer, Dustin		Mount Hope	12	10.06
5	Varlas, Andrew		Wheeling Cent.	11	10.06


Boys Team Scores
1.   St. Marys			72.6
2.   Williamstown		62
3.   Doddridge			59
4.   Mount Hope			50.1
5.   South Harrison		32
6.   Charleston Catholic	29
7.   Williamson			22
8.   Wirt			12
9.   Richwood			11.6
10.  Bishop Donahue		10
10.  Richwood			10