Final Class A Boys Best Performances.


* Indicates that this individual or team was not eligible for the State Meet.

100 Meter Dash
1	Belcher, Brandon	Williamson	12	11.14
2	Anderson, Brad		Williamstown	12	11.25
3	Beach, R.J.		Clay-Battelle	10	11.25
4	Klemm, Chris		Wheeling Cent.	10	11.26
5	Viola, Steven		Gilmer  	10	11.54
6	Hickman, Matt		St. Marys	11	11.57
7	Robinson, Justin	Moorefield	10	11.60
8	Nottingham, Andy	South Harrison	11	11.74
9	Hartman, Justin		Wheeling Cent.	12	11.77
10	Burdette, Jesse		Pocahontas	11	11.80
*	Sawtarie, Issam		Linsly    	12	11.25

200 Meter Dash
1	Belcher, Brandon	Williamson	12	22.24
2	Beach, R.J.		Clay-Battelle	10	22.54
3	Klemm, Chris		Wheeling Cent.	10	22.84
4	Butcher, Donald		St. Marys 	12	23.23
5	Thompson, Philip	Notre Dame	11	23.34
6	Hickman, Matt		St. Marys 	11	23.71
7	Viola, Steve		Gilmer    	10	23.74
8	Rose, Eric		Pocahontas	10	23.98
9	Erickson, Phil		Bishop Donahue	12	24.08
10	Kizer, Dustin		Mount Hope	11	24.10
10	Spitzer, Lance		St. Marys 	12	24.10
*	Sawtarie, Issam		Linsly    	12	22.80
*	Sokolowski, Frank	Linsly    	12	23.37

400 Meter Dash
1	Thompson, Philip	Notre Dame	11	51.08
2	Butcher, Donald		St. Marys	12	51.29
3	Sherrard, Robbie	Chas. Catholic	11	51.77
4	Nottingham, Andy	South Harrison	11	52.21
5	Orejuela, David		Doddridge	12	52.60
6	Yoke, Ben		South Harrison	10	52.61
7	Martin, David		Greenbrier West	10	53.11
8	Erickson, Philip	Bishop Donahue	12	53.36
9	Droginske, Scott	Wheeling Cent.	12	53.42
10	Novak, Robert		Pendleton	12	53.44
*	Sawtarie, Issam		Linsly    	12	51.25
*	Sokolowski, Frank	Linsly    	12	51.32
*	Sawtarie, Nader		Linsly    	10	53.02

800 Meter Run
1	Orejuela, David		Doddridge	12	200.46
2	Sherrard, Robbie	Chas. Catholic	11	201.74
3	Grandt, Levi		Doddridge	10	204.17
4	Wilsoncroft, Troy	Doddridge	11	204.99
5	Matherly, David		Chas. Catholic	11	205.38
6	Henson, Chad		Williamstown	11	206.17
7	Peters, Robbie		Greenbrier West	10	207.47
8	Sheridan, James		Chas. Catholic	12	208.10
9	Squires, Jeremy		St. Marys	12	208.59
10	Richardson, Dusty	Richwood	12	208.62
*	Sawtarie, Nader		Linsly    	10	202.44

1600 Meter Run
1	Orejuela, David		Doddridge	12	429.48
2	Grandt, Levi		Doddridge	10	430.18
3	Henson, Chad		Williamstown	11	443.50
4	Sherrard, Robbie	Chas. Catholic	11	444.26
5	Sheridan, James		Chas. Catholic	12	446.31
6	Templeton, Jesse	St. Marys	12	446.40
7	Barker, Adam		Paden City	10	447.45
8	Hall, Dustin		St. Marys	11	450.81
9	Lowther, John		Tucker  	11	453.35
10	Droginske, Sean		Wheeling Cent.	11	454.39

3200 Meter Run
1	Grandt, Levi		Doddridge	10	944.10
2	Orejuela, David		Doddridge	12	1005.13
3	Hall, Dustin		St. Marys	11	1009.12
4	Sheridan, James		Chas. Catholic	12	1016.17
5	Rogers, Dusty		Wirt     	12	1038.10
6	Warner, Lucas		Tucker  	10	1039.83
7	Templeton, Jesse	St. Marys	12	1042.83
8	Blair, Andrew		Chas. Catholic	9	1043.55
9	Graves, Andrew		Pendleton	12	1049.84
10	Droginske, Sean		Wheeling Cent.	11	1056.56

110 Meter High Hurdles
1	Nottingham, Andy	South Harrison	11	15.17
2	Goode, Jordan		Williamstown	12	15.42
3	Aspy, Eddie		Notre Dame	11	15.49
4	Bregg, Donovan		East Hardy	11	15.88
5	Elder, Ross		Williamstown	11	16.02
6	Adams, Sam		St. Marys	12	16.09
7	Butts, Joey		Moorefield	10	17.14
7	Nolan, Josh		Valley Wetzel	11	17.14
9	Clayton, Steve		South Harrison	11	17.18
10	Ritchie, Brandon	Moorefield	11	17.24

300 Meter Intermediate Hurdles
1	Nottingham, Andy	South Harrison	11	40.27
2	Aspy, Eddie		Notre Dame	11	40.72
3	Kelley, Billy		Pocahontas	12	41.93
4	Martin, Chris		Wheeling Cent.	10	42.00
5	Powers, Benji		Williamstown	11	42.05
6	McCoy, Kevin		Buffalo   	11	42.07
7	Walker, Trent		Greenbrier West	11	43.01
8	Nolan, Josh		Valley Wetzel	11	43.11
9	Good, Corey		Buffalo   	9	43.62
10	Flowers, Ryan		Williamstown	11	43.70

4x100 Meter Relay
1	Wheeling Cent.		44.69
2	Williamstown		44.76
3	Pocahontas		46.25
4	St. Marys		46.26
5	Moorefield		46.48
6	Williamson		46.55
7	South Harrison		46.76
7	Chas. Catholic		46.76
9	Clay-Battelle		46.78
10	Buffalo    		46.79
*	Linsly    		45.94

4x200 Meter Relay
1	South Harrison		134.41
2	Wheeling Cent.		134.44
3	Williamstown		134.76
4	Doddridge		135.80
5	St. Marys		136.10
6	Pocahontas		136.38
7	Moorefield		136.69
8	Wirt     		137.38
9	Chas. Catholic		138.07
10	Valley Wetzel		139.11
*	Linsly       		132.05

4x400 Meter Relay
1	Chas. Catholic		334.36
2	St. Marys		335.80
3	Greenbrier West		337.55
4	Wirt      		337.67
5	Doddridge		337.74
6	Williamstown		338.00
7	Wheeling Cent.		339.06
8	South Harrison		341.31
9	Bishop Donahue		345.28
10	Buffalo     		346.20

4x800 Meter Relay
1	Doddridge		822.50
2	Chas. Catholic		822.93
3	St. Marys		841.70
4	Pocahontas		844.08
5	Pendleton		845.20
6	Williamstown		845.65
7	Greenbrier West		845.76
8	Paden City		901.04
9	Bishop Donahue		902.14
10	Richwood		910.90
*	Linsly     		907.50

Shuttle Hurdle Relay
1	Williamstown		59.45
2	St. Marys		59.79
3	South Harrison		100.07
4	Mount Hope		102.93
5	Doddridge		103.08
6	Wheeling Cent.		103.55
7	East Hardy		103.57
8	Pocahontas		103.88
9	Wirt     		103.89
10	Buffalo   		104.17

Long Jump
1	Anderson, Brad		Williamstown	12	20.1075
2	Thompson, Philip	Notre Dame	11	20.0750
3	Dill, Travis		Buffalo  	12	20.0200
4	Edgell, Cuylor		Doddridge	9	20.0125
5	Green, Chris		Williamstown	12	19.1075
6	Jones, Jerry		Williamson	12	19.0900
7	Foster, Cory		St. Marys	12	19.0850
8	Yahn, Brian		Wheeling Cent.	11	19.0450
9	Montgomery, Brad	Williamstown	11	19.0275
10	King, Dane		Doddridge	10	19.0250
*	Moore, Andre		Linsly   	11	20.0100

High Jump
1	Wilson, Clint		Bishop Donahue	11	6.06 
2	Lantz, Arron		South Harrison	11	6.05 
3	Edgell, Cuylor		Doddridge	9	6.00 
3	Elder, Ross		Williamstown	11	6.00 
3	Yahn, Brian		Wheeling Cent.	11	6.00 
6	Adams, Sam		St. Marys	12	5.10 
6	Barrows, Ken		Bishop Donahue	11	5.10 
6	Foster, Cory		St. Marys	12	5.10 
6	Grant, David		Mount Hope	12	5.10 
6	Nuzum, David		South Harrison	12	5.10 

Shot Put
1	Light, Tad		St. Marys	12	49.0575
2	Malone, Travis		St. Marys	10	48.1000
3	Culp, Val		Mount Hope	11	46.0800
4	Fox, Dustin		Gilmer   	11	45.1100
5	Newsome, Desmond	Mount Hope	11	45.0400
6	Murphy, Shawn		Richwood	10	43.0850
7	Ludolph, Derek		St. Marys	11	43.0675
8	Pugh, Aaron		Pocahontas	11	42.1100
9	Yokum, Nathan		Tygarts Valley	10	42.0700
10	Underwood, Greg		Mount Hope	11	42.0550
*	Oparanozie, Chidozie	Linsly    	10	49.0800

Discus
1	Ueltschy, Zach		Valley Wetzel	12	149.1000
2	Reed, Greg		Doddridge	11	140.0200
3	Murphy, Shawn		Richwood	10	135.0400
4	Slider, Justin		Valley Wetzel	10	132.1000
5	Pugh, Aaron		Pocahontas	11	129.1000
6	Underwood, Greg		Mount Hope	11	129.0300
7	Yokum, Nathan		Tygarts Valley	10	128.1000
8	Culp, Val		Mount Hope	11	128.0800
9	Lauer, Anthony		St. Marys	12	128.0300
10	DePuy, Pat		Williamstown	12	125.1000
*	Cecil, Sam		Linsly    	10	129.0800

Pole Vault
1	Beckner, Seth		Buffalo  	11	14.04
2	Flowers, Ryan		Williamstown	11	13.06
3	Craddock, Matt		Mount Hope	12	13.00
3	Powers, Benji		Williamstown	11	13.00
5	Cottle, Michael		Mount Hope	12	12.00
5	Edgell, Cuylor		Doddridge	9	12.00
5	Fluharty, Cole		Williamstown	11	11.06
5	Houlton, Nathan		South Harrison	11	12.00
9	Varlas, Andrew		Wheeling Cent.	11	11.0650
10	Everett, Bill		St. Marys  	12	11.06
10	White, Jeremy		Doddridge	9	11.06

[BACK]