Final Class AAA Boys Best Performances.


100 Meter Dash
1	Newsome, Gordon		Huntington	12	10.65
2	Hammer, Brant		Elkins    	11	10.80
3	Wheeler, Seth		Preston  	11	10.90
4	McElfresh, Phillip	Bridgeport	12	10.93
5	Lindamood, Joey		Parkersburg	11	11.02
6	Ali, Marquel		Woodrow Wilson	9	11.04
6	Staunton, Deon		Woodrow Wilson	11	11.04
8	Weimer, Jeff		Bridgeport	12	11.06
9	Keeton, Deron		Cabell Midland	12	11.09
10	Lewis, Andre		Jefferson	12	11.10

200 Meter Dash
1	Brown, Josh		Jefferson	11	22.00
2	Porter, D.J.		Martinsburg	11	22.27
3	Hammer, Brant		Elkins   	11	22.39
4	Wheeler, Seth		Preston  	11	22.50
5	Newsome, Gordon		Huntington	12	22.51
6	Ali, Marquel		Woodrow Wilson	9	22.59
7	Staunton, Deon		Woodrow Wilson	11	22.67
8	Lindamood, Joey		Parkersburg	11	22.80
9	Keeton, Deron		Cabell Midland	12	22.82
10	Heater, Sean		Lewis     	12	22.88

400 Meter Dash
1	Brown, Josh		Jefferson	11	49.61
2	Ryan, Eric		Preston   	12	49.90
3	Lange, Henrik		Elkins   	12	50.41
3	Newsome, Gordon		Huntington	12	50.41
5	Merkel, Paul		Parkersburg	12	50.51
6	Porter, D.J.		Martinsburg	11	50.80
7	Saunders, John		Cabell Midland	12	50.92
8	Shields, Joe		Woodrow Wilson	12	51.08
9	Carpenter, Shane	East Fairmont	10	51.19
10	Waybright, Corey	Ripley   	10	51.46

800 Meter Run
1	Ryan, Eric		Preston   	12	156.36
2	Waybright, Corey	Ripley   	10	157.84
3	Lange, Henrik		Elkins    	12	159.03
4	Jones, Mike		Martinsburg	12	159.93
5	Beckett, Sean		Cabell Midland	12	200.14
6	Scarberry, Brandon	Cabell Midland	12	200.27
7	Mullenax, Josh		Preston   	12	200.75
8	Martin, Eric		Park. South	12	200.88
9	McMurray, Josh		Park. South	11	202.56
10	Rappold, J.D.		Huntington	11	203.21

1600 Meter Run
1	Ryan, Eric		Preston   	12	414.03
2	Wakim, Mike		Wheeling Park	12	429.76
3	Cooper, Eric		Cabell Midland	12	429.78
4	Scarberry, Brandon	Cabell Midland	12	430.39
5	Skotnicki, Ryan		University	12	431.62
6	DeVault, Cory		East Fairmont	12	433.53
7	Bowers, Mike		Hedgesville	11	434.37
8	Johnson, Bobby		Hurricane	12	436.29
9	Rouzer, Matt		Musselman	11	436.66
10	Messenger, Zach		St. Albans	10	436.97

3200 Meter Run
1	Ryan, Eric		Preston   	12	933.49
2	Skotnicki, Ryan		University	12	934.23
3	Cooper, Eric		Cabell Midland	12	938.98
4	Boggess, Landry		Parkersburg	12	1001.22
5	Hooton, Bryan		Preston   	12	1003.82
6	Schaeffer, Joseph	University	12	1004.86
7	Waybright, Corey	Ripley   	10	1008.05
8	Windle, John		Hedgesville	11	1009.35
9	Mersing, Travis		Preston   	11	1009.37
10	Johnson, Ryan		Park. South	11	1009.45

110 Meter High Hurdles
1	Pursoo, Darwan		Cabell Midland	12	14.70
2	Jarrett, Cody		John Marshall	12	14.78
3	Wilson, Matt		Bridgeport	11	14.86
4	White, Daniel		Capital    	12	14.98
5	Kelley, Kyle		Buck-Upshur	12	15.10
6	Ransom, Scott		Hurricane	12	15.14
7	Johnston, Chris		Wheeling Park	12	15.20
8	Eads, Holden		Nitro    	12	15.28
9	Vogel, Daniel		John Marshall	11	15.31
10	Townsend, Seth		Park. South	12	15.34

300 Meter Intermediate Hurdles
1	Pursoo, Darwan		Cabell Midland	12	39.01
2	Wilson, Matt		Bridgeport	11	39.17
3	Jarrett, Cody		John Marshall	12	39.35
4	Ransom, Scott		Hurricane	12	39.84
5	Spurlock, Tommy		So. Charleston	11	39.94
6	Lewis, Cassias		Woodrow Wilson	12	40.85
7	Alton, Jeremiah		Park. South	11	41.71
8	Snodgrass, Blake	Riverside	11	41.78
9	Aspy, Eddie		Robert C. Byrd	10	41.84
10	Burton, Grant		Bridgeport	12	41.89

4x100 Meter Relay
1	Jefferson		43.34
2	Bridgeport		43.85
3	Woodrow Wilson		43.90
4	Cabell Midland		43.99
5	South Charleston	44.11
6	Parkersburg		44.29
7	Parkersburg South	44.60
8	Lewis    		44.67
9	Elkins           	44.79
10	Wheeling Park		45.03

4x200 Meter Relay
1	Jefferson		129.09
2	Cabell Midland		130.57
3	Elkins       		131.22
4	South Charleston	131.82
5	Bridgeport		132.11
6	Woodrow Wilson		132.18
7	Parkersburg South	132.99
8	John Marshall		133.02
9	Martinsburg		133.11
10	Lewis    		133.35

4x400 Meter Relay
1	Preston    		327.27
2	Martinsburg		327.87
3	Cabell Midland		328.03
4	Jefferson		330.26
5	Parkersburg South	331.60
6	Brooke    		333.00
7	East Fairmont		333.49
7	Hedgesville		333.49
9	Wheeling Park		333.54
10	Hampshire		334.03

4x800 Meter Relay
1	Preston    		806.35
2	Cabell Midland		808.64
3	Martinsburg		809.14
4	Wheeling Park		813.34
5	East Fairmont		814.34
6	Jefferson		819.68
7	Parkersburg South	827.90
8	George Washington	828.26
9	Nitro      		830.83
10	Musselman		831.02

Shuttle Hurdle Relay
1	Cabell Midland		57.61
2	John Marshall		57.80
3	Bridgeport		58.33
4	Wheeling Park		59.12
5	Parkersburg South	59.26
6	South Charleston	59.47
7	Woodrow Wilson		59.77
8	Buckhannon-Upshur	59.79
9	St. Albans		100.47
10	Parkersburg		100.62

Long Jump
1	Dawson, Ryan		Park. South	12	22.0900
2	Crosby, Sam		Riverside	11	22.0250
3	Keeton, Deron		Cabell Midland	12	21.0925
4	Williams, Carl		Jefferson	12	21.0850
5	Townsend, Seth		Park. South	12	21.0300
6	Akers, Justin		Park. South	12	20.1000
7	Wilson, Matt		Bridgeport	11	20.0900
8	Martin, Nigel		Elkins    	11	20.0650
9	Henderson, Jamal	Bridgeport	11	20.0500
10	Jackson, Jordan		Martinsburg		20.0450

High Jump
1	Townsend, Seth		Park. South	12	6.06 
1	Wilson, Matt		Bridgeport	11	6.06 
3	Gains, Josh		Park. South	11	6.04 
3	Offenberger, Todd	Park. South	10	6.04 
5	Crosby, Sam		Riverside	11	6.02 
5	Jackson, Jordan		Martinsburg		6.02 
5	Keeton, Deron		Cabell Midland	12	6.02 
5	Wesley, Kevin		Martinsburg	10	6.02 
5	Wilson, Clint		John Marshall	10	6.02 
10	Henderson, Jamal	Bridgeport	11	6.00 
10	Hogbin, Dan		Hedgesville	11	6.00 
10	McCaugherty, Matt	Bridgeport	11	6.00 

Shot Put
1	Coleman, Travis		Robert C. Byrd	11	57.0950
2	Baldauf, Chris		Brooke   	12	52.0075
3	Morris, Bobby		Park. South	12	51.0850
4	Sowers, Nate		Martinsburg	12	50.0900
5	Parrish, Ray		North Marion	12	50.0000
5	Phillips, Chris		Buck-Upshur	12	50.0000
7	Romano, Sam		Bridgeport	11	49.0450
8	Dolan, Joe		Wheeling Park	12	48.1000
9	Workman, Scott		Cabell Midland	12	48.0950
10	Fisher, Robbie		Wheeling Park	10	48.0450

Discus
1	Morris, Bobby		Park. South	12	168.0300
2	Sowers, Nate		Martinsburg	12	161.0100
3	Parrish, Ray		North Marion	12	157.0000
4	Coleman, Travis		Robert C. Byrd	11	154.0200
5	Branch, Keith		Buck-Upshur	11	153.0800
6	Dolan, Joe		Wheeling Park	12	150.1000
7	Godwin, Ryan		Buck-Upshur	10	140.0700
8	Peters, Dustin		Martinsburg	9	139.0800
9	McCloud, Charles	Elkins    	12	136.0200
10	Adkins, Justin		Parkersburg	10	136.0100

Pole Vault
1	James, Jeremy		St. Albans	11	13.06
1	Norman, Codi		Park. South	11	13.06
3	Dunlap, Aaron		Nitro    	10	13.00
3	Eads, Holden		Nitro    	12	13.00
3	Famoso, Justin		Wheeling Park	11	13.00
6	Floyd, Brian		Park. South	11	12.07
7	Lemley, Cam		Parkersburg	10	12.06
7	Midkiff, Wade		Cabell Midland	11	12.06
7	Sella, Jared		Hedgesville	12	12.06
10	Church, Bryan		Robert C. Byrd	11	12.00
10	DeMarco, Jimmy		Robert C. Byrd	11	12.00
10	Green, Nick		Bridgeport	12	12.00
10	Schwenk, Nathan		Bridgeport	10	12.00

[BACK]