Final Class A Boys Best Performances.


* Indicates that this individual or team was not eligible for the State Meet.

100 Meter Dash
1	Belcher, Brandon	Williamson	11	10.92
2	Hatcher, Timmy		Williamson	12	11.10
3	Fleming, Chris		Greenbrier West	12	11.13
4	Wilson, Travis		South Harrison	12	11.38
5	McKee, Josh		Wheeling Cent.	12	11.51
6	Butcher, Donald		St. Marys	11	11.52
7	Burdette, Jesse		Pocahontas	10	11.56
8	Shelton, Jamel		Mount Hope	10	11.59
9	Thompson, Dustin	Williamstown	12	11.62
10	Novick, Eric		Wheeling Cent.	12	11.67
*	Walls, Tony		Linsly    	12	11.22
*	Sawtarie, Issam		Linsly    	11	11.40

200 Meter Dash
1	Fleming, Chris		Greenbrier West	12	22.25
2	Belcher, Brandon	Williamson	11	22.34
3	Novick, Eric		Wheeling Cent.	12	22.74
4	Butcher, Donald		St. Marys 	11	22.95
5	McKee, Joshua		Wheeling Cent.	12	23.11
6	Hatcher, Timmy		Williamson	12	23.33
7	Anderson, Brad		Williamstown	11	23.60
8	Green, Chris		Williamstown	11	23.70
8	Shelton, Jamel		Mount Hope	10	23.70
10	Gwinn, Sky		Meadow Bridge	12	23.77
*	Sawtarie, Issam		Linsly    	11	23.16
*	Sokolowski, Frank	Linsly    	11	23.26
*	Walls, Tony		Linsly    	12	23.41

400 Meter Dash
1	McKee, Josh		Wheeling Cent.	12	50.75
2	Butcher, Donald		St. Marys	11	50.95
3	Tucker, Nathan		Wheeling Cent.	12	51.78
4	Dufflemyer, Joe		Doddridge	12	52.50
5	Sherrard, Robbie	Chas. Catholic	10	52.77
6	Bard, Nathan		Richwood	12	53.03
7	Erickson, Philip	Bishop Donahue	11	53.07
8	Burns, Jonathan		Pocahontas	12	53.54
9	Asselstine, David	Williamstown	11	53.70
10	Jones, Jerry		Williamson	11	53.73
*	Sokolowski, Frank	Linsly    	11	51.26
*	Vellenoweth, John	Linsly    	12	51.37

800 Meter Run
1	Herron, Bobby		Wheeling Cent.	12	200.71
2	Orejuela, David		Doddridge	11	201.83
3	Sherrard, Robbie	Chas. Catholic	10	203.28
4	Burdette, Tim		Williamstown	12	204.40
5	Rittenhouse, Nathan	Pocahontas	12	204.91
6	Matherly, John		Chas. Catholic	12	205.29
7	Oldaker, Jason		Doddridge	12	205.94
8	Wilsoncroft, Troy	Doddridge	10	206.07
9	Sommerville, Cris	Wirt      	12	206.10
10	Jones, Tim		Richwood	12	206.26
*	Adams, Sam		Linsly    	12	204.38

1600 Meter Run
1	Herron, Bobby		Wheeling Cent.	12	427.05
2	Orejuela, David		Doddridge	11	430.20
3	Rittenhouse, Nathan	Pocahontas	12	434.17
4	Grandt, Levi		Doddridge	9	434.92
5	Blair, Jamie		Chas. Catholic	12	439.38
6	Jones, Tim		Richwood	12	440.51
7	Henson, Chad		Williamstown	10	441.94
8	Enright, Caleb		St. Marys	12	444.46
9	Sheridan, James		Chas. Catholic	11	445.70
10	Beckner, Ian		Tucker    	12	451.38
*	Adams, Sam		Linsly    	12	450.73

3200 Meter Run
1	Herron, Bobby		Wheeling Cent.	12	938.45
2	Rittenhouse, Nathan	Pocahontas	12	940.44
3	Grandt, Levi		Doddridge	9	952.67
4	Jones, Tim		Richwood	12	1010.50
5	Sheridan, James		Chas. Catholic	11	1013.96
6	Rogers, Dusty		Wirt     	11	1022.41
7	Orejuela, David		Doddridge	11	1030.00
8	Templeton, Jesse	St. Marys	11	1034.77
9	Williams, Zach		Richwood	12	1037.97
10	Gush, Andrew		Chas. Catholic	9	1038.62

110 Meter High Hurdles
1	Novick, Eric		Wheeling Cent.	12	15.10
2	Nottingham, Andy	South Harrison	10	15.40
3	Holden, Dwight		Doddridge	10	15.62
4	Reinhold, Cody		Richwood	12	15.68
5	Rogers, John		Richwood	12	15.69
6	Butcher, Donald		St. Marys	11	15.90
6	Stoehr, Justin		Wheeling Cent.	12	15.90
8	Craddock, Matt		Mount Hope	11	15.97
9	Elder, Ross		Williamstown	10	16.13
10	Goode, Jordan		Williamstown	11	16.90
*	Vellenoweth, John	Linsly   	12	15.20
*	Kepner, John		Linsly   	12	16.54

300 Meter Low Hurdles
1	Novick, Eric		Wheeling Cent.	12	39.66
2	Nottingham, Andy	South Harrison	10	40.68
3	Reinhold, Cody		Richwood	12	41.17
4	Holden, Dwight		Doddridge	10	41.21
5	Butcher, Donald		St. Marys	11	41.70
6	Craddock, Matt		Mount Hope	11	42.17
6	Rogers, John		Richwood	12	42.17
8	Stoehr, Justin		Wheeling Cent.	12	42.26
9	McCoy, Kevin		Buffalo   	10	42.83
10	Kelley, Billy		Pocahontas	11	43.04
*	Vellenoweth, John	Linsly    	12	40.12

4x100 Meter Relay
1	Wheeling Central	45.08
2	Williamson		46.04
3	Williamstown		46.20
4	St. Marys		46.60
5	Moorefield		47.02
6	South Harrison		47.03
7	Pocahontas		47.19
8	Clay-Battelle		47.42
9	Mount Hope		47.68
10	Doddridge		48.08
*	Linsly    		44.50

4x200 Meter Relay
1	Wheeling Central	132.66
2	Williamstown		135.17
3	Doddridge		136.00
4	Pocahontas		136.86
5	St. Marys		137.80
6	Greenbrier West		138.34
7	Richwood		139.93
8	South Harrison		139.94
9	Charleston Catholic	140.27
10	Moorefield		140.37
*	Linsly     		133.89

4x400 Meter Relay
1	Charleston Catholic	337.98
2	Williamstown		339.37
3	Wheeling Central	340.21
4	Doddridge		340.30
5	St. Marys		341.30
6	Richwood		345.44
7	Pocahontas		346.78
8	Greenbrier West		347.17
9	Bishop Donahue		348.06
10	South Harrison		348.93
*	Linsly     		327.37

4x800 Meter Relay
1	Doddridge		821.58
2	Charleston Catholic	828.93
3	Williamstown		838.19
4	St. Marys		839.72
5	Wheeling Central	841.33
6	Pocahontas		854.11
7	Richwood		854.89
8	Bishop Donahue		856.54
9	Cameron    		908.46
10	Greenbrier West		911.72
*	Linsly     		838.31

Shuttle Hurdle Relay
1	Richwood		59.91
2	Wheeling Central	100.40
3	Williamstown		100.51
4	Doddridge		101.45
5	St. Marys		103.50
6	South Harrison		104.09
7	Wirt     		104.29
8	Mount Hope		104.62
9	Pocahontas		104.80
10	East Hardy		105.63
*	Linsly     		102.31

Long Jump
1	Green, Chris		Williamstown	11	21.0100
2	Reinhold, Cody		Richwood	12	20.1100
3	Gwinn, Sky		Meadow Bridge	12	20.0100
4	Anderson, Brad		Williamstown	11	19.1000
5	Bard, Nathan		Richwood	12	19.0900
5	McKee, Josh		Wheeling Cent.	12	19.0900
5	Wilson, Alex		Wirt     	9	19.0900
8	Nottingham, Andy	South Harrison	10	19.0725
9	King, Dane		Doddridge	9	19.0700
10	Tucker, Nathan		Wheeling Cent.	12	19.0475
*	Green, Wayne		Linsly   	12	20.0450
*	Moore, Andre		Linsly   	10	19.0750

High Jump
1	Foster, Cory		St. Marys	11	6.00 
1	Lantz, Arron		South Harrison	10	6.00 
1	Petitt, Jeff		Midland Trail	10	6.00 
4	Dufflemyer, Joe		Doddridge	12	5.10 
4	Elder, Ross		Williamstown	10	5.10 
6	Adams, Sam		St. Marys	11	5.08 
6	Gracik, Andrew		Bishop Donahue	12	5.08 
6	Grant, David		Mount Hope	11	5.08 
6	Gwinn, Sky		Meadow Bridge	12	5.08 
6	Malcomb, Jason		Richwood	10	5.08 
6	Perry, Dante		Valley Fayette	12	5.08 
6	Robinson, David		Buffalo  		5.08 
6	Russell, John		Teays Valley		5.08 
*	Vellenoweth, John	Linsly   	12	6.00 

Shot Put
1	Powell, Tyrone		Mount Hope	12	50.0500
2	Rohrig, Sean		Wheeling Cent.	12	49.0950
3	Cupp, Todd		St. Marys	12	49.0350
4	Malone, Travis		St. Marys	9	47.0575
5	Billups, Wes		Williamstown	12	46.0325
6	Light, Tad		St. Marys	11	46.0100
7	Davis, Scott		Williamstown	12	44.0900
8	Culp, Val		Mount Hope	10	44.0250
9	Murphy, Shawn		Richwood	9	44.0050
10	Booth, Josh		Williamstown	12	42.0700
*	Taylor, Drevon		Linsly   	12	45.0325

Discus
1	Burns, Josh	 	St. Marys	12	152.0000
2	Ueltschy, Zach		Valley Wetzel	11	142.0200
3	Powell, Tyrone		Mount Hope	12	141.1000
4	Davis, Scott	 	Williamstown	12	136.0200
5	Reed, Greg		Doddridge	10	133.1000
6	Cupp, Todd		St. Marys	12	133.0500
7	Billups, Wes		Williamstown	12	130.0900
8	Coleman, Brad	 	South Harrison	12	125.1000
9	Murphy, Shawn		Richwood	9	124.0800
10	Culp, Val		Mount Hope	10	124.0700

Pole Vault
1	Craddock, Matt		Mount Hope	11	13.06
2	Powers, Justice		Williamstown	12	13.00
3	Cottle, Michael		Mount Hope	11	12.00
3	Flowers, Ryan		Williamstown	10	12.00
5	Powers, Benji		Williamstown	10	11.06
6	Gracik, Andrew		Bishop Donahue	12	11.00
7	Kizer, Dustin		Mount Hope	11	10.06
7	Varlas, Andrew		Wheeling Cent.	10	10.06
9	Scott, Ben		Wheeling Cent.	10	10.00
10	Webb, Derek		Doddridge	11	9.06
*	Vellenoweth, John	Linsly   	12	14.09

[BACK]