RunWV Predictions
Class AAA Boys

Sorry folks, but this one isn't going to have the logic behind the predictions either. I've just run out of time. You'll just have to trust that their is some logic behind every pick.

Class AAA Boys Individual Event Predictions

100 M	1.  Brant Hammer	Elkins
	2.  Gordon Newsome	Huntington
	3.  Marquel Ali		Woodrow Wilson
	4.  John Saunders	Cabell Midland
	5.  Keith Weaver	Lewis
	6.  Shane Hall		South Charleston

200 M	1.  Josh Brown		Jefferson
	2.  Brant Hammer	Elkins
	3.  D.J. Porter		Martinsburg
	4.  Gordon Newsome	Huntington
	5.  Marquel Ali		Woodrow Wilson
	6.  Deron Keeton	Cabell Midland

400 M	1.  Josh Brown		Jefferson
	2.  Henrik Lange	Elkins
	3.  Gordon Newsome	Huntington
	4.  Paul Merkel		Parkersburg
	5.  John Saunders	Cabell Midland
	6.  D.J. Porter		Martinsburg

800 M	1.  Eric Ryan		Preston
	2.  Corey Waybright	Ripley
	3.  Henrik Lange	Elkins
	4.  Sean Beckett	Cabell Midland
	5.  Brandon Scarberry	Cabell Midland
	6.  Mike Jones		Martinsburg

1600 M	1.  Eric Ryan		Preston
	2.  Brandon Scarberry	Cabell Midland
	3.  Ryan Skotnicki	University
	4.  Eric Cooper		Cabell Midland
	5.  Mike Wakim		Wheeling Park
	6.  Cory DeVault	East Fairmont

3200 M	1.  Eric Ryan		Preston
	2.  Ryan Skotnicki	University
	3.  Eric Cooper		Cabell Midland
	4.  Bryan Hooton	Preston
	5.  Joseph Schaeffer	University
	6.  Landry Boggess	Parkersburg

110 HH	1.  Cody Jarrett	John Marshall
	2.  Darwan Pursoo	Cabell Midland
	3.  Matt Wilson		Bridgeport
	4.  Daniel White	Capital
	5.  Seth Townsend	Parkersburg South
	6.  Holden Eads		Nitro

300 IH	1.  Matt Wilson		Bridgeport
	2.  Cody Jarrett	John Marshall
	3.  Scott Ransom	Hurricane
	4.  Darwan Pursoo	Cabell Midland
	5.  Tommy Spurlock	South Charleston
	6.  Cassias Lewis	Woodrow Wilson

4x100 M	1.  Jefferson
	2.  Cabell Midland
	3.  Bridgeport
	4.  South Charleston
	5.  Woodrow Wilson
	6.  Parkersburg

4x200 M	1.  Jefferson
	2.  Cabell Midland
	3.  Elkins
	4.  South Charleston
	5.  Woodrow Wilson
	6.  Bridgeport

4x400 M	1.  Martinsburg
	2.  Preston
	3.  Cabell Midland
	4.  Jefferson
	5.  Parkersburg South
	6.  Brooke

4x800 M	1.  Cabell Midland
	2.  Martinsburg
	3.  Preston
	4.  East Fairmont
	5.  Jefferson
	6.  Parkersburg South

Shuttle	1.  Bridgeport
	2.  Cabell Midland
	3.  John Marshall
	4.  Wheeling Park
	5.  South Charleston
	6.  Parkersburg South

L Jump	1.  Ryan Dawson		Parkersburg South
	2.  Deron Keeton	Cabell Midland
	3.  Carl Williams	Jefferson
	4.  Seth Townsend	Parkersburg South
	5.  Nigel Martin	Elkins
	6.  Sam Crosby		Riverside

H Jump	1.  Matt Wilson		Bridgeport
	2.  Seth Townsend	Parkersburg South
	3.  Josh Gains		Parkersburg South
	4.  Sam Crosby		Riverside
	5.  Todd Offenberger	Parkersburg South
	6.  Clint Wilson	John Marshall

Shot	1.  Travis Coleman	Robert C. Byrd
	2.  Nate Sowers		Martinsburg
	3.  Bobby Morris	Parkersburg South
	4.  Chris Phillips	Buckhannon-Upshur
	5.  Chris Baldauf	Brooke
	6.  Scott Workman	Cabell Midland

Discus	1.  Nate Sowers		Martinsburg
	2.  Bobby Morris	Parkersburg South
	3.  Travis Coleman	Robert C. Byrd
	4.  Keith Branch	Buckhannon-Upshur
	5.  Joe Dolan		Wheeling Park
	6.  Ryan Godwin		Buckhannon-Upshur

P Vault	1.  Cody Norman		Parkersburg South
	2.  Justin Famoso	Wheeling Park
	3.  Jeremy James	St. Albans
	4.  Brian Floyd		Parkersburg South
	5.  Wade Midkiff	Cabell Midland
	6.  Cam Lemley		Parkersburg

High Point Predicitons
1.  Eric Ryan		Preston		32
2.  Matt Wilson		Bridgeport	28.50
3.  Josh Brown		Jefferson	23.50
4.  Nate Sowers		Martinsburg	20.50
5.  Brant Hammer	Elkins		19.50
5.  Cody Jarrett	John Marshall	19.50