Class A Boys Best Performances Through The State Meet.


* Indicates that this individual or team was not eligible for the State Meet.

100 Meter Dash
1	Johnson, Tommy		Williamstown	12	11.10
2	Sine, Daniel		East Hardy	12	11.20
3	Briscoe, Dustin		Buffalo    	11	11.25
4	Fleming, Chris		Greenbrier West	11	11.30
5	Mongold, Eddie		Moorefield	12	11.47
6	McKee, Josh		Wheeling Cent.	11	11.49
7	Tracewell, Alan		Williamstown	12	11.50
7	Williams, Tim		Doddridge	12	11.50
9	Neely, Chris		Meadow Bridge	12	11.53
10	Moore, Seth		Clay-Battelle	11	11.54
*	Plumby, Mark		Linsly    	12	11.16

200 Meter Dash
1	Fleming, Chris		Greenbrier West	11	22.62
2	McKee, Joshua		Wheeling Cent.	11	22.94
3	Novick, Eric		Wheeling Cent.	11	23.03
4	Tracewell, Alan		Williamstown	12	23.08
5	Johnson, Tommy		Williamstown	12	23.13
6	Neely, Chris		Meadow Bridge	12	23.17
7	Shaver, Josh		Valley Wetzel	12	23.50
8	Bodnar, Zane		Williamstown	12	23.60
8	Sine, Daniel		East Hardy	12	23.60
8	Williams, Tim		Doddridge	12	23.60
*	Plumby, Mark		Linsly    	12	22.94
*	Vellenoweth, John	Linsly    	11	23.20
*	Neubauer, Max		Linsly    	12	23.60

400 Meter Dash
1	Jobes, Ryan		Williamstown	12	50.25
2	Neely, Chris		Meadow Bridge	12	51.00
3	Rudolph, Jeremy		East Hardy	12	51.54
4	Banks, Derek		Valley Fayette	12	52.31
5	Ritter, Wayne		Doddridge	12	52.51
6	Anderson, Kyle		Tygarts Valley	12	52.79
7	Tucker, Nathan		Wheeling Cent.	11	52.88
8	Burns, Jonathan		Pocahontas	11	53.49
9	Williams, Tim		Doddridge	12	53.70
10	Kronberg, Eric		Park. Catholic	12	53.71
*	Neubauer, Max		Linsly    	12	52.76
*	Sokolowski, Frank	Linsly    	10	53.13

800 Meter Dash
1	Jobes, Ryan		Williamstown	12	200.10
2	Matherly, John		Chas. Catholic	11	201.80
3	Herron, Bobby		Wheeling Cent.	11	202.30
4	Howard, Ryan		Cameron		12	203.39
5	Rudolph, Jeremy		East Hardy	12	204.45
6	Sommerville, Cris	Wirt      	11	206.03
7	Henson, Chad		Williamstown	9	207.54
8	Erickson, Phil		Bishop Donahue	10	207.62
9	Rittenhouse, Nathan	Pocahontas	11	208.79
10	Beckner, Ian		Tucker   	11	209.31
*	Adams, Sam		Linsly    	11	202.71
*	Smith, Preston		Linsly    	12	205.77

1600 Meter Run
1	Jobes, Ryan		Williamstown	12	427.90
2	Herron, Bobby		Wheeling Cent.	11	429.19
3	Rittenhouse, Nathan	Pocahontas	11	443.46
4	Morando, Tyler		Wheeling Cent.	11	444.80
5	Beckner, Ian		Tucker    	11	448.52
6	Droginske, Sean		Wheeling Cent.	9	451.38
7	Brown, Corey		Williamstown	12	451.99
8	Orejuela, David		Doddridge	10	452.50
9	Oldaker, Jason		Doddridge	11	455.21
10	Cole, Matt		Gilmer    	10	456.03
*	Smith, Preston		Linsly    	12	440.90
*	Adams, Sam		Linsly    	11	441.43

3200 Meter Run
1	Herron, Bobby		Wheeling Cent.	11	954.60
2	Rittenhouse, Nathan	Pocahontas	11	956.20
3	Morando, Tyler		Wheeling Cent.	11	1003.63
4	Jobes, Ryan		Williamstown	12	1020.30
5	Templeton, Jesse	St. Marys	10	1035.41
6	Sheridan, James		Chas. Catholic	10	1036.51
7	Orejuela, David		Doddridge	10	1037.59
8	Brown, Cory		Williamstown	12	1037.94
9	Smicker, Danny		Williamstown	12	1044.80
10	Nolan, Sean		Bishop Donahue	9	1049.11
*	Smith, Preston		Linsly    	12	1047.29

110 Meter High Hurdles
1	Novick, Eric		Wheeling Cent.	11	14.95
2	Boone, Brandon		Greenbrier West	12	15.65
3	Nottingham, Andy	South Harrison	9	15.92
4	Boyd, Cody		Williamstown	12	15.98
5	Wilson, John		Williamstown	12	16.00
6	Smith, Clarence		Valley Fayette	12	16.09
7	Hashman, Dylan		St. Marys	12	16.11
8	Butcher, Donald		St. Marys	10	16.60
9	Higginbottham, Newton	Valley Wetzel	12	16.83
10	Beiter, Matt		Bishop Donahue	12	16.85
*	Plumby, Mark		Linsly    	12	14.75
*	Ferrera, Keith		Linsly    	12	16.20

300 Meter Intermediate Hurdles
1	Novick, Eric		Wheeling Cent.	11	39.41
2	Brookover, Josh		Williamstown	12	40.36
3	Kronberg, Eric		Park. Catholic	12	41.22
4	Nottingham, Andy	South Harrison	9	41.57
5	Smith, Clarence		Valley Fayette	12	42.02
6	Boyd, Cody		Williamstown	12	42.23
7	Boone, Brandon		Greenbrier West	12	42.55
8	Burns, Johnathan	Pocahontas	11	42.70
9	Craddock, Matt		Mount Hope	10	43.70
10	Stoehr, Justin		Wheeling Cent.	11	43.82
*	Vellenoweth, John	Linsly    	11	40.70

4x100 Meter Relay
1	Williamstown		44.34
2	Wheeling Central	44.95
3	East Hardy		45.43
4	Pocahontas		45.86
5	Valley Fayette		46.00
6	Moorefield		46.36
7	Charleston Catholic	46.86
8	St. Marys		47.00
9	Williamson		47.22
10	Greenbrier West		47.32
*	Linsly      		44.37

4x200 Meter Relay
1	Wheeling Central	131.64
2	Williamstown		132.17
3	Valley Fayette		134.65
4	Pocahontas		134.77
5	Williamson		136.66
6	Charleston Catholic	136.88
7	Doddridge		137.64
8	East Hardy		137.71
9	Valley Wetzel		137.90
10	Greenbrier West		137.94
*	Linsly			133.52

4x400 Meter Relay
1	Williamstown		334.10
2	Valley Fayette		337.86
3	St. Marys		338.34
4	Pocahontas		338.93
5	Wheeling Central	340.51
6	Charleston Catholic	341.56
7	Doddridge		341.80
8	East Hardy		346.75
9	Greenbrier West		350.85
10	Gilmer			351.78
*	Linsly			336.90

4x800 Meter Relay
1	Wheeling Central	838.44
2	Charleston Catholic	844.28
3	Doddridge		845.57
4	East Hardy		845.68
5	St. Marys		846.14
6	Williamstown		847.90
7	Bishop Donahue		850.45
8	Gilmer      		920.90
9	Pendleton		925.55
10	Pocahontas		926.90
*	Linsly			831.88

Shuttle Hurdle Relay
1	Williamstown		58.78
2	Valley Fayette		100.79
3	Doddridge		102.28
4	Wheeling Central	102.40
5	St. Marys		103.45
6	Greenbrier West		103.50
7	Tucker     		106.21
7	South Harrison		106.21
8	Valley Wetzel		106.35
10	Mount Hope		106.36
*	Linsly			57.10

Long Jump
1	Spitzer, Bryan		Greenbrier West	12	20.0750
2	Sine, Daniel		East Hardy	12	19.1075
3	Robinson, Donnie	Union     	12	19.1000
4	Anderson, Brad		Williamstown	10	19.0950
5	Bodnar, Zane		Williamstown	12	19.0925
6	Lilly, Jacob		Gilmer   	12	19.0900
7	Young, Adam		Tucker    	12	19.0675
8	McKee, Josh		Wheeling Cent.	11	19.0350
9	Green, Chris		Williamstown	10	19.0200
10	Gsell, Cory		Tucker    	11	19.0175
*	Walls, Tony		Linsly			20.0300
*	Green, Wayne		Linsly		11	20.0000

High Jump
1	Beiter, Matt		Bishop Donahue	12	6.07 
2	Foster, Cory		St. Marys	10	5.10 
2	Gsell, Cory		Tucker   	11	5.10 
2	Petitt, Jeff		Midland Trail	9	5.10 
2	Wilson, John		Williamstown	12	5.10 
6	Copeland, Charles	Valley Fayette	11	5.08 
6	Crider, John		Valley Fayette	11	5.08 
6	Moore, Charlie		Valley Wetzel	12	5.08 
6	Mosesso, Joe		Pocahontas	12	5.08 
10	Anderson, Kyle		Tygarts Valley	12	5.06 
10	Brown, Willie		Pendleton	12	5.06 
10	Elder, Ross		Williamstown	9	5.06 
10	Fleming, Georeo		Greenbrier West	9	5.06 
10	Robinson, Donnie	Union   	12	5.06 
10	Smith, Joshua		Pocahontas	12	5.06 
10	Tonkovich, Brandon	Bishop Donahue	12	5.06 
10	Yahn, Brian		Wheeling Cent.	9	5.06 
*	Vellenoweth, John	Linsly   	11	6.00 
*	Plumby, Mark		Linsly   		5.08 

Shot Put
1	Butler, Seth		Gilmer     	12	51.0625
2	Williams, Tim		Doddridge	12	50.1000
3	Powell, Tyrone		Mount Hope	11	50.0250
4	Cupp, Todd		St. Marys	11	47.0875
5	McCulley, Brian		Bishop Donahue	12	47.0125
6	Whitlock, Bruce		Pendleton	12	46.0450
7	Hart, Patrick		Buffalo    	12	45.0925
8	Simley, Michael		Valley Fayette	11	45.0500
9	Rohrig, Sean		Wheeling Cent.	11	44.1150
10	Barlament, Andrew	Park. Catholic		44.0700
*	Duck, Preston		Linsly		12	45.0150

Discus
1	Burns, Josh	 	St. Marys	11	157.1100
2	Cupp, Todd		St. Marys	11	144.0900
3	Powell, Tyrone		Mount Hope	11	143.0700
4	Hart, Patrick	 	Buffalo    	12	141.0900
5	Wilkins, Jeffrey	East Hardy	12	140.0000
6	Williams, Tim	 	Doddridge	12	133.0300
7	Whitlock, Bruce	 	Pendleton	12	132.0000
8	Wilson, John		Williamstown	12	131.0900
9	Reed, Greg		Doddridge	9	131.0000
10	McCulley, Brian	 	Bishop Donahue	12	129.0900
*	Duck, Preston		Linsly		12	130.0500

Pole Vault
1	Sarine, Willie		Doddridge	12	13.06
2	Powers, Justice		Williamstown	11	12.06
3	Billups, Wesley		Williamstown	11	11.06
3	Craddock, Matt		Mount Hope	10	11.06
5	Fonner, Rusty		Wheeling Cent.	12	11.00
6	Cottle, Michael		Mount Hope	10	10.06
6	Flowers, Ryan		Williamstown	9	10.06
6	Gracik, Andrew		Bishop Donahue	11	10.06
6	Kizer, Dustin		Mount Hope	10	10.06
10	Hartness, Tyler		Doddridge	9	10.00
10	Reed, Greg		Doddridge	9	10.00
10	Streets, William	Valley Wetzel	12	10.00
*	Vellenoweth, John	Linsly   	11	14.08

[BACK]