Class AAA Boys Best Performances Through The State Meet.


100 Meter Dash
1	Hammer, Brant		Elkins    	10	10.60
2	Newsome, Gordon		Huntington	11	10.87
3	Lee, Alex		Hampshire	12	10.90
4	Forrester, Jason	Parkersburg	10	10.93
5	McDaniel, Matt		Hurricane	12	10.99
6	Offutt, Matt		North Marion	12	11.01
7	Fuentes, Ryan		North Marion	11	11.04
8	Lewis, Andre		Jefferson	11	11.08
9	Grant, Chad		Hedgesville	12	11.10
9	Maley, Jeremy		Jefferson	12	11.10
9	Miller, Bryan		Hedgesville	12	11.10
9	Namack, Kyle		Wheeling Park	12	11.10

200 Meter Dash
1	Hammer, Brant		Elkins     	10	22.16
2	Forrester, Jason	Parkersburg	10	22.20
3	Saunders, John		Cabell Midland	11	22.40
4	Farry, Joe		Nitro     	12	22.51
5	Wolf, Chris		Park. South	12	22.55
6	Lewis, Andre		Jefferson	11	22.76
7	Barnes, Daniel		Geo. Washington	10	22.79
8	Porter, D.J.		Martinsburg	10	22.82
9	Perdue, Marcus		Princeton	12	22.83
10	Newsome, Gordon		Huntington	11	22.88

400 Meter Dash
1	Saunders, John		Cabell Midland	11	49.78
2	Spraggins, Julian	University	12	49.83
3	Keeton, Derek		Cabell Midland		50.27
4	Ryan, Eric		Preston   	11	50.36
5	Buzzell, Kyle		Martinsburg	12	50.98
6	Merkel, Paul		Parkersburg	11	51.13
7	Johnson, Ryan		Cabell Midland		51.29
8	Wheeler, Seth		Preston   	10	51.38
9	Bruner, Matt		Geo. Washington	12	51.71
10	Byrd, Robbie		So. Charleston	12	51.74

800 Meter Run
1	Gemberling, Scott	Preston   	12	157.15
2	Spraggins, Julian	University	12	158.80
3	Ryan, Eric		Preston   	11	159.08
4	Johnson, Ryan		Cabell Midland		200.53
5	Mullenax, Josh		Preston   	11	200.60
6	Scarberry, Brandon	Cabell Midland	11	201.30
7	Buzzell, Kyle		Martinsburg	12	201.99
8	Falck, Brian		Parkersburg	12	202.06
9	Rappold, J.D.		Huntington	10	202.27
10	Wakim, Mike		Wheeling Park	11	202.40

1600 Meter Run
1	Gemberling, Scott	Preston   	12	419.03
2	Franklin, Andy		Jefferson	12	427.68
3	Ryan, Eric		Preston   	11	428.87
4	Wakim, Mike		Wheeling Park	11	431.99
5	Bowers, Mike		Hedgesville	10	434.51
6	Hensley, Adam		Woodrow Wilson	12	434.80
7	Wagoner, Martin		Parkersburg	12	435.51
8	Waybright, Corey	Ripley   	9	436.70
9	Cooper, Eric		Cabell Midland	11	436.79
10	Scarberry, Brandon	Cabell Midland	11	438.28

3200 Meter Run
1	Gemberling, Scott	Preston   	12	921.89
2	Franklin, Andy		Jefferson	12	945.43
3	Cooper, Eric		Cabell Midland	11	952.35
4	Hensley, Adam		Woodrow Wilson	12	952.67
5	Hooton, Chad		Preston   	12	957.95
6	Waybright, Corey	Ripley   	9	1005.42
7	Ruble, Curt		Park. South	11	1006.45
8	Hooton, Bryan		Preston   	11	1012.13
9	Hickman, Mathias	East Fairmont	12	1014.45
10	Thompson, John		Nicholas	12	1016.62

110 Meter High Hurdles
1	McDaniel, Matt		Hurricane	12	14.62
2	Hoard, Aaron		University	12	14.83
3	Boone, Josh		Preston   	12	14.89
4	Grammo, Jason		Jefferson	12	14.90
5	Hairston, James		Woodrow Wilson	12	14.93
6	Farry, Joe		Nitro     	12	14.99
7	White, Daniel		Capital   	11	15.01
8	Pursoo, Darwan		Cabell Midland	11	15.05
9	Jarrett, Cody		John Marshall	11	15.20
10	Gregory, Dustin		Hedgesville	12	15.40

300 Meter Intermediate Hurdles
1	McDaniel, Matt		Hurricane	12	39.99
2	Abbott, Josh		Park. South	12	40.01
3	Grant, Chad		Hedgesville	12	40.26
3	Ransom, Scott		Hurricane	11	40.26
5	Farry, Joe		Nitro     	12	40.30
6	Hoard, Aaron		University	12	40.32
7	Alexander, Steve	Parkersburg	12	40.50
8	Hairston, James		Woodrow Wilson	12	41.10
9	Jarrett, Cody		John Marshall	11	41.15
10	McCourt, Matt		Buck-Upshur	10	41.28

4x100 Meter Relay
1	Cabell Midland		43.49
2	Hedgesville		44.00
3	Parkersburg South	44.18
4	Huntington		44.26
5	Parkersburg		44.28
6	George Washington	44.30
7	Jefferson		44.42
8	Wheeling Park		44.59
9	Morgantown		44.64
10	Martinsburg		44.78

4x200 Meter Relay
1	Cabell Midland		130.43
2	Hedgesville		130.87
3	George Washington	131.38
4	Morgantown		131.71
5	Jefferson		131.95
6	Parkersburg		132.61
7	Parkersburg South	132.81
7	Wheeling Park		132.81
9	Elkins      		132.87
10	Martinsburg		132.88

4x400 Meter Relay
1	Cabell Midland		328.99
2	Martinsburg		330.28
3	Preston     		330.75
4	University		331.57
5	Hedgesville		333.01
6	Parkersburg		333.06
7	Parkersburg South	333.27
8	Huntington		334.24
9	Jefferson		335.86
10	Wheeling Park		335.97

4x800 Meter Relay
1	Preston     		757.30
2	Cabell Midland		813.03
3	Parkersburg		815.05
4	Parkersburg South	816.79
5	Martinsburg		816.84
6	East Fairmont		825.36
7	Wheeling Park		830.06
8	Jefferson		832.04
9	Woodrow Wilson		832.47
10	Buckhannon-Upshur	834.92

Shuttle Hurdle Relay
1	Cabell Midland		56.10
2	Capital    		58.03
3	Parkersburg South	58.18
4	Hedgesville		58.26
5	Parkersburg		58.69
6	John Marshall		58.97
7	North Marion		59.00
8	Buckhannon-Upshur	59.16
9	Preston    		59.52
10	Jefferson		59.56

Long Jump
1	Miller, Bryan		Hedgesville	12	21.0975
2	Townsend, Seth		Park. South	11	21.0400
2	Williams, Carl		Jefferson	11	21.0400
4	Lee, Alex		Hampshire	12	21.0375
5	Keeton, Deron		Cabell Midland	11	21.0300
6	Jones, Dustin		Cabell Midland		21.0225
7	Kerns, Brandon		Hedgesville	12	21.0200
8	Fortney, David		Wheeling Park	12	20.0800
9	Crosby, Sam		Riverside	10	20.0725
10	Metheny, Zack		Preston   	12	20.0700

High Jump
1	Boone, Josh		Preston   	12	6.06 
2	Gains, Josh		Park. South	10	6.04 
2	McDaniel, Matt		Hurricane	12	6.04 
2	Byard, Allen		John Marshall	12	6.04 
2	Whitehair, Timmy	Park. South	12	6.04 
6	Crosby, Sam		Riverside	10	6.02 
6	Townsend, Seth		Park. South	11	6.02 
6	Keeton, Deron		Cabell Midland	12	6.02 
6	Donato, Andrew		Fairmont Senior	12	6.02 
6	Reese, Chris		Huntington	12	6.02 
6	Sell, Rick		North Marion	12	6.02 

Shot Put
1	Reynolds, Allen		Jefferson	12	51.1050
2	Washburn, Trevor	Huntington	11	51.0325
3	Sowers, Nate		Martinsburg	11	51.0250
4	Legursky, Doug		Woodrow Wilson	12	51.0100
5	Kittinger, Parrish	Cabell Midland	12	50.0400
6	Hayes, Isaiah		So. Charleston	12	50.0000
7	Workman, Scott		Cabell Midland		48.0000
8	Coleman, Travis		Robert C. Byrd	10	47.0900
9	Manchion, Brandon	Riverside	12	47.0750
10	Baldauf, Chris		Brooke   	11	46.0900
10	Hammell, Adam		Parkersburg	12	46.0900

Discus
1	Boggs, Chris		St. Albans	12	170.1000
2	Morris, Bobby		Park. South	11	154.0700
3	Parrish, Ray		North Marion	11	154.0150
4	Reynolds, Allen		Jefferson	12	153.0250
5	Hayes, Isaiah		So. Charleston	12	152.0700
6	Legursky, Doug		Woodrow Wilson	12	151.0700
7	Sowers, Nate		Martinsburg	11	150.0300
8	Branch, Keith		Buck-Upshur	10	147.0400
9	Wilkinson, Scott	Park. South	12	146.0100
10	Redman			Martinsburg		145.0200

Pole Vault
1	OsunoCotto, Felix	Park. South	12	14.06
2	Eads, Holden		Nitro    	11	13.00
2	Norman, Cody		Park. South		13.00
4	Dunlap, Aaron		Nitro    	9	12.06
4	Famosa, Justin		Wheeling Park	10	12.06
4	Midkiff, Wade		Cabell Midland	10	12.06
7	Floyd, Brian		Park. South	10	12.00
8	Brown, Michael		Martinsburg	12	11.06
8	Church, Bryan		Robert C. Byrd	10	11.06
8	Demarco, Jimmy		Robert C. Byrd	10	11.06
8	James, Jeremy		St. Albans	10	11.06
8	Lemley, Cam		Parkersburg	9	11.06
8	Seidler, Chris		Wheeling Park	12	11.06
8	Wolfe, Evan		Preston   	12	11.06

[BACK]