Meet:		 5 Teams
Location:	 Moorefield
Date:		 April 3, 2003

Boys Team Scores
1. East Hardy		EH	170
2. Musselman		Mus	 72
3. Moorefield		Mor	 53
4. Pocahontas		PC	 35
5. Union		U	 12

Boys Results

100 M	1.  Mongold	Mor	11.28
	2.  Liller	U	11.53
	3.  Funkhouser	EH	11.67
	4.  Sears	EH	11.77
	5.  Belmont	MUS	11.79
	
200 M	1.  Mongold	Mor	24.04
	2.  Funkhouser	EH	24.62
	3.  Sine	EH	24.77
	4.  Stephenson	EH	24.77
	5.  Liller	U	24.84
	
400 M	1.  Ruldolph	EH	54.65
	2.  Helmick	Mor	55.03
	3.  Waugh	PC	55.42
	4.  Lowery	EH	56.36
	5.  Nawman	Mus	57.45
	
800 M	1.  Randolph	Mus	2:14.11
	2.  Wymer	EH	2:18
	3.  Dudley	EH	2:22.68
	4.  Watters	Mus	2:23.21
	5.  Hines	Mor	2:25.21
	
1600 M	1.  Davis	EH	5:04.93
	2.  Rauzer	Mus	5:08.85
	3.  Stump	Mus	5:10.29
	4.  Leatherman	EH	5:10.69
	5.  Rittenhouse PC	5:22.00
	
3200 M	1.  Davis	EH	11:06.93
	2.  Rauzer	Mus	11:10.60
	3.  Leatherman	EH	11:22.85
	4.  Stump	Mus	11:47.44
	5.  Rittenhouse	PC	12:04.79
	
110 HH	1.  Slater	EH	16.86
	2.  Stroop	Mus	17.11
	3.  Eye		Mor	18.55
	4.  Nastick	Mus	18.92
	5.  Caldwell	EH	19.16
	
300 IH	1.  Stroop	Mus	43.00
	2.  Stead	EH	46.83
	3.  Burns	PC	47.11
	4.  Heishman	EH	47.42
	5.  Naustick	Mus	48.54
	 
4x100 M	1.  East Hardy		46.81	
	2.  Moorefield		47.50
	3.  Pocahontas		50.57
	 	
4x200 M	1.  East Hardy		1:38.53
	2.  Moorefield		1:39.83
	3.  Musselman		1:42.75
	4.  Pocahontas		1:45.31

4x400 M	1.  Musselman		3:52.48
	2.  East Hardy		3:53.75
	3.  Pocahontas		3:59.01
	4.  Moorefield		4:02.65

4x800 M 1.  Musselman		 9:12
	2.  East Hardy		 9:12
	3.  Moorefield		 9:55
	4.  Pocahontas		10:07

Shuttle	1.  East Hardy		1:06.74
	2.  Moorefield		1:08.13
	3.  Pocahontas		1:14.18
	4.  Musselman		1:16.77

L Jump	1.  Slater	EH	18.04255
	2.  Robinson	U	18.04
	3.  Branson	EH	17.09
	4.  Funkhouser	EH	17.07
	5.  Nauman	Mus	16.03
	
H Jump 	1.  Slater	EH	5.02
	2.  White	EH	5.00 

Discus	1.  Wilkins	EH	114.08
	2.  Hulver	EH	100.01
	3.  Hackett	EH	 99.03
	4.  Sheets	PC	 95.10
	5.  Brandt	PC	 91.04

Shot	1.  Hackett	EH	39.095
	2.  Tyson	PC	37.07
	3.  Wilkins	EH	36.035
	4.  Kesner	Mor	35.055
	5.  Rinard	EH	34.015

Girls Team Scores
1.  East Hardy		EH	93
2.  Moorefield		Mor	91
3.  Musselman		Mus	82
4.  Union		U	32
5.  Pocahontas		PC	28

Girls Results

100 M	1.  Bierkamp	Mor	13.05
	2.  Coby	Mor	13.44
	3.  Webber	Mus	13.80
	4.  Klenjnowski	Mus	14.36
	5.  Gum		PC	14.51
	
200 M	1.  Bierkamp	Mor	27.63
	2.  Devonshire	Mus	29.55
	3.  Burroughs	EH	31.73
	4.  McDonald	Mus	33.23
	5.  Norris	Mus	34.46
	
400 M	1.  Bierkamp	Mor	1:04.68
	2.  Smith	EH	1:07.88
	3.  Riggleman	Mor	1:09.52
	4.  Webber	Mus	1:09.96
	5.  Funkhouser	EH	1:18.19
	
800 M	1.  Fleener	U	2:59.68
	2.  Barr	Mor	3:03.17
	3.  Barney	EH	3:08.01
	4.  Pennington	PC	3:08.89
	5.  Rishaw	U	3:12.46
	
1600 M	1.  Felcie	Mus	6:09
	2.  Fleener	U	6:24
	3.  Coleman	PC	7:03
	4.  Barr	Mor	7:16
	5.  Leatherman	Mor	7:41
	
3200 M	1.  Perdue	EH	16:44.20
	2.  Jordan	EH	18:01.76
	3.  Russel	Mus	19:38.51 
	
100 HH	1.  Tritelli	Mus	16.64
	2.  Moyers	Mor	16.65
	3.  Tusing	EH	17.12
	4.  Barney	EH	20.61  
	
300 LH	1.  Tusing	EH	53.95
	2.  McKean	PC	57.94
	3.  Reeves	Mus	70.93
		 
4x100 M	1.  Moorefield		52.73
	(Riggleman, Cody, Moyers, Bierkamp)
	2.  Musselman		55.02
	3.  East Hardy		59.28
	4.  Pocahontas		59.91
	 	
4x200 M	1.  Moorefield		1:56.58
	(Riggleman, Fisher, Moyers, Coby)
	2.  Mussleman		1:57.83
	3.  East Hardy		2:09.21

4x400 M	1.  Musselman		4:40.80
	(Webber, Webber, Felicin, Tritelli)
	2.  Moorefield		4:49.29
	3.  East Hardy		5:37.48

4x800 M 1.  East Hardy		15:45
	(Sager, Brill, Copeland, Turner)  

Shuttle	1.  East Hardy		1:15.94
	(Barney, Kline, Smith, Tusing)
	2.  Musselman		1:21.82
	3.  Pocahontas		1:22.62

L Jump	1.  Minnick	U	13'2 1/2
	2.  Moyers	M	13'2
	3.  Devonshire	Mus	13'1 1/4
	4.  Smith	EH	12'5 1/2
	5.  Burgess	PC	12'3 3/4
	
H Jump 	1.  Fisher	Mor	4'6
	2.  Smith	EH	4'6
	3.  Barney	EH	4'4
	4.  Rishaw	U	4'0  

Discus	1.  Grove	Mus	98'10
	2.  Reel	U	85'5
	3.  Rose	PC	69'5
	4.  Wilkens	EH	66'11
	5.  Gregory	Mus	64'0

Shot	1.  Wilkens	EH	31'0 3/4
	2.  Fisher	Mor	26'2
	3.  Rose	PC	26'0 1/2
	4.  Groves	Mus	25'2 3/4
	5.  Minnick	U	25'2