Meet: 		Wendy's Brooke Relays
Location: 	Brooke H.S.
Date: 		April 26, 2003

Boys Team Results
1.  Linsly		Lin	124
2.  Wheeling Central	WC	 92
3.  Oak Glen		OG	 81
4.  Buckeye Local	BL	 71
5.  ColS DeSales	CD	 57
6.  Weir		Wei	 45
7.  Brooks		Brk	 31
8.  Indian Creek	IC	 30
9.  Bishop Donahue	BD	 24
10. John Marshall	JM	  5
11. Edison		Edi	  4
12. East Liverpool	EL	  1

Boys Individual Results

100 M	1. Mark Plumby	Lin	11.56
	2. Dudley	Brx	11.76
	3. Douglas	Wei	11.80
	4. Wellis	Lin	11.93
	5. Moore	CD	11.96
	6. Kirkland	BL	12.00

200 M	1. Heath Stanley Lin	23.03
	2. Douglas 	Wei	23.23
	3. Plumby	Lin	23.38
	4. Butts	BL	23.39
	5. Kirkland	BL	23.40
	6. Desantis	WC	23.60

400 M	1. John Butts	BL	51.41
	2. Belancic	WC	51.81
	3. Stanely	Lin	52.24
	4. Hazel	Wei	53.88
	5. Cave		OG	54.25
	6. Goodrich	CD	54.38

800 M	1. Seth Hauser	OG	2:05.19
	2. Goodrich	Cd	2:09.24
	3. Benavides	OG	2:10.57
	4. Adams	Lin	2:11.53
	5. Squibb	Lin	2:12.06
	6. Boyd		CD	2:13.02

1600 M	1. Josh Simpson	OG	4:33.71
	2. Herron	WC	4:41.42
	3. Beggrow	CD	4:51.33
	4. Smith	Lin	4:53.23
	5. Sacco	SC	4:53.47
	6. Matthews	BL	4:59.27

3200 M	1. Josh Simpson	OG	 9:45.91
	2. Beggrow	CD	10:22.82
	3. Matthews	BL	10:26.45
	4. Signoracci	CD	11:04.29
	5. Kull		BL	11:08.5
	6. Ezelle	Edi	11:09.26

110 HH	1. Jason Ritchie BL	15.29
	2. Plumby	Lin	15.32
	3. Belancic	WC	15.86
	4. Novick	WC	15.96
	5. Forsythe	OG	16.09
	6. Jarrett	JM	16.19

300 IH	1. Eric Novick	WC	41.39
	2. Plumby	Lin	41.52
	3. Forsythe	OG	42.93
	4. Briggs	OG	43.49
	5. Starkey	IC	44.06
	6. Johnson	CD	44.64

4x100 M	1. Linsly		45.52
	(Stanley, Wharm, Walls, Neubauer)
	2. Brooks		46.22
	3. Wheeling Central	46.68
	4. Cols. Desales	46.92
	5. Indian Creek		47.32
	6. Buckeye Local	47.35

4x200 M	1. Linsly		1:34.26
	(Stanley, Wharm, Walls, Neubauer)
	2. Wheeling Central	1:34.89
	3. Brooke		1:35.03
	4. Buckeye Local	1:37.50
	5. Oak Glen		1:38.22
	6. Weir			1:38.50

4x400 M	1. Oak Glen		3:42.27
	(Cave, Gibson, Foltz, Hauser)
	2. Cols DeSales		3:43.19
	3. Indian Creek		3:50.14
	4. Linsly		3:53.19
	5. Buckeye Local	3:57.18
	6. Brooke		4:01.22

4x800 M 1. Cols. Desales	8:44.07
	(Goodrich, Boyd, Ryback, Cropper)
	2. Wheeling Central	8:57.62
	3. Linsly		9:00.59
	4. Indian Creek		9:12.97
	5. Buckeye Local	9:27.55
	6. John Marshall	9:30.25

Shuttle	1. Wheeeling Central	  59.59
	(Weithe, Novick, McKee, Belancic)
	2. Oak Glen		1:02.33
	3. Brooke		1:02.83
	4. Linsly		1:03.93
	5. Indian Creek		1:04.40
	6. Buckeye Local	1:08.70

L Jump	1. Trent Starkey IC	19.0575
	2. Walls	Lin	19.0325
	3. Fonner	WC	18.10.25
	4. Maple	BL	18.10
	5. Green	Lin	18.085
	6. Rouge	BL	18.085

H Jump 	1. Eric Belancic WC	6'8
	2. Baxter	BD	6'2
	3. Plewniak	BL	6'2
	4. Byard	JM	6'0
	5. Morgan	BL	6'0
	6. Hazel	Wei	5'8

Discus	1. Gurskey	Wei	156.07
	2. Booth	Wei	136.09
	3. Matovich	CD	129.03
	4. McCulley	BD	126.02
	5. Duck		Lin	123.11
	6. Wise		CD	123.09

Shot	1. Preston Duck Lin	43.035
	2. McCulley	BD	43.01
	3. Paletta	OG	42.045
	4. Barton	BD	42.015
	5. Gurskey	Wei	41.1125
	6. Rohrig	Lin	41.1025
  
Girls Team Results
1.  Big Walnut		BW	118
2.  Weir		Wei	 99
3.  Cols Desales	CD	 81
4.  Brooke		Brk	 77
5.  Oak Glen		OG	 41
6.  Indian Creek	IC	 40
7.  Linsly		Lin	 31
8.  Bridgeport, OH	Bp	 26
9.  Wheeling Central	WC	 23
10. John Marshall	JM	 18
11. Buckeye Local	BL	 15
12. Edison		Edi	  7
13. Madonna		Mad	  2

Girls Individual Results

100 M	1. Brittany Hocker BP	12.89
	2. Thompson	Wei	13.36
	3. Stoehr	WC	13.63
	4. Kocher	Brx	13.73
	5. Grimm	IC	13.80
	6. Drelick	Wei	13.81

200 M	1. Brittany Hocker BP	26.31
	2. Thompson	Wei	27.76
	3. Becca	BL	27.80
	4. Stokes	CD	28.06
	5. McGinley	WC	28.70
	6. Wargacki	Wei	28.72

400 M	1. Jennifer Ogbuehi CD	  58.12
	2. Becca	BL	1:01.65
	3. Fuscardo	Brk	1:02.52
	4. Parker	BW	1:02.79
	5. Gregson	Wei	1:03.69
	6. Elliott	WC	1:04.83

800 M	1. Rochelle Byers Wei	2:30.23
	2. Spettel	BW	2:30.24
	3. Hard	`	CD	2:31.30
	4. Gregson	Wei	2:31.73
	5. Smith	BW	2:37.17
	6. Roos		OG	2:38.69

1600 M	1. Rachel Randall BW	5:40.57
	2. Carlin	CD	5:49.15
	3. Blacker	Lin	5:52.85
	4. Gasser	IC	5:58.99
	5. Goff		CD	6:06.53
	6. Zumpetta	Brk	6:07.23

3200 M	1. Brooke Zumpetta Brk	12:25.46
	2. Zervos	Lin	12:37.40
	3. Zvansky	BW	12:40.44
	4. Gasser	IC	12:43.01
	5. Murphy	BW	12:46.31
	6. Weaver	WC	13:00.89

100 HH	1. Tara Blakemore Wei	16.46
	2. Mitchell	OG	16.86
	3. Stevens	Wei	16.96
	4. Wysocki	JM	17.16
	5. Bailey	Lin	17.43
	6. Coxen	OG	17.53

300 LH	1. Jennifer Ogbuehi CD	44.26
	2. Kerr		BW	51.30
	3. Wysocki	JM	52.22
	4. Maple	OG	52.55
	5. Kossman	BW	52.64
	6. Doon		CD	53.13

4x100 M	1. Indian Creek		52.86
	(Taylor, Pulver, Cook, Grimm)
	2. Brooke		53.03
	3. Cols Desales		53.50
	4. Weir			53.70
	5. Wheeling Central	54.16
	6. Oak Glen		54.20

4x200 M	1. Brooke		1:51.03
	(Carroll, Provaenzano, Fuscardo, DeStefano)
	2. Indian Creek		1:51.25
	3. Weir			1:53.70
	4. Big Walnut		1:54.37
	5. Wheeling Central	?
	6. Cols Desales		1:55.52

4x400 M	1. Cols Desales		4:17.77
	(Stokes, Lucente, Hard, Ogbuehi)
	2. Brooke		4:24.36
	3. Big Walnut		4:31.49
	4. Weir			4:33.99
	5. Oak Glen		4:35.50
	6. Indian Creek		4:48.37

4x800 M 1. Cols Desales		10:22.75
	(Stokes, Ogbuehi, Hard, Lucente)
	2. Big Walnut		10:27.29
	3. Weir			10:30.96
	4. Oak Glen		10:46.78
	5. Linsly		11:18.94
	6. Brook		11:52.81

Shuttle	1. Weir			1:09.69
	(Stevens, Drelick, Frankos, Blakemore)
	2. Oak Glen		1:11.85
	3. Bridgeport		1:12.60
	4. Brooke		1:14.39
	5. Linlsy		1:15.24
	6. Wheeling Central	1:15.53

L Jump	1. Ashley Kerr	BW	15.0775
	2. Grimm	IC	15.0625
	3. Strong	JM	15.01
	4. Zirger	BW	15.0025
	5. Kocher	Brk	14.0675
	6. Hager	Lin	14.0325

H Jump 	1. Nicole Flora	Wei	5.00
	2. Higgins	BL	4.10
	3. Lattamus	Wei	4.08
	4. Baker	Brk	4.08
	5. Kerr		BW	4.08
	6. O'Brien	CD	4.08

Discus	1. Hayden Shelby BW	114.09
	2. Davis	Brk	112.02
	3. Cecil	Lin	106.05
	4. Clark	OG	 98.05
	5. Agin		Edi	 96.03
	6. Thompson	CD	 93.09

Shot	1. Hayden Shelby BW	36.05
	2. Low		BW	32.11
	3. Davis	Brk	32.02
	4. Agin		Edi	30.03
	5. Adejobi	CD	29.11
	6. Clark	OG	29.025