AA Boys Best Performances Through The State Meet.
100 Meter Dash
1 Hampton, Chris Bridgeport 12 10.95
2 Douglas, Zjaque Weir 12 11.03
3 Weaver, Keith Lewis 10 11.07
4 Natali, Josh Magnolia 12 11.09
5 Bennett, Matt Summers 12 11.10
6 Galapon, Patrick Shady Spring 12 11.16
6 Keys, Brad Winfield 11 11.16
8 Clark, Eric Oak Hill 11.20
8 Koon, Jason Lewis 12 11.20
10 Weimer, Jeff Bridgeport 10 11.26
200 Meter Dash
1 Natali, Josh Magnolia 12 22.30
2 Keys, Brad Winfield 11 22.41
3 Johnson, Tommy Ritchie 11 22.60
4 Koon, Jason Lewis 12 22.79
5 Douglas, Zjaque Weir 12 22.96
6 Galapon, Patrick Shady Spring 12 23.00
6 Young, Nick Richwood 11 23.00
8 Bennett, Matt Summers 12 23.10
9 Newberry, Nick James Monroe 12 23.20
10 Hampton, Chris Bridgeport 11 23.30
10 Linville, Zach Ritchie 10 23.30
400 Meter Dash
1 Natali, Josh Magnolia 12 50.10
2 Benford, Adam Ravenswood 11 50.60
3 Rose, Chris Shady Spring 11 51.04
4 McDougal, Craig Grafton 12 51.90
5 Natow, John Liberty Harr. 10 51.96
6 Helmstetter, Andy Frankfort 12 51.97
7 King, Mike Richwood 12 52.02
8 Arnold, Matt Roane 12 52.31
9 Linville, Zack Ritchie 10 52.60
10 Miller, Matt Frankfort 11 52.91
800 Meter Run
1 Snell, Chris Ravenswood 12 156.10
2 Gemberling, Scott Grafton 11 158.41
3 Bossert, Justin Roane 11 158.98
4 Sheets, Josh Scott 11 159.88
5 Benford, Adam Ravenswood 11 202.60
6 Hauser, Seth Oak Glen 12 202.70
7 McDougal, Craig Grafton 12 203.53
8 Rose, Chris Shady Spring 11 203.71
9 Hardbarger, Dustin Ritchie 11 204.31
10 Snoberger, Woody Frankfort 12 204.41
1600 Meter Run
1 Gemberling, Scott Grafton 11 419.36
2 Snell, Chris Ravenswood 12 420.35
3 Benford, Adam Ravenswood 11 426.20
4 Simpson, Josh Oak Glen 12 426.80
5 Snoberger, Woody Frankfort 12 430.67
6 Benford, Andrew Ravenswood 9 431.48
7 Bossert, Justin Roane 11 435.66
8 Lafferre, Jayson Ritchie 12 436.84
9 Wagner, Josh Liberty Harr. 11 437.80
10 Smutko, Mike Scott 11 438.45
3200 Meter Run
1 Gemberling, Scott Grafton 11 922.66
2 Snell, Chris Ravenswood 12 929.82
3 Simpson, Josh Oak Glen 12 939.50
4 Bossert, Justin Roane 11 943.57
5 Snoberger, Woody Frankfort 12 947.36
6 Benford, Andrew Ravenswood 9 948.20
7 Simpson, Justin Oak Glen 12 1003.40
8 Hartman, Harman Keyser 12 1007.52
9 Roark, Dennis PikeView 12 1009.32
10 Riffle, John Grafton 12 1009.60
110 Meter High Hurdles
1 Keys, Brad Winfield 11 14.36
2 Natali, Josh Magnolia 12 14.40
3 Barker, Brett Ritchie 12 15.41
4 Forsythe, Brian Oak Glen 11 15.42
5 Arnold, Matt Roane 12 15.50
6 Dawson, Andrew Sissonville 11 15.64
6 Gyovai, Kane Shady Spring 10 15.64
8 Shockley, Jarran Keyser 10 15.66
9 Bennett, Matt Summers 12 15.71
10 McElhaney, Jake Oak Glen 11 15.85
300 Meter Intermediate Hurdles
1 Keys, Brad Winfield 11 38.92
2 Natali, Josh Magnolia 12 39.69
3 Linville, Zack Ritchie 10 40.45
4 Bennett, Matt Summers 12 40.48
5 Arnold, Matt Roane 12 40.78
6 Barker, Brett Ritchie 12 41.71
7 Forsythe, Brian Oak Glen 11 42.20
8 Longwell, Cory Magnolia 11 42.40
9 Mutschelknaus, Dustin Liberty Harr. 12 42.46
10 Pritt, Alan Winfield 12 42.54
4x100 Meter Relay
1 Winfield 44.87
2 Shady Spring 44.95
3 Weir 45.00
4 Bridgeport 45.18
5 Magnolia 45.19
6 Lewis 45.20
7 Keyser 45.21
8 Point Pleasant 45.80
9 Richwood 45.85
10 Sissonville 45.99
4x200 Meter Relay
1 Shady Spring 132.41
2 Keyser 133.69
3 Lewis 133.77
4 Magnolia 134.31
5 Ritchie 134.70
6 Richwood 134.80
7 Tyler Cons. 135.03
8 Winfield 135.23
9 Bluefield 135.38
10 Point Pleasant 135.47
4x400 Meter Relay
1 Ravenswood 334.34
2 Magnolia 334.50
3 Roane 335.82
4 Tyler Cons. 336.75
5 Winfield 337.51
6 Grafton 337.94
7 Oak Glen 338.19
8 Shady Spring 338.55
9 Keyser 338.90
10 Ritchie 339.39
4x800 Meter Relay
1 Ravenswood 806.34
2 Grafton 811.68
3 Roane 818.63
4 Ritchie 824.80
5 Scott 825.35
6 Liberty Harr. 834.17
7 Bridgeport 836.84
8 Keyser 840.77
9 Winfield 841.62
10 Tyler Cons. 844.75
Shuttle Hurdle Relay
1 Winfield 58.12
2 Keyser 58.22
3 Ritchie 58.66
4 Bridgeport 58.96
5 Magnolia 59.20
6 Sissonville 100.18
7 Tyler Cons. 100.81
8 Point Pleasant 100.83
9 Roane 101.00
10 Oak Glen 101.70
Long Jump
1 Hampton, Chris Bridgeport 12 21.1150
2 Linville, Zach Ritchie 10 21.0275
3 Belt, Tony Berkeley Spr. 10 20.1025
4 Ellison, Nick Richwood 11 20.0600
5 Koon, Jason Lewis 12 20.0450
6 Franklin, Tanre James Monroe 11 20.0400
6 Lynch, Jeremy Shady Spring 10 20.0400
8 Fields, Mike Sissonville 10 20.0325
9 Santmeyer, Matt Poca 11 20.0275
10 Kendall, David Sissonville 12 20.0200
High Jump
1 Fischer, Matt Bridgeport 11 6.06
1 Mason, Adam Berkeley Spr. 12 6.06
1 Wilson, Matt Bridgeport 9 6.06
4 Belt, Tony Berkeley Spr. 10 6.04
4 Sears, Scott Webster 11 6.04
6 Franklin, Tanre James Monroe 11 6.02
6 Linville, Zack Ritchie 10 6.02
6 Ragalyi, Brant Winfield 11 6.02
6 Wright, Matt Tyler Cons. 11 6.02
10 Estep, Nick Tyler Cons. 11 6.00
10 Mullens, Nick Ritchie 12 6.00
Shot Put
1 Emch, Travis Magnolia 12 54.0500
2 Crookshank, Tristan Liberty Raleigh 12 53.0800
3 Henger, Brady Ritchie 12 52.0000
4 Hudnall, Kevin Point Pleasant 10 49.0750
5 Hardman, Derek Roane 10 48.0675
6 Barrett, Steve Grafton 12 47.0600
7 Morgan, Andrew Liberty Harr. 12 47.0300
8 Carey, Christopher Winfield 12 45.0800
9 Anderson, Andy Herbert Hoover 11 45.0250
10 Paletta, John Oak Glen 12 44.0300
Discus
1 Crookshank, Tristan Liberty Raleigh 12 163.0900
2 Henger, Brady Ritchie 12 158.0300
3 Gurskey, Aaron Weir 11 156.0700
4 Emch, Travis Magnolia 12 152.0300
5 Hudnall, Kevin Point Pleasant 10 143.0200
6 Morgan, Andrew Liberty Harr. 12 139.0500
7 Pierce, Reid Sissonville 12 137.0500
8 Barrett, Steve Grafton 12 137.0400
9 Booth, Ryan Weir 12 136.1100
10 Helmstetter, Andy Frankfort 12 134.1100
Pole Vault
1 Mutschelknaus, Dustin Liberty Harr. 12 13.06
2 Manning, Michael Ritchie 10 13.03
3 Alvis, Jason Roane 11 13.00
4 King, Benjamin Bridgeport 12 12.00
5 Haws, David Bridgeport 11 11.06
5 Lucas, Shane Roane 10 11.06
5 Powers, Raymond Bridgeport 11 11.06
8 Matics, Travis Ravenswood 11 11.00
8 Owens, Chase Ravenswood 11 11.00
10 Linton, John Braxton 12 10.06
10 Ruben, Ryan Ravenswood 11 10.06
[BACK]