100-400 Meters Best Performances Through The State Meet
Name Grade Time School
AAA 1. Denise Gregory 9 12.36 Huntington
Girls 2. Ebony Jones 10 12.41 Philip Barbour
100M 3. Julie Ellis 9 12.56 Cabell Midland
4. Terri Young 11 12.61 Cabell Midland
5. Aimee Ellis 9 12.69 Spring Valley
6. Kelly Akers 10 12.76 Spring Valley
7. Yaa Boateng 12.80 Buckhannon-Upshur
8. Jenna Snyder 12 12.83 East Fairmont
8. Kati Hoeck 9 12.83 Martinsburg
10. Laura Howard 12 12.85 Capital
A-AA 1. Roshawna Mongold 10 12.63 Petersburg
Girls 2. Jennifer Povick 10 12.75 Sissonville
100M 3. Amber Shoemaker 12 12.77 East Hardy
4. Camai Roberson 9 12.80 Gilmer
4. Trista West 10 12.80 South Harrison
6. Carrie Bierkamp 11 12.83 Moorefield
7. Ambria Chambers 11 12.90 Ravenswood
7. Apryl Frankland 11 12.90 Frankfort
9. Dominique Woods 12.97 Bluefield
10. April Moore 13.00 Meadow Bridge
AAA 1. Scott Mayle 12 10.45 Philip Barbour
Boys 2. Sloan Baisden 11 10.70 Buckhannon-Upshur
100M 3. Ivan Hawkins 12 10.71 Parkersburg South
4. Alex Stanley 10 10.72 Parkersburg
5. Willie Whetstone 12 10.75 Riverside
6. Antwan Sorrells 11 10.81 Woodrow Wilson
7. Joe Mosley 12 10.84 St. Albans
8. Rusty Taylor 11 10.87 Riverside
9. Gordon Newsome 9 10.92 Huntington
10. Seth Amos 11 11.01 Parkersburg South
A-AA 1. Jeff Honaker 12 10.97 Sissonville
Boys 2. Jamie Moore 11 11.03 Berkeley Springs
100M 3. Josh Bowman 12 11.10 Ravenswood
4. Chris Fleming 9 11.20 Greenbrier West
4. Josh Natali 11 11.20 Magnolia
6. Chris Hampton 11 11.22 Bridgeport
7. Roger Kupfer 11.24 Cameron
8. Patrick Galapon 11.30 Shady Spring
8. David Gsell 12 11.30 Tucker
10. Jason Smith 11 11.31 Buffalo
AAA 1. Kaci Francis 11 26.00 John Marshall
Girls 2. Terri Young 11 26.19 Cabell Midland
200M 3. Julie Ellis 9 26.30 Cabell Midland
4. Carrie Barrick 12 26.41 Keyser
5. Ebony Jones 10 26.44 Philip Barbour
6. Sheena Spencer 11 26.50 Parkersburg
7. Denise Gregory 9 26.72 Huntington
8. Rachael Rhinehart 12 26.83 Woodrow Wilson
9. Te' Johnson-Peters 11 26.89 Martinsburg
10. Celia Gottschling 10 27.08 Robert C. Byrd
A-AA 1. Jennifer Povick 10 26.19 Sissonville
Girls 2. Ashley Craigo 12 26.34 Poca
200M 3. Carrie Bierkamp 11 26.43 Moorefield
4. Apryl Frankland 11 26.57 Frankfort
5. Candice Lilly 11 26.58 Summers
6. April Moore 26.70 Meadow Bridge
7. Brittany Hagerty 11 26.80 Tyler Consolidated
8. Dominique Woods 26.90 Bluefield
9. Ambria Chambers 11 27.19 Ravenswood
10. Trista West 10 27.34 South Harrison
AAA 1. Scott Mayle 12 22.00 Philip Barbour
Boys 2. Willie Whetstone 12 22.03 Riverside
200M 3. Antwan Sorrells 11 22.08 Woodrow Wilson
4. Clint Falduto 12 22.20 Wheeling Park
5. Ivan Hawkins 12 22.33 Parkersburg South
6. Sloan Baisden 11 22.40 Buckhannon-Upshur
7. Billy Harris 12 22.50 Preston
7. Alex Lee 10 22.50 Hampshire
7. Rahman Wilcox 12 22.50 Jefferson
10. Rico Greenhowe 12 22.56 Capital
A-AA 1. Josh Natali 11 22.50 Magnolia
Boys 2. Shane Bosley 12 22.56 Berkeley Springs
200M 3. Chris Fleming 9 22.70 Greenbrier West
4. Nick Young 10 22.72 Richwood
5. Josh Bowman 12 22.79 Ravenswood
6. Rance Everly 12 22.85 Oak Glen
7. Jeff Nuzzolo 12 23.10 Berkeley Springs
7. Jarod Pittman 12 23.10 Mount Hope
9. Derrick Lamp 12 23.30 Ritchie
10. Jody Polus 12 23.32 Bishop Donahue
AAA 1. Sheena Spencer 11 58.01 Parkersburg
Girls 2. Randi Cary 10 58.56 Capital
400M 3. Kaci Francis 11 59.50 John Marshall
4. Erica Farmer 12 59.57 Princeton
5. Carrie Barrick 12 59.70 Keyser
6. Shannon Tobias 12 1:00.18 Martinsburg
7. Zaia Wharton 12 1:00.40 Elkins
8. Lisa Unger 1:00.80 Buckhannon-Upshur
9. Karly Hamric 9 1:00.96 George Washington
10. Caroline Price 9 1:01.17 George Washington
A-AA 1. Jennifer Povick 10 58.94 Sissonville
Girls 2. Ashley Craigo 12 59.49 Poca
400M 3. Candice Lilly 11 1:00.53 Summers
4. Sherri Flohr 12 1:00.86 Grafton
5. Carrie Bierkamp 11 1:01.14 Moorefield
6. Cara Bryan 12 1:01.17 Grafton
7. Jennie Spencer 9 1:01.90 Doddridge
8. Roshawna Mongold 10 1:01.91 Petersburg
9. Kodie Miller 12 1:02.01 Bridgeport
10. Vanessa Baxter 10 1:02.10 Magnolia
AAA 1. Rico Greenhowe 12 48.35 Capital
Boys 2. Antwan Sorrells 11 49.51 Woodrow Wilson
400M 3. Ivan Hawkins 12 49.75 Parkersburg South
4. Michael Weber 12 50.41 Huntington
5. Rahman Wilcox 12 50.43 Jefferson
6. Robert Clise 11 50.90 Martinsburg
7. Josh Santrock 12 50.92 Hurricane
8. Nic Phillips 12 51.05 Elkins
9. John Saunders 9 51.14 Cabell Midland
10. Clint Falduto 12 51.16 Wheeling Park
A-AA 1. Josh Bowman 12 49.70 Ravenswood
Boys 2. Josh Natali 11 49.71 Magnolia
400M 3. Rance Everly 12 50.03 Oak Glen
4. Jarod Pittman 12 50.27 Mount Hope
5. Derrick Lamp 12 50.90 Ritchie
6. Joseph Schoolcraft 12 51.41 Pocahontas
7. Ben Kelley 12 51.80 Williamstown
8. Chris Fleming 9 52.02 Greenbrier West
9. Ryan Jobes 10 52.32 Williamstown
10. Nick Young 10 52.81 Richwood
[BACK]