1991 Cross Country Championships                   
                          Davis and Elkins                                
                          November 2, 1991
                                                 
Girls Individual Results
Place	Score	Name			Grade	Team			Time
================================================================================     
1		Cindy Robertson		12	Oak Hill		22:20
2	1	Kerryn Davidson		12	Fairmont Senior		22:22
3	2	Michelle Nesselroad	10	Ravenswood		22:54 - AA Champion
4		Shawna Jackson		12	Magnolia		23:00
5	3	Stephanie Winalnd	11	Cameron			23:05
6	4	Jamie Lyons		9	Cameron			23:05.90
7	5	Clarissa Gibson		10	Huntington		23:08
8		Jamie Nutter		11	Keyser			23:10.08
9		Meredith Lewis		12	Weirton Madonna		23:10.77
10		Amy Eafrati		11	Weir			23:27
11	6	Caressa Trimble		12	Fairmont Senior		23:46
12	7	Karen Clark		12	Berkeley Springs	23:53
13	8	Joni McKenny		11	Milton			24:09
14	9	Rhonda Yost		12	Berkeley Springs	24:16
15		Linnea Spens		11	Morgantown		24:19
16	10	Juli Bradley		11	Ravenswood		24:22
17		Brook Salmons		9	Ripley			24:23.31
18	11	Amy Collins		11	Buckhannon-Upshur	24:23.89
19	12	Tiffany Hubbs		11	John Marshall		24:24.46
20	13	Amy Murray		9	Cameron			24:24.93
21	14	Amy Harbison		10	John Marshall		24:25
22	15	Nicole Johnston		10	Buckhannon-Upshur	24:29.05
23	16	Missy Tribbett		12	John Marshall		24:29.60
24		Lisa Thomas		12	Magnolia		24:31
25		Teresa Pickens		10	Parkersburg South	24:32
26		Rami Barrier		11	Poca			24:44
27		Jenny Koon		10	North Marion		24:45
28		Sarah Dietz		11	Parkersburg South	24:53
29	17	Cary Rohr		9	Buckhannon-Upshur	24:54
30	18	Tonya Phillips		9	Buckhannon-Upshur	24:55.13
31		Sonya Schumacher	10	Elkins			24:55.95
32	19	Penny Hennen		11	Cameron			24:57
33		Melissa Howard		12	Huntington East		25:01
34	20	Kathy Lipps		11	Buckhannon-Upshur	25:02
35	21	April Hickerson		12	Berkeley Springs	25:05
36	22	Clarissa Scott		11	John Marshall		25:13
37		Joana Hawkins		10	University		25:15
38		Lora Slappe		10	St. Albans		25:21
39		Emily Redington		10	Poca			25:22
40	23	Karen Thorne		10	Fairmont Senior		25:33
41		Tally Mainland		10	Athens			25:37
42	24	Katie Haddox		10	Huntington		25:39
43	25	Julie Johler		11	John Marshall		25:44
44		Krista Hawley		10	Frankfort		25:45
45	26	Sharon Smith		12	Ravenswood		25:48
46	27	Debbie Porter		11	Huntington		25:49
47	28	Jodie Rush		12	John Marshall		25:53
48	29	Dominque Dickerson	10	Ravenswood		25:54
49	30	Rebecca Farrington	9	Ravenswood		25:55
50	31	Ami Floyd		11	Fairmont Senior		25:59
51		Allison Ebert		10	Keyser			26:04
52	32	Ann Schoolcraft		11	Milton			26:10
53	33	Katherine Moses		11	Nicholas		26:12
54	34	Christie Powers		12	Milton			26:17
55		Lipara Erb		11	Greenbrier East		26:27
56	35	Gennifer Curry		12	Milton			26:30
57		Amy Frye		12	Wheeling Park		26:46
58	36	Stephanie McKinney	11	Ravenswood		26:48.15
59	37	Kim Neely		11	Buckhannon-Upshur	26:48.92
60	38	Jamie Potts		10	Cameron			27:06
61	39	Ceclia DeLoach		12	Buckhannon-Upshur	27:10
62	40	Andrea Ray		10	Huntington		27:11
63	41	Erin Waugh		11	Berkeley Springs	27:15
64	42	Crystal Yost		10	Berkeley Springs	27:32
65	43	Jeannie Riffle		11	Fairmont Senior		27:40
66	44	Kathy Woolever		12	Ravenswood		27:43
67	45	Carol Miller		9	Berkeley Springs	27:52
68	46	Leann Chapman		10	Milton			27:59.21
69	47	Tara Watson		10	Milton			27:59.75
70	48	Erin Stoehr		10	John Marshall		28:03
71		Leah Smith		10	Greenbrier East		28:22
72		Cara Skeat		10	Athens			28:40
73	49	Greta Hawkins		10	Fairmont Senior		29:16
74	50	Tina Simpson		12	Milton			29:18
75	51	Jenny Hickerson		10	Berkeley Springs	29:33
76	52	Natalia Anderson	9	Fairmont Senior		29:47
77	53	Doris Lively		10	Nicholas		30:03
78	54	Heather Hinerman	11	Cameron			30:11
79	55	Destiny Doddrill	11	Nicholas		30:21
80	56	Lee Ann Crities		11	Nicholas		30:32
81	57	Mary Brown		9	Huntington		30:45
82	58	Aleshea Walker		9	Huntington		30:49
83	59	Karissa Ratliff		11	Nicholas		32:23
84	60	Christy Lott		10	Nicholas		33:23

Girls Team Scores                                   
=================================================================================
1.  Cameron			 77
2.  Buckhannon Upshur		 81
3.  John Marshall		 89
4.  Ravenswood			 97
5.  Fairmont Senior		104
6.  Berkeley Springs		120
7.  Huntington			123
8.  Milton			155
9.  Nicholas			256

Boys Individual Results
Place	Score	Name			Grade	Team			Time
================================================================================     
1	1	Mikey Cox		11	Athens			17:34
2	2	Jeff Roby		11	Huntington		17:47 - AAA Champion
3		Eric Chandler		12	Buckhannon-Upshur	18:13
4	3	Andy McClintic		11	Greenbrier East		18:29
5	4	Wesley Powell		11	Magnolia		18:42
6	5	Brett Perry		11	Milton			18:43
7		Tony Allamong		12	Keyser			18:50
8		Brad Frye		12	Hedgesville		18:52
9	6	Sam Kimber		12	George Washington	18:55
10	7	Trevor Hyre		12	John Marshall		18:58
11		Timmy Phlegar		11	Hurricane		19:04
12		Daniel Edgell		11	Doddridge		19:08
13	8	Jason Mann		12	Morgantown		19:16
14		Brett Hunt		10	Ripley			19:21
15	9	Ken Ballard		12	George Washington	19:24
16	10	Noel DeHaven		12	Greenbrier East		19:27
17	11	Ted Randolph		12	Morgantown		19:29.14
18		Ian Custer		10	East Fairmont		19:29.84
19	12	Daniel Welch		12	North Marion		19:32
20	13	Deke Brown		12	Parkersburg		19:34
21	14	Mike Goins		12	George Washington	19:36
22	15	Jeff Brinegar		11	North Marion		19:37
23		Shawn Long		12	Weir			19:41.01
24	16	Craig Buell		10	Huntington		19:41.85
25	17	Jason Straight		11	North Marion		19:42
26	18	Dan Mullins		12	John Marshall		19:43
27	19	Bill Carney		10	George Washington	19:44
28		Dan Bailey		11	Buffalo Wayne		19:45
29	20	Andy Rose		12	Greenbrier East		19:46
30	21	Andy Mackert		12	Frankfort		19:47
31	22	Jason Phillips		12	Martinsburg		19:51
32	23	Paul Tullius		11	John Marshall		19:52
33	24	Bret Ridgel		11	Frankfort		19:53
34	25	Mike Byers		12	Martinsburg		19:54.04
35	26	Jared Conley		11	Fairmont Senior		19:54.60
36	27	Shawn Fitzpatrick	11	John Marshall		19:55
37	28	Jason Parrish		12	North Marion		19:56
38	29	Joe Barker		12	Morgantown		19:57
39	30	Mike Robinson		10	North Marion		19:59
40	31	Danny Ritchey		11	Martinsburg		20:00
41	32	Mark Lott		11	Frankfort		20:01.30
42	33	Chad Danford		11	Huntington		20:01.88
43	34	Jim Fouty		10	John Marshall		20:02.41
44	35	Birch Graves		12	Greenbrier East		20:02.93
45	36	David Bonfili		12	Morgantown		20:03
46	37	Rin Teufel		12	George Washington	20:04
47		Ben Redman		11	Nitro			20:06
48	38	Gordy Harry		12	Fairmont Senior		20:09.23
49	39	Chad Nuzum		10	Fairmont Senior		20:09.96
50	40	Mitch Moellendick	11	Parkersburg		20:10
51		Shane Parsons		12	Wheeling Park		20:12
52	41	Cory Carman		10	Magnolia		20:13
53		Ollie Figgins		12	Jefferson		20:14
54	42	Jack Coalter		12	St. Albans		20:15.19
55	43	Brian Henderson		11	Independence		20:15.93
56	44	Kenny Lawson		12	Independence		20:17
57		Ari Rabanal		12	Washington Irving	20:18
58	45	Joe Salamone		11	Morgantown		20:19
59	46	Eric Freed		11	Parkersburg		20:24
60	47	Donnie Smith		12	Frankfort		20:26
61	48	Mike Murphy		11	Martinsburg		20:29
62	49	Jeff Swan		10	Milton			20:30.45
63	50	Robert Hefner		11	Greenbrier East		20:30.89
64	51	Dave Takarsh		12	Fairmont Senior		20:31.28
65	52	Chris Roak		12	Independence		20:31.57
66		Scott Brooke		10	Ravenswood		20:31.90
67	53	David Letendre		10	Huntington		20:32.40
68	54	Chris Kreger		12	Frankfort		20:32.92
69	55	Brent Carter		9	Athens			20:33
70	56	Michael Hunt		11	Milton			20:35
71		Kevin Lake		12	Richwood		20:36
72	57	Keith Allen		10	Independence		20:37
73	58	James Hurst		12	Parkersburg		20:39
74	59	Scott Quinlin		11	St. Albans		20:40
75	60	Shawn Davis		10	John Marshall		20:42
76	61	Joe Blake		12	Fairmont Senior		20:45
77	62	Neil Burkett		12	John Marshall		20:48
78	63	Elisha Conn		10	St. Albans		20:51.46
79		Clint Grimes		11	St. Marys		20:51.92
80	64	Jeremy King		11	St. Albans		20:53
81	65	Jimmy Martin		9	Fairmont Senior		21:05
82	66	Bill Capel		12	Frankfort		21:08
83	67	Sonny Horney		10	Greenbrier East		21:09
84	68	Mike Hyde		12	St. Albans		21:11
85	69	Roger Clegg		12	Magnolia		21:17
86	70	Jimmy Terry		12	Fairmont Senior		21:19
87	71	Matt Kradel		10	Martinsburg		21:27.06
88	72	Chad Dawkins		11	Parkersburg		21:27.53
89	73	Greg Hazelwood		11	Athens			21:28
90	74	Benny Hylton		11	Independence		21:30
91	75	Larry St. Clair		10	Huntington		21:31
92	76	Warren Surface		12	George Washington	21:34
93	77	Shawn Boyers		12	North Marion		21:35
94	78	Tim Yates		9	Martinsburg		21:38
95	79	Rick Fincham		11	North Marion		21:39
96	80	Mark Zook		10	Martinsburg		21:47
97	81	Greg Crawford		11	Magnolia		22:00
98	82	Forrest Hazelwood	11	Athens			22:10
99	83	Josh Kearns		9	Huntington		22:11
100	84	Mike Lott		11	Frankfort		22:21
101	85	Mark Stalnaker		10	Parkersburg		22:26
102	86	Eric Fisher		11	George Washington	22:29
103	87	Sean Keesee		10	Greenbrier East		22:36
104	88	Jason Chamberlain	10	Independence		22:37
105	89	Rob Archer		11	Huntington		22:39
106	90	Todd Warren		11	Athens			22:43.16
107	91	Hubie Yang		12	Morgantown		22:43.69
108	92	Kenny Woodward		11	Milton			22:44
109	93	Robert Young		11	Milton			22:48
110	94	Jay Mollett		10	Milton			22:50
111	95	Mark Mackenzie		12	Parkersburg		22:55
112	96	Russell Powell		11	Magnolia		23:01
113	97	Ricky Lilly		11	Independence		23:04.44
114	98	Bill Idleman		11	Morgantown		23:04.90
115	99	Travis Gibson		10	St. Albans		23:25
116	100	Jeff Walker		10	Athens			24:41
117	101	Wayne Stewart		10	Milton			25:14
118	102	Allen Cox		9	Athens			26:13
119	103	Nathan Allen		11	Magnolia		26:40

Boys Team Scores                                   
=================================================================================
1.  George Washington		 85
2.  North Marion		102
3.  John Marshall		109
4.  Greenbrier East		118
5.  Morgantown			129
6.  Frankfort			178
7.  Huntington			179
8.  Martinsburg			197
9.  Fairmont Senior		215
10. Parkersburg			229
11. Independence		270
12. Magnolia			291
13. Milton			295
14. St. Albans			296
15. Athens			301