| TEAM SCORES: |
| BOYS |
| 1. | Fairmont Senior | 58 |
| 2. | Doddridge | 68 |
| 3. | North Marion | 143 |
| 4. | East Fairmont | 147 |
| 5. | Preston County | 152 |
| 6. | Elkins | 154 |
| 7. | University | 175 |
| 8. | Buchannon-Upshur | 181 |
| 9. | Philip-Barbour | 188 |
| 10. | Grafton | 204 |
| 11. | Gilmer | 268 |
| 12. | Morgantown | 329 |
| 13. | Robert C. Byrd | 429 |
| 14. | Bridgeport | 429 |
| |
| BOYS INDIVIDUAL |
| 1. | Rob Casteel Dodd. | 18:07 |
| 2. | Francis Rengers Univ. | 18:36 |
| 3. | Mike Bartold FSr. | 18:37 |
| 4. | Marshall Harding FSr. | 18:37 |
| 5. | Derek Evans Elk. | 18:42 |
| 6. | Derek Dailey Dodd. | 18:42 |
| 7. | Scott Biola Elk. | 18:57 |
| 8. | Randy Melgarejo FSr. | 18:57 |
| 9. | Derek Clark Pres. | 19:01 |
| 10. | Will Hunter EFmt. | 19:04 |
| |
| TEAM SCORES: |
| GIRLS |
| 1. | Fairmont Senior | 56 |
| 2. | Doddridge | 67 |
| 3. | North Marion | 105 |
| 4. | Grafton | 124 |
| 5. | Elkins | 130 |
| 6. | Buchannon-Upshr | 162 |
| 7. | Morgantown | 172 |
| 8. | Philip-Barbour | 197 |
| 9. | Bridgeport | 197 |
| 10. | Preston | 226 |
| 11. | University | 287 |
| 12. | Robert C. Byrd | 342 |
| 13. | East Fairmont | Inc. |
| |
| GIRLS INDIVIDUAL |
| 1. | Ryann Matheny Elkins | 21:28 |
| 2. | Sara Corley Fmt. Sr. | 22:04 |
| 3. | Jessica Mathews N. Marion | 22:35 |
| 4. | Heather King Fmt. Sr. | 23:06 |
| 5. | Melinda Moran Dodd. | 23:10 |
| 6. | Bethany Mayfield Grafton | 23:12 |
| 7. | Rachel Burns Bridgeport | 23:23 |
| 8. | Cindy Jones Dodd. | 23:29 |
| 9. | Jill Coffman Dodd. | 23:57 |
| 10. | Kristin Burgoyne Grafton | 23:59 |
|