| TEAM SCORES: |
| BOYS AAA |
| 1. | Hampshire | 134 |
| 2. | George Washington | 135 |
| 3. | Cabell-Midland | 148 |
| 4. | Parkersburg | 148 |
| 5. | North Marion | 181 |
| 6. | Fairmont Senior | 182 |
| 7. | Martinsburg | 206 |
| 8. | Ripley | 218 |
| 9. | Capital | 221 |
| 10. | Hedgesville | 250 |
| 11. | Elkins | 261 |
| 12. | John Marshall | 310 |
| 13. | Parkersburg South | 313 |
| 14. | Phillip-Barbour | 316 |
| 15. | Preston | 325 |
| 16. | University | 334 |
| 17. | Huntington | 354 |
| 18. | Buchannon-Upshur | 362 |
| 19. | Hurricane | 628 |
| |
| AAA BOYS INDIVIDUAL |
| 1. | Jesse Snyder (GW) | 18:24 |
| 2. | Shane Everhart (Martinsburg) | 18:31 |
| 3. | Larry Atkins (Huntington) | 18:32 |
| 4. | Brent Michael (Hampshire) | 18:33 |
| 5. | Shawn Green (St. Albans) | 18:35 |
| 6. | Francis Rengers (University) | 18:36 |
| 7. | Derek Evans (Elkins) | |
| 8. | Eric Barnes (Parkersburg) | |
| 9. | Mike Guinn (St. Albans) | |
| 10. | Phillip Parsons (Parkersburg South) | |
| |
| TEAM SCORES: |
| GIRLS AAA |
| 1. | Fairmont Senior | 69 |
| 2. | Parkersburg | 105 |
| 3. | George Washington | 122 |
| 4. | Cabell-Midland | 131 |
| 5. | North Marion | 133 |
| 6. | Parkersburg South | 203 |
| 7. | Hedgesville | 214 |
| 8. | Elkins | 230 |
| 9. | John Marshall | 237 |
| 10. | Hurricane | 253 |
| 11. | Martinsburg | 268 |
| 12. | Buchannon-Upshur | 279 |
| 13. | Philip-Barbour | 320 |
| 14. | Preston | 353 |
| 15. | Huntington | 390 |
| 16. | Hampshire | 418 |
| 17. | St. Albans | 423 |
| 18. | University | 498 |
| |
| AAA GIRLS INDIVIDUAL |
| 1. | Ryann Metheny (Elkins) | 21:40 |
| 2. | Kim Dunn (Park. South) | 22:04 |
| 3. | Kristen Magyar (Parkersburg) | 22:14 |
| 4. | Sarah Corley (Fair. Senior) | 22:20 |
| 5. | Katherine Gorrell (GW) | 22:29 |
| 6. | Carrie Cantrell (Capital) | 22:48 |
| 7. | Carrie Small (Parkersburg Sout) | 23:03 |
| 8. | Heather King (Fairmont Senior) | 23:07 |
| 9. | Jessica Mathews (North Marion) | 23:20 |
| 10. | Sharon Alkire (Hampshire) | 23:30 |
|