Region III AA Championship 2023
         Little Beaver State Park - Beaver, WV    October 19, 2023
              Results by The TSR Timing Group - TSRTiming.com
                  All Results posted at TriStateRacer.com

    Weather: 62' and Mostly Cloudy - Humidity: 53% - Wind: WSW @ 3 MPH

                   ***** HIGH SCHOOL BOYS RESULTS *****

3 Teams and 10 Individuals Advance.

Performer of the Meet:
Jadon Acord - Liberty Raleigh

Place TmPl No.  Name               Gr School                    Time      Pace     
===== ==== ==== ================== == =================================== ===== 
    1    1  770 Johnny Walkup      11 Nicholas County HS          17:43.3  5:43 
    2    2  773 Tyler Huffman       9 PikeView HS                 17:45.9  5:44 
    3    3  761 Luke Barr          11 Nicholas County HS          17:47.8  5:44 
    4    4  745 Sawyer Dobbins     11 Clay County HS              18:04.6  5:50 
    5    5  777 Matt Murphy        11 PikeView HS                 18:19.3  5:54 
    6    6  786 Logan Malott        9 Shady Spring HS             18:37.3  6:00 
    7       742 Hank Marson        12 Bluefield HS                18:42.5  6:02 
    8    7  785 Eli Jordan         11 Shady Spring HS             18:49.1  6:04 
    9    8  755 Jadon Acord        11 Liberty (Raleigh) HS        18:50.4  6:04 
   10    9  771 Nate Cook          11 PikeView HS                 18:59.1  6:07 
   11   10  784 David Hegele       11 Shady Spring HS             19:16.7  6:13 
   12   11  778 Jonah Nolan        10 PikeView HS                 19:19.6  6:14 
   13   12  787 David Northrop     10 Shady Spring HS             19:23.4  6:15 
   14   13  798 Tommy Wikel        11 Wyoming East HS             19:24.7  6:15 
   15   14  790 Vaughn York        11 Shady Spring HS             19:33.4  6:18 
   16   15  774 Elijah Keaton      10 PikeView HS                 19:44.3  6:22 
   17   16  788 Reid Radford        9 Shady Spring HS             19:55.7  6:25 
   18   17  748 Kane Nida          11 Clay County HS              20:17.8  6:32 
   19   18  796 Brayden Hooiser    10 Wyoming East HS             20:27.3  6:36 
   20   19  797 Jaxson Walker       9 Wyoming East HS             20:43.7  6:41 
   21   20  759 Tristan Toler      10 Liberty (Raleigh) HS        20:48.0  6:42 
   22   21  746 Kaden Fitzwater    10 Clay County HS              20:50.5  6:43 
   23   22  794 Henry Buchanon      9 Wyoming East HS             20:52.4  6:44 
   24   23  782 Roman Gevenosky    10 Shady Spring HS             20:53.4  6:44 
   25   24  776 Efren Martinez     12 PikeView HS                 20:53.8  6:44 
   26   25  767 Isaiah Miner       11 Nicholas County HS          21:07.2  6:48 
   27   26  744 Patrick Boggs      11 Clay County HS              21:08.4  6:49 
   28       740 Maddox Hannah       9 Bluefield HS                21:11.3  6:50 
   29   27  762 Sam Feinstein      12 Nicholas County HS          21:19.0  6:52 
   30   28  749 Daymian Stricker   10 Clay County HS              21:25.3  6:54 
   31   29  768 Maverick Smith     10 Nicholas County HS          21:25.4  6:54 
   32   30  779 Michael Osullivan  11 PikeView HS                 21:33.1  6:57 
   33       751 Travis Anderson    11 Herbert Hoover HS           21:35.6  6:57 
   34   31  747 Trent Hinkle       11 Clay County HS              21:48.7  7:02 
   35   32  757 Max Newman         10 Liberty (Raleigh) HS        22:26.7  7:14 
   36   33  763 Owen Groves         9 Nicholas County HS          22:38.0  7:18 
   37       791 Jacob Mullins      10 Westside HS                 23:11.3  7:28 
   38   34  743 Evan Bass          10 Clay County HS              23:11.6  7:28 
   39       752 Andrew Bess        10 Herbert Hoover HS           23:19.7  7:31 
   40       753 Derek Siemiaczko   10 Herbert Hoover HS           23:19.9  7:31 
   41   35  766 Isaac Miner        10 Nicholas County HS          23:20.2  7:31 
   42       792 Nicholas Shumate    9 Westside HS                 23:28.0  7:34 
   43       741 Titus Holcomb       9 Bluefield HS                23:58.0  7:43 
   44   36  760 Caleb Tyler        11 Liberty (Raleigh) HS        25:11.2  8:07 
   45       793 Adam Toler          9 Westside HS                 26:02.4  8:23 
   46   37  795 Iain Furman        11 Wyoming East HS             26:20.0  8:29 
   47   38  756 Tyler Hensley       9 Liberty (Raleigh) HS        26:57.9  8:41 
   48       754 Lyric Bauguess      9 Independence HS             39:41.3 12:47 

           *********** HIGH SCHOOL BOYS TEAM RESULTS **********

  1.    42  PikeView HS               (  18:51  1:34:11   1:59)
========================================
  1      2  Tyler Huffman                                  9   17:46
  2      5  Matt Murphy                                   11   18:20
  3      9  Nate Cook                                     11   19:00
  4     11  Jonah Nolan                                   10   19:20
  5     15  Elijah Keaton                                 10   19:45
  6   ( 24) Efren Martinez                                12   20:54
  7   ( 30) Michael Osullivan                             11   21:34

  2.    49  Shady Spring HS           (  19:09  1:35:43   0:56)
========================================
  1      6  Logan Malott                                   9   18:38
  2      7  Eli Jordan                                    11   18:50
  3     10  David Hegele                                  11   19:17
  4     12  David Northrop                                10   19:24
  5     14  Vaughn York                                   11   19:34
  6   ( 16) Reid Radford                                   9   19:56
  7   ( 23) Roman Gevenosky                               10   20:54

  3.    85  Nicholas County HS        (  19:53  1:39:25   3:42)
========================================
  1      1  Johnny Walkup                                 11   17:44
  2      3  Luke Barr                                     11   17:48
  3     25  Isaiah Miner                                  11   21:08
  4     27  Sam Feinstein                                 12   21:19
  5     29  Maverick Smith                                10   21:26
  6   ( 33) Owen Groves                                    9   22:38
  7   ( 35) Isaac Miner                                   10   23:21

  4.    96  Clay County HS            (  20:22  1:41:49   3:21)
========================================
  1      4  Sawyer Dobbins                                11   18:05
  2     17  Kane Nida                                     11   20:18
  3     21  Kaden Fitzwater                               10   20:51
  4     26  Patrick Boggs                                 11   21:09
  5     28  Daymian Stricker                              10   21:26
  6   ( 31) Trent Hinkle                                  11   21:49
  7   ( 34) Evan Bass                                     10   23:12

  5.   109  Wyoming East HS           (  21:34  1:47:50   6:55)
========================================
  1     13  Tommy Wikel                                   11   19:25
  2     18  Brayden Hooiser                               10   20:28
  3     19  Jaxson Walker                                  9   20:44
  4     22  Henry Buchanon                                 9   20:53
  5     37  Iain Furman                                   11   26:20

  6.   134  Liberty (Raleigh) HS      (  22:52  1:54:16   8:07)
========================================
  1      8  Jadon Acord                                   11   18:51
  2     20  Tristan Toler                                 10   20:48
  3     32  Max Newman                                    10   22:27
  4     36  Caleb Tyler                                   11   25:12
  5     38  Tyler Hensley                                  9   26:58

Incomplete Teams:

Bluefield HS             
         Hank Marson 12, Maddox Hannah  9, Titus Holcomb  9

Herbert Hoover HS        
         Travis Anderson 11, Andrew Bess 10, Derek Siemiaczko 10

Westside HS              
         Jacob Mullins 10, Nicholas Shumate  9, Adam Toler  9

Independence HS          
         Lyric Bauguess  9