Capital "Raising the Bar" Invitational
           Camp Virgil Tate - Charleston, WV    October 1, 2014
               Results by TriStateRacer.com Timing Services


                   ***** HIGH SCHOOL BOYS RESULTS *****
Place TmPl No.  Name               Gr School                    Time    Pace     
===== ==== ==== ================== == ================================= ===== 
    1    1   18 Hayden Harrison    11 Buffalo                   16:39.5  5:22 
    2    2  799 Rj Weiford         10 Winfield                  16:51.8  5:26 
    3       564 Jason Weitzel      12 Pikeview High             17:03.4  5:30 
    4    3  863 Glenn McMillan     12 Wirt County               17:14.5  5:33 
    5    4   68 Michael Ruhnke     12 Capital                   17:33.4  5:40 
    6    5  612 Antonio Jones      12 Ripley                    17:34.4  5:40 
    7    6  517 Matt Christiansen  12 Nicholas County           17:35.2  5:40 
    8    7  693 Caleb Pell         12 Roane County              17:46.2  5:44 
    9    8  695 Caleb Shirey       11 Roane County              17:51.4  5:45 
   10    9  861 Logan Kerby        11 Wirt County               17:55.3  5:47 
   11   10  679 Nick Kennedy       11 Riverside                 18:00.0  5:48 
   12   11  610 Dalton Fisher      10 Ripley                    18:01.5  5:49 
   13   12  184 Josh McClung       12 Herbert Hoover            18:05.6  5:50 
   14   13  136 Chad Hollandsworth 12 George Washington         18:08.5  5:51 
   15   14   69 Joe Schwartz       12 Capital                   18:10.9  5:52 
   16   15   73 Samuel Thomas      10 Capital                   18:15.2  5:53 
   17   16  605 Remington Boyce    10 Ripley                    18:17.6  5:54 
   18   17  251 Garrett Gress      10 Hurricane                 18:21.6  5:55 
   19   18  522 Jackson Reed       10 Nicholas County           18:22.8  5:55 
   20   19  788 Matt Durgin         9 Winfield                  18:31.8  5:58 
   21       703 Zach Marcum        12 Scott                     18:37.0  6:00 
   22       762 Owen Huffman       10 St.Joe                    18:38.4  6:00 
   23   20   23 Jonathon Wileman   12 Buffalo                   18:45.1  6:03 
   24   21  791 Eric Johns          9 Winfield                  18:45.6  6:03 
   25   22  523 Joe Yeager         11 Nicholas County           18:46.9  6:03 
   26   23   22 Devin Rich         11 Buffalo                   18:47.7  6:03 
   27   24  792 Luke Lumadue        9 Winfield                  18:48.4  6:04 
   28   25  866 Luke Smith         11 Wirt County               18:53.4  6:05 
   29   26  864 Brady Ohrn         11 Wirt County               18:55.8  6:06 
   30       704 Nikoles Mulligan    9 Scott                     18:58.3  6:07 
   31   27  183 Matthew Hopkins    10 Herbert Hoover            19:01.3  6:08 
   32   28  675 Cecil Dean         11 Riverside                 19:05.0  6:09 
   33   29  615 Levi Phillips      12 Ripley                    19:10.3  6:11 
   34   30   67 Ethan Reed         12 Capital                   19:17.9  6:13 
   35   31  521 Juvenal Perez      10 Nicholas County           19:18.6  6:13 
   36       784 Mason Adkins       11 Wayne                     19:19.2  6:14 
   37   32  520 Cody Kelley        11 Nicholas County           19:19.9  6:14 
   38   33  790 Brian Gray         10 Winfield                  19:20.6  6:14 
   39   34   98 Greg Hart          11 Charleston Catholic       19:22.9  6:15 
   40   35   99 Thomas Hart        11 Charleston Catholic       19:24.3  6:15 
   41   36  685 Dylan Vealey       12 Riverside                 19:33.5  6:18 
   42   37  216 Brooks Anderson     9 Huntington                19:37.0  6:19 
   43   38  862 Hunter McCoy       12 Wirt County               19:42.1  6:21 
   44   39  255 Cole Jackson        9 Hurricane                 19:43.1  6:21 
   45   40  106 Drew Swisher        9 Charleston Catholic       19:43.9  6:22 
   46   41  103 David Oleary       12 Charleston Catholic       19:44.6  6:22 
   47   42  789 J.T. Erskine        9 Winfield                  19:45.1  6:22 


   48   43  221 Jumad Jones        12 Huntington                19:46.1  6:22 
   49       532 Derek Waugh        10 Nitro                     19:47.6  6:23 
   50   44  793 Kyle Machel         9 Winfield                  19:49.7  6:23 
   51   45  696 Kyle Stutler       10 Roane County              19:51.3  6:24 
   52   46   21 Ian Parsons        10 Buffalo                   19:55.1  6:25 
   53   47  613 Nate Miller        11 Ripley                    19:59.4  6:27 
   54   48  228 Andrew Stephenson  11 Huntington                20:06.3  6:29 
   55   49  105 Justin Snyder      12 Charleston Catholic       20:09.6  6:30 
   56       798 Drew Wall           9 Winfield                  20:10.8  6:30 
   57   50  579 Colby Marks        10 Ravenswood                20:16.0  6:32 
   58   51   17 Zac Goddard         9 Buffalo                   20:16.9  6:32 
   59   52  578 Riley Heatheringto 10 Ravenswood                20:22.1  6:34 
   60   53  252 Austin Harper      12 Hurricane                 20:24.9  6:35 
   61   54  250 Joseph Grant       10 Hurricane                 20:26.7  6:35 
   62       794 Zack Morris        10 Winfield                  20:27.8  6:36 
   63   55  616 Jack Victory       12 Ripley                    20:32.0  6:37 
   64   56  245 Jacob Blood        11 Hurricane                 20:33.2  6:37 
   65   57  577 Jarod Ball          9 Ravenswood                20:34.3  6:38 
   66   58  220 James Holley       11 Huntington                20:35.0  6:38 
   67   59  515 Kyle Barker         9 Nicholas County           20:35.6  6:38 
   68   60  222 Franklin Norton    12 Huntington                20:36.1  6:38 
   69   61  865 Shane Robinson     12 Wirt County               20:37.0  6:39 
   70   62  676 David Dean         12 Riverside                 20:37.7  6:39 
   71   63  217 Isaiah Coleman      9 Huntington                20:38.2  6:39 
   72   64   32 Dylan Heiney       10 Calhoun                   20:39.3  6:39 
   73   65   15 Ross Armstrong      9 Buffalo                   20:40.1  6:40 
   74   66   33 Brad Lacy           9 Calhoun                   20:41.5  6:40 
   75   67  253 Keaton Hendricks   11 Hurricane                 20:44.2  6:41 
   76   68  257 Ryan Minshall      11 Hurricane                 20:49.2  6:43 
   77   69  580 Chris Murray        9 Ravenswood                20:50.1  6:43 
   78   70  774 Robert Dillman     12 Tolsia                    20:52.4  6:44 
   79   71  606 Austin Carpenter   10 Ripley                    20:56.3  6:45 
   80       529 Peyton Barton      11 Nitro                     21:00.2  6:46 
   81   72   19 Jarad Hayson        9 Buffalo                   21:02.3  6:47 
   82   73  143 Jason Wilder        9 George Washington         21:02.9  6:47 
   83   74  576 Dustin Anderson    10 Ravenswood                21:04.5  6:47 
   84       787 Braxton Castro      9 Winfield                  21:06.0  6:48 
   85        16 Josh Casto          9 Buffalo                   21:07.7  6:49 
   86       246 Josh Boehm          9 Hurricane                 21:11.4  6:50 
   87   75  224 Nicholas Reynolds   9 Huntington                21:13.4  6:50 
   88   76  671 Duncan Buckhorn    10 Riverside                 21:23.3  6:54 
   89   77  187 Noah Toops         12 Herbert Hoover            21:27.8  6:55 
   90   78  138 Ethan Leef          9 George Washington         21:29.1  6:55 
   91   79  779 Drake Robertson    12 Tolsia                    21:30.1  6:56 
   92        20 Timothy Moore       9 Buffalo                   21:31.6  6:56 
   93   80  108 Noah Zachwiega      9 Charleston Catholic       21:32.9  6:57 
   94   81  692 Logan Goodall      11 Roane County              21:37.0  6:58 
   95       248 Jack Buchanan       9 Hurricane                 21:50.0  7:02 
   96   82  135 Ryan Hayes         12 George Washington         21:51.2  7:03 
   97   83   29 Ben Fredrick        9 Calhoun                   21:54.0  7:03 
   98       795 Trenton Pongsugree  9 Winfield                  21:58.7  7:05 
   99   84   26 Sam Brady          12 Calhoun                   22:01.3  7:06 
  100       614 Tucker Miller      12 Ripley                    22:07.7  7:08 
  101   85  735 Martin Dye         11 Sissonville               22:08.9  7:08 
  102   86   65 Issac Liu          11 Capital                   22:14.0  7:10 


  103   87   28 Case Carter         9 Calhoun                   22:19.6  7:12 
  104   88  102 Avery McCoy         9 Charleston Catholic       22:21.3  7:12 
  105   89  680 Bailey McLanahan   11 Riverside                 22:22.7  7:13 
  106       155 Jesse Gillespie    12 Gilmer County             22:24.0  7:13 
  107       531 Cameron Pinson     10 Nitro                     22:25.1  7:13 
  108   90  776 Phillip Melick     11 Tolsia                    22:25.8  7:14 
  109   91  778 John Newman        12 Tolsia                    22:26.3  7:14 
  110   92  670 Isaiah Blankenship 11 Riverside                 22:29.6  7:15 
  111       218 Devin Goodson      12 Huntington                22:30.7  7:15 
  112   93  691 Troy Fisher        12 Roane County              22:32.2  7:16 
  113   94  182 Evan Boothe        11 Herbert Hoover            22:32.7  7:16 
  114   95  518 Andrew Cook         9 Nicholas County           22:35.3  7:17 
  115       100 Elias Hoyer        12 Charleston Catholic       22:39.9  7:18 
  116       678 Dylan Hicks        10 Riverside                 22:50.8  7:22 
  117   96  133 Will Cooke         10 George Washington         22:57.5  7:24 
  118       225 Jeffrey Richbart    9 Huntington                23:08.0  7:27 
  119       516 Wes Carte          11 Nicholas County           23:12.6  7:29 
  120   97   59 Quin Cleland        9 Capital                   23:13.5  7:29 
  121   98   56 David Acord        11 Capital                   23:14.3  7:29 
  122   99   27 Riley Cain         11 Calhoun                   23:20.7  7:31 
  123  100   34 Chris Lacy         11 Calhoun                   23:27.2  7:33 
  124       223 Matt Prunty        11 Huntington                23:27.8  7:34 
  125       157 Sebastian Morris   12 Gilmer County             23:44.8  7:39 
  126  101  780 Harley Thompson    10 Tolsia                    23:48.9  7:40 
  127  102  777 Gage Minney         9 Tolsia                    24:04.6  7:45 
  128  103  139 Nick Penix         10 George Washington         24:10.7  7:47 
  129       617 Gage Williams      10 Ripley                    24:13.8  7:48 
  130       683 Jordan Shaffer     10 Riverside                 24:14.9  7:49 
  131  104  132 Miles Cannon        9 George Washington         24:17.6  7:50 
  132  105  737 Cole McKinney       9 Sissonville               24:20.3  7:50 
  133       247 Zach Boehm          9 Hurricane                 24:28.1  7:53 
  134        97 Ben Fairless       12 Charleston Catholic       24:40.6  7:57 
  135  106  186 Jared Swiney       11 Herbert Hoover            24:43.0  7:58 
  136        30 Jaron Hall          9 Calhoun                   24:44.1  7:58 
  137       229 Collin Thomas       9 Huntington                24:45.4  7:59 
  138        75 Andrew Yianne      11 Capital                   24:49.0  8:00 
  139        70 Ricky Siders       12 Capital                   24:54.0  8:01 
  140        92 Jack Hurney        12 Charleston Catholic       25:12.1  8:07 
  141        25 William Baker      12 Calhoun                   25:39.1  8:16 
  142  107  734 Thomas Crutchfield 11 Sissonville               25:39.9  8:16 
  143  108  694 James Reid          9 Roane County              25:55.7  8:21 
  144  109  739 Jordan Young       11 Sissonville               25:59.3  8:22 
  145       519 Tanner Cox         11 Nicholas County           26:01.7  8:23 
  146        93 Simon Agnew         9 Charleston Catholic       26:17.1  8:28 
  147  110  736 Daniel Frame       11 Sissonville               27:03.3  8:43 
  148       140 Ethan Powell        9 George Washington         27:59.1  9:01 
  149       226 Stephen Richbart   12 Huntington                28:06.2  9:03 
  150       672 Lee Burgess         9 Riverside                 28:57.7  9:20 
  151       104 Trenton Reed        9 Charleston Catholic       29:50.7  9:37 
  152  111  690 Cody Boggs         12 Roane County              31:35.9 10:11 

            *********** HIGH SCHOOL BOYS TEAM SCORE **********
  1.    99  Winfield                  (18:27.7  92:18.2 2:28.8)
========================================
  1      2  Rj Weiford                                    10 16:51.8
  2     19  Matt Durgin                                    9 18:31.8
  3     21  Eric Johns                                     9 18:45.6
  4     24  Luke Lumadue                                   9 18:48.4
  5     33  Brian Gray                                    10 19:20.6
  6   ( 42) J.T. Erskine                                   9 19:45.1
  7   ( 44) Kyle Machel                                    9 19:49.7

  2.   101  Wirt County               (18:32.3  92:41.1 2:27.6)
========================================
  1      3  Glenn McMillan                                12 17:14.5
  2      9  Logan Kerby                                   11 17:55.3
  3     25  Luke Smith                                    11 18:53.4
  4     26  Brady Ohrn                                    11 18:55.8
  5     38  Hunter McCoy                                  12 19:42.1
  6   ( 61) Shane Robinson                                12 20:37.0

  3.   108  Ripley                    (18:36.7  93:03.2 2:25.0)
========================================
  1      5  Antonio Jones                                 12 17:34.4
  2     11  Dalton Fisher                                 10 18:01.5
  3     16  Remington Boyce                               10 18:17.6
  4     29  Levi Phillips                                 12 19:10.3
  5     47  Nate Miller                                   11 19:59.4
  6   ( 55) Jack Victory                                  12 20:32.0
  7   ( 71) Austin Carpenter                              10 20:56.3

  4.   109  Nicholas County           (18:40.7  93:23.4 1:44.7)
========================================
  1      6  Matt Christiansen                             12 17:35.2
  2     18  Jackson Reed                                  10 18:22.8
  3     22  Joe Yeager                                    11 18:46.9
  4     31  Juvenal Perez                                 10 19:18.6
  5     32  Cody Kelley                                   11 19:19.9
  6   ( 59) Kyle Barker                                    9 20:35.6
  7   ( 95) Andrew Cook                                    9 22:35.3

  5.   141  Buffalo                   (18:52.9  94:24.3 3:37.4)
========================================
  1      1  Hayden Harrison                               11 16:39.5
  2     20  Jonathon Wileman                              12 18:45.1
  3     23  Devin Rich                                    11 18:47.7
  4     46  Ian Parsons                                   10 19:55.1
  5     51  Zac Goddard                                    9 20:16.9
  6   ( 65) Ross Armstrong                                 9 20:40.1
  7   ( 72) Jarad Hayson                                   9 21:02.3

  6.   149  Capital                   (19:06.3  95:31.4 4:40.6)
========================================
  1      4  Michael Ruhnke                                12 17:33.4
  2     14  Joe Schwartz                                  12 18:10.9
  3     15  Samuel Thomas                                 10 18:15.2
  4     30  Ethan Reed                                    12 19:17.9
  5     86  Issac Liu                                     11 22:14.0
  6   ( 97) Quin Cleland                                   9 23:13.5
  7   ( 98) David Acord                                   11 23:14.3

  7.   199  Charleston Catholic       (19:41.1  98:25.3 0:46.7)
========================================
  1     34  Greg Hart                                     11 19:22.9
  2     35  Thomas Hart                                   11 19:24.3
  3     40  Drew Swisher                                   9 19:43.9
  4     41  David Oleary                                  12 19:44.6
  5     49  Justin Snyder                                 12 20:09.6
  6   ( 80) Noah Zachwiega                                 9 21:32.9
  7   ( 88) Avery McCoy                                    9 22:21.3

  8.   212  Riverside                 (19:43.9  98:39.5 3:23.3)
========================================
  1     10  Nick Kennedy                                  11 18:00.0
  2     28  Cecil Dean                                    11 19:05.0
  3     36  Dylan Vealey                                  12 19:33.5
  4     62  David Dean                                    12 20:37.7
  5     76  Duncan Buckhorn                               10 21:23.3
  6   ( 89) Bailey McLanahan                              11 22:22.7
  7   ( 92) Isaiah Blankenship                            11 22:29.6

  9.   219  Hurricane                 (19:53.9  99:29.5 2:11.6)
========================================
  1     17  Garrett Gress                                 10 18:21.6
  2     39  Cole Jackson                                   9 19:43.1
  3     53  Austin Harper                                 12 20:24.9
  4     54  Joseph Grant                                  10 20:26.7
  5     56  Jacob Blood                                   11 20:33.2
  6   ( 67) Keaton Hendricks                              11 20:44.2
  7   ( 68) Ryan Minshall                                 11 20:49.2

 10.   234  Roane County              (19:55.7  99:38.1 4:46.0)
========================================
  1      7  Caleb Pell                                    12 17:46.2
  2      8  Caleb Shirey                                  11 17:51.4
  3     45  Kyle Stutler                                  10 19:51.3
  4     81  Logan Goodall                                 11 21:37.0
  5     93  Troy Fisher                                   12 22:32.2
  6   (108) James Reid                                     9 25:55.7
  7   (111) Cody Boggs                                    12 31:35.9

 11.   246  Huntington                (20:08.1  100:40.5 0:59.1)
========================================
  1     37  Brooks Anderson                                9 19:37.0
  2     43  Jumad Jones                                   12 19:46.1
  3     48  Andrew Stephenson                             11 20:06.3
  4     58  James Holley                                  11 20:35.0
  5     60  Franklin Norton                               12 20:36.1
  6   ( 63) Isaiah Coleman                                 9 20:38.2
  7   ( 75) Nicholas Reynolds                              9 21:13.4

 12.   302  Ravenswood                (20:37.4  103:07.0 0:48.5)
========================================
  1     50  Colby Marks                                   10 20:16.0
  2     52  Riley Heatherington                           10 20:22.1
  3     57  Jarod Ball                                     9 20:34.3
  4     69  Chris Murray                                   9 20:50.1
  5     74  Dustin Anderson                               10 21:04.5

 13.   316  Herbert Hoover            (21:10.1  105:50.4 6:37.4)
========================================
  1     12  Josh McClung                                  12 18:05.6
  2     27  Matthew Hopkins                               10 19:01.3
  3     77  Noah Toops                                    12 21:27.8
  4     94  Evan Boothe                                   11 22:32.7
  5    106  Jared Swiney                                  11 24:43.0

 14.   342  George Washington         (21:05.9  105:29.2 4:49.0)
========================================
  1     13  Chad Hollandsworth                            12 18:08.5
  2     73  Jason Wilder                                   9 21:02.9
  3     78  Ethan Leef                                     9 21:29.1
  4     82  Ryan Hayes                                    12 21:51.2
  5     96  Will Cooke                                    10 22:57.5
  6   (103) Nick Penix                                    10 24:10.7
  7   (104) Miles Cannon                                   9 24:17.6

 15.   384  Calhoun                   (21:31.2  107:35.7 1:40.3)
========================================
  1     64  Dylan Heiney                                  10 20:39.3
  2     66  Brad Lacy                                      9 20:41.5
  3     83  Ben Fredrick                                   9 21:54.0
  4     84  Sam Brady                                     12 22:01.3
  5     87  Case Carter                                    9 22:19.6
  6   ( 99) Riley Cain                                    11 23:20.7
  7   (100) Chris Lacy                                    11 23:27.2

 16.   431  Tolsia                    (22:12.7  111:03.5 2:56.5)
========================================
  1     70  Robert Dillman                                12 20:52.4
  2     79  Drake Robertson                               12 21:30.1
  3     90  Phillip Melick                                11 22:25.8
  4     91  John Newman                                   12 22:26.3
  5    101  Harley Thompson                               10 23:48.9
  6   (102) Gage Minney                                    9 24:04.6

 17.   516  Sissonville               (25:02.4  125:11.7 4:54.4)
========================================
  1     85  Martin Dye                                    11 22:08.9
  2    105  Cole McKinney                                  9 24:20.3
  3    107  Thomas Crutchfield                            11 25:39.9
  4    109  Jordan Young                                  11 25:59.3
  5    110  Daniel Frame                                  11 27:03.3

Incomplete Teams:

Pikeview High            
         Jason Weitzel 12

Scott                    
         Zach Marcum 12, Nikoles Mulligan  9

St.Joe                   
         Owen Huffman 10

Wayne                    
         Mason Adkins 11

Nitro                    
         Derek Waugh 10, Peyton Barton 11, Cameron Pinson 10

Gilmer County            
         Jesse Gillespie 12, Sebastian Morris 12