Meet:		Progressive Physical Therapy & Rehab Invitational
Location:	Cumberland, MD
Date:		September 30, 2014

Results Courtesy: www.hagerstownruns.com


JV Girls Individual Results
              TEAM
  ID#  PLACE SCORE          FINISHER          TIME     PACE        TEAM         
   73     1     1  Lilly Buckley, 9           22:36.3    7:17  Hampshire            
   74     2     2  Nakiah Dornbusch, 11       23:53.0    7:41  Hampshire            
   26     3     3  Mackenzie Michael, 12      24:18.0    7:49  Berkeley Springs     
   23     4     4  Violet Hott, 9             24:36.5    7:55  Berkeley Springs     
   27     5     5  Tori Reed, 9               25:18.2    8:09  Berkeley Springs     
   81     6     6  Allison Saville, 9         25:25.6    8:11  Hampshire            
   12     7     7  Ashley Griffin, 11         26:13.8    8:27  Berkeley Springs     
   21     8     8  Kaitlyn Griffin, 9         26:55.2    8:40  Berkeley Springs     
  138     9     9  Sophia Baker, 11           27:11.5    8:45  Spring Mills         
   64    10    10  Madison Keplinger, 10      27:17.3    8:47  Frankfort            
  118    11    11  MaryAnn Morris, 12         27:29.9    8:51  Preston              
   19    12    12  Ciera Clawson, 10          27:45.6    8:56  Berkeley Springs     
  131    13    13  Katie Holliday, 10         27:58.2    9:00  Spring Mills         
   62    14    14  Katie Digon, 9             28:13.1    9:05  Frankfort            
   60    15    15  Nikki Cannon, 9            28:17.6    9:06  Frankfort            
  144    16    16  Bailey Popkins, 10         28:36.5    9:12  Spring Mills         
   17    17    17  Jessi Burch, 10            29:06.3    9:22  Berkeley Springs     
   24    18    18  Charla McDaniel, 12        29:26.4    9:28  Berkeley Springs     
  137    19    19  Ashli Ann Ha, 9            29:46.6    9:35  Spring Mills         
   48    20    20  Meghan Allen, 10           29:51.6    9:37  Fort Hill            
  143    21    21  Bella Martino, 10          29:58.6    9:39  Spring Mills         
   49    22    22  Morgan Creamer, 10         30:23.1    9:47  Fort Hill            
   29    23    23  Abby Wood, 10              30:35.4    9:51  Berkeley Springs     
  139    24    24  Lily Braithwaite, 99       30:54.2    9:57  Spring Mills         
  129    25    25  Piper Schenk, 10           31:01.4    9:59  Southern Garrett     
   51    26    26  Jenna Dressman, 9          31:12.1   10:03  Fort Hill            
   38    27    27  Star Shaffer, 9            31:15.4   10:04  Clear Spring         
   52    28    28  Brittney Harr, 11          32:55.2   10:36  Fort Hill            
  128    29    29  Brooke Miller, 10          33:04.1   10:39  Southern Garrett     
   36    30    30  Lydia Myers, 9             33:33.3   10:48  Clear Spring         


JV Boys Individual Results
              TEAM
  ID#  PLACE SCORE          FINISHER          TIME     PACE        TEAM         
  204     1     1  Paul Lewis, 9              19:53.1    6:24  Hampshire            
  199     2     2  Liam Corbin, 9             19:59.3    6:26  Hampshire            
  221     3     3  Cole Bonbright, 10         20:08.6    6:29  Jefferson            
  226     4     4  Otis Parker, 11            20:33.4    6:37  Jefferson            
  228     5     5  Tony Spencer, 12           20:45.8    6:41  Jefferson            
  293     6     6  Josh Rhodes, 12            21:21.6    6:52  Spring Mills         
  205     7     7  Michael Mcquad, 9          21:48.3    7:01  Hampshire            
  194     8     8  Joshua Mantheiy, 9         21:55.0    7:03  Frankfort            
  185     9     9  Colton Appleyard, 9        22:27.8    7:14  Frankfort            
  292    10    10  Ashton Gabirellson, 10     22:35.4    7:16  Spring Mills         
  155    11    11  Anthony Crone, 9           23:19.8    7:31  Berkeley Springs     
  224    12    12  Alston Liu, 9              23:21.4    7:31  Jefferson            
  179    13    13  Jeremy Harr, 10            23:51.6    7:41  Fort Hill            
  222    14    14  Sam Craig, 10              24:05.4    7:45  Jefferson            
  225    15    15  Max Ober, 9                24:24.6    7:51  Jefferson            
  291    16    16  Ashton Dill, 9             25:04.0    8:04  Spring Mills         
  182    17    17  Ben Mason, 10              26:49.9    8:38  Fort Hill            
  277    18    18  Richard Granke, 9          27:44.8    8:56  Southern Garrett