Meet:		Woodrow Wilson Invitational
Location:	Woodrow Wilson
Date:		August 31, 2010

Performers of the Meet:
Morgan Kesecker - Nicholas
Andrew Shaffer - Richwood


Girls Team Scores
1.  Greenbrier East	GE         48
2.  Webster County	WC         65
3.  Independence	I          69
4.  Nicholas Co.	N          81
5.  Princeton		PR        100
6.  Richwood		R         120
Other teams:  Pikeview (PV), Oak Hill (OH), Mt. Hope (MH), Wyoming East (WE), Shady Spring (SS),
Bluefield (B), Woodrow Wilson (WW), Liberty (L)

Girls Individual Results
Place	Name		Team	Time
-------------------------------------
1.    Morgan Kesecker 	(N)  	22.30
2.    Sarah Phillips 	(SS)  	23.22
3.    Chelsea East 	(PV)  	23.52
4.    Ryleigh McCoy 	(WC) 	24.19
5.    Marissa Miluk 	(GE) 	24.42
6.    Nicole Hegele 	(SS) 	25.16
7.    Brenna Mazzella 	(R) 	25.44
8.    Taylor Jackson 	(SS)  	25.46
9.    Sophie Shernan 	(GE)  	26.10
10.   Lindsay Sanson  	(WC)  	26.50
11.   Morgan Farrell  	(I)  	27.39
12.   Hampton Zobrist 	(GE)  	26.10
13.   Kaiti Cantley  	(L)  	28.23
14.   Kayla Bishop 	(I) 	28.27
15.   Alison Bartenshlager(GE	28.33
16.   Eria Wilson 	(OH) 	28.34
17.   Ashley Hamrick 	(N) 	28.46
18.   Erica Logar 	(N) 	28.48
19.   Emily Lilly 	(I) 	28.55
20.   Jenna Clements 	(PR)  	29.03
21.   Hannah Saunders 	(WE)  	29.10
22.   Kim White 	(Pr)  	29.37
23.   Megan Young 	(SS)  	29.41
24.   Ashleigh Mills 	(I)  	29.42
25.   Maranda Wimmer 	(PR)  	30.51
26.   Kayla Blake 	(PV)  	30.55
27.   Raylyn Smith  	(PV)  	31.01
28.   Misty Holliday 	(WC)  	31.09
29.   Allison Clevenger (WC)  	31.16
30.   Heidi Gum 	(WC)  	31.34
31.   Jessica Hinkle  	(N)  	31.35
32.   Tess MCCloud  	(B)  	31.56
33.   Sydney MCManus 	(GE)  	32.08
34.   Brianna Harvey 	(PR)  	32.30
35.   Rikki MCClure 	(I)  	32.36
36.   Abby Gottshall 	(GE)  	32.39
37.   Bev MCDermoll  	(R)  	32.48
38.   Brandi Lough  	(R)  	33.06
39.   MacKenzie Prince 	(I)  	33.12
40.   Gretchen Webber 	(R)  	33.13
41.   Taylor Smith  	(I)  	33.26
42.   Katana Bryant  	(L)  	33.32
43.   Molly Lovern  	(B)  	33.37
44.   Holly Poe  	(WE)  	33.54
45.   Shakiya Diggs  	(PV)  	33.55
46.   Marissa Mullins 	(PR)  	34.11
47.   Kirston Phillips  (PR)  	34.15
48.   Amanda Cook  	(PR)  	34.16
49.   McLayla Gteenwood (OH)  	34.24
50.   Haley Lyons 	(R)  	35.16
51.   Morgan Mullens  	(R)  	35.17
52.   Jessica Copenhover(N) 	36.22
53.   Brittany Bender  	(WC)  	36.24
54.   Autumn Carpenter 	(NC)  	36.42
55.   Ashley Short 	(WC)  	38.22
56.   Kirsten Clay  	(WE)  	38.24
57.   Lisa Laramce   	(MH)  	39.57
58.   Kali Striker 	(OH)  	39.59


Boys Team Scores
1.  Oak Hill 		(OH)	48
2.  Independence 	(I)	109
3.  Richwood  		(R)	111
4.  Nicholas Co.  	(N)	133
5.  Greenbrier East  	(GE)	144
6.  Shady Spring "B"  	(SS)	160
7.  Pikeview  		(PV)	161
8.  Woodrow Wilson  	(WW)	181
9.  Wyoming East  	(WE)	191
10. Bluefield  		(B)	214
11. Webster Co.  	(WC)	248
12. Princeton  		(PR)	254
13. Liberty  		(L)	284
Also Competing - Mount Hope (MH)

Boys Individual Results
Place	Name		Team	Time
-------------------------------------
1.    Andrew Shaffer  	(R)  	18:28
2.    Scott Treadway  	(OH) 	19:24
3.    Wes Stowers     	(OH)  	19.26
4.    Emmet Rogers  	(R)   	19:34
5.    Eric Lawson  	(PV)  	19.36
6.    Isaac Cales  	(I)  	19.36
7.    Llucas Gardner 	(OH)  	20.10
8.    Hayden Thomas  	(WW)  	20.17
9.    Trey Cochran 	(GE)  	20.19
10.   Charles Bard 	(R)  	20.35
11.   Bobby Sstriker 	(OH) 	20.38
12.   Ryan Roseberry 	(SS)  	20.46
13.   Justin harper 	(SS)  	20.51
14.   Ian Lovern  	(B) 	21.02
15.   Leve Snedegar 	(GE)  	21.06
16.   Steven Kinser 	(PV)  	21.07
17.   Elijah Reynolds 	(N) 	21.17
18.   Joseph Cornett 	(WE)  	21.41
19.   Conner Lockwood 	(B)  	21.49
20.   David Buch 	(WW)  	22.06
21.   Michael Horton 	(I)  	22.19
22.   Austin Morton  	(N)  	22.25
23.   Zach Pell  	(I)  	22.30
24.   Kurtis Miller 	(L)  	22.33
25.   Daniel Pritt  	(OH)  	22.41
26.   Scott Moore  	(N)  	22.42
27.   Don Richards 	(I)  	22.43
28.   Kyle Diem  	(GE)  	22.50
29.   Aaron Beam 	(N)  	22.54
30.   Kevin Shrader 	(PR)  	22.55
31.   Matt Koh 		(WW)  	23.06
32.   Sam Wood 		(I) 	23.11
33.   Nicholas Jerman  	(GE)  	23.18
34.   Jon Pruett 	(PR)  	23.19			
35.   Brad Bright 	(WC)  	23.24				
36.   Mike Rogers 	(B)  	23.39				
37.   Hunter Runion 	(SS)  	23.44				
38.   Zane England  	(WE)  	23.45				
39.   Steve Alderman 	(NC)  	23.51
40.   Rand Blankenship 	(WE)  	23.57
41.   Ty Treadway 	(WE)  	23.59
42.   John Neal 	(OH)  	24.02
43.   Garrett Bather 	(PV)  	24.03
44.   Cordell Murphy	(R) 	24.30	
45.   David Meadows 	(SS)  	24.31
46.   Austin Smith  	(PV)	24.49
47    Matt Holliday 	(OH)  	24.58
48.   Aaron Kessler 	(WC)  	25.10
49.   Ryan Martin  	(WC)  	25.11
50.   Adam Bowles  	(PR)  	25.15
51.   Austin Ponce 	(PV)  	25.16
52.   Zach Dillard 	(R) 	25.26
53.   Chris Meadows  	(SS)  	25.50
54.   Taylor Smith  	(WE)  	25.59
55.   J.A. Rader  	(N)  	26.00
56.   Wes Short  	(WC)  	26.07
57.   Kevin Keith  	(L)  	26.18
58.   Andrew Dykes 	(WW)  	26.20
59.   Jacob Riggleman  	(GE) 	26.23
60.   Mason Holliday  	(WC)  	26.40
61.   Ryan Delaney  	(L)  	26.40
62.   Andrew Cook  	(WE)  	27.00
63.   Reed Castanon 	(I) 	27.02
64.   Jackson Shrewsbury (WW)  	27.20
65.   Justin Snyder  	(PR)  	27.25
66.   Keith Cottrill 	(L)  	27.27
67.   Dalton Miller  	(WC)  	27.28
68.   Charlie Dobson 	(B)  	28.10
69.   Brandon Hendricks (WE)  	29.40
70.   Dylan Brown 	(R) 	30.00
71.   Zach Jordan 	(WC)  	30.30
72.   Darrioun Webb  	(B)  	30.45
73.   Mike Kelly  	(WW)  	31.00
74.   Richard Wingrove  (MH)   
75.   Dalton Bowman  	(PR)  	31.15
76.   Justin Wills  	(L)  	31.21
77.   Chase Mullins 	(GE) 	31.25
78.   Colby Knight  	(R) 	32.00