Meet:		Shady Spring Invitational
Location:	Little Beaver State Park
Date:		September 18, 2010

Performers of the Meet:
Allison Clevenger - Webster
Trey Cochran - Greenbrier East


Event 1  Women 5k Run CC
=======================================================================
         Name                   Year    School          Finals   Points
=======================================================================
  1 #125 East, Chelsea  	12 	PikeView Hig 	21:36.84
  2 #141 Phillips, Sarah      	11 	Shady Spring    21:53.59
  3 #146 Clevenger, Allison   	11 	Webster Coun	22:24.74    1
  4 #149 McCoy, Reighly       	 9 	Webster Coun	22:40.39    2
  5 #120 Striker, Kali        	10 	Oak Hill Hig    22:59.65
  6 #138 Hegele, Nicole        	9 	Shady Spring    23:00.16
  7 #139 Jackson, Taylor      	10 	Shady Spring    23:21.92
  8 #111 Miluk, Marissa       	10 	Greenbrier E    23:30.44    3
  9 #109 Kemp-Sherman, Sophia 	10 	Greenbrier E    24:05.69    4
 10 #122 Wynne, Morgan        	11 	Oak Hill Hig    25:05.11
 11 #117 Zobrist, Hampton     	11 	Greenbrier E    25:28.82    5
 12 #142 Young, Megan          	9 	Shady Spring    25:35.03
 13 #155 Patrick, Tori           	Westside        26:29.99    6
 14 #121 Wilson, Erin         	12 	Oak Hill Hig    26:32.88
 15 #150 Sanson, Lindsey      	11 	Webster Coun    26:54.50    7
 16 #101 Bartenslager, Aliso   	9 	Greenbrier E    26:55.46    8
 17 #110 McManus, Sydney       	9 	Greenbrier E    27:19.07    9
 18 #160 Saunders, Hannah     	10 	Wyo East        27:35.81
 19 #148 Holliday, Misty      	11 	Webster Coun    28:01.62   10
 20 #147 Gum, Heidi           	11 	Webster Coun    28:01.94   11
 21 #154 Morgan, Michelle        	Westside        28:15.75   12
 22 #103 Boggs, Caitland      	10 	Greenbrier E    28:30.04   13
 23 #119 Greenwood, McCayla      9 	Oak Hill Hig    29:09.74
 24 #123 Blake, Kayla         	10 	PikeView Hig    29:25.80
 25 #124 Diggs, Shakiya        	9 	PikeView Hig    29:32.04
 26 #126 Smith, RaeLynn       	10 	PikeView Hig    30:24.73
 27 #107 Gottshall, Abby      	10 	Greenbrier E    31:04.41   14
 28 #104 Fowler, Tayler       	10 	Greenbrier E    32:02.35
 29 #108 Hanna, Laura         	10 	Greenbrier E    32:24.00
 30 #153 Bailey, Lydia           	Westside        33:28.82   15
 31 #157 Yonnce, Brenna          	Westside        33:55.88   16
 32 #159 Clay, Kristin        	10 	Wyo East        33:56.34
 33 #156 Pendry, Jade            	Westside        34:03.40   17

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Greenbrier East High Scho    29    3    4    5    8    9   13   14
      Total Time:  2:07:19.48	
         Average:    25:27.90
   2 Webster County High Schoo    31    1    2    7   10   11
      Total Time:  2:08:03.19
         Average:    25:36.64
   3 Westside High School         66    6   12   15   16   17
      Total Time:  2:36:13.84
         Average:    31:14.77


Event 2  Men 5k Run CC
=======================================================================
    Name                      Year School            	Finals  Points
=======================================================================
  1 #128 Stowers, Wes         	10 Oak Hill Hig        	17:55.89    1
  2 #130 Treadway, Scotty     	12 Oak Hill Hig        	18:10.81    2
  3 #105 Cochran, Trey        	10 Greenbrier E        	18:25.99    3
  4 #158 Harless, Brandon     	12 Sherman             	18:33.61
  5 #177 Davis, Cameron            Westside            	18:35.38    4
  6 #147 Kosut, Tyler         	10 Shady Spring       	18:36.93    5
  7 #120 Gardner, Lucas       	11 Oak Hill Hig        	18:37.31    6
  8 #146 Harper, Justin        	 9 Shady Spring       	18:50.33    7
  9 #133 Lawson, Eric         	12 PikeView Hig      	19:37.08    8
 10 #145 Halstead, Aaron      	11 Shady Spring       	19:45.56    9
 11 #110 Jerman, Nicholas     	11 Greenbrier E        	19:49.28   10
 12 #193 Cornett, Joseph       	 9 Wyo East            	19:50.77   11
 13 #115 Snedegar, Levi        	 9 Greenbrier E        	19:57.86   12
 14 #151 Roseberry, Ryan      	10 Shady Spring        	20:03.76   13
 15 #152 Runion, Hunter       	11 Shady Spring        	20:08.89   14
 16 #148 McKinney, Michael 	11 Shady Spring        	20:13.19   15
 17 #154 Wood, Andrew        	12 Shady Spring        	20:21.23   16
 18 #155 Young, Jason         	10 Shady Spring        	20:29.95
 19 #125 Pritt, Daniel         	 9 Oak Hill Hig        	20:37.71   17
 20 #132 Kinser, Stephen      	11 PikeView Hig       	20:58.88   18
 21 #186 England, Zane        	12 Wyo East            	21:17.01   19
 22 #123 Neal, John           	12 Oak Hill Hig        	21:38.69   20
 23 #150 Meadows, David          9 Shady Spring        	21:48.67
 24 #131 Butler, Garett        	 9 PikeView Hig      	21:55.23   21
 25 #185 Blankenship, Randy  	10 Wyo East            	22:07.45   22
 26 #189 Witt, Ian            	10 Wyo East            	22:10.41   23
 27 #114 Seabolt, Austin       	 9 Greenbrier E        	22:27.23   24
 28 #102 Bennett, Curtis      	11 Greenbrier E        	22:34.01   25
 29 #136 Smith, Austin        	10 PikeView Hig      	22:46.03   26
 30 #197 Cook, David             9 Wyo East            	22:48.40   27
 31 #170 Martin, Ryan         	12 Webster Coun     	22:51.03   28
 32 #121 Holliday, Matt       	11 Oak Hill Hig       	23:00.47   29
 33 #174 Payne, Travis        	10 GR West             	23:09.90
 34 #190 Lusk, Brian          	10 Wyo East            	23:15.57   30
 35 #182 Morgan, Casey    	   Westside           	23:22.70   31
 36 #191 Canada, Coburn      	10 Wyo East            	23:32.84   32
 37 #149 Meadows, Chris          9 Shady Spring      	23:33.23
 38 #183 Walker, John              Westside            	23:48.74   33
 39 #187 Culicerto, Michael  	10 Wyo East            	23:52.64
 40 #195 Cook, Andrew         	10 Wyo East            	23:57.07
 41 #162 Bright, Bradley      	11 Webster Coun    	24:11.09   34
 42 #163 Chipps, Caleb        	10 Webster Coun    	24:11.54   35
 43 #198 Hendricks, Brandon 	12 Wyo East           	24:13.23
 44 #134 Ponce, Austin        	10 PikeView Hig    	24:14.67   36
 45 #103 Blevins, Michael     	10 Greenbrier E      	24:29.26   37
 46 #175 Phillips, Joseph     	12 GR West          	24:42.58
 47 #135 Saunders, Alex       	10 PikeView Hig        	25:42.16   38
 48 #157 Deal, Benjamin      	 9 Sherman             	25:46.52
 49 #184 Smith, Taylor        	11 Wyo East            	26:09.80
 50 #126 Shepherd, Jayden     	11 Oak Hill Hig         26:14.64   39
 51 #127 Sanger, Zach         	10 Oak Hill Hig         26:15.40
 52 #172 Short, Wes           	12 Webster Coun       	26:24.83   40
 53 #196 Lupardus, Joey      	 9 Wyo East            	26:25.25
 54 #101 Barrett, Alexander   	11 Greenbrier E         26:34.09   41
 55 #167 Holliday, Mason      	11 Webster Coun       	26:45.01   42
 56 #180 Lester, Cole              Westside            	26:56.26   43
 57 #164 Chipps, Tug          	12 Webster Coun       	27:00.87   44
 58 #199 Prichard, Karmon    	 9 Westside            	27:08.39   45
 59 #111 Mullins, Dylan      	 9 Greenbrier E         27:38.76
 60 #104 Bostic, Brandon      	11 Greenbrier E         29:01.62
 61 #179 Jude, Josh                Westside            	29:25.83   46
 62 #165 Clevenger, Keith     	10 Webster Coun   	31:00.81   47
 63 #119 Wingrove, Richard  	10 Mount Hope          	31:21.08
 64 #178 Davis, Austin             Westside            	33:12.11   48
 65 #181 Meade, Jacob              Westside            	33:13.87

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Oak Hill High School         46    1    2    6   17   20   29   39
      Total Time:  1:37:00.41
         Average:    19:24.09
   2 Shady Spring High School     48    5    7    9   13   14   15   16
      Total Time:  1:37:25.47
         Average:    19:29.10
   3 Greenbrier East High Scho    74    3   10   12   24   25   37   41
      Total Time:  1:43:14.37
         Average:    20:38.88
   4 Wyoming East High School    102   11   19   22   23   27   30   32
      Total Time:  1:48:14.04
         Average:    21:38.81
   5 PikeView High School        109    8   18   21   26   36   38
      Total Time:  1:49:31.89
         Average:    21:54.38
   6 Westside High School        156    4   31   33   43   45   46   48
      Total Time:  1:59:51.47
         Average:    23:58.30
   7 Webster County High Schoo   179   28   34   35   40   42   44   47
      Total Time:  2:04:23.50
         Average:    24:52.70