U.S. Naval Academy	Hy-Tek's MEET MANAGER 4:27 PM 9/13/2008 Page 1
	2008 Navy Invitational Cross Country Meet - 9/13/2008

	
	Event 1 Men 8k Run CC		
==================================================================================	
Name Year School Avg Mile Finals Points	
==================================================================================	
1 Llano, Matt JR University of Ri 4:57.4 24:38.30 1	
2 Lundy, Alex SO Maryland College 5:00.0 24:51.30 2	
3 Benford, Andrew JR University of Ri 5:00.9 24:55.80 3        Ravenswood	
4 Prom, William SR Navy 5:01.6 24:59.10 4	
5 Mustisya, Stephen JR Virginia Commonw 5:03.6 25:09.10 5	
6 Kelsey, Greg JR Maryland College 5:03.8 25:10.10 6	
7 Schweikert, Nik SR Malone College 5:04.9 25:15.40 7	
8 Zwama, Paul SO Maryland Baltimo 5:06.5 25:23.50 8	
9 Zeuch, James SO Malone College 5:06.8 25:24.90 9	
10 Hanko, Andrew SO Navy 5:06.9 25:25.40 10	
11 Heibell, Christopher Loyola University 5:07.0 25:25.90 11	
12 Morgan, Patrick SR Furman 5:07.2 25:27.10 12	
13 Wyss, Jay SR Virginia Commonw 5:08.9 25:35.50 13	
14 Quinn, Tim SO University of Ri 5:09.2 25:36.60 14	
15 Leyndyke, Matt SR Navy 5:10.1 25:41.20 15	
16 Griffith, Ricky JR Navy 5:11.2 25:46.70 16	
17 Robinson, Paul JR Malone College 5:12.6 25:53.70 17	
18 McDevitt, Daniel Loyola University 5:13.9 26:00.40 18	
19 DeVillers, Matt SO Navy 5:14.0 26:00.60 19	
20 Jamieson, Carlos SR American University 5:14.9 26:05.00 20	
21 Sang, Peter SO Maryland Eastern 5:15.4 26:07.70 21	
22 Wilson, Jon JR University of Ri 5:16.4 26:12.50 22
23 Dyras, Piotr JR Virginia Commonw 5:16.8 26:14.50 23	
24 Booth, Richie SR Maryland College 5:17.2 26:16.60 24	
25 Kelhower, Anthony SR Maryland Baltimo 5:17.9 26:19.90 25	
26 Abernathy, Drew JR Maryland College 5:18.3 26:22.00 26	
27 Simpson, Joe SR Maryland College 5:19.4 26:27.70 27	
28 Madison, Andrew SR Maryland Baltimo 5:20.0 26:30.40 28	
29 DellaPella, Dominic FR Navy 5:20.4 26:32.60 29	
30 Grant, Andrew SR Navy 5:21.2 26:36.30 30	
31 Randolph, Kyle SO Malone College 5:22.0 26:40.30 31	
32 Ryan, Kyle JR Mount St. Mary's 5:22.1 26:41.10 32	
33 Cator, Mike JR Maryland College 5:22.2 26:41.50 33	
34 McGoogan, Charles SO Furman 5:22.7 26:43.70 34	
35 Horel, Chris JR Navy 5:23.0 26:45.30	
36 Sinick, Chris JR Malone College 5:23.9 26:49.70 35	
37 Wingo, Joey SR Virginia Commonw 5:24.2 26:51.40 36	
38 Olsen, Josh FR American University 5:24.3 26:52.00 37	
39 Febish, Stephen Loyola University 5:24.5 26:52.80 38	
40 Clay, Matt FR Furman 5:24.6 26:53.20 39	
41 Virgilio, Calvin SO University of Ri 5:24.8 26:54.50 40	
42 Melhorn, Aaron SO Malone College 5:26.0 27:00.20 41	
43 Flickinger, Zach FR Furman 5:26.4 27:02.50 42	
44 Sullivan, Conor SO American University 5:27.3 27:06.80 43	
45 Moran, Terrence Loyola University 5:27.4 27:07.30 44	
46 Gilmer, Lee FR Furman 5:27.4 27:07.50 45	
47 Kuczynski, Greg SR Rowan University 5:28.0 27:10.10 46	
48 Miller, Jay FR Furman 5:28.3 27:11.90 47	
49 Migliozzi, Tony FR Malone College 5:28.5 27:12.70 48	
50 Simmons, Tyler FR Virginia Commonw 5:28.9 27:14.80 49	
51 Forlenza, Keith Loyola University 5:29.0 27:15.20 50	
52 Bernard, Dylan FR Mount St. Mary's 5:29.4 27:17.00 51	
53 Logie, Matt SR Mount St. Mary's 5:29.9 27:19.90 52	
54 MacGarva, Gavin SR Navy 5:30.3 27:21.70	
55 O'Connell, Jeff SR Furman 5:30.4 27:22.30 53	
56 Stojny, Jeff SR University of Ri 5:30.9 27:24.70 54	
57 Stevenson, Collin SR George Washingto 5:31.3 27:26.70	
58 Kight, Bendan JR The Citadel 5:31.7 27:28.90 55	
59 Verrengia, Jonathan Loyola University 5:32.5 27:32.40 56	
60 Mathias, Zach FR Malone College 5:33.0 27:35.30	
61 Alvarado, Robert SO Navy 5:33.4 27:37.10	
62 Kiprotich, Amon SO Maryland Eastern 5:33.9 27:39.40 57	
63 Welsh, Sean SR University of Ri 5:33.9 27:39.70 58
64 Gahr, Kevin SR Maryland College 5:34.0 27:40.10 59	
65 Romesser, Kevin FR University of Ri 5:34.1 27:40.60	
66 Rivera, Mike SR Rowan University 5:34.3 27:41.70 60	
67 Dowling, Kiernan Loyola University 5:34.4 27:42.30 61	
68 Gordon, Matthew SR Longwood University 5:34.8 27:44.30 62	
69 Okonewski, Josh SR Maryland Baltimo 5:35.3 27:46.70 63	
70 Crocker, Ryan SR Malone College 5:35.6 27:48.30	
71 Bowie, Chris SO Maryland Baltimo 5:35.9 27:49.40 64	
72 Davis, Josh SR Maryland College 5:36.1 27:50.30	
73 Hassett, Matt Loyola University 5:36.3 27:51.40	
74 Warner, Michael SR Furman 5:36.8 27:54.20	
75 Moody, Keith SR George Washingto 5:37.4 27:56.80	
76 DuBois, Eric FR Rowan University 5:38.2 28:00.80 65	
77 Kirongo, Solomon JR Maryland Eastern 5:38.5 28:02.30 66	
78 Bunnell, Ken FR Navy 5:39.7 28:08.40	
79 Graham, Garrett JR University of Ri 5:40.2 28:11.00
80 Sutterfield, Knox FR Furman 5:40.4 28:12.00	
81 Kearney, Evan SR Longwood University 5:41.3 28:16.40 67	
82 Rusterhoiz, Tim SR Virginia Commonw 5:41.9 28:19.40 68	
83 Eustis, Colin SO American University 5:42.0 28:19.70 69	
84 Webb, Robert FR Longwood University 5:42.4 28:21.90 70	
85 Simpson, Darren FR Longwood University 5:42.5 28:22.50 71	
86 Gaynor, Evan JR Malone College 5:43.3 28:26.30	
87 Kane, Dan FR George Washingto 5:44.1 28:30.40
88 Plasencia, Alex SR Furman 5:44.5 28:32.10	
89 Golden, Justin FR Longwood University 5:45.2 28:35.70 72	
90 Eckenfels, Bryan SO Malone College 5:46.0 28:39.70	
91 Ratty, Dan SR Rowan University 5:46.1 28:40.30 73	
92 Anderson, Alex JR The Citadel 5:46.3 28:41.30 74	
93 Derose, Chris SO Virginia Commonw 5:46.5 28:42.20 75	
94 Berns, Timothy Loyola University 5:46.6 28:42.70	
95 Sowell, Morgan SR Mount St. Mary's 5:47.6 28:47.90 76	
96 Quilty, Brian SO Rowan University 5:47.7 28:48.40 77	
97 Johnson, Zack SR The Citadel 5:48.0 28:49.70 78	
98 Snyder, Chris SO Maryland Baltimo 5:48.7 28:53.20 79	
99 Arther, Jeremy FR Malone College 5:49.0 28:54.90	


100 Donnelly, Charles Loyola University 5:49.7 28:58.00	
101 Mitchell, William JR Mount St. Mary's 5:50.2 29:00.50 80	
102 Martucci, Garret JR American University 5:50.5 29:02.10 81	
103 Fallis, Chris SO The Citadel 5:51.1 29:05.20 82	
104 Lunz, Kurtis SR Mount St. Mary's 5:53.4 29:16.40 83	
105 Morrison, Kevin JR Mount St. Mary's 5:54.8 29:23.40 84	
106 Strittmatter, Alex FR Longwood University 5:55.1 29:25.20 85	
107 Wasilchak, J.P. FR The Citadel 5:56.0 29:29.40 86	
108 Thomas, Eric SR Rowan University 5:57.2 29:35.50 87	
109 Dioguardi, Frank FR The Citadel 5:58.0 29:39.30 88	
110 Scullin, Brian Loyola University 5:58.2 29:40.50	
111 Vasta, Andrew SR Rowan University 5:59.6 29:47.50 89	
112 Brackett, Justin SR Mount St. Mary's 6:01.5 29:56.90	
113 Sanyi, Jim SR The Citadel 6:02.5 30:01.60 90	
114 Pyuzza, Jerome JR Maryland Eastern 6:04.8 30:13.40 91	
115 Barrett, Sean Loyola University 6:06.3 30:20.50	
116 Morgan, Chris FR The Citadel 6:08.3 30:30.60	
117 Jones Burden, Paul SO Maryland Eastern 6:20.2 31:30.00 92	
 
 
Team Scores	
=================================================================================	
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9	
=================================================================================	
1 Navy 64 4 10 15 16 19 29 30	
Total Time: 2:07:53.00	
Average: 25:34.60	
2 University of Richmond 80 1 3 14 22 40 54 58	
Total Time: 2:08:17.70	
Average: 25:39.54	
3 Maryland College Park 85 2 6 24 26 27 33 59	
Total Time: 2:09:07.70	
Average: 25:49.54	
4 Malone College 99 7 9 17 31 35 41 48	
Total Time: 2:10:04.00	
Average: 26:00.80	
5 Virginia Commonwealth 126 5 13 23 36 49 68 75	
Total Time: 2:11:05.30	
Average: 26:13.06	
6 Loyola University 161 11 18 38 44 50 56 61	
Total Time: 2:12:41.61	
Average: 26:32.32	
7 Furman 172 12 34 39 42 45 47 53	
Total Time: 2:13:14.00	
Average: 26:38.80	
8 Maryland Baltimore Coutny 188 8 25 28 63 64 79	
Total Time: 2:13:49.90	
Average: 26:45.98	
9 American University 250 20 37 43 69 81	
Total Time: 2:17:25.60	
Average: 27:29.12	
10 Mount St. Mary's 291 32 51 52 76 80 83 84	
Total Time: 2:19:06.40	
Average: 27:49.28	
11 Rowan University 321 46 60 65 73 77 87 89	
Total Time: 2:20:21.30	
Average: 28:04.26	

Salty Dog Invite 2008 - 9/13/2008
	
	US NAVAL ACADEMY
	
	Results
 
	Event 1 Women 6k Run CC		
	=======================================================================	
	Name Year School Finals Points	
	=======================================================================	
	1 Watson, Amy US Naval Academy 22:26.00 1	
	2 Traynor, Nicol Richmond University 22:39.00 2	
	3 Tomory, Lauren Furman College 22:44.00 3	
	4 Hogan, Megan George Washingto 22:53.00 4	
	5 Reed, Kristen University OF MA 23:01.00 5	
	6 Vanalstine, Amy Richmond University 23:05.00 6	
	7 Lunny, Erin Richmond University 23:11.00 7	
	8 Richings, Lindsay University OF MA 23:14.51 8	
	9 Ziel, Erica US Naval Academy 23:14.97 9	
	10 Rinehardt, Octavia American University 23:18.00 10	
	11 Matyus, Erin University OF MA 23:20.00 11	
	12 McGrail, Marina US Naval Academy 23:21.00 12	
	13 Filtz, Diana Richmond University 23:25.00 13	
	14 Bertram, Mary Richmond University 23:28.00 14
	15 Genter, Rebekah Malone 23:29.00 15	
	16 Palacio, Jess US Naval Academy 23:32.00 16	
	17 Rentz, Katie US Naval Academy 23:33.00 17	
	18 Gass, Lexa US Naval Academy 23:36.00 18	
	19 Rechel, Julie Richmond University 23:42.00 19	
	20 Karagannis, Danielle University OF MA 23:49.00 20	
	21 Downing, Kristin Malone 23:54.00 21	
	22 Dooley, Maureen US Naval Academy 23:55.00 22	
	23 Kasimova, Liya Towson University 24:05.00 23	
	24 Mun, Kristine US Naval Academy 24:06.00	
	25 Hauenstein, Kalie Malone 24:07.00 24	
	26 Norbo, Carter Richmond University 24:09.00 25	
	27 Wicklund, Greta American University 24:10.00 26	
	28 Stem, Jessica George Washingto 24:11.00 27	
	29 Bernal, Anna US Naval Academy 24:12.00	
	30 Berry, Emma Richmond University 24:13.00               Morgantown	


	31 Cervo, Kathleen Loyola University 24:17.32 28	
	32 McNamara, Courtney Loyola University 24:17.91 29	
	33 Rubin, Jenny US Naval Academy 24:24.00	
	34 Hines, Sarah Malone 24:25.00 30	
	35 Mankin, Alyssa Richmond University 24:27.00	
	36 Campbell, Ashley University OF MA 24:29.00 31	
	37 Rahall, Bethany US Naval Academy 24:30.10	
	38 Neumann, Erin US Naval Academy 24:30.91	
	39 Rothschild, Andrea University OF MA 24:31.00 32	
	40 Kowalski, Chloe Furman College 24:32.00 33	
	41 Gabriel, Suzanne Umbc 24:33.07 34	
	42 Ennis, Jenn Richmond University 24:33.75	
	43 Bryant, Julia Furman College 24:36.00 35	
	44 Wynne, Maureen Loyola University 24:40.00 36	
	45 Pifher, Lindsey Malone 24:41.00 37	
	46 Gervais, Brandi Towson University 24:42.00 38	
	47 Salani, Alexandra Loyola University 24:43.00 39	
	48 Griffith, Erika Towson University 24:45.00 40	
	49 Peacock, Jenna Rowan University 24:46.00 41	
	50 Barker, Erin Furman College 24:48.00 42	
	51 Bauer, Erin Malone 24:52.25 43	
	52 Johnson, Brittany Furman College 24:52.97 44	
	53 Cromartie, Ashley University OF MA 24:54.00 45	
	54 Wright, Jade US Naval Academy 24:55.24	
	55 Digregorio, Megan Towson University 24:55.94 46	
	56 Avery, Ashton Malone 24:56.00 47	
	57 Sharp, Caitlin Malone 25:04.00	
	58 Sivaraman, Angeli University OF MA 25:09.00	
	59 Chantry, Jacquelyne Longwood University 25:10.00 48	
	60 Irby, Whitney US Naval Academy 25:13.00	
	61 Robotti, Amanda University OF MA 25:16.00	
	62 Barker, Lindsey Furman College 25:20.10 49	
	63 Gibney, Stephanie Loyola University 25:20.90 50	
	64 Callahan, Jenna Furman College 25:24.00 51	
	65 Wirtz, Kat US Naval Academy 25:27.00	
	66 Kessler, Vicky US Naval Academy 25:29.00	
	67 Gatewood, Kathy The Citadel 25:35.00 52	
	68 Kauzlarich, Niki US Naval Academy 25:36.00	
	69 Bossi, Amanda Loyola University 25:37.00 53	
	70 Bland, Laura Longwood University 25:43.00 54	
	71 Roth, Melissa Malone 25:44.00	
	72 Douchette, Emily Loyola University 25:50.00 55	
	73 Lacklore, Melinda Longwood University 25:53.00 56	
	74 Dransfield, Kat US Naval Academy 25:57.00	
	75 Walsh, Orla Towson University 26:02.00 57	
	76 Burns, Sarah US Naval Academy 26:06.00	
	77 Foster, Emily George Washingto 26:07.00 58	
	78 Wolin, Natalie The Citadel 26:09.00 59	
	79 Morgan, Hannah Furman College 26:10.00	
	80 Kessler, Liz Mount Saint Mary's 26:16.00 60	
	81 Bradley, Brittni Towson University 26:18.00 61	
	82 Dixon, Dani US Naval Academy 26:21.00	
	83 Crowe, Amanda US Naval Academy 26:24.00	
	84 Anais, Cynthia Maryland Eastern 26:25.00 62	
	85 Baker, Kaitlin US Naval Academy 26:28.00	
	86 Patane, Angela Rowan University 26:29.00 63	
	87 Jones, Lisa Rowan University 26:31.00 64	
	88 Auble, Natalie Longwood University 26:36.00 65	
	89 Gibbons, Brittney Loyola University 26:37.00	
	90 Rafeedie, Jessica Mount Saint Mary's 26:39.00 66	
	91 Doyle, Alyssa Loyola University 26:48.00	
	92 Warfield, Lindsay Towson University 26:49.00 67	
	93 Forcino, Rachel American University 26:52.00 68	
	94 Esten, Michele Rowan University 26:57.00 69	
	95 Willox, Samantha Mount Saint Mary's 26:58.00 70	
	96 Calhoun, Katie US Naval Academy 27:05.00	
	97 Sommers, Kyla George Washingto 27:09.00 71	
	98 Gay, Suzie The Citadel 27:11.00 72	
	99 Clark, Molly Mount Saint Mary's 27:12.35 73	
	100 Dinucci, Anjelica Towson University 27:12.93	
	101 Wilson, Keri Umbc 27:13.00 74	
	102 O'Connor, Kathleen Rose Loyola University 27:15.00	
	103 Root, Sarah Felician College 27:16.00	
	104 Strickland, Sarah The Citadel 27:21.00 75	
	105 O'Mara, Eleen Rowan University 27:23.00 76	
	106 Scalard, Erin Furman College 27:28.00	
	107 O'Mara, Laura Rowan University 27:35.00 77	
	108 Wills, Kelly George Washingto 27:43.00 78	
	109 Whyte, Celia Maryland Eastern 27:45.00 79	
	110 Czohla, Danielle Rowan University 27:49.22 80	
	111 Vagie, Stephanie Rowan University 27:49.94	
	112 Murphy, Sarah Umbc 27:50.00 81	
	113 Guarini, Liz Rowan University 27:52.00	
	114 Abdullah, Amira Rowan University 27:55.00	
	115 Ochs, Sara Loyola University 28:02.00	
	116 Catenacci, Alli Rowan University 28:11.00	
	117 O'Connell, Devin Towson University 28:12.00	
	118 Leahy, Mairin Umbc 28:14.00 82	
	119 Beckert, Kaitlin Loyola University 28:17.00	
	120 Miola, Rose Loyola University 28:18.00	
	120 Scibetta, Amanda Felician College 28:18.00	
	122 Snow, Elizabeth Loyola University 28:22.00	
	123 Neitzel, Becky Malone 28:24.21	
	124 Ritter, Erin The Citadel 28:24.93 83	
	125 Vozzella, Brianne Mount Saint Mary's 28:29.00 84	
	126 Blanco, Melanie Towson University 28:31.00	
	127 Stierwalt, Sarah The Citadel 28:32.00 85	
	128 Jones, Eunice Maryland Eastern 28:34.00 86	
	129 Black, Allison Malone 28:35.00	
	130 Crouse, Courtney Umbc 28:40.46 87	
	131 Doherty, Raneeka Rowan University 28:40.85	
	132 Obrock, Jessica Rowan University 28:48.00	
	133 Ogelsby, Lori Rowan University 28:55.00	
	134 Dillow, Katlyn Towson University 29:02.00	
	135 Scholl, Lauren American University 29:07.00 88	
	136 Greene, Kelsey Mount Saint Mary's 29:09.00 89	
	137 Khuuns, Lauren Longwood University 29:21.20 90	
	138 Prichard, Caitlin American University 29:21.96 91	
	139 Fisher, Catherine Loyola University 29:24.00	
	140 Jenkins, Megan The Citadel 29:29.00 92	
	141 Greene, Caitlin Mount Saint Mary's 29:30.00 93	
	142 Praydis, Christina Mount Saint Mary's 29:36.00	
	143 Hammill, Laurette Loyola University 29:48.00	
	144 Mathis, Allison Umbc 30:09.00 94	
	145 Jakubik, Tara American University 30:11.00 95	
	146 Roberson, Paula Longwood University 30:14.00 96	
	147 Duggan, Haleigh American University 30:29.00 97	
	148 Chick, Sophia Felician College 30:37.00	
	149 Mannuccia, Bri Mount Saint Mary's 30:53.00	
	150 Harris, Heather The Citadel 31:18.00	
	151 Fowler, Toni Felician College 31:27.00	
	152 Tipping, Maura Mount Saint Mary's 31:33.00	
	153 Carbone, Heather Rowan University 31:47.00	
	154 Teague, Bailey Malone 32:07.00	
	155 Lendor, Danai Maryland Eastern 32:15.00 98	
	156 Chumbe, Betty Maryland Eastern 33:01.00 99	
	157 Chelangat, Janeth Maryland Eastern 33:11.00 100	
	158 Webb, Tiffany Maryland Eastern 34:16.00 101	
 
	Team Scores	
	=================================================================================	
	Rank Team Total 1 2 3 4 5 *6 *7 *8 *9	
	=================================================================================	
	1 Richmond University 42 2 6 7 13 14 19 25	
	Total Time: 1:55:48.00	
	Average: 23:09.60	
	2 US Naval Academy 55 1 9 12 16 17 18 22	
	Total Time: 1:56:06.97	
	Average: 23:13.40	
	3 University OF Maryland 75 5 8 11 20 31 32 45	
	Total Time: 1:57:53.51	
	Average: 23:34.71	
	4 Malone 127 15 21 24 30 37 43 47	
	Total Time: 2:00:36.00	
	Average: 24:07.20	
	5 Furman College 157 3 33 35 42 44 49 51	
	Total Time: 2:01:32.97	
	Average: 24:18.60	
	6 Loyola University 182 28 29 36 39 50 53 55	
	Total Time: 2:03:19.13	
	Average: 24:39.83	
	7 Towson University 204 23 38 40 46 57 61 67	
	Total Time: 2:04:29.94	
	Average: 24:53.99	
	8 George Washington Univers 238 4 27 58 71 78	
	Total Time: 2:08:03.00	
	Average: 25:36.60	
	9 American University 283 10 26 68 88 91 95 97	
	Total Time: 2:12:48.96	
	Average: 26:33.80	
	10 Rowan University 313 41 63 64 69 76 77 80	
	Total Time: 2:12:06.00	
	Average: 26:25.20	
	10 Longwood University 313 48 54 56 65 90 96	
	Total Time: 2:12:43.20	
	Average: 26:32.64	
	12 The Citadel 341 52 59 72 75 83 85 92	
	Total Time: 2:14:40.93	
	Average: 26:56.19	
	13 Mount Saint Mary's 353 60 66 70 73 84 89 93	
	Total Time: 2:15:34.35	
	Average: 27:06.87	
	14 Umbc 358 34 74 81 82 87 94	
	Total Time: 2:16:30.53	
	Average: 27:18.11