Regional Performance Conversion

What you see below is based solely upon the Regional Performances. I converted everyone's time to an equivalent based upon the adjusted baseline for each meet that was used for Ranking purposes. For example, in the Class AAA Region I Girls Meet held at John Marshall, the average ranked runner scored 189 points worse than her ranking. As a result, I improved all their scores for the Regional by 189 points. I did that for each Region based upon their respective adjusted baselines. Basically, what you see below is who ran the best Regional Races. Please do not confuse this with predictions. This is just something that I found interesting. Again...do not confuse this with predictions.

Class AAA Girls
Place	Score	Name	   		Team	  		Reg	Conv.	Converted
1	1	Kasprowicz, Ari		Preston     		526	189	715
2	x	Propst, Letitia		Elkins     		504	132	636
3	2	Dent, Alex		Hurricane		518	103	621
4	x	Yaeger, Courtney	Wheeling Park		416	189	605
5	3	Crouch, Josie		Hurricane		500	103	603
6	x	Truelove, Megan		Winfield		492	103	595
7	4	Jarvis, Chelsea		Capital   		488	100	588
8	x	McDonald, Jordan	North Marion		382	189	571
9	5	Boucher, Alyssa		Jefferson		424	132	556
10	6	Nickerson, Andrea	Jefferson		422	132	554
11	x	Voreh, Erica		Bridgeport		410	132	542
12	7	Martinelli, Sarah	University		336	189	525
13	x	Clark, Chelsea		Fairmont Senior		328	189	517
14	8	Williams, Rachel	Cabell Midland		408	103	511
15	9	Azevado, Christine	Capital   		408	100	508
16	x	Sall, Andrea		Parkersburg		404	103	507
17	10	Lewis, Danielle		Hampshire		356	132	488
18	11	Hayslett, Kristen	Hurricane		378	103	481
19	12	Guyer, Carissa		Hampshire		338	132	470
20	x	Lewis, Whitney		Musselman		336	132	468
20	13	Martinelli, Lydia	University		276	189	465
22	14	Taft, Brittany		Cabell Midland		350	103	453
23	15	Barlow, Stephanie	Buck-Upshur		320	132	452
24	16	Kopelov, Shaina		Buck-Upshur		314	132	446
25	x	Scherich, Alyssa	Fairmont Senior		256	189	445
26	17	Ridenour, Karli		Preston     		254	189	443
27	18	Seebaugh, Sara		Park. South		330	103	433
27	18	Van der Sloot, Jennifer	University		244	189	433
29	x	Johnson, Shelby		Martinsburg		296	132	428
30	20	Conneway, Rana		Hampshire		294	132	426
31	21	Kimble, Alison		University		236	189	425
32	22	Hutchinson, Jessica	Cabell Midland		314	103	417
33	23	Gregory, Kaley		Hurricane		306	103	409
34	24	Assi, Sahara		Hurricane		300	103	403
35	25	Prince, Nicole		Hurricane		294	103	397
36	26	Whisler, Katelyn	Morgantown		204	189	393
37	27	Hash, Lindsey		Jefferson		252	132	384
38	28	Shultz, Ashley		Preston     		192	189	381
39	29	Radcliffe, Megan	Morgantown		180	189	369
40	30	Barbero, Maggie		Morgantown		172	189	361
41	x	Thomas, Leslie		Riverside		258	100	358
42	31	Wheeler, Katelyn	University		166	189	355
42	31	Kirk, Natasha		Park. South		252	103	355
44	33	Chaney, Autumn		Hampshire		220	132	352
45	34	Verbonitz, Rebecca	Preston     		158	189	347
46	35	Burkett, Sara		Hampshire		210	132	342
47	36	Fluharty, Nicole	Park. South		234	103	337
48	37	Winningham, Danielle	Cabell Midland		226	103	329
48	37	Duarte, Elizabeth	Morgantown		140	189	329
50	39	Davis, Sara		Hurricane		220	103	323
51	40	Jones, Andrea		Preston     		128	189	317
52	x	Swartz, Rachel		Woodrow Wilson		206	100	306
53	41	Lafata, Gabrielle	Morgantown		116	189	305
54	42	Denton, Melanie		Hampshire		172	132	304
55	43	Paladino, Julia		University		114	189	303
56	44	Stephens, Clara		Cabell Midland		192	103	295
57	45	Osburn, Casey		Buck-Upshur		160	132	292
58	46	Arthurs, Alex		Morgantown		86	189	275
59	47	Lavengood, Ashley	Morgantown		82	189	271
60	48	Martinelli, Deborah	University		76	189	265
61	49	Varner, Kelsey		Park. South		148	103	251
62	50	Shaffer, Laura		Preston     		22	189	211
63	51	Amos, Debbie		Park. South		94	103	197
63	52	Johnson, Liza		Geo. Washington		84	100	184
65	53	Warner, Caitlin		Buck-Upshur		46	132	178
66	x	Bryant, Kayla		Woodrow Wilson		66	100	166
67	54	Kopelov, Liana		Buck-Upshur		18	132	150
68	55	Conrad, Elayna		Cabell Midland		38	103	141
69	x	Curry, MaryKellan	Greenbrier East		34	100	134
69	56	Robinson, Annaleise	Park. South		10	103	113
71	57	Ball, Kaitlin		Capital   		12	100	112
72	58	Loughrie, Deborah	Preston     		-102	189	87
73	x	Dugan, Gabby		Greenbrier East		-20	100	80
74	59	Lewis, Rebekah		Hampshire		-54	132	78
75	60	Cunningham, Mary	Park. South		-36	103	67
76	61	Henriquez, Jennifer	Jefferson		-68	132	64
77	62	Hall, Kinsey		Cabell Midland		-50	103	53
78	x	Coon, Cassie		Riverside		-62	100	38
79	63	Roll, Caitlin		Jefferson		-98	132	34
80	64	Wallace, Rachel		Geo. Washington		-116	100	-16
81	65	Chase, Madison		Capital   		-120	100	-20
82	66	Duarte, Adri		Geo. Washington		-130	100	-30
83	67	Chase, Katherine	Capital   		-136	100	-36
84	68	Doughty, Breanna	Jefferson		-188	132	-56
85	69	Kambara, Sarah		Geo. Washington		-172	100	-72
86	70	Balser, Erin		Jefferson		-212	132	-80
87	71	Jagannath, Priyanka	Geo. Washington		-182	100	-82
88	72	White, Ashley		Buck-Upshur		-220	132	-88
89	73	Ball, Kayla		Capital   		-450	100	-350
90	74	Malapur, Bina		Geo. Washington		-462	100	-362
91	75	Underhill, Grace	Capital   		-512	100	-412
92	76	Younis, Chandler	Geo. Washington		-516	100	-416
93	77	Wilfong, Samantha	Buck-Upshur		-1098	189	-909

Converted AAA Girls Team Scores
1.  Hurricane		 63
2.  University		 90
3.  Hampshrie		110
4.  Preston		120
5.  Cabell Midland	125
6.  Jefferson		162
7.  Morgantown		163
8.  Buckhannon-Upshur	183
9.  Parkersburg South	185
10. Capital		202
11. George Washington	322


Class AAA Boys
Place	Score	Name			Team		        Reg	Conv.	Converted
1	x	Pelliccioni, Cody	Morgantown		272	129	401
2	x	Caldwell, David		So. Charleston		310	55	365
3	1	Hampshire, Cory		Jefferson		284	69	353
4	2	Ciarolla, David		Fairmont Senior		216	129	345
5	3	Gramlich, Kyle		Wheeling Park		204	129	333
6	4	Wojcik, Logan		Wheeling Park		196	129	325
7	x	Frohnapfel, Adam	University		190	129	319
8	x	Greza, Lucas		Morgantown		186	129	315
9	5	Pritt, Craig		Preston     		172	129	301
10	6	Binotto, John		Hampshire		230	69	299
11	7	Bailey, Andy		St. Albans		234	55	289
12	x	Tennant, Zach		North Marion		154	129	283
13	8	Doughty, Brandon	Jefferson		212	69	281
13	8	Burton, Matt		Winfield		230	51	281
15	10	Farmer, Kory		Jefferson		210	69	279
16	11	Queen, Nolan		Cabell Midland		226	51	277
17	12	Mulley, Russell		Wheeling Park		142	129	271
18	13	Beckett, Trey		Cabell Midland		218	51	269
18	x	Proudfoot, Ben		Elkins     		200	69	269
20	14	Ellis, Caleb		St. Albans		212	55	267
20	x	Boone, Tommy		Buck-Upshur		196	69	265
22	x	Whitney, Preston	Ripley     		212	51	263
23	15	Stanton, Patrick	Fairmont Senior		124	129	253
24	16	Stewart, Dustin		Cabell Midland		200	51	251
25	x	Meyers, Dustin		Parkersburg		180	51	231
25	17	Rigsby, Austin		Musselman		162	69	231
27	18	Jividen, Patrick	Winfield		176	51	227
28	19	Lynch, Garret		Park. South		174	51	225
29	20	Miller, Corey		Cabell Midland		164	51	215
29	x	Mason, Matt		Bridgeport		146	69	215
31	21	Smith, Ryan		Cabell Midland		162	51	213
31	21	Martin, Jay		Jefferson		144	69	213
33	23	Snyder, Sterling	Preston     		82	129	211
33	23	Jividen, Cam		Winfield		160	51	211
35	25	Flowers, Gannon		Fairmont Senior		74	129	203
35	x	Dugan, Bradley		Greenbrier East		148	55	203
35	25	Whitacre, Nathan	Hampshire		134	69	203
38	27	Niemann, Michael	Cabell Midland		150	51	201
39	28	McKinney, Wes		Preston     		56	129	185
39	28	Bowman, Luke		Preston     		56	129	185
41	30	Osborne, Thomas		St. Albans		124	55	179
42	31	Vozniak, Joseph		Fairmont Senior		44	129	173
42	31	Shrout, Billy		Musselman		104	69	173
44	33	O'Dell, Jordan		Geo. Washington		116	55	171
45	34	Busick, Kevin		Wheeling Park		40	129	169
45	34	Hill, Alex		Winfield		118	51	169
45	34	Loughran, Tim		Hampshire		100	69	169
48	37	Marsh, Cody		Jefferson		98	69	167
49	x	Teel, Luke		Capital     		106	55	161
50	38	Freeman, Joe		Cabell Midland		108	51	159
51	39	Kirtner, Joseph		Winfield		106	51	157
52	40	Bowman, Clint		Preston     		24	129	153
53	x	Whitt, Josh		Greenbrier East		88	55	143
54	41	Osborne, David		St. Albans		82	55	137
55	42	Bennett, Jason		Wheeling Park		4	129	133
56	43	Pratt, Chris		Geo. Washington		72	55	127
57	44	McDonald, Cody		Musselman		52	69	121
58	45	Zacot, Seton		Jefferson		40	69	109
59	46	Hunt, Phillip		Park. South		54	51	105
60	47	Schwarzenberg, Peter	Preston     		-32	129	97
61	48	Hoke, Adam		Hampshire		26	69	95
62	49	Cassell, Andrew		Jefferson		18	69	87
63	50	Wiseman, Barry		Park. South		28	51	79
63	51	Woodruff, Blake		Geo. Washington		20	55	75
65	52	Potter, Tim		Musselman		2	69	71
66	53	Barker, Ronnie		Park. South		10	51	61
66	53	Light, Chris		St. Albans		6	55	61
68	55	Miller, Page		Hampshire		-10	69	59
69	56	Casey, Ethan		Wheeling Park		-78	129	51
69	57	Carpenter, Dustin	Park. South		-6	51	45
71	58	Wilson, Chris		Hampshire		-40	69	29
72	59	Walker, Evan		Geo. Washington		-28	55	27
73	60	Doyle, Quinn		Geo. Washington		-30	55	25
74	61	Shockey, Holden		Hampshire		-50	69	19
75	62	Benson, Kyle		Preston     		-114	129	15
76	63	Mulley, Greg		Wheeling Park		-120	129	9
77	64	Herberger Zach		Fairmont Senior		-124	129	5
78	65	Fordyce, Danny		Park. South		-48	51	3
79	66	Wolfe, Elliott		Winfield		-66	51	-15
80	67	Searls, Matt		St. Albans		-74	55	-19
81	68	Childers, Caleb		Winfield		-72	51	-21
82	69	Jones, Matt		Geo. Washington		-84	55	-29
83	70	McVicker, Dayton	Fairmont Senior		-160	129	-31
84	71	Layman, Jack		Fairmont Senior		-162	129	-33
85	72	Miller, Calan		Geo. Washington		-122	55	-67
86	73	Everhart, Micahel	Musselman		-146	69	-77
87	74	Campbell, Ricky		St. Albans		-158	55	-103
88	75	Lemon, John		Park. South		-194	51	-143
89	76	Carroll, Andrew		Musselman		-312	69	-243
90	77	Carroll, Ryan		Musselman		-356	69	-287

Converted AAA Boys Times
1.  Jefferson		 77
2.  Cabell Midland	 81
3.  Wheeling Park	 95
4.  Winfield		122
5.  Preston		124
6.  Fairmont Senior	137
7.  St. Albans		145
8.  Hampshire		168
9.  Musselman		217
10. Parkersburg South	225
11. George Washington	246

						
Class A-AA Girls
Place	Score	Name			Team		        Reg	Conv.	Converted
1	1	Callaway, Chelsea	Shady Spring		422	55	477
1	1	McBride, Rebecca	Frankfort		426	51	477
3	x	McCauley, Sarah		Philip Barbour		400	51	451
4	3	Hoyer, Ally		Chas. Catholic		320	129	449
5	x	Kinney, Hannah		Trinity     		420	7	427
6	4	Roseberry, Desiree	Shady Spring		354	55	409
7	5	John, Jessie		Wheeling Cent.		398	7	405
8	6	Alexander, Chanel	Grafton     		350	51	401
9	7	Mortakis, Kelley	Wheeling Cent.		392	7	399
10	8	Carroll, Bethany	Doddridge		390	7	397
11	9	East, Chelsea		PikeView		336	55	391
12	10	Summers, Molly		Grafton     		338	51	389
13	11	Knight, Beverly		St. Marys		380	7	387
14	x	Carpenter, Aly		Ritchie     		376	7	383
15	12	Houck, Macy		Berkeley Spr.		326	51	377
16	13	Robbins, Brianna	Wheeling Cent.		364	7	371
16	x	Evans, Sarah		Trinity     		362	7	369
18	14	Poston, Kaylen		Grafton     		316	51	367
19	x	Kittle, Emily		Williamstown		350	7	357
20	15	Trudgeon, Adalia	Doddridge		328	7	335
20	15	Paine, Kelsey		Shady Spring		280	55	335
22	17	Osborne, Ardath		Berkeley Spr.		278	51	329
23	x	Biser, Hannah		Keyser     		268	51	319
24	18	Johnson, Ali		St. Marys		306	7	313
24	18	Galligher, Trish	PikeView		258	55	313
26	x	Sampson, Anna		Calhoun     		176	129	305
27	20	Armentrout, Brittney	Frankfort		252	51	303
28	21	Mundey, Kayla		Berkeley Spr.		244	51	295
29	22	Taylor, Abby		Grafton     		224	51	275
30	23	Caruso, Claire		Wheeling Cent.		262	7	269
31	x	Titus, Mary		Ravenswood		138	129	267
32	24	Hessler, Chelsea	Berkeley Spr.		214	51	265
33	25	Paine, Katie		Shady Spring		208	55	263
34	26	Keener, Kellie		Doddridge		246	7	253
35	27	Hoyer, Brittney		Chas. Catholic		116	129	245
36	28	Backus, Katie		Shady Spring		150	55	205
36	28	McFarland, Jennifer	St. Marys		198	7	205
38	30	Myer, Rachelle		Berkeley Spr.		148	51	199
39	31	Renner, Dani		St. Marys		190	7	197
40	x	Parks, Joy		Ravenswood		46	129	175
41	32	McBride, Victoria	Frankfort		114	51	165
42	33	Sokolosky, Emily	Chas. Catholic		28	129	157
43	34	Osborne, Emily		Shady Spring		94	55	149
44	35	Tappe, Allison		Frankfort		88	51	139
45	36	Pyles, Michelle		Frankfort		86	51	137
46	x	Bias, Ciera		Scott       		6	129	135
47	37	Swisher, Meggie		Doddridge		116	7	123
48	38	Slone, Sabrina		PikeView		62	55	117
49	39	Miller, Micalyn		St. Marys		108	7	115
50	x	Sheets, Brooke		Ravenswood		-16	129	113
51	40	Haddix, Filisa		Grafton     		54	51	105
52	x	Dormagen, Ryan		Ravenswood		-36	129	93
53	41	Lane, Erin		Chas. Catholic		-42	129	87
54	42	Poston, Kendra		Grafton     		34	51	85
55	43	Merrill, Whitney	Chas. Catholic		-52	129	77
56	44	Messenger, Sarah	Frankfort		16	51	67
57	45	Maiden, Kristen		St. Marys		58	7	65
58	46	Daniel, Emily		Shady Spring		0	55	55
59	47	Auguston, Haley		PikeView		-6	55	49
60	48	Reid, Mary Claire	Grafton     		-8	51	43
61	49	Sherrard, Emily		Chas. Catholic		-130	129	-1
61	49	Zorn, Julia		Doddridge		-8	7	-1
63	51	Hicks, Sammi		St. Marys		-60	7	-53
64	52	Crum, Sandy		Berkeley Spr.		-116	51	-65
65	53	Rollins, Libba		Chas. Catholic		-240	129	-111
65	53	Jenkins, Brynn		Wheeling Cent.		-118	7	-111
67	55	Von Hagel, Jordan	Frankfort		-214	51	-163
68	56	Dean, Michaelann	Wheeling Cent.		-256	7	-249
69	57	Henline, Christina	Doddridge		-324	7	-317
70	58	Kelly, Cassie		PikeView		-462	55	-407
71	59	Britton, Jayde		Doddridge		-468	7	-461
72	60	Garrett, Taylor		PikeView		-544	55	-489
73	61	Duplaga, Cadi		Wheeling Cent.		-582	7	-575

Converted A-AA Girls Team Scores
1.  Shady Spring	 73
2.  Grafton		 92
3.  Wheeling Central	101
4.  Berkeley Springs	104
5.  Frankfort		124
6.  St. Marys		127
7.  Doddridge		135
8.  Charleston Catholic	147
9.  PikeView		170

Class A-AA Boys								
Place	Score	Name			Team		        Reg	Conv.	Converted
1	1	Read, Ronald		Weir       		340	-29	311
2	2	Roach, Lenny		Berkeley Spr.		284	7	291
3	3	Rees, Nathan		Ravenswood		204	69	273
4	x	McCoy, Skyler		Webster     		252	9	261
5	4	Edgell, Cuylor		Doddridge		286	-29	257
5	4	Cole, Alex		Ravenswood		188	69	257
7	6	Freeman, Riley		Philip Barbour		246	7	253
8	x	Rhodes, David		Tucker     		244	7	251
9	7	Woodford, Drew		Grafton     		240	7	247
10	8	Roark, Brent		PikeView		234	9	243
11	9	Bonenberger, Rob	Wheeling Cent.		252	-29	223
12	x	Nelson, Chase		Scott     		146	69	215
13	10	Clevenger, Daniel	Doddridge		238	-29	209
14	11	Mundey, John		Berkeley Spr.		198	7	205
15	12	Wise, Jake		Berkeley Spr.		194	7	201
16	x	Macklen, Johnny		Frankfort		190	7	197
17	13	Toompas, Chris		Philip Barbour		186	7	193
18	14	Weitzel, Jordan		PikeView		182	9	191
19	15	Yarrington, Cory	Berkeley Spr.		182	7	189
20	16	Murray, Derek		Ravenswood		110	69	179
21	17	Chaffin, Derrick	Richwood		166	9	175
21	x	Dunn, Jared		Cameron   		204	-29	175
23	18	Knowlton, Matt		Ravenswood		104	69	173
24	19	Shaffer, Andrew		Richwood		160	9	169
25	x	Chambers, Austin	Cameron   		184	-29	155
25	20	Higgins, John		Philip Barbour		148	7	155
27	21	King, John		Philip Barbour		144	7	151
27	21	Majestro, Tony		Chas. Catholic		82	69	151
29	x	Price, Randy		Roane       		78	69	147
29	23	Bard, Charles		Richwood		138	9	147
31	x	Perry, Jon		Ritchie     		174	-29	145
31	x	Cornell, Mike		Williamstown		174	-29	145
33	x	Feeney, Joe		Magnolia		172	-29	143
33	24	Roney, Mike		Weir       		172	-29	143
34	25	Coburn, David		PikeView		130	9	139
36	x	Gerwig, Justin		Calhoun    		68	69	137
36	26	Rogers, Emmet		Richwood		128	9	137
38	x	Shaffer, Carl		Scott     		56	69	125
39	27	Blair, Andrew		Chas. Catholic		52	69	121
40	28	Jarrett, Joel		Wheeling Cent.		138	-29	109
41	29	Strawderman, Cam	Chas. Catholic		38	69	107
42	x	Cales, Issac		Independence		90	9	99
43	30	Tennant, Zack		Grafton     		84	7	91
43	30	Stadelman, Matt		Grafton     		84	7	91
45	x	Treadway, Scotty	Oak Hill   		78	9	87
46	32	Riffle, Jordan		Grafton     		72	7	79
47	33	Guzman, Olman		Berkeley Spr.		66	7	73
47	33	McGraw, Bradley		Wheeling Cent.		102	-29	73
49	35	Schindler, Ben		Ravenswood		2	69	71
50	36	Gantzer, Danny		Wheeling Cent.		96	-29	67
51	37	Chipps, Logan		Doddridge		94	-29	65
52	38	Varlas, Aaron		Wheeling Cent.		92	-29	63
52	39	Farmer, Ryan		PikeView		48	9	57
54	40	Lawson, Eric		PikeView		38	9	47
55	41	Seabolt, Jordan		Ravenswood		-40	69	29
56	42	Sadler, Mark		Weir       		52	-29	23
57	43	Byrne, Chase		Philip Barbour		14	7	21
58	44	Cade, Caleb		Doddridge		48	-29	19
58	45	Daly, John		Chas. Catholic		-60	69	9
60	46	Livingston, Shane	Wheeling Cent.		36	-29	7
60	46	Delawder, Cole		Grafton     		0	7	7
62	48	Altman, Shawn		Grafton     		-6	7	1
63	49	Madiman, Marc		Richwood		-18	9	-9
64	50	Hensley, Matt		Weir       		8	-29	-21
65	51	Reece, Austin		Berkeley Spr.		-40	7	-33
66	52	DeBerry, Matt		Ravenswood		-108	69	-39
67	53	Hancock, Casey		Wheeling Cent.		-14	-29	-43
68	54	Paris, Josh		Weir       		-26	-29	-55
69	55	Smalley, Caleb		Berkeley Spr.		-74	7	-67
70	56	Mosteller, Brian	Chas. Catholic		-138	69	-69
71	57	Hatfield, Matt		PikeView		-110	9	-101
72	58	Casingal, Alex		Chas. Catholic		-172	69	-103
72	58	Fairley, Ben		Grafton     		-110	7	-103
74	60	Riggle, Brandon		Weir       		-84	-29	-113
75	61	Dishner, Isaiah		PikeView		-196	9	-187
76	62	Cunningham, Zac		Doddridge		-160	-29	-189
77	63	Nease, Patrick		Chas. Catholic		-260	69	-191
78	64	Hammonds, Jesse		Richwood		-216	9	-207
79	65	Haller, Daniel		Philip Barbour		-226	7	-219
80	66	Yoho, William		Weir       		-294	-29	-323
81	67	Brown, Dylan		Richwood		-366	9	-357
82	68	Wentz, Josh		Philip Barbour		-538	7	-531
83	69	Dotson, Cole		Doddridge		-692	-29	-721

Converted A-AA Boys Team Scores
1.  Berkeley Springs	 73
2.  Ravenswood		 76
3.  Philip Barbour	103
4.  PikeView		126
5.  Richwood		134
6.  Wheeling Central	144
7.  Grafton		145
8.  Doddridge		157
9.  Weir		171
10. Charleston Catholic	178