Furman University                                        Hy-Tek's Meet Manager
                         Furman Invitational - 10/13/2007                         
                           Cross Country Championships                            
                       Furman Golf Course - Greenville, SC                        
                               Last Completed Event                               
Results Courtesy:
http://furmanpaladins.cstv.com/sports/c-xctrack/stats/2007-2008/collegemen.html
http://furmanpaladins.cstv.com/sports/c-xctrack/stats/2007-2008/collegewomen.html
 
Event 1  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #536 Kenneth Rotich      SO East Tenness              5:13      25:55    1   
  2  #531 Michael Deren       JR East Tenness              5:15      26:05    2   
  3 #1722 Trevor Beesley      SR Winthrop University       5:15      26:06    3   
  4 #1729 Bradd Orr           10 Winthrop University       5:16      26:09    4   
  5  #111 Emmanuel Kirwa      FR Benedict College          5:16      26:11        
  6  #530 Jeff Crane          JR East Tenness              5:17      26:11    5   
  7  #352 Chase Eckard        SO Charlotte                 5:20      26:26    6   
  8 #1828 Tyler Johnson          Unattached                5:20      26:29        
  9  #606 Patrick Morgan      JR Furman University         5:23      26:42    7   
 10 #1725 Brandon Hudgins     JR Winthrop University       5:23      26:43    8   
 11  #856 travis epling       12 Marshall University       5:24      26:48    9   Point Pleasant
 12 #1333 Felix Kitur         FR The Virginia              5:24      26:50   10   
 13  #534 Jordan Ladd         10 East Tenness              5:24      26:51   11   
 14  #357 Jordan Rickard      SO Charlotte                 5:25      26:51   12   
 15  #380 Jonathan Sunde      FR Clemson                   5:27      27:05        
 16  #609 Joe Tenini          JR Furman University         5:27      27:05   13   
 17  #858 eric frohnaphel      9 Marshall University       5:27      27:05   14   University
 18 #1331 Kurt Able           SR The Virginia              5:28      27:06   15   
 19  #356 Dakota Lowery       FR Charlotte                 5:28      27:08   16   
 20 #1338 Matt Sagar          SO The Virginia              5:28      27:10   17   
 21 #1823 Matt Elliott           Unattached                5:29      27:11        
 22  #862 matt null           11 Marshall University       5:29      27:12   18   Poca
 23  #407 Charlie Schmitt     FR Davidson College          5:29      27:12   19   
 24  #353 Alan Ford           SO Charlotte                 5:29      27:13   20   
 25  #535 J Penny             JR East Tenness              5:29      27:14   21   
 26  #402 Alex Hoyt           JR Davidson College          5:29      27:14   22   
 27  #400 Tom Divinnie        SO Davidson College          5:29      27:14   23   
 28 #1464 Alex Paley          SR University of Miami       5:29      27:15   24   
 29  #405 Sam Morris          SR Davidson College          5:29      27:16   25   
 30 #1727 Casey Lyons         FR Winthrop University       5:30      27:17   26   
 31  #408 Thad Sieracki       JR Davidson College          5:30      27:19   27   
 32  #608 Alex Plasencia      JR Furman University         5:31      27:22   28   
 33  #348 Travis Brotherton   SO Charlotte                 5:31      27:23   29   
 34  #863 andrew ramell       12 Marshall University       5:31      27:24   30   
 35  #604 FJ Goodwin          SR Furman University         5:31      27:25   31   
 36  #393 Brad Meyer          FR College of C              5:32      27:28   32   
 37  #379 Chris Slate         FR Clemson                   5:32      27:29        
 38  #516 Matt Dennish        JR East Carolin              5:32      27:30   33   
 39  #861 jon nelson          12 Marshall University       5:33      27:34   34   Cabell Midland
 40  #605 Charlie McGoogan    FR Furman University         5:34      27:36   35   
 41 #1337 Andrew Rademaker    SO The Virginia              5:34      27:36   36   
 42 #1465 Ryan Woodlee        JR University of Miami       5:34      27:37   37   
 43 #1459 Andrew Chuplis      JR University of Miami       5:34      27:37   38   
 44 #1341 Ben Switzer         SR The Virginia              5:34      27:38   39   
 45  #113 Titus Rotich        JR Benedict College          5:34      27:40        
 46 #1336 Ermin Mujezinovic   FR The Virginia              5:35      27:41   40   
 47  #519 Andrew Nastasiak    FR East Carolin              5:35      27:45   41   
 48 #1445 Sammy Palmer        SO Univ. of Nor              5:36      27:47   42   
 49 #1193 Jeremy Vangsnes     SO Spartanburg               5:36      27:48   43   
 50 #1315 Eric Crews          SR Tennessee Te              5:36      27:49   44   
 51 #1334 Jared Klajnbart     JR The Virginia              5:37      27:51   45   
 52  #520 Jarrett Newby       SO East Carolin              5:37      27:51   46   
 53  #377 Tyler Morey         FR Clemson                   5:38      27:57        
 54 #1458 Brandon Calbaro     SO University of Miami       5:38      27:57   47   
 55  #610 Michael Warner      JR Furman University         5:38      28:00   48   
 56  #864 straten schemel     11 Marshall University       5:39      28:02   49   Ritchie
 57 #1724 Ben Henderson       JR Winthrop University       5:39      28:03   50   
 58  #359 Isaiah Shirlen      SO Charlotte                 5:39      28:05   51   
 59 #1462 Tim Harris          SR University of Miami       5:39      28:05   52   
 60 #1335 Geoffrey Mills      FR The Virginia              5:39      28:06        
 61 #1439 Jeff Auletta        SR Univ. of Nor              5:40      28:08   53   
 62 #1460 Vince Giambanco     JR University of Miami       5:40      28:09   54   
 63 #1440 Vince Corlew        SO Univ. of Nor              5:41      28:15   55   
 64 #1339 Matt Satterwhite    SO The Virginia              5:41      28:15        
 65 #1340 Kevin Sullivan      SR The Virginia              5:41      28:15        
 66 #1322 Spencer Whittier    SR Tennessee Te              5:42      28:18   56   
 67 #1745 Stuart McDaniel     FR Wofford College           5:42      28:18   57   
 68  #857 josh feather         9 Marshall University       5:42      28:19   58   Preston
 69 #1186 DJ Mattison         FR Spartanburg               5:43      28:23   59   
 70  #396 Trevor Sprague      FR College of C              5:43      28:23   60   
 71 #1444 Marvin Moore        10 Univ. of Nor              5:43      28:24   61   
 72  #355 Aaron Kauffman      SO Charlotte                 5:43      28:25   62   
 73 #1321 Ben Thompson        SO Tennessee Te              5:44      28:27   63   
 74 #1463 Eric Miller         JR University of Miami       5:44      28:28   64   
 75 #1728 Justin Meade        SR Winthrop University       5:45      28:34   65   
 76 #1447 Craig Sinbine       SO Univ. of Nor              5:46      28:39   66   
 77 #1187 Stephen Odom        FR Spartanburg               5:46      28:40   67   
 78 #1747 Josh Shumaker       JR Wofford College           5:46      28:40   68   
 79  #611 Jed Wilkerson       SO Furman University         5:47      28:41   69   
 80 #1318 Jarrad Read         SO Tennessee Te              5:48      28:48   70   
 81  #401 Blake Evitt         SO Davidson College          5:48      28:50   71   
 82  #392 J.C. Koziel         SO College of C              5:49      28:51   72   
 83  #110 Charles Chirchir    FR Benedict College          5:49      28:53        
 84 #1446 Dane Simmons        SR Univ. of Nor              5:49      28:55   73   
 85 #1461 Greg Grosicki       FR University of Miami       5:50      28:56        
 86 #1508 Matt Henderson      FR Upstate                   5:50      28:57   74   
 87 #1441 Tyler Hall          FR Univ. of Nor              5:50      28:58   75   
 88 #1726 Tyler Hudgins       FR Winthrop University       5:50      28:59   76   
 89  #394 Luke Nelson         FR College of C              5:50      28:59   77   
 90 #1320 Sam Taylor          FR Tennessee Te              5:51      29:01   78   
 91  #533 Josh Jaynes         FR East Tenness              5:51      29:03   79   
 92 #1183 Josh Brooks         FR Spartanburg               5:51      29:05   80   
 93 #1065 Adam Freudenthal    FR Presbyterian              5:54      29:18   81   
 94 #1063 Nicholas Baer       FR Presbyterian              5:55      29:21   82   
 95 #1323 Peter Woerner       SO Tennessee Te              5:55      29:24   83   
 96 #1442 Chris Fulcher       SO Univ. of Nor              5:56      29:30        
 97  #898 Ben Hall            FR Montreat College          5:57      29:30        
 98 #1316 Joseph DeLorenzo    SO Tennessee Te              5:57      29:31   84   
 99 #1319 Ben Shassere        FR Tennessee Te              5:59      29:41        
100  #391 Timothy Faugl       SO College of C              6:00      29:46   85   
101 #1746 Josh Riley          FR Wofford College           6:00      29:50   86   
102  #521 Michael Scott       JR East Carolin              6:01      29:51   87   
103  #532 Manuel Gonzales     FR East Tenness              6:01      29:51   88   
104 #1191 Shawn Scott         FR Spartanburg               6:02      29:56   89   
105 #1750 Paul Vecchione      SO Wofford College           6:02      29:59   90   
106 #1066 Adam Harris         SO Presbyterian              6:04      30:05   91   
107 #1188 Taylor Padgett      FR Spartanburg               6:05      30:11   92   
108 #1507 Drew Goode          FR Upstate                   6:07      30:24   93   
109  #859 henry heisey         9 Marshall University       6:08      30:29        
110  #897 Justin Edwards      SR Montreat College          6:08      30:29        
111 #1317 William Enicks      SO Tennessee Te              6:09      30:35        
112  #517 Marcus Hardy        FR East Carolin              6:10      30:36   94   
113 #1068 Matthew Morrisette  JR Presbyterian              6:10      30:38   95   
114 #1503 Brent Durden        JR Upstate                   6:11      30:40   96   
115 #1751 Tommy Weber         JR Wofford College           6:11      30:43   97   
116 #1190 Chris Riggins       FR Spartanburg               6:17      31:10   98   
117 #1064 Hunter Barnhardt    SO Presbyterian              6:18      31:17   99   
118  #603 Michael Bailey      SO Furman University         6:18      31:18        
119 #1506 Conrad Goeringer    FR Upstate                   6:19      31:23  100   
120 #1744 Justin Hunter       SO Wofford College           6:19      31:24  101   
121  #515 Nick Boerio         JR East Carolin              6:20      31:27  102   
122 #1749 Dane Teszler        FR Wofford College           6:20      31:27  103   
123 #1184 Travis Eiler        SO Spartanburg               6:22      31:37        
124  #522 Harvinder Singh     FR East Carolin              6:25      31:53  104   
125  #115 Kevin Smith         SR Benedict College          6:26      31:56        
126 #1185 Wells Johnson       SO Spartanburg               6:26      31:59        
127  #976 Samual Ramos        FR North Greenv              6:29      32:11  105   
128  #968 Josh Bright         FR North Greenv              6:29      32:12  106   
129 #1509 Chuck King          FR Upstate                   6:32      32:25  107   
130 #1067 Parker Moore        JR Presbyterian              6:36      32:47  108   
131  #969 Jason Brown         SO North Greenv              6:42      33:14  109   
132 #1742 Brett Barger        FR Wofford College           6:46      33:37        
133 #1741 Chirs Allen         FR Wofford College           6:49      33:49        
134 #1189 Corey Rearden       FR Spartanburg               6:53      34:11        
135  #971 TC Ford             SO North Greenv              6:54      34:17  110   
136  #395 Josh Shinoff        FR College of C              6:55      34:19  111   
137 #1001 Cliffrord Boyd      FR Paine College             6:56      34:25  112   
138  #975 Matthew Neese       SO North Greenv              7:17      36:10  113   
139 #1500 Tyler Adams         FR Upstate                   7:21      36:28  114   
140 #1003 Alvin Gay           JR Paine College             7:22      36:35  115   
141  #973 Jeremy Horward      SO North Greenv              7:24      36:44  116   
142  #970 Ben Fleming         SO North Greenv              7:29      37:08  117   
143 #1000 Joshua Adams        SO Paine College             7:32      37:25  118   
144  #972 Daniel Fowler       SO North Greenv              7:37      37:47        
145 #1502 Adam Brownlee       FR Upstate                   7:43      38:18  119   
146 #1006 Rashad Owens        JR Paine College             8:58      44:30  120   
147 #1007 Najee Tolbert       SO Paine College             9:00      44:43  121   
148 #1005 Anthony Ogunleye    FR Paine College             9:00      44:44  122   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 East Tennessee State         40    1    2    5   11   21   79   88           
   2 Charlotte                    83    6   12   16   20   29   51   62           
   3 Winthrop University          91    3    4    8   26   50   65   76           
   4 Marshall University         105    9   14   18   30   34   49   58           
   5 Furman University           114    7   13   28   31   35   48   69           
   6 Davidson College            116   19   22   23   25   27   71                
   7 The Virginia Military Ins   117   10   15   17   36   39   40   45           
   8 University of Miami         198   24   37   38   47   52   54   64           
   9 Univ. of North Florida      277   42   53   55   61   66   73   75           
  10 East Carolina University    301   33   41   46   87   94  102  104           
  11 Tennessee Technological U   311   44   56   63   70   78   83   84           
  12 College of Charleston       326   32   60   72   77   85  111                
  13 Spartanburg Methodist Col   338   43   59   67   80   89   92   98           
  14 Wofford College             398   57   68   86   90   97  101  103           
  15 Presbyterian College        448   81   82   91   95   99  108                
  16 Upstate                     470   74   93   96  100  107  114  119           
  17 North Greenville College    543  105  106  109  110  113  116  117           
  18 Paine College               586  112  115  118  120  121  122                
 
Event 2  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1311 Stephanie Place     JR Tennessee Te              5:45      17:50    1   
  2 #1180 Becca Prichard      SO Spartanburg               5:52      18:14        
  3  #339 Aja Jackson         JR Charlotte                 5:55      18:21    2   
  4 #1497 Emily Tangwar       FR Upstate                   5:55      18:22    3   
  5  #505 Brittany Copeland   FR East Carolin              5:56      18:25    4   
  6 #1325 Hannah Granger      FR The Virginia              5:56      18:26    5   
  7  #503 Nicole Briggs       FR East Carolin              5:57      18:27    6   
  8  #371 Laura Laughlin      SO Clemson                   5:57      18:29    7   
  9  #368 Abby Iselborn       FR Clemson                   5:58      18:33    8   
 10  #337 Amanda Goestschius  FR Charlotte                 6:00      18:37    9   
 11 #1434 Amanda Davey        SR Univ. of Nor              6:00      18:37   10   
 12  #596 Brittany Johnson    SO Furman University         6:01      18:42   11   
 13  #346 Keara Thomas        FR Charlotte                 6:03      18:46   12   
 14  #594 Jenna Callahan      FR Furman University         6:03      18:47   13   
 15 #1829 Sarah Coghlan          Unattached                6:05      18:53        
 16  #363 Stephanie Buffo     FR Clemson                   6:07      18:59   14   
 17  #386 Amy Laughlin        SO College of C              6:08      19:03   15   
 18  #342 Laura McCary        FR Charlotte                 6:10      19:08   16   
 19  #592 Page Bridges        SR Furman University         6:10      19:09   17   
 20 #1437 Kelly Marshall      SR Univ. of Nor              6:11      19:12   18   
 21  #601 Lisa Mulvey         SR Furman University         6:11      19:12   19   
 22  #367 Sunday Ford         JR Clemson                   6:12      19:14   20   
 23  #338 Christina Hobbs     FR Charlotte                 6:12      19:15   21   
 24 #1431 Hillary Adams       SO Univ. of Nor              6:13      19:16   22   
 25 #1454 Delia Phlatts       SR University of Miami       6:13      19:18   23   
 26  #591 Lindsey Barker      JR Furman University         6:14      19:21   24   
 27 #1306 Keri Coulthard      JR Tennessee Te              6:14      19:22   25   
 28  #388 Becky Stewart       FR College of C              6:15      19:25   26   
 29 #1715 Carly Moss          FR Winthrop University       6:19      19:35   27   
 30  #336 Kelsey Conroy       FR Charlotte                 6:19      19:36   28   
 31  #335 Liana Blue          JR Charlotte                 6:19      19:36   29   
 32  #366 Joanie Castagno     FR Clemson                   6:19      19:36   30   
 33  #347 Justine Thompson    SO Charlotte                 6:19      19:37        
 34  #513 Samantha Lichtner   FR East Carolin              6:20      19:39   31   
 35  #374 Jill Yandle         FR Clemson                   6:20      19:41   32   
 36  #852 darby mullen         9 Marshall University       6:20      19:41   33   Logan
 37  #390 Wells Trompeter     FR College of C              6:21      19:41   34   
 38  #506 Tayleigh Davis      JR East Carolin              6:21      19:42   35   
 39  #613 Abby Bloom          SR Georgia Southern          6:22      19:46   36   
 40 #1329 Ania Najda          SR The Virginia              6:22      19:47   37   
 41 #1716 Carey Phillips      SO Winthrop University       6:23      19:47   38   
 42  #362 Lisa Brown          JR Clemson                   6:23      19:48   39   
 43  #842 emily bailey        12 Marshall University       6:23      19:49   40   Spring Valley
 44  #602 Holly Stewart       SR Furman University         6:23      19:49   41   
 45  #344 Stephanie Snyder    JR Charlotte                 6:23      19:49        
 46  #593 Julia Bryant        FR Furman University         6:23      19:50   42   
 47 #1720 Brooke Spencer      JR Winthrop University       6:23      19:50   43   
 48  #850 ellen kist           9 Marshall University       6:24      19:51   44   Parkersburg
 49  #384 Katie Hedley        JR College of C              6:24      19:51   45   
 50  #526 Victoria Currie     SO East Tenness              6:24      19:52   46   
 51 #1435 Kait Granger        SR Univ. of Nor              6:24      19:53   47   
 52  #504 Hollie Brooks       SO East Carolin              6:25      19:54   48   
 53  #365 Annie Castagno      FR Clemson                   6:25      19:55        
 54  #848 hannah henderson     9 Marshall University       6:25      19:56   49   Nicholas
 55  #104 Irine Chepkoech     JR Benedict College          6:26      19:58   50   
 56  #889 Talisa Bishop       JR Montreat College          6:26      19:59        
 57  #340 Lindsey Keller      FR Charlotte                 6:27      20:01        
 58  #389 Erin Stoddard       FR College of C              6:27      20:02   51   
 59 #1719 Lisa Sickman        SO Winthrop University       6:27      20:03   52   
 60 #1721 Theresa Verostek    JR Winthrop University       6:28      20:03   53   
 61 #1310 Tiffany Palmer      SO Tennessee Te              6:29      20:06   54   
 62  #343 Nicole Quaqliana    FR Charlotte                 6:30      20:11        
 63  #349 Tricia Brown        SO Charlotte                 6:32      20:17        
 64  #509 Hayley Flynn        JR East Carolin              6:32      20:18   55   
 65  #361 Maggie Bernard      SO Clemson                   6:34      20:23        
 66 #1452 Ena Leufroy         JR University of Miami       6:35      20:25   56   
 67 #1307 Ashley Evans        JR Tennessee Te              6:35      20:25   57   
 68  #616 Shauntel Jennings   JR Georgia Southern          6:35      20:27   58   
 69 #1451 Caitlin Knapp       FR University of Miami       6:36      20:28   59   
 70 #1324 Emily Fritts        SO The Virginia              6:36      20:30   60   
 71  #847 allison cox         10 Marshall University       6:36      20:30   61   Winfield
 72  #595 Mo Campbell         SR Furman University         6:36      20:31        
 73  #387 Sarah Massenburg    JR College of C              6:37      20:32   62   
 74  #341 Erin Macauley       JR Charlotte                 6:37      20:33        
 75  #597 Hannah Johnson      SO Furman University         6:38      20:35        
 76 #1328 Christina Mowatt-L  JR The Virginia              6:38      20:36   63   
 77  #369 Candice Johnson     JR Clemson                   6:38      20:36        
 78  #853 sarah sturgill      11 Marshall University       6:38      20:37   64   Teays Valley Christian
 79  #507 Lisa DeLorenzo      FR East Carolin              6:40      20:40   65   
 80  #381 Cara Browning       FR College of C              6:40      20:42   66   
 81 #1717 Lisa Prestifillipo  JR Winthrop University       6:40      20:43   67   
 82  #527 Terra Haggard       FR East Tenness              6:40      20:43   68   
 83 #1456 Katherine Woodard   FR University of Miami       6:41      20:44   69   
 84 #1436 Wendy Livingston    JR Univ. of Nor              6:41      20:44   70   
 85  #598 Megan Lodri         SO Furman University         6:41      20:46        
 86  #528 Tesha Haggard       FR East Tenness              6:42      20:47   71   
 87 #1736 Justina Oliva       JR Wofford College           6:42      20:47   72   
 88  #846 emily corley         9 Marshall University       6:43      20:50   73   Fairmont Senior
 89 #1326 Erin Hawes          FR The Virginia              6:43      20:51   74   
 90 #1714 Samantha Coburn     SO Winthrop University       6:43      20:52   75   
 91  #373 Ashley Vaughn       SO Clemson                   6:44      20:53        
 92  #502 Aisha Bilal-Mack    JR East Carolin              6:44      20:55        
 93  #599 Catherine McGowan   FR Furman University         6:45      20:58        
 94 #1330 Kelsey Stafford     JR The Virginia              6:46      21:01   76   
 95 #1740 Sarah Whitener      SR Wofford College           6:48      21:07   77   
 96 #1438 Evelyn Moore        JR Univ. of Nor              6:49      21:08   78   
 97  #508 Danielle Fetty      FR East Carolin              6:49      21:10        
 98 #1738 Pearce Tapp         FR Wofford College           6:49      21:11   79   
 99  #895 Megan Riser         SR Montreat College          6:51      21:17        
100 #1432 Katie Heuertz       JR Univ. of Nor              6:52      21:18   80   
101  #615 Laura Fuller        SO Georgia Southern          6:53      21:22   81   
102 #1450 Jessica Fern        SR University of Miami       6:53      21:23   82   
103 #1062 Kristi Tempel       SO Presbyterian              6:54      21:24   83   
104  #345 Lana Soltan         JR Charlotte                 6:54      21:25        
105  #510 Meghan Glassmacher  SR East Carolin              6:54      21:26        
106 #1455 Andrea Wood         SO University of Miami       6:54      21:27   84   
107  #600 Rebecca Mullen      SR Furman University         6:55      21:30        
108 #1057 Lauren Bowers       JR Presbyterian              6:56      21:31   85   
109 #1178 Kara Harper         SO Spartanburg               6:56      21:31        
110  #841 audrey ammon         9 Marshall University       6:56      21:33        Huntington
111 #1713 Kaitlyn Carbary     SO Winthrop University       6:58      21:38        
112 #1448 Anika Arevalo       JR University of Miami       6:58      21:39   86   
113 #1308 Allison Mayhew      FR Tennessee Te              6:59      21:39   87   
114 #1732 Kari Harris         SO Wofford College           7:01      21:46   88   
115 #1490 Kim Brasil          FR Upstate                   7:02      21:49   89   
116  #512 Erinn Latta         SO East Carolin              7:05      21:59        
117 #1312 Amanda Simmons      SO Tennessee Te              7:05      22:01   90   
118  #844 anna chaney         11 Marshall University       7:06      22:02        Huntington
119 #1059 Lauren Letien       SR Presbyterian              7:06      22:03   91   
120 #1060 Anna Mills          JR Presbyterian              7:06      22:04   92   
121 #1313 Katie Lynn Templet  SR Tennessee Te              7:08      22:09   93   
122  #364 Leianne Cade        FR Clemson                   7:09      22:10        
123  #962 Rebeccah Hecke      SO North Greenv              7:09      22:13   94   
124 #1718 Amy Rundio          JR Winthrop University       7:11      22:19        
125  #385 Meghan Kirwan       FR College of C              7:12      22:20        
126  #529 Christin Zink       SO East Tenness              7:12      22:22   95   
127 #1733 Cindy Hernandez     SO Wofford College           7:12      22:22   96   
128 #1737 Jessie Sahms        SO Wofford College           7:13      22:23   97   
129 #1739 Mary Taylor         FR Wofford College           7:14      22:26   98   
130 #1305 Catherine Baites    SR Tennessee Te              7:14      22:28        
131 #1058 Melette Johnson     SO Presbyterian              7:16      22:32   99   
132  #851 rebecca minardi     11 Marshall University       7:17      22:37        
133 #1309 Suzanne Meeker      FR Tennessee Te              7:19      22:43        
134  #890 Elyse Gildernew     FR Montreat College          7:20      22:45        
135  #619 Kellie Wesson       SO Georgia Southern          7:22      22:51  100   
136  #511 Brandee Haley       FR East Carolin              7:24      22:57        
137 #1495 Maria Ruvalcaba     SO Upstate                   7:27      23:08  101   
138 #1056 Morgan Bennight     JR Presbyterian              7:28      23:09  102   
139  #614 Caitlin Coakley     FR Georgia Southern          7:28      23:11  103   
140  #843 lauren brooks       10 Marshall University       7:29      23:14        PikeView
141  #964 shana Sears         SO North Greenv              7:30      23:16  104   
142 #1182 Brittnie Simmons    FR Spartanburg               7:30      23:17        
143  #849 sara ison            9 Marshall University       7:31      23:21        
144  #617 Kassi Lee           FR Georgia Southern          7:37      23:39  105   
145  #960 Amy Givens          JR North Greenv              7:38      23:42  106   
146  #525 Rochelle Crooke     FR East Tenness              7:40      23:47  107   
147  #994 Casheba Ellis       FR Paine College             7:41      23:51  108   
148 #1499 Jamie Young         SR Upstate                   7:42      23:54  109   
149  #893 Julie Hetu          SO Montreat College          7:44      24:00        
150  #958 Amanda Crutchfield  SO North Greenv              7:44      24:02  110   
151 #1061 Natalie Parkman     FR Presbyterian              7:45      24:03  111   
152 #1492 Maria Herrera       JR Upstate                   7:49      24:17  112   
153  #612 Katie Abercrombie   SO Georgia Southern          7:51      24:22  113   
154  #108 Fidellia Ramirez    SO Benedict College          7:53      24:28  114   
155 #1494 Michelle Ruggieri   FR Upstate                   7:55      24:35  115   
156 #1491 Susana Hernandez    JR Upstate                   7:57      24:41  116   
157 #1496 Ameenah Sabree      FR Upstate                   7:58      24:44        
158 #1498 Kiah White          FR Upstate                   7:58      24:44        
159  #372 Danielle Powers     FR Clemson                   8:01      24:55        
160 #1314 Ginger Wilkey       GR Tennessee Te              8:03      25:01        
161  #101 Quanella Avant      SO Benedict College          8:10      25:20  117   
162  #618 Meredith Lee        JR Georgia Southern          8:10      25:23        
163  #854 alexandra vaclavek   9 Marshall University       8:11      25:26        
164 #1179 Kathryn McClure-Vi  FR Spartanburg               8:18      25:45        
165 #1493 Emilia Milovanovic  FR Upstate                   8:24      26:06        
166  #102 Melinda Bastian     SO Benedict College          8:28      26:17  118   
167  #106 Diundra Doughty     FR Benedict College          8:29      26:19  119   
168  #966 Caitlyn Whitted     SO North Greenv              8:37      26:45  120   
169  #109 Sherly Sylvester    SR Benedict College          8:38      26:49  121   
170  #992 Savoyia Barrett     SR Paine College             8:40      26:55  122   
171  #996 Chantol Murray      JR Paine College             8:42      27:01  123   
172  #967 Virginia Wright     SO North Greenv              8:51      27:29  124   
173  #959 Erin Davis          SO North Greenv              8:57      27:49  125   
174  #963 Courtney Neas       SO North Greenv              9:06      28:14        
175  #965 Chelsea West        SO North Greenv              9:10      28:26        
176  #993 Lakesha Bell        SO Paine College             9:57      30:54  126   
177  #999 Terrica Truell      FR Paine College             9:58      30:57  127   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Charlotte                    60    2    9   12   16   21   28   29           
   2 Clemson                      79    7    8   14   20   30   32   39           
   3 Furman University            84   11   13   17   19   24   41   42           
   4 East Carolina University    124    4    6   31   35   48   55   65           
   5 Univ. of North Florida      167   10   18   22   47   70   78   80           
   6 College of Charleston       171   15   26   34   45   51   62   66           
   7 Winthrop University         213   27   38   43   52   53   67   75           
   8 Tennessee Technological U   224    1   25   54   57   87   90   93           
   9 Marshall University         227   33   40   44   49   61   64   73           
  10 The Virginia Military Ins   239    5   37   60   63   74   76                
  11 University of Miami         289   23   56   59   69   82   84   86           
  12 Georgia Southern            378   36   58   81  100  103  105  113           
  13 East Tennessee State        387   46   68   71   95  107                     
  14 Wofford College             412   72   77   79   88   96   97   98           
  15 Upstate                     414    3   89  101  109  112  115  116           
  16 Presbyterian College        450   83   85   91   92   99  102  111           
  17 Benedict College            518   50  114  117  118  119  121                
  18 North Greenville College    534   94  104  106  110  120  124  125           
  19 Paine College               606  108  122  123  126  127